Barnegat, NJ (209)
•Atlantic, North Carolina, United States•
Current Conditions
SWELLWaves
2.6 ft
SSE(168°)
Swell
0.7 ft
E (90°) @ 12 s
Wind Swell
2.3 ft
SSE (158°) @ 5 s
Water Temp
N/A
Recent Observations
View raw data
Sat - Jan 10
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
1:30PM | 2.6FT168°SSE | 0.7FT90°E@12S | 2.3FT158°SSE@5S | N/A°F |
1:00PM | 2.6FT60°ENE | 0.7FT90°E@12S | 2.3FT135°SE@4S | N/A°F |
12:00PM | 2.3FT182°S@5S | 0.7FT113°ESE@11S | 2.3FT180°S@5S | 40.8°F |
11:30AM | 2.3FT166°SSE@5S | 0.7FT113°ESE@12S | 2.3FT158°SSE@5S | 40.8°F |
11:00AM | 2.6FT178°S@5S | 0.7FT113°ESE@11S | 2.3FT180°S@5S | 40.8°F |
10:30AM | 2.6FT170°S@5S | 0.7FT113°ESE@12S | 2.6FT180°S@5S | 40.8°F |
9:30AM | 2.6FT173°S@5S | 0.7FT113°ESE@11S | 2.6FT180°S@5S | 40.8°F |
9:00AM | 2.6FT163°SSE@5S | 0.7FT113°ESE@12S | 2.3FT158°SSE@5S | 40.8°F |
8:00AM | 2.3FT164°SSE@5S | 0.7FT113°ESE@12S | 2.3FT158°SSE@5S | 40.8°F |
7:00AM | 2.6FT175°S@5S | 0.7FT113°ESE@11S | 2.6FT180°S@5S | 40.8°F |
6:30AM | 2.6FT170°S@5S | 0.7FT113°ESE@12S | 2.6FT180°S@5S | 40.8°F |
6:00AM | 2.6FT171°S@5S | 0.7FT113°ESE@12S | 2.6FT180°S@5S | 40.8°F |
5:30AM | 3.0FT162°SSE@5S | 0.7FT113°ESE@12S | 2.6FT158°SSE@5S | 40.8°F |
5:00AM | 3.0FT172°S@5S | 0.7FT113°ESE@12S | 2.6FT180°S@5S | 40.8°F |
4:30AM | 3.0FT175°S@5S | 0.7FT113°ESE@13S | 3.0FT180°S@5S | 40.8°F |
4:00AM | 3.0FT170°S@5S | 0.7FT113°ESE@12S | 3.0FT180°S@5S | 41.0°F |
3:00AM | 2.6FT172°S@5S | 0.7FT90°E@11S | 2.6FT180°S@5S | 41.2°F |
2:30AM | 3.0FT169°S@5S | 0.3FT113°ESE@11S | 3.0FT180°S@5S | 41.2°F |
2:00AM | 3.3FT175°S@5S | 0.7FT113°ESE@12S | 3.3FT180°S@5S | 41.2°F |
1:30AM | 3.3FT163°SSE@5S | 0.7FT113°ESE@12S | 3.3FT158°SSE@5S | 41.2°F |
1:00AM | 3.6FT166°SSE@6S | 0.7FT90°E@11S | 3.6FT158°SSE@6S | 41.2°F |
12:30AM | 3.6FT177°S@5S | 0.7FT113°ESE@13S | 3.6FT180°S@5S | 41.2°F |
12:00AM | 3.6FT168°SSE@5S | 0.7FT90°E@12S | 3.6FT158°SSE@5S | 41.2°F |
Fri - Jan 9
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 3.9FT162°SSE@5S | 0.7FT113°ESE@13S | 3.6FT158°SSE@5S | 41.2°F |
11:00PM | 3.9FT162°SSE@5S | 0.7FT113°ESE@13S | 3.9FT158°SSE@5S | 41.2°F |
10:30PM | 3.6FT165°SSE@5S | 0.7FT113°ESE@13S | 3.6FT158°SSE@5S | 41.2°F |
10:00PM | 3.3FT167°SSE@5S | 0.7FT113°ESE@12S | 3.3FT158°SSE@5S | 41.2°F |
9:30PM | 3.6FT172°S@5S | 0.7FT113°ESE@13S | 3.6FT180°S@5S | 41.2°F |
9:00PM | 3.6FT169°S@5S | 0.7FT113°ESE@12S | 3.6FT180°S@5S | 41.2°F |
8:30PM | 3.6FT164°SSE@5S | 0.7FT113°ESE@13S | 3.6FT158°SSE@5S | 41.2°F |
8:00PM | 3.6FT166°SSE | 0.7FT113°ESE@12S | 3.6FT158°SSE@5S | N/A°F |
7:30PM | 3.6FT169°S | 0.7FT113°ESE@12S | 3.6FT180°S@5S | N/A°F |
7:00PM | 3.6FT172°S | 0.7FT113°ESE@12S | 3.6FT180°S@5S | N/A°F |
6:30PM | 3.6FT175°S | 0.7FT113°ESE@13S | 3.6FT180°S@5S | N/A°F |
5:30PM | 3.6FT168°SSE@5S | 0.7FT113°ESE@13S | 3.6FT158°SSE@5S | 41.0°F |
4:30PM | 3.3FT165°SSE@5S | 0.7FT113°ESE@13S | 3.3FT158°SSE@5S | 41.0°F |
4:00PM | 3.6FT174°S@5S | 0.7FT113°ESE@12S | 3.3FT180°S@5S | 41.0°F |
3:30PM | 3.0FT174°S@5S | 0.7FT113°ESE@13S | 3.0FT180°S@5S | 41.0°F |
3:00PM | 3.3FT163°SSE@4S | 0.7FT90°E@12S | 3.0FT158°SSE@4S | 40.8°F |
2:30PM | 3.0FT164°SSE@5S | 0.7FT113°ESE@12S | 3.0FT158°SSE@5S | 40.8°F |
2:00PM | 3.0FT168°SSE@4S | 0.7FT90°E@12S | 2.6FT158°SSE@4S | 40.8°F |
1:30PM | 3.0FT165°SSE@4S | 0.7FT90°E@12S | 2.6FT158°SSE@4S | 40.8°F |
1:00PM | 2.6FT168°SSE@4S | 0.7FT113°ESE@13S | 2.6FT158°SSE@4S | 41.0°F |
12:30PM | 2.3FT164°SSE@4S | 0.7FT113°ESE@13S | 2.3FT158°SSE@4S | 41.2°F |
11:30AM | 2.3FT140°SE@7S | 0.7FT113°ESE@12S | 2.0FT135°SE@7S | 41.2°F |
11:00AM | 2.0FT148°SSE@7S | 0.7FT113°ESE@13S | 2.0FT158°SSE@7S | 41.2°F |
10:30AM | 1.6FT143°SE@7S | 0.7FT90°E@13S | 1.6FT135°SE@7S | 41.2°F |
9:30AM | 1.6FT139°SE@7S | 0.7FT90°E@12S | 1.6FT135°SE@7S | 41.0°F |
9:00AM | 1.6FT136°SE@7S | 0.7FT113°ESE@13S | 1.3FT135°SE@7S | 41.0°F |
8:30AM | 1.3FT140°SE@7S | 0.7FT113°ESE@13S | 1.3FT135°SE@7S | 40.8°F |
8:00AM | 1.3FT141°SE@8S | 0.7FT113°ESE@13S | 1.3FT135°SE@8S | 40.8°F |
7:30AM | 1.3FT144°SE@7S | 0.7FT113°ESE@12S | 1.3FT135°SE@7S | 40.8°F |
7:00AM | 1.3FT142°SE@7S | 0.7FT113°ESE@13S | 1.3FT135°SE@7S | 40.8°F |
6:30AM | 1.3FT149°SSE@7S | 0.7FT90°E@12S | 1.3FT158°SSE@7S | 40.8°F |
6:00AM | 1.3FT133°SE@7S | 0.7FT113°ESE@13S | 1.3FT135°SE@7S | 40.8°F |
5:30AM | 1.3FT152°SSE@8S | 0.7FT90°E@12S | 1.3FT158°SSE@8S | 40.8°F |
5:00AM | 1.3FT153°SSE@7S | 0.7FT113°ESE@13S | 1.3FT158°SSE@7S | 40.8°F |
4:30AM | 1.3FT110°ESE@13S | 0.7FT113°ESE@13S | 1.3FT158°SSE@7S | 40.8°F |
4:00AM | 1.3FT159°SSE@7S | 0.7FT113°ESE@13S | 1.3FT158°SSE@7S | 40.8°F |
3:30AM | 1.3FT151°SSE@7S | 0.7FT90°E@12S | 1.3FT158°SSE@7S | 41.0°F |
3:00AM | 1.6FT146°SE@8S | 0.7FT113°ESE@10S | 1.3FT135°SE@8S | 41.0°F |
2:30AM | 1.3FT158°SSE@7S | 0.7FT113°ESE@13S | 1.3FT158°SSE@7S | 41.0°F |
2:00AM | 1.3FT151°SSE@7S | 0.7FT113°ESE@13S | 1.3FT158°SSE@7S | 41.2°F |
1:30AM | 1.6FT158°SSE@7S | 0.7FT90°E@13S | 1.3FT158°SSE@7S | 41.2°F |
1:00AM | 1.6FT156°SSE@8S | 0.7FT113°ESE@13S | 1.3FT158°SSE@8S | 41.2°F |
12:30AM | 1.3FT156°SSE@7S | 0.7FT90°E@13S | 1.3FT158°SSE@7S | 41.2°F |
12:00AM | 1.6FT160°SSE@7S | 0.7FT113°ESE@13S | 1.3FT158°SSE@7S | 41.4°F |
Thu - Jan 8
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 1.6FT164°SSE | 0.7FT113°ESE@13S | 1.3FT158°SSE@7S | N/A°F |
10:30PM | 1.6FT153°SSE@7S | 0.7FT113°ESE@12S | 1.6FT158°SSE@7S | 41.2°F |
10:00PM | 1.6FT160°SSE@7S | 0.7FT113°ESE@12S | 1.3FT158°SSE@7S | 41.2°F |
9:00PM | 1.6FT162°SSE@7S | 0.7FT113°ESE@13S | 1.6FT158°SSE@7S | 41.4°F |
8:00PM | 1.6FT171°S@7S | 0.7FT113°ESE@10S | 1.6FT180°S@7S | 41.7°F |
7:30PM | 1.6FT162°SSE@7S | 0.7FT113°ESE@12S | 1.6FT158°SSE@7S | 41.7°F |
7:00PM | 1.6FT170°S@7S | 0.7FT113°ESE@12S | 1.6FT180°S@7S | 41.7°F |
6:30PM | 2.0FT168°SSE | 0.7FT113°ESE@13S | 2.0FT158°SSE@7S | N/A°F |
6:00PM | 2.0FT172°S@8S | 0.7FT113°ESE@13S | 1.6FT180°S@8S | 41.9°F |
5:30PM | 2.0FT168°SSE@7S | 0.7FT113°ESE@13S | 2.0FT158°SSE@7S | 41.9°F |
5:00PM | 2.0FT170°S@8S | 0.7FT113°ESE@12S | 2.0FT180°S@8S | 41.9°F |
4:30PM | 2.0FT173°S@7S | 0.7FT113°ESE@10S | 2.0FT180°S@7S | 41.9°F |
4:00PM | 2.0FT156°SSE@8S | 0.7FT90°E@12S | 2.0FT158°SSE@8S | 42.1°F |
3:30PM | 2.0FT173°S@8S | 0.7FT113°ESE@13S | 2.0FT180°S@8S | 42.1°F |
3:00PM | 2.0FT171°S@8S | 0.7FT113°ESE@13S | 2.0FT180°S@8S | 41.9°F |
2:30PM | 2.3FT171°S@8S | 0.7FT113°ESE@13S | 2.3FT180°S@8S | 41.9°F |
2:00PM | 2.3FT172°S@8S | 0.7FT113°ESE@13S | 2.0FT180°S@8S | 41.9°F |
1:30PM | 2.3FT155°SSE@8S | 0.7FT135°SE@10S | 2.3FT158°SSE@8S | 41.9°F |
1:00PM | 2.3FT173°S@8S | 0.7FT135°SE@10S | 2.3FT180°S@8S | 41.7°F |
12:30PM | 2.6FT171°S@8S | 0.7FT113°ESE@13S | 2.3FT180°S@8S | 41.7°F |
12:00PM | 2.6FT169°S@8S | 0.7FT158°SSE@10S | 2.3FT180°S@8S | 41.7°F |
11:00AM | 2.6FT165°SSE@8S | 0.7FT135°SE@10S | 2.6FT158°SSE@8S | 41.5°F |
10:30AM | 2.6FT172°S@8S | 0.7FT135°SE@10S | 2.6FT180°S@8S | 41.4°F |
10:00AM | 2.6FT153°SSE@9S | 0.7FT135°SE@10S | 2.6FT158°SSE@9S | 41.4°F |
9:30AM | 2.6FT163°SSE@8S | 0.7FT135°SE@10S | 2.6FT158°SSE@8S | 41.2°F |
9:00AM | 3.0FT157°SSE@9S | 0.7FT135°SE@10S | 3.0FT158°SSE@9S | 41.2°F |
8:30AM | 3.3FT168°SSE@9S | 1.0FT135°SE@10S | 3.0FT158°SSE@9S | 41.2°F |
8:00AM | 3.3FT164°SSE@8S | 1.0FT113°ESE@13S | 3.0FT158°SSE@8S | 41.4°F |
7:30AM | 3.0FT164°SSE@8S | 1.0FT180°S@10S | 2.6FT158°SSE@8S | 41.4°F |
7:00AM | 3.0FT168°SSE@9S | 1.0FT158°SSE@10S | 3.0FT180°S@9S | 41.4°F |
6:30AM | 3.3FT166°SSE@8S | 1.0FT135°SE@10S | 3.0FT158°SSE@8S | 41.4°F |
6:00AM | 3.0FT156°SSE | 1.0FT158°SSE@10S | 3.0FT158°SSE@9S | N/A°F |
5:30AM | 3.3FT158°SSE | 1.0FT158°SSE@10S | 3.0FT158°SSE@9S | N/A°F |
5:00AM | 3.6FT157°SSE | 1.0FT158°SSE@10S | 3.3FT158°SSE@9S | N/A°F |
4:30AM | 3.3FT161°SSE | 1.6FT158°SSE@10S | 3.0FT158°SSE@8S | N/A°F |
3:30AM | 3.3FT159°SSE@9S | 1.6FT158°SSE@10S | 3.0FT158°SSE@9S | 41.5°F |
3:00AM | 3.6FT157°SSE@10S | 1.6FT158°SSE@10S | 3.0FT158°SSE@10S | 41.4°F |
2:30AM | 3.9FT166°SSE@10S | 1.6FT158°SSE@10S | 3.3FT158°SSE@10S | 41.4°F |
2:00AM | 3.6FT164°SSE@10S | 2.0FT158°SSE@10S | 3.3FT158°SSE@9S | 41.4°F |
1:30AM | 3.6FT161°SSE | 1.6FT158°SSE@10S | 3.3FT158°SSE@10S | N/A°F |
1:00AM | 3.6FT163°SSE | 2.0FT158°SSE@10S | 3.3FT158°SSE@10S | N/A°F |
12:00AM | 3.6FT163°SSE@10S | 2.0FT158°SSE@10S | 3.3FT158°SSE@10S | 41.2°F |
Wed - Jan 7
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 3.9FT164°SSE@10S | 1.6FT158°SSE@10S | 3.6FT158°SSE@10S | 41.2°F |
11:00PM | 3.9FT161°SSE@9S | 1.6FT180°S@11S | 3.6FT158°SSE@9S | 41.2°F |
10:30PM | 4.3FT173°S@8S | 2.0FT158°SSE@10S | 3.9FT180°S@8S | 41.2°F |
10:00PM | 4.3FT173°S@10S | 2.0FT180°S@10S | 3.9FT180°S@10S | 41.2°F |
9:30PM | 4.6FT175°S@8S | 2.0FT158°SSE@10S | 4.3FT180°S@8S | 41.2°F |
9:00PM | 4.6FT161°SSE@10S | 2.0FT158°SSE@10S | 3.9FT180°S@9S | 41.2°F |
8:30PM | 4.6FT165°SSE@9S | 2.0FT158°SSE@10S | 3.9FT158°SSE@9S | 41.2°F |
8:00PM | 4.9FT161°SSE@10S | 2.6FT158°SSE@10S | 4.3FT158°SSE@10S | 41.4°F |
7:30PM | 4.6FT169°S@10S | 2.3FT180°S@10S | 3.9FT158°SSE@10S | 41.4°F |
7:00PM | 4.9FT159°SSE@9S | 1.6FT158°SSE@10S | 4.6FT158°SSE@9S | 41.4°F |
6:30PM | 4.6FT156°SSE | 1.6FT158°SSE@10S | 4.3FT158°SSE@9S | N/A°F |
6:00PM | 4.9FT167°SSE@9S | 2.0FT158°SSE@10S | 4.6FT158°SSE@9S | 41.5°F |
5:30PM | 4.9FT162°SSE@9S | 2.0FT158°SSE@10S | 4.3FT158°SSE@9S | 41.5°F |
5:00PM | 4.9FT155°SSE | 2.0FT158°SSE@10S | 4.6FT158°SSE@10S | N/A°F |
4:30PM | 4.3FT162°SSE | 1.6FT180°S@10S | 3.9FT158°SSE@10S | N/A°F |
3:30PM | 4.6FT158°SSE@9S | 2.0FT158°SSE@11S | 3.9FT158°SSE@9S | 41.5°F |
3:00PM | 4.6FT151°SSE@9S | 2.0FT158°SSE@10S | 4.3FT158°SSE@9S | 41.5°F |
2:30PM | 4.6FT164°SSE@10S | 2.0FT158°SSE@10S | 4.3FT158°SSE@10S | 41.5°F |
2:00PM | 4.3FT154°SSE@9S | 2.0FT158°SSE@10S | 3.9FT158°SSE@9S | 41.5°F |
1:30PM | 4.6FT160°SSE@9S | 2.0FT158°SSE@10S | 3.9FT158°SSE@9S | 41.4°F |
12:30PM | 4.3FT157°SSE@9S | 2.0FT158°SSE@10S | 3.6FT158°SSE@9S | 41.4°F |
12:00PM | 4.6FT160°SSE@9S | 2.0FT158°SSE@10S | 4.3FT158°SSE@9S | 41.2°F |
11:30AM | 4.6FT159°SSE@10S | 2.0FT158°SSE@10S | 3.9FT158°SSE@10S | 41.2°F |
11:00AM | 4.3FT162°SSE | 2.3FT158°SSE@10S | 3.6FT158°SSE@10S | N/A°F |
10:00AM | 4.3FT155°SSE@10S | 2.6FT158°SSE@10S | 3.3FT158°SSE@10S | 41.2°F |
9:30AM | 3.9FT157°SSE@10S | 2.3FT158°SSE@10S | 3.3FT158°SSE@10S | 41.2°F |
9:00AM | 3.9FT168°SSE@10S | 2.3FT158°SSE@10S | 3.0FT158°SSE@10S | 41.2°F |
8:30AM | 3.6FT162°SSE@10S | 2.3FT158°SSE@10S | 2.6FT158°SSE@10S | 41.2°F |
8:00AM | 3.3FT153°SSE@11S | 2.3FT158°SSE@11S | 2.6FT135°SE@10S | 41.2°F |
7:30AM | 3.3FT106°ESE@13S | 1.6FT113°ESE@13S | 2.6FT113°ESE@10S | 41.2°F |
7:00AM | 3.3FT140°SE@11S | 1.6FT135°SE@11S | 2.6FT135°SE@6S | 41.2°F |
6:30AM | 3.0FT101°E@13S | 1.6FT90°E@13S | 2.6FT113°ESE@9S | 41.2°F |
6:00AM | 3.0FT107°ESE@10S | 1.6FT113°ESE@10S | 2.6FT90°E@10S | 41.2°F |
5:30AM | 3.0FT102°ESE@13S | 1.6FT113°ESE@13S | 2.6FT113°ESE@10S | 41.2°F |
5:00AM | 3.0FT110°ESE@10S | 1.6FT113°ESE@11S | 2.6FT113°ESE@10S | 41.2°F |
4:30AM | 3.0FT112°ESE@11S | 2.0FT113°ESE@11S | 2.6FT113°ESE@10S | 41.2°F |
4:00AM | 3.0FT108°ESE@10S | 1.6FT113°ESE@10S | 2.6FT113°ESE@10S | 41.2°F |
3:30AM | 3.0FT110°ESE@11S | 1.6FT113°ESE@11S | 2.6FT90°E@10S | 41.2°F |
3:00AM | 3.0FT108°ESE | 1.6FT113°ESE@14S | 2.3FT90°E@10S | N/A°F |
2:30AM | 3.0FT103°ESE | 1.6FT113°ESE@14S | 2.3FT90°E@10S | N/A°F |
2:00AM | 3.0FT97°E | 2.0FT90°E@10S | 2.3FT90°E@10S | N/A°F |
1:30AM | 2.6FT104°ESE | 1.6FT113°ESE@10S | 2.3FT113°ESE@10S | N/A°F |
12:30AM | 3.0FT101°E@11S | 1.6FT90°E@11S | 2.3FT90°E@10S | 40.8°F |
12:00AM | 3.0FT106°ESE@13S | 1.6FT113°ESE@13S | 2.3FT90°E@10S | 40.8°F |
Tue - Jan 6
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 3.0FT106°ESE@12S | 2.0FT113°ESE@12S | 2.0FT90°E@10S | 40.8°F |
11:00PM | 3.0FT98°E@11S | 2.0FT90°E@11S | 2.0FT90°E@10S | 40.8°F |
10:30PM | 2.6FT102°ESE@11S | 1.6FT113°ESE@11S | 2.0FT90°E@10S | 40.8°F |
9:00PM | 2.6FT97°E@10S | 1.6FT90°E@10S | 2.3FT90°E@10S | 40.8°F |
8:30PM | 2.6FT89°E@10S | 1.3FT90°E@10S | 2.3FT90°E@10S | 40.8°F |
7:30PM | 2.6FT96°E@10S | 1.3FT90°E@13S | 2.3FT90°E@10S | 40.8°F |
6:30PM | 2.6FT97°E | 1.3FT90°E@10S | 2.0FT90°E@10S | N/A°F |
6:00PM | 2.6FT95°E@10S | 1.3FT90°E@10S | 2.3FT90°E@10S | 40.8°F |
5:30PM | 2.6FT97°E@11S | 1.6FT90°E@11S | 2.3FT180°S@5S | 40.8°F |
5:00PM | 2.6FT94°E@10S | 1.3FT90°E@10S | 2.3FT90°E@10S | 40.8°F |
4:30PM | 2.6FT94°E@10S | 1.3FT90°E@10S | 2.3FT90°E@10S | 40.8°F |
4:00PM | 2.3FT194°SSW@5S | 1.0FT90°E@10S | 2.3FT203°SSW@5S | 40.8°F |
3:30PM | 2.3FT90°E@11S | 1.3FT90°E@11S | 2.0FT180°S@5S | 40.8°F |
3:00PM | 2.3FT185°S@5S | 1.0FT90°E@11S | 2.3FT180°S@5S | 40.8°F |
2:30PM | 2.3FT181°S@5S | 1.0FT90°E@15S | 2.3FT180°S@5S | 40.8°F |
2:00PM | 2.6FT188°S@6S | 1.0FT90°E@11S | 2.3FT180°S@6S | 40.8°F |
1:30PM | 2.6FT178°S@5S | 1.0FT90°E@14S | 2.3FT180°S@5S | 40.8°F |
1:00PM | 2.6FT187°S@6S | 1.3FT90°E@15S | 2.3FT180°S@6S | 40.8°F |
12:30PM | 2.6FT176°S@5S | 1.0FT90°E@15S | 2.6FT180°S@5S | 40.8°F |
12:00PM | 2.6FT178°S@6S | 1.0FT90°E@15S | 2.6FT180°S@6S | 40.8°F |
11:30AM | 3.0FT175°S@6S | 1.0FT113°ESE@10S | 2.6FT180°S@6S | 40.8°F |
11:00AM | 3.0FT176°S@6S | 1.0FT90°E@15S | 2.6FT180°S@6S | 40.8°F |
10:30AM | 3.0FT183°S@6S | 1.0FT90°E@15S | 2.6FT180°S@6S | 40.8°F |
10:00AM | 3.3FT175°S | 0.7FT90°E@11S | 3.3FT180°S@6S | N/A°F |
9:30AM | 3.3FT178°S | 0.7FT113°ESE@11S | 3.3FT180°S@6S | N/A°F |
9:00AM | 3.6FT179°S | 0.7FT113°ESE@11S | 3.6FT180°S@6S | N/A°F |
8:30AM | 3.6FT182°S | 0.7FT113°ESE@10S | 3.6FT180°S@6S | N/A°F |
8:00AM | 3.6FT180°S | 0.7FT90°E@15S | 3.6FT180°S@6S | N/A°F |
7:30AM | 3.6FT178°S | 0.7FT90°E@11S | 3.6FT180°S@6S | N/A°F |
7:00AM | 3.9FT180°S@6S | 0.7FT113°ESE@11S | 3.9FT180°S@6S | 40.6°F |
6:00AM | 3.9FT182°S@6S | 0.7FT90°E@13S | 3.6FT180°S@6S | 40.6°F |
5:30AM | 3.6FT184°S@6S | 0.7FT113°ESE@11S | 3.6FT180°S@6S | 40.6°F |
5:00AM | 4.3FT184°S@6S | 0.7FT113°ESE@11S | 3.9FT180°S@6S | 40.8°F |
4:30AM | 4.3FT187°S@6S | 0.7FT113°ESE@11S | 3.9FT180°S@6S | 40.8°F |
4:00AM | 3.9FT184°S@6S | 0.7FT113°ESE@11S | 3.9FT180°S@6S | 40.8°F |
3:30AM | 4.6FT182°S@6S | 0.7FT113°ESE@11S | 4.6FT180°S@7S | 40.8°F |
3:00AM | 4.3FT179°S@7S | 0.7FT113°ESE@11S | 4.3FT180°S@7S | 40.8°F |
2:30AM | 4.9FT181°S@6S | 0.7FT113°ESE@12S | 4.9FT180°S@6S | 40.8°F |
1:30AM | 5.2FT176°S@6S | 0.7FT113°ESE@11S | 5.2FT180°S@7S | 40.8°F |
12:30AM | 4.3FT177°S@6S | 0.7FT113°ESE@12S | 4.3FT180°S@6S | 41.0°F |
12:00AM | 4.3FT175°S@6S | 0.7FT113°ESE@11S | 4.3FT180°S@6S | 41.0°F |
Mon - Jan 5
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 4.6FT182°S | 0.7FT113°ESE@11S | 4.3FT180°S@5S | N/A°F |
10:30PM | 3.9FT183°S@5S | 0.7FT90°E@11S | 3.9FT180°S@5S | 41.0°F |
10:00PM | 3.9FT185°S@5S | 0.7FT113°ESE@11S | 3.9FT180°S@5S | 41.0°F |
9:30PM | 3.9FT188°S@5S | 0.7FT113°ESE@11S | 3.9FT180°S@5S | 41.0°F |
8:30PM | 3.6FT190°S@5S | 0.7FT90°E@11S | 3.6FT180°S@5S | 41.0°F |
7:30PM | 3.3FT179°S@5S | 0.3FT158°SSE@13S | 3.3FT180°S@5S | 41.0°F |
7:00PM | 3.3FT190°S@4S | 0.7FT113°ESE@12S | 3.3FT180°S@4S | 41.0°F |
6:30PM | 3.3FT194°SSW | 0.3FT135°SE@11S | 3.3FT203°SSW@4S | N/A°F |
6:00PM | 3.0FT188°S@4S | 0.3FT113°ESE@11S | 2.6FT180°S@4S | 41.0°F |
5:30PM | 2.6FT189°S@4S | 0.7FT113°ESE@11S | 2.6FT180°S@4S | 41.2°F |
5:00PM | 2.3FT190°S@4S | 0.7FT113°ESE@11S | 2.3FT203°SSW@4S | 41.2°F |
4:30PM | 2.3FT198°SSW@3S | 0.3FT113°ESE@11S | 2.3FT203°SSW@3S | 41.2°F |
4:00PM | 2.3FT201°SSW@3S | 0.3FT135°SE@13S | 2.3FT203°SSW@3S | 41.2°F |
3:30PM | 2.0FT198°SSW@3S | 0.7FT90°E@11S | 2.0FT203°SSW@3S | 41.2°F |
3:00PM | 2.0FT205°SSW@3S | 0.7FT90°E@11S | 1.6FT203°SSW@3S | 41.2°F |
2:30PM | 1.6FT199°SSW@3S | 0.7FT90°E@12S | 1.6FT203°SSW@3S | 41.2°F |
2:00PM | 1.6FT193°SSW@2S | 0.7FT90°E@12S | 1.3FT203°SSW@2S | 41.2°F |
1:30PM | 1.3FT119°ESE@9S | 0.3FT90°E@12S | 1.0FT113°ESE@9S | 41.2°F |
1:00PM | 1.0FT81°E@7S | 0.3FT113°ESE@11S | 1.0FT90°E@7S | 41.2°F |
12:30PM | 1.0FT118°ESE@9S | 0.3FT90°E@11S | 1.0FT113°ESE@9S | 41.2°F |
12:00PM | 1.0FT86°E@7S | 0.7FT113°ESE@11S | 1.0FT90°E@7S | 41.2°F |
11:30AM | 1.3FT91°E@12S | 0.7FT90°E@12S | 1.0FT113°ESE@9S | 41.0°F |
11:00AM | 1.3FT78°ENE@12S | 0.3FT68°ENE@12S | 1.0FT113°ESE@8S | 41.0°F |
10:30AM | 1.3FT334°NNW | 0.3FT90°E@11S | 1.0FT338°NNW@3S | N/A°F |
10:00AM | 1.3FT89°E | 0.7FT90°E@12S | 1.3FT293°WNW@3S | N/A°F |
9:30AM | 1.6FT291°WNW | 0.3FT68°ENE@13S | 1.3FT293°WNW@3S | N/A°F |
9:00AM | 1.6FT309°NW@3S | 0.7FT90°E@12S | 1.3FT315°NW@3S | 40.8°F |
8:30AM | 1.6FT300°WNW | 0.3FT68°ENE@13S | 1.6FT293°WNW@3S | N/A°F |
7:30AM | 2.0FT285°WNW@3S | 0.3FT90°E@11S | 2.0FT293°WNW@3S | 40.8°F |
7:00AM | 2.0FT296°WNW@3S | 0.7FT90°E@12S | 2.0FT293°WNW@3S | 40.8°F |
6:30AM | 2.3FT294°WNW@4S | 0.7FT90°E@12S | 2.3FT293°WNW@3S | 40.8°F |
6:00AM | 2.3FT285°WNW@4S | 0.3FT90°E@12S | 2.3FT293°WNW@3S | 40.8°F |
5:30AM | 2.3FT283°WNW@3S | 0.3FT113°ESE@10S | 2.3FT270°W@3S | 41.0°F |
5:00AM | 2.3FT288°WNW@3S | 0.3FT90°E@12S | 2.3FT293°WNW@3S | 41.0°F |
4:30AM | 2.3FT292°WNW@3S | 0.3FT113°ESE@10S | 2.3FT293°WNW@4S | 41.0°F |
4:00AM | 2.3FT293°WNW@3S | 0.3FT90°E@11S | 2.3FT293°WNW@3S | 41.0°F |
3:30AM | 2.3FT290°WNW@3S | 0.3FT90°E@12S | 2.3FT293°WNW@3S | 41.0°F |
3:00AM | 2.3FT284°WNW@3S | 0.3FT90°E@12S | 2.3FT293°WNW@4S | 41.0°F |
2:30AM | 2.6FT288°WNW@4S | 0.7FT90°E@12S | 2.3FT293°WNW@4S | 41.0°F |
2:00AM | 2.6FT295°WNW | 0.3FT90°E@11S | 2.6FT293°WNW@4S | N/A°F |
1:00AM | 2.6FT296°WNW@3S | 0.3FT68°ENE@13S | 2.6FT293°WNW@4S | 41.0°F |
12:30AM | 2.6FT299°WNW@3S | 0.7FT68°ENE@12S | 2.6FT293°WNW@4S | 41.0°F |
12:00AM | 2.6FT310°NW@3S | 0.3FT90°E@11S | 2.6FT315°NW@3S | 41.2°F |
Sun - Jan 4
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 2.6FT312°NW@3S | 0.3FT90°E@12S | 2.6FT315°NW@3S | 41.2°F |
11:00PM | 2.6FT323°NW@3S | 0.7FT90°E@11S | 2.6FT338°NNW@3S | 41.2°F |
