North Entry Buoy, North Keweenaw Peninsula, MI
•Gulf of Mexico, Louisiana, United States•
Current Conditions
SWELLWaves
0.7 ft
ESE(123°)
Swell
N/A
N/A
Wind Swell
N/A
N/A
Water Temp
61.2 °F
Recent Observations
Wed - Oct 8
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
3:30PM | 0.7FT123°ESE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.2°F |
2:30PM | 1.0FT145°SE@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.2°F |
12:30PM | 1.0FT121°ESE@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.8°F |
10:30AM | 1.6FT97°E@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
9:30AM | 1.6FT112°ESE@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
8:30AM | 1.6FT105°ESE@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
6:30AM | 2.0FT99°E@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
4:30AM | 2.3FT64°ENE@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.8°F |
2:30AM | 2.6FT54°NE@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.8°F |
12:30AM | 3.0FT74°ENE@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.8°F |
Tue - Oct 7
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
10:30PM | 3.6FT109°ESE@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.8°F |
8:30PM | 3.3FT129°SE@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
7:30PM | 3.3FT134°SE@6S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.8°F |
6:30PM | 3.6FT151°SSE@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
4:30PM | 3.3FT149°SSE@6S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
2:30PM | 4.3FT145°SE@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
12:30PM | 4.3FT153°SSE@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
10:30AM | 3.3FT141°SE@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
7:30AM | 2.6FT185°S@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
5:30AM | 3.6FT162°SSE@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
4:30AM | 3.6FT149°SSE@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
2:30AM | 3.9FT127°SE@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
12:30AM | 2.0FT168°SSE@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
Mon - Oct 6
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
10:30PM | 1.3FT178°S@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.2°F |
9:30PM | 1.3FT180°S@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.2°F |
8:30PM | 1.3FT182°S@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.2°F |
7:30PM | 1.6FT184°S@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.2°F |
5:30PM | 2.0FT202°SSW@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.2°F |
4:30PM | 1.6FT209°SSW@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.2°F |
11:30AM | 3.0FT226°SW@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
10:30AM | 3.3FT203°SSW@6S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
8:30AM | 4.6FT193°SSW@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
6:30AM | 4.3FT166°SSE@6S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
5:30AM | 4.6FT169°S@6S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.3°F |
4:30AM | 5.2FT164°SSE@6S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.5°F |
2:30AM | 5.6FT167°SSE@6S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.5°F |
12:30AM | 3.9FT158°SSE@6S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.5°F |
Sun - Oct 5
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
10:30PM | 2.3FT168°SSE@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.5°F |
7:30PM | 1.6FT159°SSE@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.5°F |
5:30PM | 1.6FT158°SSE@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.5°F |
4:30PM | 2.0FT162°SSE@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.5°F |
1:30PM | 2.3FT159°SSE@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.3°F |
12:30PM | 2.3FT153°SSE@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.3°F |
10:30AM | 2.0FT147°SSE@6S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.2°F |
7:30AM | 1.3FT136°SE@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.8°F |
5:30AM | 1.3FT141°SE@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
4:30AM | 1.3FT150°SSE@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
2:30AM | 1.3FT152°SSE@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
Sat - Oct 4
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
10:30PM | 1.3FT135°SE@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
8:30PM | 1.0FT133°SE@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
7:30PM | 1.0FT124°SE@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
5:30PM | 1.3FT136°SE@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
3:30PM | 1.3FT140°SE@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
1:30PM | 1.0FT145°SE@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
12:30PM | 0.7FT140°SE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
10:30AM | 0.7FT133°SE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
9:30AM | 0.7FT127°SE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.1°F |
7:30AM | 0.7FT112°ESE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.1°F |
5:30AM | 0.7FT87°E | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.1°F |
4:30AM | 0.7FT83°E | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.9°F |
2:30AM | 0.7FT96°E | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.1°F |
12:30AM | 0.7FT309°NW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.1°F |
Fri - Oct 3
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:00PM | 1.0FT355°N@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.1°F |
9:30PM | 1.0FT317°NW@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
7:30PM | 1.3FT326°NW@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
5:30PM | 1.0FT342°NNW@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
3:30PM | 0.7FT310°NW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.9°F |
1:30PM | 0.3FT38°NE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.3°F |
12:30PM | 0.3FT179°S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.2°F |
9:30AM | 0.3FT171°S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.8°F |
7:30AM | 0.7FT198°SSW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
6:30AM | 0.7FT164°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
5:30AM | 0.7FT156°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.8°F |
4:30AM | 0.7FT139°SE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.8°F |
3:30AM | 1.0FT131°SE@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
2:30AM | 1.0FT136°SE@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
12:30AM | 1.0FT106°ESE@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.4°F |
Thu - Oct 2
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:00PM | 1.3FT136°SE@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.7°F |
9:30PM | 1.0FT144°SE@2S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
8:30PM | 0.7FT143°SE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
7:30PM | 0.7FT154°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
5:30PM | 1.0FT147°SSE@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
4:30PM | 1.0FT139°SE@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.1°F |
2:30PM | 1.0FT169°S@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.5°F |
1:30PM | 1.3FT183°S@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.5°F |
11:30AM | 1.3FT190°S@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.4°F |
9:30AM | 1.0FT171°S@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.4°F |
8:30AM | 1.0FT155°SSE@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.4°F |
7:30AM | 1.0FT153°SSE@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.4°F |
6:30AM | 1.3FT147°SSE@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.4°F |
4:30AM | 1.3FT149°SSE@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.5°F |
3:30AM | 1.3FT160°SSE@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.5°F |
1:30AM | 1.0FT99°E@2S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.7°F |
12:30AM | 1.0FT108°ESE@2S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.7°F |
Wed - Oct 1
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
9:30PM | 0.7FT359°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.9°F |
8:30PM | 0.3FT339°NNW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.9°F |
6:30PM | 0.7FT66°ENE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.1°F |
4:30PM | 1.0FT82°E@2S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.1°F |
2:30PM | 0.7FT1°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.1°F |
11:30AM | 0.7FT51°NE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.7°F |
10:30AM | 0.7FT334°NNW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.7°F |
9:30AM | 0.7FT294°WNW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.5°F |
7:30AM | 0.7FT345°NNW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.5°F |
5:30AM | 0.7FT3°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.5°F |
4:30AM | 0.7FT358°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.7°F |
2:30AM | 1.0FT17°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.9°F |
1:30AM | 1.0FT7°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.9°F |
12:30AM | 1.3FT20°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 59.9°F |
Tue - Sep 30
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:00PM | 2.0FT39°NE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.1°F |
9:30PM | 2.6FT35°NE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.1°F |
9:00PM | 2.6FT33°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.1°F |
8:30PM | 2.6FT27°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.1°F |
8:30PM | 2.6FT22°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.1°F |
8:00PM | 3.0FT14°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
7:30PM | 2.6FT16°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
7:30PM | 3.0FT6°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
7:00PM | 3.0FT350°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
6:30PM | 2.6FT357°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
6:30PM | 2.6FT355°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
6:00PM | 3.0FT357°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
5:30PM | 2.6FT355°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
5:30PM | 3.0FT1°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
5:00PM | 3.0FT2°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
4:30PM | 3.3FT1°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
4:30PM | 3.0FT11°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
4:00PM | 3.0FT9°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
3:30PM | 3.0FT4°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
3:30PM | 3.0FT3°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
3:00PM | 3.0FT3°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
2:30PM | 3.0FT9°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
2:30PM | 2.6FT11°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
2:00PM | 2.6FT13°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
1:30PM | 2.6FT14°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
1:30PM | 2.6FT10°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
1:00PM | 2.6FT11°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
12:30PM | 2.6FT13°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
12:30PM | 2.3FT16°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
12:00PM | 2.3FT11°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
11:30AM | 2.3FT8°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
11:30AM | 2.3FT6°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
11:00AM | 2.3FT1°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
10:30AM | 2.3FT4°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
10:30AM | 2.3FT357°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
10:00AM | 2.3FT1°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
9:30AM | 2.0FT8°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
9:30AM | 2.0FT10°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
9:00AM | 2.0FT14°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
8:30AM | 1.6FT20°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
8:30AM | 1.3FT16°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
8:00AM | 1.0FT20°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
7:30AM | 1.0FT24°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
7:30AM | 1.0FT29°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
7:00AM | 1.0FT36°NE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
6:30AM | 1.0FT13°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
6:30AM | 1.0FT39°NE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
6:00AM | 1.0FT49°NE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
5:30AM | 1.0FT59°ENE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
5:30AM | 1.0FT58°ENE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
5:00AM | 1.3FT52°NE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
4:30AM | 1.0FT48°NE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
4:30AM | 1.0FT54°NE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
4:00AM | 1.0FT23°NNE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
3:30AM | 1.0FT0°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
3:30AM | 1.0FT354°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
3:00AM | 1.0FT306°NW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
2:30AM | 1.0FT282°WNW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
2:30AM | 1.0FT325°NW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
2:00AM | 0.7FT340°NNW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
1:30AM | 0.7FT324°NW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
1:30AM | 0.7FT325°NW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
1:00AM | 0.7FT348°NNW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
12:30AM | 0.7FT359°N | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
12:30AM | 0.3FT311°NW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
12:00AM | 0.3FT270°W | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
Mon - Sep 29
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 0.3FT270°W | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
11:00PM | 0.3FT268°W | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
10:30PM | 0.3FT278°W | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
10:30PM | 0.3FT286°WNW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
10:00PM | 0.3FT298°WNW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
9:30PM | 0.3FT278°W | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
9:30PM | 0.3FT225°SW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
9:00PM | 0.3FT208°SSW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
8:30PM | 0.3FT202°SSW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
8:30PM | 0.3FT213°SSW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
8:00PM | 0.3FT230°SW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
7:30PM | 0.3FT219°SW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.5°F |
7:30PM | 0.3FT224°SW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.5°F |
7:00PM | 0.3FT231°SW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.7°F |
6:30PM | 0.3FT242°WSW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.5°F |
6:30PM | 0.3FT242°WSW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.9°F |
6:00PM | 0.3FT231°SW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.2°F |
5:30PM | 0.3FT222°SW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
5:30PM | 0.3FT202°SSW | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 61.0°F |
5:00PM | 0.3FT189°S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
4:30PM | 0.3FT178°S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
4:30PM | 0.3FT174°S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
4:00PM | 0.3FT170°S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
3:30PM | 0.3FT174°S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
3:30PM | 0.7FT167°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
3:00PM | 0.7FT169°S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
2:30PM | 0.7FT161°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.8°F |
2:30PM | 0.7FT157°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.8°F |
2:00PM | 0.7FT156°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
1:30PM | 0.7FT153°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.8°F |
1:30PM | 0.7FT154°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
1:00PM | 0.7FT145°SE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
12:30PM | 0.7FT152°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.8°F |
12:30PM | 0.7FT154°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
12:00PM | 0.7FT154°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
11:30AM | 0.7FT158°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.6°F |
11:30AM | 0.7FT161°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.4°F |
11:00AM | 1.0FT160°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
10:30AM | 1.0FT158°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
10:30AM | 1.0FT160°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
10:00AM | 1.0FT160°SSE | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 60.3°F |
