Waukegan Buoy, IL
•Gulf of Mexico, Louisiana, United States•
Current Conditions
SWELLWaves
1.6 ft
(-99°)
Swell
N/A
N/A
Wind Swell
N/A
N/A
Water Temp
N/A
Recent Observations
Wed - Oct 8
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
6:30PM | 1.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
6:00PM | 1.6FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 66.6°F |
5:30PM | 1.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
5:00PM | 1.6FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 66.6°F |
4:30PM | 1.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
4:00PM | 1.6FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 66.4°F |
3:30PM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
3:00PM | 1.6FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 66.4°F |
2:30PM | 1.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
2:00PM | 2.0FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 66.0°F |
1:30PM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
1:00PM | 2.3FT-99°@6S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 64.8°F |
12:30PM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
12:00PM | 2.3FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 62.8°F |
11:30AM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
11:00AM | 2.6FT-99°@7S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 62.4°F |
10:30AM | 2.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
10:00AM | 3.0FT-99°@6S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 62.2°F |
9:30AM | 3.0FT-99°@6S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 62.2°F |
9:00AM | 3.3FT-99°@7S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 62.1°F |
8:30AM | 3.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
8:00AM | 2.6FT-99°@6S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 62.8°F |
7:30AM | 3.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
7:00AM | 3.0FT-99°@6S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 64.2°F |
6:30AM | 3.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
6:00AM | 3.0FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 64.9°F |
5:30AM | 3.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
5:00AM | 3.0FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 65.5°F |
4:30AM | 3.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
4:00AM | 2.3FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 66.0°F |
3:00AM | 1.3FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 66.4°F |
2:30AM | 1.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
2:00AM | 1.0FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 66.7°F |
1:30AM | 1.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
1:00AM | 1.0FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 67.1°F |
12:30AM | 1.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
12:00AM | 1.0FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 67.5°F |
Tue - Oct 7
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 1.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
11:00PM | 1.3FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 67.6°F |
10:30PM | 1.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
10:00PM | 1.3FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 67.8°F |
9:30PM | 1.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
9:00PM | 1.6FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 67.8°F |
8:30PM | 1.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
8:00PM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
7:30PM | 2.0FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 67.6°F |
7:00PM | 2.3FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 67.6°F |
6:30PM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
6:00PM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
5:30PM | 2.3FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 67.6°F |
5:00PM | 2.6FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 67.6°F |
4:30PM | 3.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
4:00PM | 3.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
3:30PM | 3.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
3:00PM | 3.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
2:30PM | 3.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
11:30AM | 3.6FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 68.0°F |
11:00AM | 3.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
10:30AM | 3.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
10:00AM | 3.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
9:30AM | 3.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
9:00AM | 3.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
8:30AM | 3.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
8:00AM | 2.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
7:30AM | 2.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
7:00AM | 3.0FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 68.2°F |
6:30AM | 2.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
6:00AM | 2.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
5:30AM | 2.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
5:00AM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
4:30AM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
4:00AM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
3:30AM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
3:00AM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
2:30AM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
2:00AM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
1:30AM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
1:00AM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
12:30AM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
12:00AM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
Mon - Oct 6
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
11:00PM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
10:30PM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
10:00PM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
9:30PM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
9:00PM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
8:30PM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
8:00PM | 2.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
7:30PM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
7:00PM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
6:30PM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
5:30PM | 0.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 68.2°F |
4:30PM | 0.7FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 68.2°F |
3:00PM | 0.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 67.8°F |
2:00PM | 0.7FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 65.8°F |
1:30PM | 0.7FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 64.0°F |
Fri - Oct 3
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
10:00AM | 1.0FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
9:30AM | 1.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
9:00AM | 1.0FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
8:30AM | 1.0FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
8:00AM | 1.0FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
7:30AM | 1.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
7:00AM | 1.0FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
6:30AM | 1.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
6:00AM | 1.0FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
5:30AM | 1.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
5:00AM | 1.0FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
4:30AM | 1.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
4:00AM | 1.0FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.0°F |
3:00AM | 1.0FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.0°F |
2:30AM | 1.0FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.0°F |
2:00AM | 1.0FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.0°F |
1:30AM | 1.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
1:00AM | 1.0FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.2°F |
12:30AM | 1.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
12:00AM | 1.0FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.2°F |
Thu - Oct 2
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 1.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
11:00PM | 1.0FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.2°F |
10:30PM | 1.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
10:00PM | 1.3FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.2°F |
9:30PM | 1.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
9:00PM | 1.3FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.2°F |
8:30PM | 1.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
8:00PM | 1.3FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.3°F |
7:30PM | 1.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
7:00PM | 1.3FT-99°@3S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.3°F |
6:30PM | 1.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
6:00PM | 1.6FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.3°F |
5:30PM | 1.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
5:00PM | 1.3FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.3°F |
4:30PM | 1.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
4:00PM | 1.3FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.3°F |
3:30PM | 1.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
3:00PM | 1.6FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.3°F |
2:30PM | 1.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
2:00PM | 1.6FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.3°F |
1:30PM | 1.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
1:00PM | 1.6FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.2°F |
12:30PM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
12:00PM | 2.0FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.0°F |
11:30AM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
11:00AM | 2.3FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
10:30AM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
10:00AM | 2.3FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
9:30AM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
9:00AM | 2.3FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
8:30AM | 2.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
8:00AM | 2.6FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.6°F |
7:00AM | 2.6FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.6°F |
7:00AM | 2.6FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.6°F |
6:30AM | 3.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
6:00AM | 3.3FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.6°F |
5:30AM | 3.3FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.6°F |
5:00AM | 3.3FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.6°F |
4:30AM | 3.3FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
4:00AM | 3.6FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
3:00AM | 3.3FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
2:30AM | 3.3FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
2:00AM | 3.3FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
1:30AM | 3.0FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.6°F |
1:00AM | 3.0FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.6°F |
12:30AM | 3.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
12:00AM | 2.6FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.6°F |
Wed - Oct 1
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
11:00PM | 2.6FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.6°F |
10:30PM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
10:00PM | 2.3FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.6°F |
9:30PM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
9:00PM | 2.3FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.4°F |
8:30PM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
8:00PM | 2.3FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.4°F |
7:30PM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
7:00PM | 2.3FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.6°F |
6:30PM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
6:00PM | 2.0FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.6°F |
5:30PM | 2.0FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
5:00PM | 1.6FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.0°F |
4:30PM | 1.6FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.0°F |
4:00PM | 2.0FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 70.0°F |
3:30PM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
3:00PM | 2.0FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
2:30PM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
2:00PM | 2.0FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
1:30PM | 2.0FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.8°F |
1:00PM | 2.0FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.6°F |
12:30PM | 2.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
12:00PM | 2.0FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.4°F |
11:30AM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
11:00AM | 2.3FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.4°F |
10:30AM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
10:00AM | 2.3FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.3°F |
9:30AM | 2.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
9:00AM | 2.3FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.3°F |
8:30AM | 3.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
8:00AM | 2.6FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.3°F |
7:30AM | 2.6FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
7:00AM | 3.0FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.4°F |
6:30AM | 3.0FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.4°F |
6:00AM | 2.6FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.4°F |
5:30AM | 3.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
5:00AM | 3.3FT-99°@5S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.4°F |
4:30AM | 3.3FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
4:00AM | 3.3FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.4°F |
3:30AM | 3.0FT-99° | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | N/A°F |
3:00AM | 3.0FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.4°F |
2:30AM | 2.6FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.4°F |
2:00AM | 2.6FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.4°F |
1:30AM | 2.3FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.4°F |
1:00AM | 2.0FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.4°F |
12:30AM | 2.0FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.4°F |
12:00AM | 2.0FT-99°@4S | N/AFTN/A°N/A@N/AS | N/AFTN/A°N/A@N/AS | 69.4°F |