McGulpin Point North, MI (253)
•Gulf of Mexico, Louisiana, United States•
Current Conditions
SWELLWaves
1.0 ft
WNW(298°)
Swell
0.0 ft
W (270°) @ 20 s
Wind Swell
1.0 ft
WNW (293°) @ 3 s
Water Temp
N/A
Recent Observations
Wed - Oct 8
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
6:30PM | 1.0FT298°WNW | 0.0FT270°W@20S | 1.0FT293°WNW@3S | N/A°F |
6:00PM | 1.3FT292°WNW | 0.0FT293°WNW@22S | 1.0FT293°WNW@3S | N/A°F |
5:30PM | 1.3FT292°WNW | 0.0FT293°WNW@22S | 1.3FT293°WNW@2S | N/A°F |
5:00PM | 1.0FT298°WNW | 0.0FT270°W@22S | 1.0FT293°WNW@3S | N/A°F |
4:30PM | 1.0FT297°WNW | 0.0FT270°W@25S | 1.0FT293°WNW@3S | N/A°F |
4:00PM | 1.0FT308°NW | 0.0FT315°NW@10S | 1.0FT315°NW@2S | N/A°F |
3:30PM | 1.0FT308°NW | 0.0FT293°WNW@25S | 1.0FT315°NW@2S | N/A°F |
3:00PM | 0.7FT310°NW | 0.0FT293°WNW@22S | 0.7FT315°NW@2S | N/A°F |
2:30PM | 1.0FT303°WNW@2S | 0.0FT315°NW@20S | 0.7FT293°WNW@2S | 61.7°F |
2:00PM | 1.0FT311°NW | 0.0FT315°NW@22S | 1.0FT315°NW@2S | N/A°F |
1:30PM | 1.0FT307°NW | 0.0FT315°NW@18S | 1.0FT315°NW@2S | N/A°F |
1:00PM | 1.0FT323°NW@2S | 0.0FT315°NW@22S | 0.7FT315°NW@2S | 62.1°F |
12:00PM | 0.7FT-99° | 0.0FT180°S@25S | 0.7FT338°NNW@2S | 62.1°F |
10:30AM | 1.0FT292°WNW@3S | 0.0FT293°WNW@10S | 0.7FT293°WNW@3S | 62.1°F |
10:00AM | 0.7FT-99° | 0.0FT203°SSW@25S | 0.7FT293°WNW@3S | N/A°F |
9:30AM | 0.7FT-99° | 0.0FT158°SSE@25S | 0.7FT293°WNW@3S | N/A°F |
8:00AM | 1.0FT290°WNW@3S | 0.0FT23°NNE@17S | 1.0FT293°WNW@3S | 61.7°F |
7:30AM | 0.7FT290°WNW | 0.0FT225°SW@22S | 0.7FT293°WNW@3S | N/A°F |
7:00AM | 1.0FT289°WNW | 0.0FT23°NNE@22S | 1.0FT293°WNW@3S | N/A°F |
6:30AM | 1.0FT290°WNW | 0.0FT158°SSE@22S | 1.0FT293°WNW@3S | N/A°F |
6:00AM | 1.0FT290°WNW | 0.0FT180°S@25S | 1.0FT293°WNW@3S | N/A°F |
5:30AM | 1.0FT293°WNW | 0.0FT45°NE@22S | 1.0FT293°WNW@3S | N/A°F |
5:00AM | 1.3FT285°WNW | 0.0FT315°NW@20S | 1.3FT293°WNW@4S | N/A°F |
4:30AM | 1.3FT288°WNW@4S | 0.0FT270°W@20S | 1.3FT293°WNW@4S | 61.7°F |
4:00AM | 1.3FT286°WNW | 0.0FT270°W@25S | 1.3FT293°WNW@4S | N/A°F |
3:00AM | 1.6FT291°WNW@4S | 0.0FT315°NW@20S | 1.6FT293°WNW@4S | 61.9°F |
2:30AM | 1.6FT290°WNW@4S | 0.0FT270°W@22S | 1.6FT293°WNW@4S | 61.7°F |
2:00AM | 2.0FT290°WNW | 0.0FT293°WNW@18S | 2.0FT293°WNW@4S | N/A°F |
1:30AM | 2.3FT292°WNW@4S | 0.0FT270°W@20S | 2.3FT293°WNW@4S | 61.9°F |
1:00AM | 2.3FT294°WNW | 0.0FT293°WNW@20S | 2.3FT293°WNW@4S | N/A°F |
12:30AM | 2.3FT284°WNW@4S | 0.0FT293°WNW@22S | 2.3FT293°WNW@4S | 61.9°F |
12:00AM | 2.3FT285°WNW | 0.0FT225°SW@22S | 2.0FT293°WNW@4S | N/A°F |
Tue - Oct 7
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 2.0FT285°WNW@4S | 0.0FT248°WSW@22S | 2.0FT293°WNW@4S | 61.9°F |
11:00PM | 2.0FT285°WNW | 0.0FT248°WSW@22S | 2.0FT293°WNW@4S | N/A°F |
10:30PM | 2.0FT291°WNW | 0.0FT248°WSW@22S | 2.0FT293°WNW@4S | N/A°F |
10:00PM | 2.3FT289°WNW | 0.0FT293°WNW@11S | 2.3FT293°WNW@4S | N/A°F |
9:30PM | 2.3FT289°WNW | 0.0FT293°WNW@20S | 2.3FT293°WNW@4S | N/A°F |
9:00PM | 2.3FT287°WNW | 0.0FT270°W@22S | 2.3FT293°WNW@4S | N/A°F |
8:30PM | 2.6FT289°WNW | 0.0FT293°WNW@22S | 2.6FT293°WNW@4S | N/A°F |
8:00PM | 2.6FT289°WNW | 0.0FT315°NW@25S | 2.6FT293°WNW@4S | N/A°F |
7:00PM | 2.3FT288°WNW@4S | 0.0FT315°NW@20S | 2.3FT293°WNW@4S | 62.2°F |
6:30PM | 2.6FT287°WNW | 0.0FT293°WNW@17S | 2.6FT293°WNW@4S | N/A°F |
6:00PM | 2.6FT293°WNW | 0.0FT315°NW@22S | 2.3FT293°WNW@4S | N/A°F |
5:30PM | 2.3FT290°WNW | 0.0FT293°WNW@17S | 2.3FT293°WNW@4S | N/A°F |
5:00PM | 2.3FT284°WNW | 0.0FT293°WNW@17S | 2.3FT293°WNW@4S | N/A°F |
4:30PM | 2.3FT283°WNW | 0.0FT315°NW@22S | 2.0FT293°WNW@4S | N/A°F |
4:00PM | 2.0FT287°WNW@4S | 0.0FT270°W@22S | 2.0FT293°WNW@4S | 62.4°F |
2:30PM | 1.6FT282°WNW@3S | 0.0FT270°W@18S | 1.6FT293°WNW@3S | 62.4°F |
11:30AM | 1.6FT287°WNW@4S | 0.0FT270°W@18S | 1.6FT293°WNW@4S | 62.2°F |
11:00AM | 1.6FT288°WNW | 0.0FT293°WNW@18S | 1.6FT293°WNW@4S | N/A°F |
10:30AM | 1.6FT288°WNW | 0.0FT225°SW@22S | 1.6FT293°WNW@4S | N/A°F |
10:00AM | 1.6FT287°WNW | 0.0FT315°NW@13S | 1.6FT293°WNW@4S | N/A°F |
9:30AM | 1.6FT290°WNW | 0.0FT293°WNW@13S | 1.6FT293°WNW@3S | N/A°F |
9:00AM | 1.6FT295°WNW | 0.0FT315°NW@13S | 1.6FT293°WNW@3S | N/A°F |
8:30AM | 1.3FT287°WNW | 0.0FT293°WNW@17S | 1.3FT293°WNW@3S | N/A°F |
8:00AM | 1.0FT292°WNW@3S | 0.0FT270°W@20S | 1.0FT293°WNW@3S | 62.1°F |
7:00AM | 1.0FT292°WNW@3S | 0.0FT315°NW@18S | 1.0FT293°WNW@3S | 62.1°F |
6:30AM | 1.0FT284°WNW | 0.0FT248°WSW@25S | 1.0FT293°WNW@3S | N/A°F |
6:00AM | 1.0FT283°WNW | 0.0FT293°WNW@18S | 1.0FT293°WNW@3S | N/A°F |
5:30AM | 1.0FT291°WNW | 0.0FT45°NE@22S | 1.0FT293°WNW@3S | N/A°F |
5:00AM | 1.0FT283°WNW | 0.0FT180°S@20S | 1.0FT293°WNW@3S | N/A°F |
4:30AM | 1.0FT278°W | 0.0FT203°SSW@22S | 1.0FT270°W@3S | N/A°F |
4:00AM | 0.7FT285°WNW | 0.0FT293°WNW@25S | 0.7FT293°WNW@3S | N/A°F |
3:30AM | 1.0FT287°WNW@3S | 0.0FTN/A°N/A@25S | 1.0FT293°WNW@3S | 62.1°F |
3:00AM | 1.0FT277°W | 0.0FT270°W@22S | 1.0FT270°W@3S | N/A°F |
2:30AM | 1.0FT282°WNW | 0.0FT248°WSW@22S | 1.0FT293°WNW@3S | N/A°F |
2:00AM | 1.0FT287°WNW | 0.0FT293°WNW@25S | 1.0FT293°WNW@3S | N/A°F |
1:30AM | 1.0FT283°WNW@3S | 0.0FT293°WNW@20S | 1.0FT293°WNW@3S | 62.1°F |
1:00AM | 1.0FT280°W@3S | 0.0FT293°WNW@18S | 1.0FT270°W@3S | 62.1°F |
12:30AM | 1.0FT286°WNW | 0.0FT293°WNW@25S | 1.0FT293°WNW@3S | N/A°F |
12:00AM | 1.0FT287°WNW | 0.0FT270°W@20S | 1.0FT293°WNW@3S | N/A°F |
Mon - Oct 6
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 1.0FT290°WNW | 0.0FT225°SW@22S | 1.0FT293°WNW@3S | N/A°F |
11:00PM | 1.0FT283°WNW | 0.0FT180°S@25S | 1.0FT293°WNW@3S | N/A°F |
10:30PM | 1.0FT285°WNW | 0.0FT315°NW@20S | 1.0FT293°WNW@3S | N/A°F |
10:00PM | 1.3FT288°WNW@3S | 0.0FT315°NW@20S | 1.3FT293°WNW@3S | 62.2°F |
9:30PM | 1.3FT283°WNW | 0.0FT293°WNW@20S | 1.3FT293°WNW@3S | N/A°F |
9:00PM | 1.3FT285°WNW | 0.0FT315°NW@25S | 1.3FT293°WNW@3S | N/A°F |
8:30PM | 1.3FT285°WNW | 0.0FT270°W@22S | 1.3FT293°WNW@3S | N/A°F |
8:00PM | 1.3FT285°WNW | 0.0FT293°WNW@22S | 1.3FT293°WNW@4S | N/A°F |
7:30PM | 1.3FT288°WNW | 0.0FT293°WNW@22S | 1.3FT293°WNW@3S | N/A°F |
7:00PM | 1.6FT286°WNW | 0.0FT293°WNW@20S | 1.6FT293°WNW@4S | N/A°F |
6:30PM | 1.3FT288°WNW | 0.0FT293°WNW@20S | 1.3FT293°WNW@3S | N/A°F |
6:00PM | 1.3FT288°WNW | 0.0FT293°WNW@25S | 1.3FT293°WNW@3S | N/A°F |
5:30PM | 1.6FT287°WNW@3S | 0.0FT270°W@22S | 1.6FT293°WNW@3S | 62.4°F |
5:00PM | 1.3FT282°WNW | 0.0FT270°W@25S | 1.3FT293°WNW@3S | N/A°F |
4:30PM | 1.3FT281°W | 0.0FT293°WNW@10S | 1.6FT270°W@4S | N/A°F |
4:00PM | 1.6FT285°WNW | 0.0FT270°W@17S | 1.6FT293°WNW@3S | N/A°F |
3:30PM | 1.6FT281°W | 0.0FT293°WNW@18S | 1.6FT270°W@4S | N/A°F |
3:00PM | 1.6FT287°WNW@3S | 0.0FT293°WNW@22S | 1.6FT293°WNW@4S | 62.4°F |
2:30PM | 1.6FT279°W@4S | 0.0FT270°W@25S | 1.6FT270°W@4S | 62.4°F |
2:00PM | 1.6FT280°W@4S | 0.0FT270°W@18S | 1.6FT270°W@4S | 62.4°F |
1:00PM | 1.6FT284°WNW@4S | 0.0FT293°WNW@22S | 1.6FT293°WNW@4S | 62.6°F |
12:30PM | 1.6FT284°WNW | 0.0FT293°WNW@20S | 1.6FT293°WNW@4S | N/A°F |
12:00PM | 1.6FT286°WNW | 0.0FT293°WNW@25S | 2.0FT293°WNW@4S | N/A°F |
11:30AM | 2.0FT280°W | 0.0FT293°WNW@22S | 2.0FT270°W@4S | N/A°F |
11:00AM | 1.6FT281°W@4S | 0.0FT270°W@25S | 1.6FT270°W@4S | 62.6°F |
10:00AM | 1.6FT281°W@3S | 0.0FT315°NW@20S | 1.6FT270°W@3S | 62.6°F |
9:30AM | 1.6FT285°WNW | 0.0FT270°W@17S | 1.6FT270°W@3S | N/A°F |
8:30AM | 1.6FT261°W@3S | 0.0FT248°WSW@22S | 1.6FT270°W@3S | 62.6°F |
8:00AM | 1.6FT265°W | 0.0FT248°WSW@18S | 1.6FT270°W@3S | N/A°F |
7:30AM | 1.6FT258°WSW | 0.0FT248°WSW@12S | 1.6FT248°WSW@3S | N/A°F |
7:00AM | 1.6FT270°W | 0.0FT248°WSW@12S | 1.6FT270°W@3S | N/A°F |
6:30AM | 2.0FT274°W | 0.0FT225°SW@22S | 2.0FT270°W@3S | N/A°F |
6:00AM | 2.3FT268°W | 0.0FT225°SW@22S | 2.0FT270°W@4S | N/A°F |
5:30AM | 2.3FT272°W | 0.0FT248°WSW@17S | 2.3FT270°W@4S | N/A°F |
5:00AM | 2.3FT268°W | 0.0FT270°W@20S | 2.3FT270°W@3S | N/A°F |
3:30AM | 2.0FT272°W@3S | 0.0FT270°W@22S | 2.0FT270°W@3S | 62.8°F |
3:00AM | 2.0FT270°W | 0.0FT248°WSW@14S | 2.0FT270°W@3S | N/A°F |
2:30AM | 2.0FT267°W@3S | 0.0FT270°W@25S | 2.0FT270°W@3S | 62.8°F |
2:00AM | 2.0FT262°W | 0.0FT293°WNW@22S | 2.0FT270°W@3S | N/A°F |
1:30AM | 2.0FT265°W | 0.0FT293°WNW@22S | 2.0FT270°W@3S | N/A°F |
1:00AM | 2.0FT242°WSW | 0.0FT248°WSW@22S | 2.0FT248°WSW@3S | N/A°F |
12:00AM | 2.0FT249°WSW@3S | 0.0FT248°WSW@18S | 2.0FT248°WSW@3S | 63.1°F |
Sun - Oct 5
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 1.6FT226°SW | 0.0FT248°WSW@25S | 1.6FT270°W@3S | N/A°F |
11:00PM | 1.6FT224°SW | 0.0FT270°W@22S | 1.6FT225°SW@2S | N/A°F |
10:30PM | 1.6FT233°SW | 0.0FT225°SW@18S | 1.6FT225°SW@2S | N/A°F |
9:30PM | 1.3FT291°WNW@5S | 0.0FT270°W@18S | 1.3FT293°WNW@5S | 63.1°F |
9:00PM | 1.3FT287°WNW | 0.0FT293°WNW@25S | 1.3FT293°WNW@4S | N/A°F |
8:30PM | 1.0FT284°WNW | 0.0FT23°NNE@22S | 1.0FT293°WNW@4S | N/A°F |
8:00PM | 1.0FT280°W | 0.0FT203°SSW@25S | 1.0FT270°W@3S | N/A°F |
7:30PM | 1.0FT277°W | 0.0FT338°NNW@22S | 1.0FT270°W@3S | N/A°F |
7:00PM | 1.0FT268°W | 0.0FT225°SW@22S | 1.0FT270°W@3S | N/A°F |
6:30PM | 1.3FT268°W | 0.0FT293°WNW@18S | 1.3FT270°W@3S | N/A°F |
6:00PM | 1.3FT264°W | 0.0FT270°W@20S | 1.3FT270°W@3S | N/A°F |
5:30PM | 1.3FT266°W | 0.0FT270°W@20S | 1.3FT270°W@3S | N/A°F |
5:00PM | 1.0FT264°W | 0.0FTN/A°N/A@25S | 1.0FT270°W@3S | N/A°F |
4:30PM | 1.3FT265°W | 0.0FT135°SE@22S | 1.0FT270°W@3S | N/A°F |
4:00PM | 1.3FT262°W | 0.0FT293°WNW@22S | 1.3FT270°W@3S | N/A°F |
3:00PM | 1.3FT263°W@3S | 0.0FT248°WSW@22S | 1.6FT270°W@3S | 63.5°F |
2:30PM | 1.6FT248°WSW | 0.0FT203°SSW@25S | 1.6FT248°WSW@2S | N/A°F |
2:00PM | 1.6FT235°SW | 0.0FT225°SW@20S | 1.6FT225°SW@3S | N/A°F |
1:30PM | 1.6FT246°WSW | 0.0FT225°SW@25S | 1.6FT248°WSW@3S | N/A°F |
1:00PM | 1.6FT254°WSW | 0.0FT248°WSW@25S | 1.6FT248°WSW@3S | N/A°F |
12:30PM | 1.6FT261°W | 0.0FT225°SW@25S | 1.6FT270°W@3S | N/A°F |
12:00PM | 1.6FT258°WSW | 0.0FT248°WSW@18S | 1.6FT248°WSW@3S | N/A°F |
11:00AM | 1.3FT261°W@2S | 0.0FT270°W@22S | 1.3FT270°W@2S | 62.8°F |
10:00AM | 1.3FT269°W@3S | 0.0FT338°NNW@22S | 1.0FT270°W@3S | 62.4°F |
9:30AM | 1.3FT272°W | 0.0FT248°WSW@25S | 1.3FT270°W@3S | N/A°F |
9:00AM | 1.3FT270°W | 0.0FT293°WNW@18S | 1.3FT270°W@3S | N/A°F |
8:30AM | 1.3FT272°W | 0.0FT315°NW@22S | 1.3FT270°W@3S | N/A°F |
8:00AM | 1.0FT272°W | 0.0FT270°W@25S | 1.0FT270°W@3S | N/A°F |
7:30AM | 1.0FT265°W | 0.0FT270°W@17S | 1.0FT270°W@2S | N/A°F |
7:00AM | 1.0FT270°W | 0.0FT203°SSW@25S | 1.0FT270°W@2S | N/A°F |
6:00AM | 1.0FT270°W@3S | 0.0FT158°SSE@25S | 1.0FT270°W@3S | 62.2°F |
5:30AM | 1.0FT270°W | 0.0FT248°WSW@22S | 1.0FT270°W@3S | N/A°F |
5:00AM | 1.0FT294°WNW | 0.0FT225°SW@22S | 1.0FT293°WNW@4S | N/A°F |
4:30AM | 1.0FT270°W | 0.0FT180°S@22S | 1.0FT270°W@3S | N/A°F |
Sat - Oct 4
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
10:00PM | 0.3FT-99° | 0.0FT338°NNW@25S | 0.3FT68°ENE@4S | 62.8°F |
9:30PM | 0.3FT-99° | 0.0FT68°ENE@25S | 0.3FT270°W@2S | N/A°F |
9:00PM | 0.3FT-99° | 0.0FT293°WNW@25S | 0.3FT270°W@2S | N/A°F |
5:30PM | 0.7FT-99° | 0.0FT293°WNW@25S | 0.7FT270°W@2S | 63.9°F |
4:00PM | 0.7FT-99° | 0.0FT113°ESE@22S | 0.7FT270°W@2S | 64.2°F |
3:30PM | 0.7FT255°WSW | 0.0FT338°NNW@25S | 0.7FT270°W@3S | N/A°F |
3:00PM | 1.0FT260°W | 0.0FT338°NNW@25S | 1.0FT270°W@3S | N/A°F |
2:30PM | 0.7FT-99° | 0.0FT293°WNW@25S | 0.7FT270°W@3S | N/A°F |
2:00PM | 0.7FT-99° | 0.0FT338°NNW@25S | 0.7FT270°W@3S | N/A°F |
1:30PM | 1.0FT264°W | 0.0FT293°WNW@25S | 1.0FT270°W@3S | N/A°F |
1:00PM | 0.7FT-99° | 0.0FT248°WSW@25S | 0.7FT248°WSW@3S | N/A°F |
12:30PM | 0.3FT-99° | 0.0FT248°WSW@25S | 0.3FT90°E@3S | N/A°F |
11:30AM | 0.3FT-99° | 0.0FT68°ENE@25S | 0.3FT338°NNW@3S | 62.8°F |
11:00AM | 0.3FT-99° | 0.0FT68°ENE@10S | 0.3FT90°E@3S | N/A°F |
10:30AM | 0.3FT-99° | 0.0FT68°ENE@10S | 0.3FT90°E@4S | N/A°F |
10:00AM | 0.3FT-99° | 0.0FT45°NE@11S | 0.3FT90°E@3S | N/A°F |
9:30AM | 0.3FT-99° | 0.0FT68°ENE@10S | 0.3FT90°E@4S | N/A°F |
9:00AM | 0.3FT-99° | 0.0FT68°ENE@10S | 0.3FT90°E@4S | N/A°F |
8:00AM | 0.3FT-99° | 0.0FT158°SSE@22S | 0.3FT90°E@5S | 61.9°F |
5:00AM | 0.3FT-99° | 0.0FT23°NNE@25S | 0.3FT90°E@2S | 61.9°F |
12:00AM | 0.0FT-99° | 0.0FT225°SW@25S | 0.0FT293°WNW@4S | 61.5°F |
Fri - Oct 3
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 0.0FT-99° | 0.0FT225°SW@25S | 0.0FT270°W@4S | N/A°F |
11:00PM | 0.3FT-99° | 0.0FT270°W@25S | 0.0FT293°WNW@4S | N/A°F |
10:30PM | 0.3FT-99° | 0.0FT135°SE@25S | 0.3FT90°E@4S | N/A°F |
10:00PM | 0.3FT-99° | 0.0FT203°SSW@25S | 0.3FT68°ENE@4S | N/A°F |
9:30PM | 0.3FT-99° | 0.0FT203°SSW@25S | 0.3FT68°ENE@4S | N/A°F |
9:00PM | 0.3FT-99° | 0.0FT135°SE@25S | 0.3FT293°WNW@4S | N/A°F |
8:30PM | 0.3FT-99° | 0.0FT158°SSE@20S | 0.3FT293°WNW@3S | N/A°F |
8:00PM | 0.3FT-99° | 0.0FT158°SSE@29S | 0.3FT293°WNW@3S | N/A°F |
7:30PM | 0.3FT-99° | 0.0FT113°ESE@25S | 0.3FT293°WNW@3S | N/A°F |
7:00PM | 0.3FT-99° | 0.0FT90°E@25S | 0.3FT270°W@3S | N/A°F |
6:30PM | 0.7FT-99° | 0.0FT158°SSE@22S | 0.7FT90°E@4S | N/A°F |
6:00PM | 0.3FT-99° | 0.0FT113°ESE@25S | 0.3FT270°W@3S | N/A°F |
5:30PM | 0.7FT-99° | 0.0FT68°ENE@10S | 0.3FT293°WNW@3S | 62.1°F |
5:00PM | 0.7FT-99° | 0.0FT45°NE@10S | 0.7FT270°W@2S | N/A°F |
4:30PM | 0.7FT-99° | 0.0FT23°NNE@25S | 0.7FT270°W@2S | N/A°F |
4:00PM | 0.7FT-99° | 0.0FT270°W@10S | 0.7FT248°WSW@2S | N/A°F |
3:30PM | 1.0FT253°WSW@2S | 0.0FT68°ENE@25S | 0.7FT248°WSW@2S | 62.2°F |
3:00PM | 1.0FT259°W | 0.0FT113°ESE@25S | 1.0FT270°W@3S | N/A°F |
2:30PM | 1.0FT267°W | 0.0FT68°ENE@22S | 1.0FT270°W@3S | N/A°F |
2:00PM | 1.0FT254°WSW | 0.0FT293°WNW@22S | 1.0FT248°WSW@2S | N/A°F |
1:30PM | 1.0FT259°W@3S | 0.0FT315°NW@25S | 1.0FT270°W@3S | 62.2°F |
1:00PM | 1.3FT256°WSW | 0.0FT270°W@22S | 1.3FT248°WSW@3S | N/A°F |
12:30PM | 1.3FT257°WSW | 0.0FT270°W@18S | 1.3FT248°WSW@3S | N/A°F |
12:00PM | 1.0FT255°WSW | 0.0FT270°W@18S | 1.0FT248°WSW@3S | N/A°F |
11:30AM | 1.0FT264°W | 0.0FTN/A°N/A@25S | 1.0FT270°W@3S | N/A°F |
11:00AM | 1.0FT261°W | 0.0FT270°W@22S | 1.0FT248°WSW@2S | N/A°F |
10:30AM | 1.0FT258°WSW@2S | 0.0FT293°WNW@22S | 1.0FT248°WSW@2S | 61.7°F |
10:00AM | 1.0FT259°W | 0.0FT338°NNW@22S | 1.0FT270°W@2S | N/A°F |
9:30AM | 1.0FT259°W | 0.0FT68°ENE@10S | 1.0FT270°W@2S | N/A°F |
9:00AM | 0.7FT-99° | 0.0FT23°NNE@13S | 0.7FT270°W@2S | N/A°F |
8:30AM | 0.7FT-99° | 0.0FT293°WNW@25S | 0.7FT68°ENE@6S | N/A°F |
8:00AM | 0.7FT-99° | 0.0FT113°ESE@20S | 0.7FT270°W@3S | N/A°F |
7:30AM | 0.7FT-99° | 0.0FT90°E@22S | 0.7FT270°W@2S | N/A°F |
7:00AM | 0.7FT-99° | 0.0FT180°S@25S | 0.7FT270°W@3S | 60.6°F |
6:30AM | 0.7FT-99° | 0.0FT203°SSW@25S | 0.7FT270°W@3S | N/A°F |
6:00AM | 0.7FT-99° | 0.0FT45°NE@22S | 0.7FT270°W@3S | N/A°F |
5:30AM | 0.3FT-99° | 0.0FT293°WNW@25S | 0.3FT270°W@3S | N/A°F |
5:00AM | 0.3FT-99° | 0.0FT270°W@20S | 0.3FT270°W@2S | 60.4°F |
4:30AM | 0.3FT-99° | 0.0FTN/A°N/A@25S | 0.3FT270°W@2S | N/A°F |
2:30AM | 0.3FT-99° | 0.0FT68°ENE@29S | 0.3FT158°SSE@1S | 60.6°F |
1:30AM | 0.3FT-99° | 0.0FT23°NNE@25S | 0.3FT90°E@5S | 60.6°F |
1:00AM | 0.3FT-99° | 0.0FT248°WSW@22S | 0.3FT23°NNE@5S | N/A°F |
12:30AM | 0.3FT-99° | 0.0FT68°ENE@22S | 0.3FT338°NNW@3S | N/A°F |
12:00AM | 0.3FT-99° | 0.0FT248°WSW@25S | 0.3FT68°ENE@4S | N/A°F |
Thu - Oct 2
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 0.3FT-99° | 0.0FT248°WSW@22S | 0.3FT68°ENE@2S | N/A°F |
11:00PM | 0.3FT-99° | 0.0FT203°SSW@22S | 0.3FT68°ENE@5S | N/A°F |
10:30PM | 0.3FT-99° | 0.0FT225°SW@25S | 0.3FT68°ENE@4S | N/A°F |
10:00PM | 0.3FT-99° | 0.0FT225°SW@25S | 0.3FT68°ENE@3S | N/A°F |
9:30PM | 0.3FT-99° | 0.0FT225°SW@25S | 0.3FT68°ENE@3S | N/A°F |
9:00PM | 0.3FT-99° | 0.0FT203°SSW@25S | 0.3FT68°ENE@3S | N/A°F |
8:30PM | 0.7FT-99° | 0.0FT225°SW@25S | 0.7FT90°E@3S | N/A°F |
5:30PM | 0.7FT-99° | 0.0FT90°E@25S | 0.7FT90°E@2S | 61.3°F |
5:00PM | 0.7FT-99° | 0.0FT45°NE@10S | 0.7FT90°E@2S | 61.3°F |
4:30PM | 0.7FT-99° | 0.0FT203°SSW@25S | 0.7FT90°E@2S | N/A°F |
4:00PM | 0.7FT-99° | 0.0FT68°ENE@10S | 0.7FT90°E@2S | N/A°F |
3:30PM | 1.0FT49°NE | 0.0FT203°SSW@25S | 1.0FT45°NE@3S | N/A°F |
3:00PM | 1.0FT75°ENE | 0.0FT135°SE@22S | 1.0FT68°ENE@2S | N/A°F |
2:30PM | 0.7FT80°E | 0.0FT90°E@18S | 0.7FT90°E@2S | N/A°F |
2:00PM | 0.7FT-99° | 0.0FT180°S@17S | 0.7FT90°E@2S | N/A°F |
1:30PM | 0.7FT-99° | 0.0FT270°W@25S | 0.7FT45°NE@3S | N/A°F |
1:00PM | 0.7FT-99° | 0.0FT270°W@22S | 0.7FT315°NW@4S | N/A°F |
12:30PM | 0.7FT-99° | 0.0FT225°SW@25S | 0.7FT23°NNE@4S | N/A°F |
12:00PM | 0.7FT-99° | 0.0FT248°WSW@25S | 0.7FT293°WNW@4S | N/A°F |
11:30AM | 0.3FT-99° | 0.0FT180°S@25S | 0.7FT23°NNE@4S | N/A°F |
11:00AM | 0.3FT-99° | 0.0FT180°S@25S | 0.3FT90°E@4S | N/A°F |
10:30AM | 0.7FT-99° | 0.0FT45°NE@10S | 0.7FT90°E@4S | N/A°F |
10:00AM | 0.7FT-99° | 0.0FT45°NE@13S | 0.7FT90°E@4S | N/A°F |
9:30AM | 0.7FT-99° | 0.0FT68°ENE@11S | 0.7FT68°ENE@5S | N/A°F |
9:00AM | 0.3FT-99° | 0.0FT23°NNE@13S | 0.3FT68°ENE@4S | N/A°F |
8:30AM | 0.3FT-99° | 0.0FT180°S@22S | 0.3FT68°ENE@4S | N/A°F |
8:00AM | 0.3FT-99° | 0.0FT180°S@22S | 0.3FT90°E@3S | N/A°F |
7:30AM | 0.3FT-99° | 0.0FTN/A°N/A@20S | 0.3FT90°E@3S | 60.4°F |
7:00AM | 0.3FT-99° | 0.0FT180°S@25S | 0.3FT90°E@3S | 60.3°F |
6:00AM | 0.7FT-99° | 0.0FTN/A°N/A@25S | 0.7FT90°E@3S | 60.3°F |
5:30AM | 0.7FT-99° | 0.0FT45°NE@25S | 0.7FT90°E@3S | 60.4°F |
4:00AM | 0.7FT-99° | 0.0FT23°NNE@25S | 0.7FT90°E@3S | 60.3°F |
3:00AM | 1.0FT85°E | 0.0FT68°ENE@22S | 1.0FT90°E@3S | N/A°F |
2:30AM | 1.0FT90°E@3S | 0.0FT135°SE@25S | 1.0FT90°E@3S | 59.5°F |
2:00AM | 1.3FT89°E | 0.0FT113°ESE@22S | 1.3FT90°E@3S | N/A°F |
1:30AM | 1.0FT91°E@3S | 0.0FT113°ESE@22S | 1.0FT90°E@3S | 59.9°F |
1:00AM | 1.0FT90°E | 0.0FT23°NNE@22S | 1.0FT90°E@2S | N/A°F |
12:30AM | 1.0FT89°E | 0.0FT135°SE@25S | 1.0FT90°E@3S | N/A°F |
12:00AM | 1.0FT84°E | 0.0FT23°NNE@25S | 1.0FT90°E@2S | N/A°F |
Wed - Oct 1
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 1.0FT54°NE | 0.0FT90°E@18S | 1.0FT68°ENE@3S | N/A°F |
10:30PM | 1.0FT83°E@3S | 0.0FT203°SSW@25S | 1.0FT90°E@3S | 58.6°F |
