CENTRAL ALEUTIANS 230 NM SW Dutch Harbor
•Unknown, United States•
Current Conditions
SWELLWaves
12.1 ft
WSW(258°)
Swell
10.2 ft
WSW (248°) @ 11 s
Wind Swell
6.9 ft
WSW (248°) @ 5 s
Water Temp
47.1 °F
Recent Observations
Sat - Oct 10
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30AM | 12.1FT258°WSW | 10.2FT248°WSW@11S | 6.9FT248°WSW@5S | 47.1°F |
11:00AM | 12.1FT251°WSW | 9.5FT248°WSW@15S | 7.5FT248°WSW@8S | 47.1°F |
10:30AM | 11.8FT242°WSW | 9.8FT248°WSW@16S | 6.6FT248°WSW@6S | 46.9°F |
10:00AM | 11.8FT250°WSW | 9.5FT248°WSW@15S | 7.2FT248°WSW@8S | 46.9°F |
9:30AM | 12.5FT248°WSW | 10.2FT248°WSW@14S | 6.9FT248°WSW@7S | 46.9°F |
9:00AM | 11.5FT248°WSW | 9.8FT248°WSW@9S | 5.6FT248°WSW@5S | 46.9°F |
8:30AM | 12.1FT249°WSW | 9.8FT248°WSW@14S | 7.2FT225°SW@8S | 46.9°F |
8:00AM | 13.1FT245°WSW | 10.8FT248°WSW@14S | 7.5FT248°WSW@8S | 47.3°F |
7:30AM | 13.8FT249°WSW | 11.2FT248°WSW@15S | 7.9FT248°WSW@8S | 47.1°F |
7:00AM | 14.4FT234°SW | 12.5FT225°SW@15S | 7.2FT225°SW@7S | 47.1°F |
6:30AM | 14.1FT243°WSW | 10.5FT248°WSW@15S | 9.2FT248°WSW@9S | 47.1°F |
6:00AM | 13.8FT239°WSW | 12.5FT248°WSW@14S | 5.9FT203°SSW@6S | 47.3°F |
5:30AM | 14.1FT245°WSW | 10.8FT248°WSW@13S | 8.9FT248°WSW@5S | 47.5°F |
5:00AM | 12.8FT241°WSW | 9.5FT248°WSW@14S | 8.2FT248°WSW@8S | 47.5°F |
4:30AM | 13.1FT241°WSW | 11.5FT248°WSW@14S | 6.6FT225°SW@8S | 47.3°F |
4:00AM | 14.1FT243°WSW | 12.5FT248°WSW@12S | 6.2FT225°SW@6S | 47.3°F |
3:30AM | 14.1FT249°WSW | 13.1FT248°WSW@15S | 4.6FT225°SW@6S | 47.3°F |
3:00AM | 13.8FT248°WSW | 12.8FT248°WSW@14S | 4.9FT225°SW@6S | 47.3°F |
2:30AM | 13.5FT234°SW | 10.2FT225°SW@15S | 8.5FT225°SW@9S | 47.3°F |
2:00AM | 13.8FT241°WSW | 12.5FT248°WSW@14S | 5.9FT203°SSW@7S | 47.1°F |
1:30AM | 13.1FT245°WSW | 12.5FT248°WSW@14S | 4.6FT203°SSW@6S | 46.8°F |
1:00AM | 11.5FT236°SW | 10.5FT225°SW@10S | 4.9FT225°SW@6S | 46.4°F |
12:30AM | 12.5FT246°WSW | 11.8FT248°WSW@15S | 4.6FT203°SSW@6S | 46.4°F |
12:00AM | 13.1FT248°WSW | 11.8FT248°WSW@14S | 5.6FT203°SSW@7S | 46.4°F |
Fri - Oct 9
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 12.8FT250°WSW | 10.8FT248°WSW@14S | 6.9FT203°SSW@6S | 46.4°F |
11:00PM | 12.5FT258°WSW | 9.8FT248°WSW@14S | 7.9FT225°SW@7S | 46.6°F |
10:30PM | 13.1FT249°WSW | 12.1FT248°WSW@11S | 5.6FT225°SW@7S | 46.6°F |
10:00PM | 14.4FT255°WSW | 13.1FT248°WSW@13S | 6.2FT248°WSW@6S | 46.6°F |
8:30PM | 13.5FT250°WSW | 10.2FT248°WSW@13S | 8.9FT225°SW@8S | 46.6°F |
8:00PM | 14.8FT254°WSW | 11.5FT248°WSW@15S | 9.2FT225°SW@5S | 46.4°F |
7:30PM | 14.8FT242°WSW | 12.5FT248°WSW@14S | 7.9FT225°SW@6S | 46.4°F |
7:00PM | 14.1FT239°WSW | 12.1FT248°WSW@15S | 7.2FT225°SW@7S | 46.4°F |
6:30PM | 13.1FT240°WSW | 11.2FT248°WSW@15S | 7.2FT225°SW@7S | 46.2°F |
6:00PM | 14.8FT245°WSW | 10.5FT248°WSW@15S | 10.2FT225°SW@8S | 46.4°F |
5:30PM | 14.8FT250°WSW | 10.5FT248°WSW@15S | 10.2FT225°SW@8S | 46.4°F |
5:00PM | 14.8FT247°WSW | 10.8FT248°WSW@13S | 9.8FT203°SSW@8S | 46.4°F |
4:30PM | 14.1FT224°SW | 10.2FT248°WSW@14S | 9.8FT225°SW@8S | 46.4°F |
4:00PM | 14.8FT243°WSW | 10.5FT248°WSW@16S | 10.2FT225°SW@7S | 46.4°F |
3:30PM | 14.1FT259°W | 9.2FT270°W@12S | 10.5FT225°SW@9S | 46.6°F |
3:00PM | 14.8FT251°WSW | 10.5FT248°WSW@16S | 10.8FT203°SSW@8S | 46.6°F |
2:30PM | 13.8FT272°W | 9.2FT270°W@14S | 10.5FT225°SW@8S | 46.6°F |
2:00PM | 13.5FT258°WSW | 8.5FT248°WSW@12S | 10.5FT225°SW@10S | 46.4°F |
1:30PM | 13.1FT251°WSW | 8.9FT248°WSW@14S | 9.8FT225°SW@10S | 46.2°F |
1:00PM | 13.1FT260°W | 8.9FT270°W@15S | 9.5FT203°SSW@9S | 46.4°F |
12:30PM | 12.8FT257°WSW | 8.2FT248°WSW@15S | 9.8FT203°SSW@9S | 46.6°F |
11:30AM | 13.1FT249°WSW | 11.2FT248°WSW@14S | 6.9FT225°SW@7S | 46.9°F |
11:00AM | 12.5FT229°SW | 9.8FT225°SW@11S | 7.2FT203°SSW@8S | 47.3°F |
10:30AM | 13.5FT270°W | 10.8FT270°W@15S | 8.2FT225°SW@8S | 47.3°F |
10:00AM | 14.8FT252°WSW | 12.5FT248°WSW@14S | 8.2FT225°SW@7S | 47.3°F |
9:30AM | 14.1FT260°W | 12.1FT270°W@15S | 6.9FT225°SW@7S | 47.5°F |
9:00AM | 14.1FT258°WSW | 11.8FT248°WSW@14S | 7.9FT225°SW@8S | 47.5°F |
8:30AM | 14.1FT270°W | 11.8FT270°W@15S | 7.5FT225°SW@7S | 47.5°F |
8:00AM | 14.1FT250°WSW | 11.5FT248°WSW@13S | 7.9FT225°SW@8S | N/A°F |
7:30AM | 15.1FT243°WSW | 13.1FT248°WSW@15S | 7.5FT225°SW@8S | 47.5°F |
7:00AM | 14.8FT247°WSW | 12.8FT248°WSW@14S | 6.9FT248°WSW@6S | 47.5°F |
6:30AM | 15.1FT246°WSW | 13.8FT248°WSW@14S | 6.2FT203°SSW@7S | 47.3°F |
6:00AM | 16.1FT238°WSW | 14.8FT248°WSW@16S | 6.6FT225°SW@7S | 47.3°F |
5:30AM | 16.7FT239°WSW | 15.1FT248°WSW@16S | 7.2FT203°SSW@6S | 46.9°F |
5:00AM | 15.4FT241°WSW | 13.8FT248°WSW@16S | 7.2FT203°SSW@6S | 46.8°F |
4:30AM | 15.1FT238°WSW | 13.1FT248°WSW@16S | 7.2FT203°SSW@7S | 46.9°F |
4:00AM | 15.7FT237°WSW | 13.8FT248°WSW@15S | 7.9FT203°SSW@6S | 46.9°F |
3:30AM | 14.8FT230°SW | 13.1FT225°SW@17S | 7.2FT203°SSW@7S | 46.9°F |
3:00AM | 15.1FT246°WSW | 13.8FT248°WSW@16S | 6.2FT225°SW@7S | 47.1°F |
2:30AM | 16.1FT232°SW | 14.4FT225°SW@17S | 6.6FT203°SSW@6S | 47.1°F |
2:00AM | 16.7FT233°SW | 15.4FT225°SW@15S | 6.6FT225°SW@6S | 47.3°F |
1:30AM | 16.1FT243°WSW | 15.1FT248°WSW@17S | 5.9FT203°SSW@8S | 47.3°F |
1:00AM | 15.1FT253°WSW | 13.8FT248°WSW@16S | 5.9FT225°SW@8S | 47.1°F |
12:30AM | 15.7FT261°W | 15.1FT270°W@17S | 4.9FT180°S@6S | 47.3°F |
12:00AM | 17.1FT253°WSW | 16.1FT248°WSW@17S | 5.6FT225°SW@6S | 47.7°F |
Thu - Oct 8
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 15.7FT256°WSW | 14.8FT248°WSW@16S | 4.9FT203°SSW@6S | 47.8°F |
11:00PM | 14.4FT243°WSW | 13.8FT248°WSW@15S | 3.9FT203°SSW@6S | 47.8°F |
10:30PM | 14.8FT256°WSW | 14.1FT248°WSW@16S | 4.3FT203°SSW@6S | 48.0°F |
9:30PM | 15.4FT246°WSW | 15.4FT248°WSW@13S | 2.0FT248°WSW@4S | 48.0°F |
8:30PM | 15.7FT254°WSW | 15.7FT248°WSW@15S | 2.3FT248°WSW@5S | 48.0°F |
8:00PM | 14.4FT248°WSW | 14.1FT248°WSW@13S | 3.0FT225°SW@5S | 48.0°F |
7:30PM | 15.4FT251°WSW | 15.4FT248°WSW@16S | 2.0FT248°WSW@4S | 48.0°F |
7:00PM | 16.4FT246°WSW | 16.4FT248°WSW@13S | 1.6FT225°SW@4S | 48.0°F |
6:30PM | 17.1FT248°WSW | 16.7FT248°WSW@12S | 2.0FT248°WSW@4S | 48.0°F |
6:00PM | 15.4FT245°WSW | 15.1FT248°WSW@13S | 3.0FT203°SSW@5S | 48.0°F |
5:30PM | 16.7FT247°WSW | 16.7FT248°WSW@12S | 1.6FT225°SW@4S | 48.0°F |
5:00PM | 16.4FT241°WSW | 16.1FT248°WSW@12S | 1.6FT270°W@4S | 48.0°F |
4:30PM | 15.7FT246°WSW | 15.7FT248°WSW@13S | 2.6FT248°WSW@4S | 48.0°F |
4:00PM | 16.1FT244°WSW | 15.7FT248°WSW@13S | 2.6FT203°SSW@4S | 48.0°F |
3:30PM | 16.4FT244°WSW | 16.1FT248°WSW@12S | 2.6FT203°SSW@4S | 48.0°F |
3:00PM | 16.1FT249°WSW | 15.7FT248°WSW@13S | 3.0FT180°S@5S | 48.0°F |
2:30PM | 14.4FT235°SW | 14.1FT225°SW@14S | 3.0FT203°SSW@5S | 48.0°F |
2:00PM | 17.4FT254°WSW | 17.1FT248°WSW@13S | 3.0FT180°S@3S | 48.0°F |
1:30PM | 17.1FT245°WSW | 17.1FT248°WSW@13S | 2.6FT225°SW@5S | 48.0°F |
1:00PM | 15.4FT249°WSW | 15.1FT248°WSW@15S | 3.0FT203°SSW@4S | 48.0°F |
12:30PM | 16.1FT252°WSW | 15.4FT248°WSW@15S | 3.6FT225°SW@5S | 47.8°F |
12:00PM | 17.1FT256°WSW | 16.7FT248°WSW@14S | 3.9FT203°SSW@5S | 47.7°F |
11:30AM | 15.7FT238°WSW | 15.4FT248°WSW@12S | 2.6FT180°S@4S | 47.5°F |
11:00AM | 16.4FT228°SW | 15.7FT225°SW@12S | 4.6FT203°SSW@6S | 47.5°F |
10:30AM | 16.1FT226°SW | 15.7FT225°SW@11S | 2.0FT180°S@4S | 47.5°F |
10:00AM | 15.7FT222°SW | 15.7FT225°SW@11S | 2.0FT270°W@3S | 47.5°F |
9:30AM | 16.4FT237°WSW | 16.4FT248°WSW@13S | 2.0FT203°SSW@4S | 47.5°F |
9:00AM | 14.1FT231°SW | 14.1FT225°SW@13S | 2.0FT225°SW@4S | 47.5°F |
8:30AM | 15.4FT225°SW | 15.1FT225°SW@11S | 3.3FT203°SSW@5S | 47.5°F |
8:00AM | 15.1FT229°SW | 14.4FT225°SW@13S | 4.3FT203°SSW@5S | 47.5°F |
7:30AM | 14.4FT215°SW | 14.1FT225°SW@11S | 3.3FT225°SW@5S | 47.5°F |
7:00AM | 14.8FT215°SW | 14.8FT225°SW@11S | 2.3FT270°W@4S | 47.5°F |
6:30AM | 17.7FT221°SW | 16.7FT225°SW@11S | 5.6FT180°S@6S | 47.5°F |
6:00AM | 16.1FT219°SW | 14.8FT225°SW@11S | 6.9FT203°SSW@6S | 47.5°F |
5:30AM | 17.7FT220°SW | 17.4FT225°SW@11S | 3.6FT180°S@5S | 47.5°F |
5:00AM | 16.4FT208°SSW | 16.1FT203°SSW@11S | 3.9FT203°SSW@5S | 47.5°F |
4:30AM | 16.4FT209°SSW | 15.4FT203°SSW@11S | 5.2FT225°SW@5S | 47.5°F |
4:00AM | 18.4FT206°SSW | 16.1FT203°SSW@11S | 8.5FT203°SSW@6S | 47.5°F |
3:30AM | 16.7FT215°SW | 14.4FT225°SW@11S | 8.5FT203°SSW@8S | 47.5°F |
3:00AM | 17.1FT200°SSW | 15.1FT203°SSW@11S | 7.9FT203°SSW@8S | 47.5°F |
2:30AM | 14.8FT216°SW | 12.8FT225°SW@11S | 6.9FT203°SSW@6S | 47.5°F |
2:00AM | 16.1FT201°SSW | 13.8FT203°SSW@11S | 7.9FT203°SSW@8S | 47.5°F |
1:30AM | 18.4FT202°SSW | 10.5FT203°SSW@11S | 14.8FT203°SSW@6S | 47.3°F |
1:00AM | 18.0FT204°SSW | 9.8FT225°SW@14S | 15.1FT203°SSW@10S | 47.3°F |
12:30AM | 16.1FT199°SSW | 5.2FT248°WSW@15S | 15.1FT203°SSW@9S | 47.5°F |
12:00AM | 16.4FT195°SSW | 3.6FT270°W@15S | 16.1FT203°SSW@9S | 47.7°F |
Wed - Oct 7
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
10:00PM | 14.4FT197°SSW | 3.9FT225°SW@16S | 13.8FT203°SSW@8S | 47.7°F |
9:00PM | 13.1FT196°SSW | 2.6FT293°WNW@15S | 12.8FT203°SSW@8S | 47.7°F |
8:30PM | 11.8FT196°SSW | 4.3FT225°SW@15S | 11.2FT203°SSW@8S | 47.7°F |
8:00PM | 11.5FT200°SSW | 4.3FT225°SW@14S | 10.5FT203°SSW@8S | 47.7°F |
7:30PM | 12.1FT190°S | 3.9FT225°SW@15S | 11.5FT180°S@7S | 47.7°F |
7:00PM | 12.1FT192°SSW | 3.9FT225°SW@16S | 11.5FT203°SSW@7S | 47.8°F |
6:30PM | 10.8FT193°SSW | 3.6FT248°WSW@16S | 10.2FT203°SSW@7S | 47.8°F |
6:00PM | 9.5FT194°SSW | 3.0FT203°SSW@14S | 9.2FT203°SSW@6S | 47.8°F |
5:30PM | 9.8FT200°SSW | 3.3FT248°WSW@16S | 9.2FT203°SSW@6S | 47.8°F |
5:00PM | 8.9FT202°SSW | 3.6FT225°SW@16S | 7.9FT203°SSW@6S | 47.8°F |
4:30PM | 7.9FT199°SSW | 3.6FT225°SW@16S | 7.2FT203°SSW@6S | 47.8°F |
4:00PM | 8.2FT210°SSW | 3.9FT225°SW@16S | 7.2FT203°SSW@6S | 47.8°F |
3:30PM | 7.2FT202°SSW | 3.3FT248°WSW@16S | 6.2FT203°SSW@6S | 47.8°F |
3:00PM | 6.9FT225°SW | 3.3FT225°SW@17S | 6.2FT225°SW@6S | 48.0°F |
2:30PM | 6.6FT226°SW | 3.6FT225°SW@16S | 5.6FT225°SW@6S | 48.0°F |
2:00PM | 6.6FT224°SW | 3.9FT225°SW@16S | 4.9FT225°SW@6S | 48.0°F |
1:30PM | 6.2FT223°SW | 3.6FT225°SW@16S | 4.9FT293°WNW@8S | 48.0°F |
1:00PM | 5.6FT223°SW | 3.6FT225°SW@17S | 4.3FT225°SW@5S | 47.8°F |
12:30PM | 5.9FT226°SW | 3.9FT225°SW@16S | 4.3FT225°SW@5S | 47.8°F |
12:00PM | 5.6FT234°SW | 4.3FT225°SW@16S | 3.3FT225°SW@4S | 47.8°F |
11:30AM | 5.2FT237°WSW | 3.9FT248°WSW@16S | 3.3FT225°SW@5S | 48.0°F |
11:00AM | 5.2FT258°WSW | 4.3FT248°WSW@17S | 3.3FT225°SW@4S | 48.0°F |
10:30AM | 5.2FT230°SW | 4.6FT225°SW@17S | 2.6FT270°W@6S | 47.8°F |
10:00AM | 5.6FT301°WNW | 4.9FT293°WNW@8S | 2.6FT270°W@6S | 47.7°F |
9:30AM | 5.2FT263°W | 4.6FT270°W@10S | 2.3FT293°WNW@6S | 47.3°F |
9:00AM | 5.6FT242°WSW | 4.9FT248°WSW@17S | 2.3FT293°WNW@5S | 47.3°F |
8:30AM | 5.6FT306°NW | 5.2FT315°NW@8S | 1.6FT270°W@5S | 47.1°F |
8:00AM | 5.9FT256°WSW | 5.9FT248°WSW@10S | 1.3FT270°W@4S | N/A°F |
7:30AM | 5.9FT259°W | 5.6FT270°W@10S | 1.3FT270°W@4S | 46.9°F |
7:00AM | 6.2FT334°NNW | 5.9FT338°NNW@8S | 1.3FT270°W@4S | 46.9°F |
6:30AM | 5.9FT300°WNW | 5.6FT293°WNW@8S | 1.3FT270°W@4S | 46.9°F |
6:00AM | 5.2FT338°NNW | 4.9FT338°NNW@8S | 1.6FT270°W@5S | 46.9°F |
5:30AM | 6.2FT270°W | 5.9FT270°W@9S | 1.6FT293°WNW@5S | 46.9°F |
5:00AM | 5.9FT276°W | 5.6FT270°W@8S | 1.3FT270°W@4S | 46.9°F |
4:30AM | 5.2FT317°NW | 5.2FT315°NW@8S | 1.0FT293°WNW@4S | 46.9°F |
4:00AM | 5.2FT300°WNW | 5.2FT293°WNW@8S | 1.0FT248°WSW@3S | 46.9°F |
3:30AM | 5.9FT329°NNW | 5.9FT338°NNW@8S | 1.0FT248°WSW@4S | 46.9°F |
3:00AM | 6.2FT259°W | 6.2FT270°W@10S | 1.0FT248°WSW@4S | 46.9°F |
2:30AM | 5.2FT279°W | 5.2FT270°W@9S | 1.0FT270°W@4S | 46.2°F |
2:00AM | 5.6FT288°WNW | 5.2FT293°WNW@8S | 1.0FT270°W@4S | 45.7°F |
1:30AM | 5.6FT253°WSW | 5.6FT248°WSW@10S | 1.0FT270°W@4S | 45.5°F |
1:00AM | 5.6FT263°W | 5.6FT270°W@10S | 1.0FT270°W@4S | 45.7°F |
12:30AM | 5.2FT302°WNW | 5.2FT293°WNW@8S | 1.0FT270°W@4S | 46.2°F |
12:00AM | 5.2FT249°WSW | 5.2FT248°WSW@10S | 1.0FT293°WNW@3S | 46.4°F |
Tue - Oct 6
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 5.6FT296°WNW | 5.2FT293°WNW@8S | 1.3FT293°WNW@4S | 46.6°F |
9:00PM | 5.9FT260°W | 5.9FT270°W@11S | 1.6FT315°NW@4S | 46.4°F |
8:30PM | 6.2FT276°W | 5.9FT270°W@11S | 1.6FT315°NW@4S | 46.4°F |
8:00PM | 5.9FT278°W | 5.6FT270°W@11S | 1.6FT293°WNW@4S | 46.6°F |
7:30PM | 6.2FT319°NW@8S | 5.9FT315°NW@8S | 1.6FT293°WNW@4S | N/A°F |
7:00PM | 6.2FT280°W | 6.2FT270°W@11S | 1.6FT315°NW@4S | 46.4°F |
6:30PM | 6.6FT325°NW | 6.2FT315°NW@8S | 2.0FT293°WNW@4S | 46.6°F |
6:00PM | 6.6FT335°NNW | 6.2FT338°NNW@8S | 2.3FT315°NW@5S | 46.6°F |
5:30PM | 7.2FT274°W | 6.6FT270°W@11S | 3.0FT293°WNW@5S | 46.2°F |
5:00PM | 7.2FT332°NNW | 6.2FT338°NNW@8S | 3.9FT293°WNW@6S | 46.4°F |
4:30PM | 6.6FT323°NW | 5.2FT315°NW@8S | 4.3FT270°W@6S | 46.9°F |
4:00PM | 6.9FT323°NW | 5.2FT315°NW@8S | 4.3FT270°W@7S | 47.1°F |
3:30PM | 7.2FT319°NW | 6.6FT315°NW@8S | 3.0FT293°WNW@4S | 47.1°F |
3:00PM | 7.2FT319°NW | 5.6FT315°NW@8S | 4.6FT293°WNW@7S | 46.9°F |
2:30PM | 6.9FT267°W | 5.6FT270°W@11S | 3.9FT270°W@6S | 46.9°F |
2:00PM | 6.2FT333°NNW | 4.9FT338°NNW@9S | 4.3FT248°WSW@6S | 46.9°F |
1:30PM | 7.2FT262°W | 5.6FT270°W@10S | 4.9FT270°W@7S | 46.9°F |
1:00PM | 7.5FT304°NW | 6.2FT315°NW@9S | 4.3FT248°WSW@7S | 47.1°F |
12:30PM | 7.2FT311°NW | 5.6FT315°NW@9S | 4.3FT270°W@7S | 47.1°F |
12:00PM | 7.5FT249°WSW | 5.9FT248°WSW@11S | 4.6FT270°W@7S | 47.1°F |
11:30AM | 6.6FT264°W | 4.3FT270°W@11S | 5.2FT293°WNW@7S | 47.1°F |
11:00AM | 7.5FT306°NW | 7.2FT315°NW@8S | 2.6FT293°WNW@5S | 47.1°F |
10:30AM | 7.9FT336°NNW | 7.2FT338°NNW@8S | 3.3FT293°WNW@5S | 47.1°F |
10:00AM | 7.9FT330°NNW | 6.2FT338°NNW@9S | 4.9FT270°W@6S | 47.1°F |
9:30AM | 8.9FT340°NNW | 6.6FT338°NNW@8S | 5.9FT248°WSW@7S | 47.1°F |
9:00AM | 7.9FT264°W | 5.2FT270°W@11S | 5.9FT270°W@6S | 47.1°F |
8:30AM | 8.9FT344°NNW | 7.5FT338°NNW@8S | 4.9FT293°WNW@6S | 46.9°F |
8:00AM | 8.2FT332°NNW@8S | 5.6FT338°NNW@8S | 5.9FT270°W@6S | N/A°F |
7:30AM | 8.9FT298°WNW | 5.2FT270°W@11S | 7.2FT293°WNW@7S | 46.9°F |
7:00AM | 8.5FT347°NNW | 4.6FT248°WSW@11S | 6.9FT338°NNW@8S | 46.9°F |
6:30AM | 8.9FT338°NNW | 4.9FT270°W@11S | 7.5FT338°NNW@8S | 46.8°F |
6:00AM | 8.5FT253°WSW | 5.2FT248°WSW@11S | 6.9FT315°NW@7S | 46.8°F |
5:30AM | 8.5FT330°NNW | 4.3FT270°W@11S | 7.5FT338°NNW@8S | 46.6°F |
5:00AM | 7.9FT345°NNW | 4.3FT248°WSW@11S | 6.6FT338°NNW@7S | 46.4°F |
4:30AM | 8.9FT261°W | 5.9FT270°W@11S | 6.2FT338°NNW@8S | 46.6°F |
4:00AM | 8.2FT332°NNW | 5.2FT270°W@11S | 6.6FT338°NNW@7S | N/A°F |
3:30AM | 8.5FT286°WNW | 6.2FT293°WNW@8S | 6.2FT315°NW@5S | 46.8°F |
3:00AM | 8.2FT284°WNW | 5.9FT293°WNW@8S | 5.6FT315°NW@7S | 46.9°F |
2:30AM | 8.2FT255°WSW | 6.2FT248°WSW@11S | 5.2FT338°NNW@7S | 47.1°F |
2:00AM | 7.2FT258°WSW | 4.9FT248°WSW@12S | 5.2FT293°WNW@8S | 47.1°F |
1:30AM | 6.9FT261°W | 5.6FT270°W@11S | 4.3FT315°NW@5S | N/A°F |
12:30AM | 7.2FT297°WNW | 5.6FT293°WNW@8S | 4.6FT293°WNW@6S | 47.3°F |
12:00AM | 7.9FT257°WSW | 6.9FT248°WSW@11S | 3.9FT293°WNW@6S | 47.3°F |
Mon - Oct 5
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 7.5FT261°W | 6.9FT270°W@12S | 2.6FT338°NNW@4S | 47.3°F |
11:00PM | 7.9FT265°W | 6.2FT270°W@12S | 4.9FT315°NW@6S | 47.3°F |
10:30PM | 7.9FT272°W | 5.9FT270°W@12S | 5.2FT315°NW@7S | 47.3°F |
9:30PM | 8.9FT263°W | 5.6FT270°W@12S | 6.9FT270°W@8S | 47.3°F |
8:30PM | 9.8FT273°W | 5.9FT270°W@12S | 7.9FT270°W@8S | 47.3°F |
8:00PM | 9.8FT264°W | 7.5FT270°W@11S | 6.2FT315°NW@7S | 47.3°F |
7:30PM | 10.2FT270°W | 6.9FT270°W@12S | 7.2FT315°NW@6S | 47.3°F |
7:00PM | 9.8FT259°W@12S | 6.6FT270°W@12S | 7.5FT270°W@8S | N/A°F |
6:30PM | 11.2FT259°W | 7.5FT270°W@12S | 8.2FT293°WNW@8S | 47.3°F |
6:00PM | 10.5FT262°W | 6.9FT270°W@12S | 7.9FT248°WSW@8S | 47.3°F |
5:30PM | 10.5FT258°WSW | 6.9FT248°WSW@12S | 8.2FT270°W@9S | 47.3°F |
5:00PM | 11.5FT253°WSW | 7.2FT248°WSW@13S | 8.9FT248°WSW@8S | 47.3°F |
4:30PM | 10.5FT257°WSW | 7.9FT248°WSW@11S | 6.9FT270°W@7S | 47.3°F |
4:00PM | 9.8FT262°W | 8.2FT270°W@12S | 5.2FT293°WNW@5S | 47.1°F |
3:30PM | 10.5FT253°WSW | 8.9FT248°WSW@12S | 5.9FT270°W@8S | 47.1°F |
3:00PM | 10.8FT269°W | 9.8FT270°W@13S | 4.6FT293°WNW@6S | 47.1°F |
2:30PM | 12.5FT252°WSW | 11.2FT248°WSW@12S | 5.6FT293°WNW@5S | 47.1°F |
2:00PM | 9.8FT252°WSW | 8.2FT248°WSW@12S | 5.6FT270°W@7S | 47.1°F |
1:30PM | 10.8FT250°WSW | 9.2FT248°WSW@13S | 5.6FT248°WSW@7S | 47.3°F |
1:00PM | 9.5FT253°WSW | 8.2FT248°WSW@13S | 4.9FT248°WSW@5S | 47.3°F |
12:30PM | 9.2FT254°WSW | 6.9FT248°WSW@12S | 5.9FT248°WSW@8S | 47.3°F |
12:00PM | 9.2FT250°WSW | 8.5FT248°WSW@13S | 3.6FT248°WSW@6S | 47.3°F |
11:30AM | 9.5FT254°WSW | 8.9FT248°WSW@9S | 3.0FT248°WSW@5S | 47.3°F |
11:00AM | 9.5FT250°WSW | 9.2FT248°WSW@11S | 2.6FT270°W@4S | 47.3°F |
10:30AM | 9.5FT248°WSW | 8.9FT248°WSW@10S | 3.3FT248°WSW@6S | 47.3°F |
10:00AM | 9.2FT249°WSW | 8.2FT248°WSW@12S | 3.9FT248°WSW@6S | 47.3°F |
9:30AM | 9.5FT245°WSW | 8.5FT248°WSW@9S | 4.3FT248°WSW@6S | 47.3°F |
9:00AM | 10.5FT251°WSW | 9.8FT248°WSW@13S | 3.6FT270°W@6S | N/A°F |
8:30AM | 9.2FT251°WSW | 8.9FT248°WSW@11S | 2.3FT248°WSW@5S | 47.3°F |
8:00AM | 10.2FT248°WSW | 9.5FT248°WSW@11S | 3.0FT270°W@5S | 47.3°F |
7:30AM | 10.2FT255°WSW | 9.8FT248°WSW@10S | 3.3FT225°SW@5S | 47.3°F |
7:00AM | 11.2FT255°WSW | 10.2FT248°WSW@11S | 4.3FT270°W@5S | 47.1°F |
6:30AM | 11.2FT251°WSW | 9.8FT248°WSW@13S | 5.6FT248°WSW@7S | 47.1°F |
6:00AM | 12.1FT253°WSW | 9.8FT248°WSW@12S | 6.6FT248°WSW@7S | 47.3°F |
5:00AM | 13.8FT255°WSW | 11.2FT248°WSW@13S | 7.9FT248°WSW@7S | 47.3°F |
4:30AM | 12.5FT257°WSW | 9.8FT248°WSW@12S | 7.5FT270°W@7S | 47.3°F |
4:00AM | 12.8FT240°WSW | 9.5FT248°WSW@13S | 8.5FT248°WSW@8S | 47.3°F |
3:30AM | 13.1FT255°WSW | 10.5FT248°WSW@12S | 7.9FT248°WSW@8S | 47.3°F |
3:00AM | 14.8FT249°WSW | 12.1FT248°WSW@13S | 8.5FT248°WSW@8S | 47.1°F |
2:30AM | 16.1FT248°WSW | 13.1FT248°WSW@11S | 9.2FT248°WSW@7S | 46.9°F |
2:00AM | 14.8FT253°WSW | 12.5FT248°WSW@13S | 7.9FT248°WSW@7S | 46.9°F |
1:30AM | 14.8FT256°WSW | 12.1FT248°WSW@13S | 8.9FT248°WSW@7S | 46.9°F |
1:00AM | 15.1FT251°WSW | 11.8FT248°WSW@11S | 9.5FT248°WSW@7S | 46.9°F |
12:30AM | 15.4FT247°WSW | 12.5FT248°WSW@11S | 9.2FT248°WSW@8S | 47.1°F |
12:00AM | 16.1FT261°W | 12.8FT270°W@14S | 9.5FT248°WSW@9S | 47.3°F |
Sun - Oct 4
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 15.1FT255°WSW | 12.8FT248°WSW@14S | 7.9FT270°W@6S | 47.3°F |
