FAIRWEATHER GROUND - 105 NM West of Juneau, AK
•Unknown, United States•
Current Conditions
SWELLWaves
17.7 ft
S(188°)
Swell
15.1 ft
S (180°) @ 13 s
Wind Swell
8.9 ft
SSW (203°) @ 8 s
Water Temp
43.0 °F
Recent Observations
View raw data
Sat - Jan 10
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
9:00AM | 17.7FT188°S | 15.1FT180°S@13S | 8.9FT203°SSW@8S | 43.0°F |
8:30AM | 17.7FT192°SSW | 15.7FT203°SSW@13S | 8.2FT180°S@7S | 43.0°F |
8:00AM | 16.4FT179°S | 13.8FT180°S@13S | 8.9FT180°S@6S | 43.0°F |
7:30AM | 16.7FT189°S | 13.8FT180°S@12S | 9.5FT180°S@9S | 43.0°F |
7:00AM | 18.0FT188°S | 15.4FT180°S@12S | 9.8FT180°S@6S | 43.2°F |
6:30AM | 17.4FT192°SSW | 15.1FT203°SSW@12S | 8.5FT180°S@8S | 43.2°F |
6:00AM | 18.0FT192°SSW | 14.1FT203°SSW@13S | 10.8FT203°SSW@7S | 43.2°F |
5:30AM | 17.4FT192°SSW | 15.4FT203°SSW@13S | 8.2FT180°S@8S | 43.2°F |
5:00AM | 16.7FT188°S | 14.1FT180°S@12S | 8.9FT203°SSW@8S | 43.2°F |
4:30AM | 17.7FT190°S | 16.4FT180°S@13S | 7.2FT203°SSW@7S | 43.3°F |
4:00AM | 18.0FT190°S | 16.1FT180°S@13S | 8.5FT180°S@8S | 43.3°F |
3:30AM | 18.0FT193°SSW | 15.4FT203°SSW@13S | 9.5FT203°SSW@8S | 43.3°F |
3:00AM | 20.3FT184°S | 17.4FT180°S@13S | 10.2FT180°S@7S | 43.3°F |
2:30AM | 20.3FT186°S | 18.4FT180°S@12S | 8.9FT180°S@6S | 43.3°F |
2:00AM | 19.4FT191°S | 16.4FT180°S@13S | 10.5FT203°SSW@7S | 43.3°F |
1:30AM | 19.7FT197°SSW | 18.0FT203°SSW@13S | 7.5FT180°S@7S | 43.3°F |
1:00AM | 20.7FT189°S | 17.4FT180°S@14S | 11.2FT180°S@8S | 43.3°F |
12:30AM | 21.3FT192°SSW | 19.4FT203°SSW@13S | 8.9FT203°SSW@6S | 43.3°F |
12:00AM | 21.0FT193°SSW | 18.4FT203°SSW@13S | 10.2FT180°S@8S | 43.3°F |
Fri - Jan 9
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 22.6FT194°SSW | 20.0FT203°SSW@13S | 10.5FT180°S@6S | 43.3°F |
11:00PM | 21.3FT189°S | 18.4FT180°S@11S | 10.8FT180°S@7S | 43.3°F |
10:30PM | 21.0FT189°S | 17.1FT180°S@13S | 12.5FT180°S@7S | 43.3°F |
10:00PM | 22.0FT187°S | 18.7FT180°S@13S | 11.5FT180°S@8S | 43.3°F |
9:30PM | 20.7FT187°S | 17.1FT180°S@12S | 11.8FT180°S@8S | 43.3°F |
9:00PM | 23.3FT187°S | 17.7FT180°S@11S | 15.1FT180°S@8S | 43.3°F |
8:30PM | 21.7FT179°S | 18.4FT180°S@11S | 11.5FT180°S@5S | 43.3°F |
8:00PM | 22.0FT179°S | 18.4FT180°S@11S | 11.8FT180°S@8S | 43.3°F |
7:30PM | 18.0FT177°S | 11.2FT180°S@11S | 14.1FT180°S@7S | 43.3°F |
7:00PM | 19.0FT172°S | 14.8FT180°S@12S | 11.8FT135°SE@7S | 43.2°F |
6:30PM | 21.3FT169°S | 17.4FT180°S@10S | 12.1FT158°SSE@8S | 43.2°F |
6:00PM | 19.0FT176°S | 13.5FT180°S@11S | 13.1FT158°SSE@6S | 43.2°F |
5:30PM | 17.1FT170°S | 11.8FT180°S@10S | 12.5FT135°SE@7S | 43.2°F |
5:00PM | 16.4FT177°S | 10.5FT180°S@10S | 12.5FT158°SSE@7S | 43.0°F |
4:30PM | 15.7FT167°SSE | 0.0FTN/A°N/A@N/AS | 15.7FT158°SSE@10S | 43.0°F |
4:00PM | 13.5FT164°SSE | 0.0FTN/A°N/A@N/AS | 13.5FT158°SSE@10S | 43.0°F |
3:30PM | 12.5FT160°SSE | 4.9FT158°SSE@12S | 11.5FT158°SSE@8S | 43.0°F |
3:00PM | 12.5FT166°SSE | 5.2FT158°SSE@10S | 11.2FT158°SSE@8S | 43.0°F |
2:30PM | 11.8FT110°ESE | 2.3FT248°WSW@14S | 11.5FT113°ESE@7S | 43.0°F |
2:00PM | 11.8FT108°ESE | 0.0FTN/A°N/A@N/AS | 11.8FT113°ESE@7S | 43.0°F |
1:30PM | 11.5FT104°ESE | 1.6FT113°ESE@14S | 11.5FT113°ESE@6S | 43.0°F |
12:30PM | 12.1FT109°ESE | 1.3FT180°S@13S | 12.1FT113°ESE@7S | 43.0°F |
12:00PM | 11.8FT155°SSE@8S | 0.0FTN/A°N/A@N/AS | 11.8FT158°SSE@8S | N/A°F |
11:30AM | 11.2FT106°ESE | 3.3FT135°SE@14S | 10.5FT113°ESE@7S | 43.0°F |
11:00AM | 12.1FT113°ESE | 0.0FTN/A°N/A@N/AS | 12.1FT113°ESE@7S | 43.0°F |
10:30AM | 11.2FT117°ESE | 0.0FTN/A°N/A@N/AS | 11.2FT113°ESE@7S | 43.2°F |
10:00AM | 11.8FT110°ESE | 0.0FTN/A°N/A@N/AS | 11.8FT113°ESE@7S | 43.2°F |
9:30AM | 12.8FT142°SE | 0.0FTN/A°N/A@N/AS | 12.8FT135°SE@9S | 43.2°F |
9:00AM | 12.8FT123°ESE | 0.0FTN/A°N/A@N/AS | 12.8FT113°ESE@8S | 43.0°F |
8:30AM | 12.5FT118°ESE | 0.0FTN/A°N/A@N/AS | 12.5FT113°ESE@8S | 43.0°F |
8:00AM | 12.8FT139°SE | 0.0FTN/A°N/A@N/AS | 12.8FT135°SE@8S | 43.0°F |
7:30AM | 13.5FT103°ESE | 1.6FT45°NE@19S | 13.5FT113°ESE@8S | 43.0°F |
7:00AM | 13.1FT115°ESE | 0.0FTN/A°N/A@N/AS | 13.1FT113°ESE@8S | 43.0°F |
6:30AM | 12.1FT107°ESE | 0.0FTN/A°N/A@N/AS | 12.1FT113°ESE@8S | 43.0°F |
6:00AM | 13.5FT116°ESE | 1.3FT90°E@13S | 13.1FT113°ESE@8S | 43.0°F |
5:30AM | 12.8FT124°SE | 1.6FT158°SSE@12S | 12.5FT135°SE@8S | 42.8°F |
5:00AM | 11.8FT107°ESE | 1.6FT180°S@13S | 11.5FT113°ESE@8S | 42.8°F |
4:30AM | 12.1FT113°ESE | 0.0FTN/A°N/A@N/AS | 12.1FT113°ESE@7S | 42.8°F |
4:00AM | 12.1FT100°E | 1.6FT135°SE@12S | 11.8FT90°E@7S | 42.8°F |
3:30AM | 11.5FT102°ESE | 1.3FT135°SE@12S | 11.5FT113°ESE@7S | 42.8°F |
3:00AM | 11.5FT107°ESE | 1.6FT315°NW@13S | 11.2FT113°ESE@7S | 42.8°F |
2:30AM | 11.5FT111°ESE | 2.3FT113°ESE@14S | 11.2FT113°ESE@7S | 42.8°F |
2:00AM | 10.8FT109°ESE | 2.0FT270°W@12S | 10.8FT113°ESE@7S | N/A°F |
1:30AM | 10.5FT105°ESE | 2.3FT225°SW@12S | 10.2FT113°ESE@7S | 42.6°F |
1:00AM | 9.8FT97°E | 3.0FT225°SW@10S | 9.2FT90°E@7S | 42.8°F |
12:30AM | 9.2FT110°ESE | 3.0FT225°SW@10S | 8.9FT113°ESE@6S | 42.6°F |
12:00AM | 9.8FT107°ESE | 3.6FT225°SW@11S | 9.2FT113°ESE@7S | 42.6°F |
Thu - Jan 8
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 9.5FT111°ESE | 4.3FT270°W@10S | 8.5FT113°ESE@6S | 42.6°F |
11:00PM | 9.5FT95°E | 4.3FT248°WSW@10S | 8.5FT90°E@6S | 42.6°F |
10:30PM | 9.2FT253°WSW | 5.2FT248°WSW@11S | 7.5FT113°ESE@6S | 42.6°F |
10:00PM | 9.2FT119°ESE | 5.2FT248°WSW@10S | 7.5FT113°ESE@6S | 42.6°F |
9:30PM | 8.5FT117°ESE | 5.2FT248°WSW@10S | 6.9FT113°ESE@5S | 42.6°F |
9:00PM | 9.2FT249°WSW | 5.9FT248°WSW@11S | 6.9FT113°ESE@5S | 42.6°F |
8:30PM | 8.9FT240°WSW | 6.6FT248°WSW@10S | 5.9FT203°SSW@7S | 42.6°F |
8:00PM | 8.5FT247°WSW | 6.9FT248°WSW@11S | 5.2FT225°SW@7S | 42.6°F |
7:30PM | 9.8FT253°WSW | 8.5FT248°WSW@11S | 4.9FT225°SW@7S | 42.6°F |
7:00PM | 8.5FT252°WSW | 7.5FT248°WSW@11S | 3.9FT225°SW@6S | 42.6°F |
6:30PM | 9.2FT245°WSW | 8.5FT248°WSW@11S | 3.9FT225°SW@5S | 42.6°F |
6:00PM | 9.5FT250°WSW | 8.9FT248°WSW@11S | 3.9FT248°WSW@6S | 42.6°F |
5:30PM | 9.5FT250°WSW | 8.9FT248°WSW@11S | 3.9FT225°SW@6S | 42.6°F |
5:00PM | 10.2FT259°W | 8.9FT270°W@11S | 4.9FT248°WSW@7S | 42.6°F |
4:30PM | 9.8FT258°WSW | 9.2FT248°WSW@11S | 3.3FT203°SSW@5S | 42.6°F |
4:00PM | 11.5FT259°W | 11.2FT270°W@11S | 2.6FT203°SSW@5S | 42.6°F |
3:30PM | 11.2FT248°WSW | 11.2FT248°WSW@14S | 2.3FT225°SW@4S | 42.8°F |
3:00PM | 9.8FT268°W | 9.5FT270°W@11S | 2.6FT248°WSW@5S | 42.6°F |
2:30PM | 10.5FT256°WSW | 10.5FT248°WSW@11S | 2.0FT248°WSW@4S | 42.6°F |
2:00PM | 10.5FT256°WSW | 10.2FT248°WSW@11S | 2.0FT248°WSW@4S | 42.6°F |
1:30PM | 11.5FT259°W | 11.2FT270°W@11S | 2.0FT248°WSW@4S | 42.8°F |
1:00PM | 12.1FT265°W | 11.8FT270°W@12S | 2.0FT248°WSW@4S | 42.8°F |
12:30PM | 11.8FT263°W | 11.5FT270°W@12S | 3.0FT225°SW@5S | 42.8°F |
12:00PM | 11.8FT255°WSW | 11.2FT248°WSW@12S | 4.6FT248°WSW@6S | 42.8°F |
11:30AM | 13.1FT263°W | 12.5FT270°W@12S | 4.3FT270°W@5S | 42.8°F |
11:00AM | 12.1FT261°W | 10.8FT270°W@12S | 5.2FT248°WSW@7S | 42.8°F |
10:30AM | 13.1FT264°W | 12.8FT270°W@13S | 2.0FT248°WSW@3S | 42.8°F |
10:00AM | 14.1FT258°WSW | 13.8FT248°WSW@11S | 3.6FT248°WSW@5S | 42.8°F |
9:30AM | 14.8FT265°W | 14.8FT270°W@13S | 2.3FT248°WSW@4S | 42.8°F |
9:00AM | 14.4FT258°WSW | 14.1FT248°WSW@13S | 3.6FT225°SW@5S | 42.8°F |
8:30AM | 15.4FT257°WSW | 14.1FT248°WSW@13S | 6.2FT225°SW@6S | 42.8°F |
8:00AM | 14.8FT261°W | 14.4FT270°W@13S | 3.9FT248°WSW@5S | 42.6°F |
7:30AM | 16.7FT259°W | 15.7FT270°W@12S | 5.2FT225°SW@7S | 42.6°F |
7:00AM | 15.4FT265°W | 14.8FT270°W@13S | 5.2FT248°WSW@6S | 42.6°F |
6:30AM | 16.1FT253°WSW | 15.1FT248°WSW@14S | 5.9FT225°SW@6S | 42.6°F |
6:00AM | 16.1FT250°WSW | 14.1FT248°WSW@14S | 7.5FT248°WSW@8S | 42.6°F |
5:30AM | 18.4FT259°W | 16.7FT270°W@14S | 6.9FT248°WSW@7S | 42.6°F |
5:00AM | 17.4FT262°W | 14.8FT270°W@13S | 9.2FT225°SW@7S | 42.6°F |
4:30AM | 16.4FT250°WSW | 15.7FT248°WSW@14S | 4.3FT225°SW@5S | 42.6°F |
4:00AM | 17.4FT250°WSW | 17.1FT248°WSW@14S | 3.3FT225°SW@6S | 42.6°F |
3:30AM | 14.1FT255°WSW | 14.1FT248°WSW@14S | 2.3FT225°SW@4S | 42.6°F |
3:00AM | 14.4FT248°WSW | 14.4FT248°WSW@14S | 2.0FT270°W@4S | 42.8°F |
2:30AM | 15.7FT257°WSW | 15.7FT248°WSW@14S | 2.0FT225°SW@3S | 42.8°F |
2:00AM | 16.4FT252°WSW | 16.4FT248°WSW@14S | 2.3FT248°WSW@4S | 42.8°F |
1:30AM | 16.1FT264°W | 16.1FT270°W@12S | 2.0FT225°SW@3S | 42.8°F |
1:00AM | 17.4FT248°WSW | 17.1FT248°WSW@13S | 2.0FT248°WSW@4S | 42.8°F |
12:30AM | 18.7FT256°WSW | 18.0FT248°WSW@15S | 4.6FT248°WSW@5S | 42.8°F |
12:00AM | 19.4FT249°WSW | 19.0FT248°WSW@15S | 2.6FT248°WSW@4S | 42.6°F |
Wed - Jan 7
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 18.4FT253°WSW | 17.7FT248°WSW@14S | 4.3FT248°WSW@5S | N/A°F |
11:00PM | 19.0FT253°WSW | 17.7FT248°WSW@14S | 7.2FT248°WSW@6S | 42.6°F |
10:30PM | 19.4FT247°WSW | 19.0FT248°WSW@14S | 2.0FT248°WSW@3S | 42.8°F |
10:00PM | 17.7FT245°WSW | 17.4FT248°WSW@15S | 2.3FT248°WSW@4S | 42.8°F |
9:30PM | 17.1FT248°WSW | 16.1FT248°WSW@15S | 5.9FT248°WSW@7S | 42.8°F |
9:00PM | 18.0FT252°WSW | 17.7FT248°WSW@15S | 4.3FT248°WSW@5S | 42.8°F |
8:30PM | 18.7FT249°WSW | 17.7FT248°WSW@15S | 6.6FT248°WSW@7S | 42.8°F |
8:00PM | 16.7FT253°WSW | 16.1FT248°WSW@16S | 4.9FT248°WSW@6S | 42.8°F |
7:30PM | 17.7FT245°WSW | 17.4FT248°WSW@15S | 2.6FT248°WSW@4S | 42.6°F |
7:00PM | 18.4FT259°W | 18.4FT270°W@15S | 2.0FT225°SW@4S | 42.6°F |
6:30PM | 21.0FT253°WSW | 21.0FT248°WSW@15S | 2.3FT203°SSW@4S | 42.8°F |
6:00PM | 21.7FT254°WSW | 21.3FT248°WSW@15S | 3.9FT248°WSW@5S | 42.8°F |
5:30PM | 22.3FT254°WSW | 21.7FT248°WSW@15S | 5.2FT225°SW@7S | 42.8°F |
5:00PM | 20.7FT253°WSW | 20.3FT248°WSW@14S | 2.0FT270°W@4S | 42.8°F |
4:30PM | 18.4FT249°WSW | 18.0FT248°WSW@15S | 2.6FT270°W@4S | 42.8°F |
4:00PM | 19.0FT258°WSW | 18.4FT248°WSW@15S | 4.9FT270°W@5S | 42.8°F |
3:30PM | 18.4FT259°W | 17.7FT270°W@14S | 5.6FT248°WSW@7S | 42.6°F |
3:00PM | 19.4FT250°WSW | 19.4FT248°WSW@15S | 2.0FT248°WSW@4S | 42.8°F |
2:30PM | 17.4FT245°WSW | 17.1FT248°WSW@15S | 3.3FT270°W@5S | 42.6°F |
2:00PM | 16.1FT258°WSW | 14.8FT248°WSW@14S | 6.2FT270°W@7S | 42.6°F |
1:30PM | 19.7FT258°WSW | 19.4FT248°WSW@14S | 3.0FT270°W@5S | 42.8°F |
1:00PM | 17.4FT254°WSW | 17.4FT248°WSW@15S | 2.0FT248°WSW@4S | 42.8°F |
12:30PM | 18.4FT253°WSW | 18.0FT248°WSW@15S | 3.6FT270°W@3S | 42.8°F |
12:00PM | 18.7FT259°W | 18.4FT270°W@15S | 3.3FT248°WSW@5S | 42.8°F |
11:30AM | 18.0FT260°W | 16.7FT270°W@15S | 6.6FT248°WSW@7S | 42.8°F |
11:00AM | 18.7FT262°W | 18.0FT270°W@13S | 4.3FT248°WSW@6S | 42.8°F |
10:30AM | 18.4FT259°W | 17.4FT270°W@14S | 5.2FT248°WSW@5S | 42.8°F |
10:00AM | 18.0FT262°W | 16.1FT270°W@15S | 8.2FT270°W@7S | 42.8°F |
9:30AM | 16.7FT267°W | 15.1FT270°W@13S | 7.2FT248°WSW@7S | 42.8°F |
9:00AM | 18.7FT267°W | 17.4FT270°W@14S | 6.9FT248°WSW@6S | 42.8°F |
8:30AM | 17.7FT264°W | 15.7FT270°W@14S | 7.9FT248°WSW@8S | 42.8°F |
8:00AM | 19.0FT254°WSW | 17.4FT248°WSW@15S | 8.2FT248°WSW@7S | N/A°F |
7:30AM | 18.4FT263°W | 16.4FT270°W@14S | 8.2FT270°W@5S | 43.0°F |
7:00AM | 17.4FT251°WSW | 15.4FT248°WSW@15S | 7.9FT270°W@7S | 43.0°F |
6:30AM | 18.4FT259°W | 16.4FT270°W@14S | 8.2FT248°WSW@6S | 43.0°F |
6:00AM | 16.7FT245°WSW | 14.1FT248°WSW@14S | 9.5FT248°WSW@9S | 43.0°F |
5:30AM | 17.7FT253°WSW | 16.1FT248°WSW@14S | 7.2FT248°WSW@7S | 43.2°F |
5:00AM | 19.0FT253°WSW | 17.1FT248°WSW@14S | 8.2FT248°WSW@7S | 43.0°F |
4:30AM | 18.0FT256°WSW | 16.1FT248°WSW@13S | 8.2FT248°WSW@6S | 43.0°F |
4:00AM | 16.7FT255°WSW | 14.4FT248°WSW@11S | 8.2FT270°W@7S | 43.0°F |
3:30AM | 18.4FT251°WSW | 16.7FT248°WSW@15S | 7.2FT248°WSW@7S | 43.0°F |
3:00AM | 17.7FT238°WSW | 16.1FT248°WSW@15S | 7.9FT248°WSW@8S | 43.0°F |
2:30AM | 18.4FT252°WSW | 16.7FT248°WSW@13S | 7.2FT270°W@6S | 43.2°F |
2:00AM | 19.4FT254°WSW | 17.4FT248°WSW@13S | 8.2FT248°WSW@8S | 43.2°F |
1:30AM | 17.4FT260°W | 15.4FT270°W@13S | 7.9FT248°WSW@8S | 43.2°F |
1:00AM | 16.7FT245°WSW | 16.4FT248°WSW@11S | 4.3FT248°WSW@6S | 43.3°F |
12:30AM | 17.1FT255°WSW | 15.4FT248°WSW@13S | 7.5FT248°WSW@7S | 43.3°F |
12:00AM | 19.4FT254°WSW | 18.7FT248°WSW@15S | 4.6FT248°WSW@5S | 43.3°F |
Tue - Jan 6
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 19.4FT246°WSW | 18.4FT248°WSW@15S | 5.9FT248°WSW@6S | 43.3°F |
11:00PM | 21.7FT251°WSW | 21.0FT248°WSW@16S | 4.9FT225°SW@6S | 43.3°F |
10:30PM | 18.4FT258°WSW | 16.4FT248°WSW@15S | 7.9FT248°WSW@8S | 43.3°F |
10:00PM | 18.7FT246°WSW | 17.4FT248°WSW@13S | 6.9FT248°WSW@7S | 43.5°F |
9:30PM | 18.7FT252°WSW@16S | 17.7FT248°WSW@16S | 6.2FT248°WSW@7S | N/A°F |
9:00PM | 16.4FT253°WSW | 14.8FT248°WSW@15S | 7.2FT248°WSW@6S | 43.3°F |
8:30PM | 18.7FT246°WSW | 16.1FT248°WSW@14S | 9.2FT225°SW@8S | 43.3°F |
8:00PM | 19.0FT257°WSW | 17.4FT248°WSW@16S | 7.2FT225°SW@7S | 43.3°F |
7:30PM | 18.7FT248°WSW | 17.4FT248°WSW@16S | 6.9FT248°WSW@7S | 43.3°F |
7:00PM | 16.4FT251°WSW | 15.1FT248°WSW@15S | 5.9FT225°SW@7S | 43.3°F |
6:30PM | 16.1FT248°WSW | 14.1FT248°WSW@15S | 7.5FT248°WSW@8S | 43.3°F |
6:00PM | 16.1FT249°WSW | 14.1FT248°WSW@13S | 7.5FT248°WSW@6S | 43.3°F |
5:30PM | 15.4FT246°WSW | 14.1FT248°WSW@13S | 6.6FT248°WSW@6S | 43.5°F |
5:00PM | 16.7FT248°WSW | 15.1FT248°WSW@13S | 6.6FT225°SW@7S | 43.5°F |
4:00PM | 15.7FT248°WSW | 14.8FT248°WSW@13S | 5.9FT203°SSW@6S | 43.5°F |
3:30PM | 14.1FT252°WSW | 12.5FT248°WSW@12S | 7.2FT225°SW@8S | 43.5°F |
3:00PM | 15.1FT247°WSW | 13.8FT248°WSW@12S | 5.9FT248°WSW@7S | 43.5°F |
2:30PM | 14.8FT258°WSW | 13.5FT248°WSW@11S | 5.9FT225°SW@7S | 43.5°F |
2:00PM | 13.8FT248°WSW | 13.5FT248°WSW@11S | 3.3FT225°SW@5S | 43.5°F |
1:30PM | 15.1FT250°WSW | 14.8FT248°WSW@12S | 2.6FT225°SW@4S | 43.5°F |
1:00PM | 14.4FT254°WSW | 14.4FT248°WSW@12S | 2.0FT248°WSW@4S | 43.5°F |
12:30PM | 13.8FT249°WSW | 13.5FT248°WSW@12S | 2.6FT225°SW@5S | 43.5°F |
12:00PM | 14.1FT249°WSW | 13.8FT248°WSW@13S | 3.3FT225°SW@5S | 43.5°F |
11:30AM | 15.1FT250°WSW | 14.8FT248°WSW@11S | 3.3FT225°SW@5S | 43.5°F |
11:00AM | 15.7FT249°WSW | 15.1FT248°WSW@13S | 4.3FT225°SW@6S | 43.5°F |
10:30AM | 15.1FT246°WSW | 14.4FT248°WSW@13S | 3.9FT225°SW@5S | 43.5°F |
10:00AM | 15.4FT251°WSW | 14.1FT248°WSW@13S | 6.6FT225°SW@7S | 43.5°F |
9:30AM | 14.4FT253°WSW | 13.1FT248°WSW@12S | 5.6FT225°SW@6S | 43.5°F |
9:00AM | 13.8FT255°WSW | 13.1FT248°WSW@13S | 4.6FT248°WSW@5S | 43.5°F |
8:30AM | 14.4FT251°WSW | 14.1FT248°WSW@13S | 3.9FT248°WSW@5S | 43.5°F |
8:00AM | 14.4FT263°W | 12.8FT270°W@13S | 6.6FT225°SW@8S | N/A°F |
7:30AM | 14.1FT233°SW | 13.1FT225°SW@11S | 5.2FT225°SW@5S | 43.7°F |
7:00AM | 13.1FT246°WSW | 11.8FT248°WSW@11S | 5.6FT225°SW@6S | 43.7°F |
6:30AM | 15.7FT246°WSW | 14.8FT248°WSW@12S | 6.2FT225°SW@6S | 43.7°F |
6:00AM | 14.8FT241°WSW | 12.8FT248°WSW@13S | 6.9FT248°WSW@8S | 43.7°F |
5:30AM | 14.4FT248°WSW | 12.8FT248°WSW@13S | 6.9FT225°SW@8S | 43.7°F |
5:00AM | 13.8FT235°SW | 12.8FT225°SW@12S | 5.2FT248°WSW@6S | 43.7°F |
4:30AM | 14.4FT244°WSW | 12.1FT248°WSW@13S | 7.9FT248°WSW@6S | 43.5°F |
4:00AM | 15.1FT237°WSW | 13.5FT248°WSW@10S | 6.9FT225°SW@6S | 43.5°F |
3:30AM | 15.7FT239°WSW | 14.8FT248°WSW@12S | 4.9FT225°SW@6S | 43.5°F |
3:00AM | 14.8FT251°WSW | 12.8FT248°WSW@13S | 6.9FT225°SW@7S | 43.5°F |
2:30AM | 15.7FT242°WSW | 14.4FT248°WSW@11S | 6.6FT248°WSW@6S | 43.5°F |
2:00AM | 14.4FT238°WSW | 12.1FT248°WSW@11S | 7.9FT248°WSW@7S | 43.5°F |
1:30AM | 16.7FT246°WSW | 15.4FT248°WSW@12S | 6.9FT225°SW@6S | 43.5°F |
1:00AM | 16.4FT243°WSW | 15.1FT248°WSW@12S | 6.2FT225°SW@7S | 43.5°F |
12:30AM | 19.0FT245°WSW | 18.4FT248°WSW@12S | 4.6FT248°WSW@4S | N/A°F |
12:00AM | 18.7FT254°WSW | 17.7FT248°WSW@12S | 5.9FT225°SW@6S | 43.7°F |
Mon - Jan 5
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 17.7FT240°WSW | 16.7FT248°WSW@12S | 5.9FT225°SW@6S | 43.7°F |
11:00PM | 16.7FT241°WSW | 15.1FT248°WSW@12S | 7.5FT225°SW@6S | 43.7°F |
10:30PM | 18.7FT249°WSW | 17.7FT248°WSW@11S | 5.6FT225°SW@6S | 43.7°F |
10:00PM | 19.4FT248°WSW | 18.0FT248°WSW@12S | 7.5FT225°SW@6S | 43.7°F |
9:30PM | 16.7FT234°SW | 14.8FT225°SW@11S | 7.9FT225°SW@6S | 43.7°F |
9:00PM | 18.7FT233°SW | 17.4FT225°SW@11S | 7.2FT225°SW@7S | 43.7°F |
8:30PM | 15.4FT238°WSW | 13.1FT248°WSW@11S | 8.2FT225°SW@7S | 43.7°F |
8:00PM | 15.1FT221°SW | 13.8FT225°SW@11S | 6.2FT225°SW@6S | 43.7°F |
7:30PM | 14.4FT225°SW | 11.2FT225°SW@11S | 8.9FT225°SW@7S | 43.7°F |
7:00PM | 15.4FT195°SSW | 13.5FT203°SSW@10S | 7.9FT225°SW@6S | 43.7°F |
6:30PM | 15.4FT219°SW | 13.1FT225°SW@10S | 8.2FT225°SW@7S | 43.7°F |
6:00PM | 12.8FT219°SW | 9.5FT225°SW@10S | 8.5FT180°S@8S | 43.7°F |
5:30PM | 13.1FT218°SW | 9.8FT225°SW@10S | 8.5FT225°SW@6S | 43.7°F |
5:00PM | 12.8FT198°SSW | 9.2FT203°SSW@9S | 9.2FT225°SW@6S | 43.7°F |
4:30PM | 11.8FT204°SSW | 8.5FT203°SSW@10S | 8.5FT203°SSW@6S | 43.7°F |
4:00PM | 12.8FT178°S | 9.5FT180°S@9S | 8.9FT203°SSW@6S | 43.5°F |
3:30PM | 10.5FT219°SW | 6.6FT225°SW@9S | 8.2FT203°SSW@6S | 43.5°F |
3:00PM | 12.1FT196°SSW | 0.0FTN/A°N/A@N/AS | 12.1FT203°SSW@8S | 43.3°F |
2:30PM | 11.2FT189°S | 8.9FT180°S@9S | 6.9FT180°S@7S | 43.3°F |
2:00PM | 12.8FT193°SSW | 10.5FT203°SSW@9S | 7.5FT158°SSE@7S | 43.2°F |
1:30PM | 11.8FT177°S | 7.5FT180°S@9S | 9.2FT158°SSE@6S | 43.2°F |
1:00PM | 12.1FT179°S | 11.2FT180°S@9S | 5.2FT225°SW@3S | 43.3°F |
12:30PM | 11.2FT185°S | 10.2FT180°S@8S | 5.2FT180°S@4S | 43.3°F |
12:00PM | 11.5FT188°S | 0.0FTN/A°N/A@N/AS | 11.5FT180°S@8S | 43.7°F |
11:30AM | 12.8FT173°S | 0.0FTN/A°N/A@N/AS | 12.8FT180°S@9S | 43.7°F |
11:00AM | 13.5FT172°S | 1.6FT135°SE@11S | 13.5FT180°S@8S | 43.7°F |
10:30AM | 14.4FT167°SSE | 1.3FT270°W@16S | 14.1FT158°SSE@8S | 43.7°F |
10:00AM | 14.1FT157°SSE | 0.0FTN/A°N/A@N/AS | 14.1FT158°SSE@8S | 43.7°F |
9:30AM | 14.1FT150°SSE | 0.0FTN/A°N/A@N/AS | 14.1FT158°SSE@8S | 43.7°F |
9:00AM | 12.8FT150°SSE | 0.0FTN/A°N/A@N/AS | 12.8FT158°SSE@8S | 43.7°F |
8:30AM | 14.1FT128°SE | 2.0FT135°SE@12S | 13.8FT135°SE@7S | 43.7°F |
8:00AM | 12.8FT124°SE | 1.6FTN/A°N/A@16S | 12.8FT135°SE@7S | 43.7°F |
7:30AM | 13.1FT134°SE | 1.6FT158°SSE@11S | 13.1FT135°SE@7S | 43.7°F |
7:00AM | 10.8FT132°SE | 2.0FT203°SSW@11S | 10.8FT135°SE@7S | 43.7°F |
6:30AM | 9.8FT137°SE | 2.0FT158°SSE@11S | 9.8FT135°SE@7S | 43.7°F |
6:00AM | 9.8FT142°SE | 2.0FT225°SW@11S | 9.8FT135°SE@6S | 43.7°F |
5:30AM | 8.5FT148°SSE | 2.6FT158°SSE@11S | 8.2FT158°SSE@6S | 43.7°F |
5:00AM | 7.9FT124°SE | 2.6FT158°SSE@12S | 7.5FT135°SE@6S | 43.7°F |
