SAN CLEMENTE BASIN - 27NM SE Of San Clemente Is, CA
•Pacific, California, United States•
Current Conditions
SWELLWaves
3.9 ft
SW(217°)
Swell
3.9 ft
SW (225°) @ 17 s
Wind Swell
1.0 ft
WNW (293°) @ 4 s
Water Temp
64.4 °F
Recent Observations
View raw data
Fri - Apr 10
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
3:00AM | 3.9FT217°SW | 3.9FT225°SW@17S | 1.0FT293°WNW@4S | 64.4°F |
2:30AM | 4.3FT208°SSW | 3.9FT203°SSW@17S | 1.0FT315°NW@4S | 64.4°F |
1:30AM | 3.9FT245°WSW | 3.9FT248°WSW@17S | 1.3FT315°NW@4S | 64.6°F |
1:00AM | 3.9FT198°SSW | 3.9FT203°SSW@17S | 1.3FT315°NW@4S | 64.6°F |
12:30AM | 4.3FT217°SW | 3.9FT225°SW@17S | 1.3FT293°WNW@4S | 64.6°F |
Thu - Apr 9
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 3.9FT240°WSW | 3.6FT248°WSW@17S | 1.3FT293°WNW@4S | 64.8°F |
10:30PM | 3.9FT222°SW | 3.9FT225°SW@17S | 1.3FT293°WNW@4S | 64.8°F |
9:30PM | 4.3FT223°SW | 3.9FT225°SW@17S | 1.6FT293°WNW@4S | 64.6°F |
9:00PM | 4.3FT218°SW | 3.6FT225°SW@17S | 2.0FT293°WNW@6S | 64.6°F |
8:30PM | 4.6FT225°SW | 4.3FT225°SW@19S | 1.6FT293°WNW@4S | 64.8°F |
8:00PM | 4.6FT218°SW | 4.3FT225°SW@17S | 1.6FT293°WNW@4S | 64.8°F |
7:30PM | 4.3FT227°SW | 3.9FT225°SW@17S | 1.6FT293°WNW@4S | 64.8°F |
6:30PM | 3.9FT254°WSW | 3.6FT248°WSW@17S | 1.6FT293°WNW@4S | 64.8°F |
6:00PM | 3.9FT213°SSW | 3.3FT203°SSW@17S | 2.3FT293°WNW@6S | 64.8°F |
5:30PM | 3.9FT235°SW | 3.6FT225°SW@17S | 1.6FT293°WNW@5S | 64.8°F |
5:00PM | 4.3FT217°SW | 3.9FT225°SW@19S | 2.0FT293°WNW@6S | 64.8°F |
4:30PM | 4.3FT212°SSW | 3.9FT203°SSW@17S | 1.6FT293°WNW@5S | 64.6°F |
4:00PM | 3.9FT275°W | 3.6FT270°W@10S | 1.3FT293°WNW@4S | 64.8°F |
3:30PM | 3.9FT241°WSW | 3.6FT248°WSW@17S | 1.6FT293°WNW@5S | 64.8°F |
2:30PM | 4.3FT244°WSW | 3.9FT248°WSW@17S | 1.0FT270°W@4S | 64.9°F |
1:30PM | 3.9FT225°SW | 3.9FT225°SW@19S | 1.0FT293°WNW@4S | 64.8°F |
1:00PM | 4.3FT204°SSW | 3.9FT203°SSW@19S | 1.3FT293°WNW@4S | 64.8°F |
12:30PM | 4.3FT207°SSW | 3.9FT203°SSW@17S | 1.3FT293°WNW@4S | 64.6°F |
12:00PM | 3.9FT226°SW | 3.9FT225°SW@17S | 1.3FT293°WNW@4S | 64.4°F |
11:30AM | 4.3FT251°WSW | 3.9FT248°WSW@17S | 1.0FT293°WNW@4S | 64.2°F |
11:00AM | 3.9FT221°SW | 3.9FT225°SW@19S | 1.3FT293°WNW@4S | 64.2°F |
10:30AM | 4.3FT221°SW | 3.9FT225°SW@17S | 1.3FT270°W@4S | 63.7°F |
10:00AM | 4.3FT185°S | 3.9FT180°S@19S | 1.3FT293°WNW@3S | N/A°F |
9:30AM | 4.6FT290°WNW | 4.3FT293°WNW@6S | 1.3FT293°WNW@4S | 63.5°F |
9:00AM | 4.3FT291°WNW | 4.3FT293°WNW@6S | 1.3FT293°WNW@4S | 63.5°F |
8:30AM | 4.3FT292°WNW | 4.3FT293°WNW@6S | 1.3FT293°WNW@4S | 63.3°F |
8:00AM | 4.3FT295°WNW | 4.3FT293°WNW@6S | 1.3FT293°WNW@4S | 63.3°F |
7:30AM | 4.3FT290°WNW | 3.9FT293°WNW@7S | 1.3FT270°W@4S | 63.3°F |
7:00AM | 4.3FT198°SSW | 3.9FT203°SSW@16S | 1.3FT293°WNW@4S | 63.3°F |
6:00AM | 4.6FT293°WNW | 4.3FT293°WNW@7S | 1.3FT293°WNW@4S | 63.3°F |
5:30AM | 4.3FT292°WNW | 3.9FT293°WNW@7S | 1.6FT293°WNW@4S | 63.3°F |
5:00AM | 4.3FT192°SSW | 3.9FT203°SSW@13S | 1.6FT270°W@4S | 63.5°F |
4:00AM | 4.6FT250°WSW | 4.3FT248°WSW@11S | 1.3FT270°W@4S | 63.7°F |
3:30AM | 3.9FT259°W | 3.9FT270°W@11S | 1.3FT293°WNW@3S | 63.9°F |
3:00AM | 3.9FT250°WSW | 3.6FT248°WSW@11S | 1.6FT270°W@4S | 64.0°F |
2:30AM | 3.9FT266°W | 3.6FT270°W@11S | 1.6FT293°WNW@4S | 63.9°F |
2:00AM | 3.9FT161°SSE | 3.6FT158°SSE@13S | 1.6FT293°WNW@4S | 64.0°F |
1:00AM | 3.9FT196°SSW | 3.6FT203°SSW@13S | 2.0FT293°WNW@5S | 64.2°F |
12:30AM | 3.9FT264°W | 3.3FT270°W@11S | 2.0FT293°WNW@4S | 64.4°F |
Wed - Apr 8
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 3.9FT238°WSW | 3.3FT248°WSW@12S | 2.3FT293°WNW@5S | 64.6°F |
11:00PM | 3.9FT174°S | 3.0FT180°S@13S | 2.3FT293°WNW@5S | 64.6°F |
10:30PM | 4.3FT184°S | 3.3FT180°S@13S | 2.6FT293°WNW@6S | 64.8°F |
9:30PM | 3.9FT192°SSW | 3.3FT203°SSW@16S | 2.6FT293°WNW@4S | 64.8°F |
9:00PM | 3.9FT214°SW | 3.3FT225°SW@14S | 2.3FT270°W@4S | 64.8°F |
8:00PM | 3.9FT223°SW | 3.0FT225°SW@17S | 2.6FT293°WNW@6S | 64.6°F |
7:30PM | 4.3FT222°SW | 3.0FT225°SW@13S | 3.0FT293°WNW@6S | 64.8°F |
7:00PM | 3.9FT217°SW | 3.0FT225°SW@13S | 2.6FT293°WNW@6S | N/A°F |
6:30PM | 3.9FT213°SSW | 3.0FT203°SSW@12S | 2.6FT293°WNW@6S | 64.8°F |
6:00PM | 3.6FT188°S | 2.6FT180°S@13S | 2.3FT293°WNW@5S | 64.8°F |
5:30PM | 3.6FT213°SSW | 3.3FT203°SSW@13S | 1.6FT270°W@4S | 64.8°F |
5:00PM | 3.9FT206°SSW | 3.3FT203°SSW@13S | 2.3FT270°W@5S | 64.8°F |
4:00PM | 3.9FT201°SSW | 3.0FT203°SSW@13S | 2.6FT293°WNW@4S | 64.4°F |
3:30PM | 3.9FT176°S | 3.3FT180°S@13S | 2.3FT293°WNW@5S | 64.6°F |
3:00PM | 3.6FT195°SSW | 2.6FT203°SSW@13S | 2.3FT293°WNW@6S | 64.9°F |
2:30PM | 3.6FT165°SSE | 2.6FT158°SSE@13S | 2.3FT293°WNW@5S | 64.4°F |
2:00PM | 3.6FT185°S | 3.3FT180°S@12S | 1.6FT270°W@5S | 64.6°F |
1:00PM | 3.9FT206°SSW | 3.6FT203°SSW@13S | 1.0FT293°WNW@3S | 66.9°F |
12:30PM | 4.3FT188°S | 3.9FT180°S@13S | 1.0FT293°WNW@4S | 66.4°F |
12:00PM | 4.3FT193°SSW | 3.9FT203°SSW@13S | 1.0FT270°W@4S | 65.3°F |
11:30AM | 4.3FT194°SSW | 3.9FT203°SSW@14S | 1.0FT293°WNW@4S | 64.8°F |
11:00AM | 3.9FT287°WNW | 3.9FT293°WNW@8S | 1.0FT293°WNW@4S | 64.6°F |
10:30AM | 4.3FT287°WNW | 3.9FT293°WNW@7S | 1.0FT293°WNW@4S | 64.4°F |
9:30AM | 3.9FT289°WNW | 3.9FT293°WNW@7S | 1.0FT270°W@4S | 63.9°F |
9:00AM | 4.3FT183°S | 4.3FT180°S@13S | 1.0FT293°WNW@4S | 63.7°F |
8:30AM | 4.3FT288°WNW | 4.3FT293°WNW@7S | 1.3FT270°W@4S | 63.3°F |
8:00AM | 3.9FT168°SSE | 3.9FT158°SSE@13S | 1.0FT270°W@3S | 63.1°F |
7:30AM | 4.3FT188°S | 4.3FT180°S@13S | 1.3FT270°W@4S | 63.0°F |
6:30AM | 4.6FT292°WNW | 4.3FT293°WNW@6S | 1.0FT293°WNW@4S | 63.0°F |
6:00AM | 4.3FT192°SSW | 4.3FT203°SSW@13S | 1.3FT293°WNW@4S | 63.0°F |
5:30AM | 4.3FT180°S | 3.9FT180°S@13S | 1.3FT270°W@4S | 63.0°F |
5:00AM | 4.3FT170°S | 3.9FT180°S@14S | 1.3FT293°WNW@3S | 63.0°F |
4:30AM | 3.9FT196°SSW | 3.9FT203°SSW@13S | 1.3FT293°WNW@4S | 63.1°F |
3:30AM | 4.3FT194°SSW | 3.9FT203°SSW@13S | 1.3FT293°WNW@4S | 63.1°F |
2:30AM | 3.9FT185°S | 3.6FT180°S@14S | 1.6FT293°WNW@4S | 63.1°F |
2:00AM | 3.9FT172°S | 3.9FT180°S@14S | 1.3FT293°WNW@4S | 63.1°F |
1:30AM | 3.9FT195°SSW | 3.9FT203°SSW@13S | 1.3FT293°WNW@3S | 63.3°F |
12:30AM | 4.3FT185°S | 3.9FT180°S@14S | 1.3FT293°WNW@4S | 63.3°F |
12:00AM | 4.3FT179°S | 3.9FT180°S@13S | 1.6FT293°WNW@4S | 63.5°F |
Tue - Apr 7
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 4.3FT183°S | 3.9FT180°S@13S | 1.3FT293°WNW@4S | 63.5°F |
10:30PM | 3.9FT194°SSW | 3.6FT203°SSW@13S | 2.0FT293°WNW@5S | 63.5°F |
10:00PM | 4.3FT164°SSE | 3.9FT158°SSE@14S | 1.6FT293°WNW@4S | 63.5°F |
9:30PM | 3.9FT193°SSW | 3.6FT203°SSW@13S | 1.6FT293°WNW@4S | 63.5°F |
8:30PM | 3.9FT204°SSW | 3.0FT203°SSW@14S | 2.6FT293°WNW@5S | 63.5°F |
8:00PM | 3.9FT189°S | 3.3FT180°S@13S | 2.3FT293°WNW@4S | 63.7°F |
7:00PM | 3.9FT204°SSW | 3.6FT203°SSW@13S | 2.0FT293°WNW@4S | 63.7°F |
6:30PM | 4.3FT191°S | 3.6FT180°S@14S | 2.3FT293°WNW@5S | 63.7°F |
6:00PM | 4.3FT192°SSW | 3.3FT203°SSW@14S | 2.3FT293°WNW@5S | 63.5°F |
5:30PM | 4.3FT189°S | 3.3FT180°S@14S | 2.6FT293°WNW@5S | 63.7°F |
5:00PM | 4.3FT187°S | 3.3FT180°S@14S | 3.0FT293°WNW@6S | 63.7°F |
4:30PM | 4.3FT180°S | 3.3FT180°S@14S | 3.0FT293°WNW@4S | 63.7°F |
3:30PM | 4.6FT182°S | 3.6FT180°S@14S | 2.6FT293°WNW@6S | 63.7°F |
3:00PM | 3.9FT170°S | 3.3FT180°S@14S | 2.6FT293°WNW@6S | 63.7°F |
2:30PM | 3.9FT176°S | 3.0FT180°S@15S | 2.6FT293°WNW@6S | 63.9°F |
2:00PM | 3.9FT174°S | 3.3FT180°S@13S | 2.3FT293°WNW@5S | N/A°F |
1:30PM | 4.6FT190°S | 4.3FT180°S@13S | 1.6FT293°WNW@5S | 63.9°F |
1:00PM | 4.6FT179°S | 4.3FT180°S@14S | 1.6FT270°W@5S | 63.7°F |
12:00PM | 4.3FT190°S | 3.9FT180°S@14S | 1.3FT270°W@4S | 63.7°F |
11:30AM | 4.3FT184°S | 4.3FT180°S@14S | 1.3FT270°W@3S | 63.7°F |
11:00AM | 4.6FT176°S | 4.3FT180°S@14S | 1.0FT293°WNW@4S | 63.5°F |
10:30AM | 4.3FT185°S | 4.3FT180°S@14S | 1.3FT293°WNW@4S | 63.5°F |
10:00AM | 4.3FT172°S | 4.3FT180°S@15S | 1.3FT293°WNW@4S | 63.3°F |
9:30AM | 4.6FT187°S | 4.3FT180°S@14S | 1.3FT293°WNW@4S | 63.3°F |
9:00AM | 4.3FT168°SSE | 4.3FT158°SSE@14S | 1.3FT293°WNW@4S | 63.1°F |
8:30AM | 4.6FT179°S | 4.6FT180°S@14S | 1.3FT293°WNW@4S | 63.1°F |
8:00AM | 4.6FT178°S | 4.6FT180°S@14S | 1.3FT293°WNW@4S | 63.0°F |
7:30AM | 4.9FT177°S | 4.6FT180°S@15S | 1.3FT293°WNW@4S | 63.0°F |
7:00AM | 4.6FT178°S | 4.6FT180°S@14S | 1.3FT270°W@4S | 63.0°F |
6:30AM | 4.9FT293°WNW | 4.6FT293°WNW@7S | 1.3FT293°WNW@4S | 63.0°F |
6:00AM | 4.9FT185°S | 4.9FT180°S@14S | 1.6FT293°WNW@3S | 63.0°F |
5:30AM | 5.2FT296°WNW | 4.9FT293°WNW@7S | 1.6FT293°WNW@4S | 63.0°F |
5:00AM | 5.2FT190°S | 5.2FT180°S@14S | 1.6FT293°WNW@4S | 63.1°F |
4:30AM | 5.6FT293°WNW | 5.2FT293°WNW@7S | 1.3FT293°WNW@4S | 63.1°F |
4:00AM | 4.9FT181°S | 4.3FT180°S@14S | 2.0FT293°WNW@5S | 63.1°F |
3:30AM | 5.2FT295°WNW | 4.9FT293°WNW@7S | 2.3FT293°WNW@5S | 63.1°F |
3:00AM | 5.2FT170°S | 4.6FT180°S@15S | 2.3FT293°WNW@4S | 63.1°F |
2:30AM | 5.2FT165°SSE@15S | 4.6FT158°SSE@15S | 2.6FT315°NW@4S | N/A°F |
2:00AM | 5.2FT165°SSE | 4.3FT158°SSE@14S | 3.3FT270°W@4S | 63.1°F |
1:30AM | 5.2FT180°S | 4.9FT180°S@14S | 2.3FT293°WNW@4S | 63.1°F |
1:00AM | 5.2FT174°S | 5.2FT180°S@14S | 1.6FT293°WNW@4S | 63.1°F |
12:30AM | 5.9FT180°S | 5.6FT180°S@15S | 2.0FT293°WNW@4S | 63.3°F |
12:00AM | 5.6FT167°SSE | 4.9FT158°SSE@14S | 2.3FT293°WNW@5S | 63.3°F |
Mon - Apr 6
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 5.2FT187°S | 4.9FT180°S@14S | 2.0FT293°WNW@4S | 63.3°F |
11:00PM | 5.6FT171°S | 4.9FT180°S@15S | 2.3FT293°WNW@5S | 63.3°F |
10:30PM | 5.2FT176°S | 4.6FT180°S@15S | 2.6FT293°WNW@5S | 63.5°F |
10:00PM | 5.2FT191°S | 4.3FT180°S@14S | 3.0FT293°WNW@6S | N/A°F |
9:30PM | 4.9FT208°SSW | 3.6FT203°SSW@14S | 3.3FT293°WNW@5S | 63.5°F |
9:00PM | 5.2FT179°S | 3.6FT180°S@15S | 3.9FT293°WNW@6S | 63.5°F |
8:30PM | 5.2FT185°S | 3.9FT180°S@15S | 3.6FT293°WNW@6S | 63.5°F |
8:00PM | 5.2FT201°SSW | 3.3FT203°SSW@15S | 4.3FT293°WNW@6S | 63.5°F |
7:30PM | 5.6FT187°S | 3.6FT180°S@15S | 4.3FT293°WNW@5S | 63.5°F |
7:00PM | 5.2FT170°S | 3.3FT180°S@15S | 4.3FT293°WNW@7S | 63.7°F |
6:30PM | 5.2FT219°SW | 3.0FT225°SW@15S | 4.3FT293°WNW@6S | 63.7°F |
6:00PM | 5.2FT200°SSW | 3.3FT203°SSW@15S | 4.3FT293°WNW@6S | 63.7°F |
5:00PM | 4.6FT178°S | 2.3FT180°S@14S | 3.9FT293°WNW@6S | 63.9°F |
4:30PM | 4.9FT178°S | 3.0FT180°S@15S | 3.6FT293°WNW@6S | 63.9°F |
4:00PM | 4.9FT178°S | 3.0FT180°S@15S | 3.9FT293°WNW@6S | 63.9°F |
3:30PM | 4.9FT166°SSE | 3.6FT158°SSE@15S | 3.6FT293°WNW@6S | 64.0°F |
3:00PM | 4.9FT156°SSE | 3.3FT158°SSE@15S | 3.6FT293°WNW@6S | 64.0°F |
2:30PM | 4.3FT192°SSW | 3.0FT203°SSW@14S | 3.3FT293°WNW@6S | 64.0°F |
2:00PM | 4.6FT178°S | 3.3FT180°S@15S | 3.3FT293°WNW@6S | 64.0°F |
1:30PM | 4.3FT196°SSW | 3.0FT203°SSW@14S | 3.0FT270°W@6S | 64.0°F |
1:00PM | 4.3FT166°SSE | 3.0FT158°SSE@15S | 3.0FT293°WNW@6S | 64.4°F |
12:30PM | 4.3FT168°SSE | 3.3FT158°SSE@15S | 3.0FT270°W@5S | 64.6°F |
11:30AM | 4.3FT186°S@15S | 3.3FT180°S@15S | 3.0FT270°W@5S | N/A°F |
11:00AM | 4.6FT180°S@15S | 3.6FT180°S@15S | 2.6FT293°WNW@5S | N/A°F |
10:30AM | 4.3FT182°S@15S | 3.6FT180°S@15S | 2.0FT270°W@5S | N/A°F |
10:00AM | 4.3FT188°S | 4.3FT180°S@15S | 1.3FT270°W@4S | N/A°F |
9:30AM | 4.6FT176°S | 4.6FT180°S@15S | 1.3FT270°W@4S | 64.4°F |
9:00AM | 3.6FT187°S | 3.3FT180°S@15S | 1.3FT270°W@4S | 64.2°F |
8:30AM | 3.6FT168°SSE | 3.3FT158°SSE@14S | 1.6FT270°W@4S | 64.0°F |
8:00AM | 3.9FT186°S | 3.3FT180°S@15S | 2.0FT270°W@4S | 64.0°F |
7:30AM | 3.6FT184°S | 3.0FT180°S@15S | 2.0FT270°W@4S | 63.9°F |
7:00AM | 3.9FT174°S | 3.6FT180°S@15S | 2.0FT270°W@4S | 63.7°F |
6:30AM | 3.6FT173°S | 3.0FT180°S@15S | 2.0FT270°W@4S | 63.5°F |
5:30AM | 3.3FT191°S | 3.0FT180°S@14S | 1.6FT248°WSW@4S | 63.3°F |
5:00AM | 3.6FT178°S | 3.3FT180°S@15S | 1.6FT270°W@4S | 63.3°F |
4:30AM | 3.6FT170°S | 3.3FT180°S@15S | 1.6FT270°W@3S | 63.3°F |
4:00AM | 3.9FT178°S | 3.6FT180°S@15S | 1.3FT248°WSW@3S | 63.3°F |
3:30AM | 3.6FT167°SSE | 3.3FT158°SSE@15S | 1.3FT248°WSW@3S | 63.3°F |
3:00AM | 3.3FT168°SSE | 3.0FT158°SSE@15S | 1.3FT270°W@3S | 63.5°F |
2:00AM | 3.3FT177°S | 3.3FT180°S@15S | 1.0FT270°W@3S | 63.9°F |
1:30AM | 3.6FT176°S | 3.3FT180°S@16S | 1.0FT270°W@3S | 64.0°F |
1:00AM | 3.9FT175°S | 3.9FT180°S@15S | 0.7FT270°W@3S | 64.4°F |
12:30AM | 4.3FT177°S@15S | 3.9FT180°S@15S | 0.7FT270°W@3S | N/A°F |
12:00AM | 3.6FT178°S | 3.6FT180°S@15S | 0.7FT270°W@4S | 64.6°F |
Sun - Apr 5
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 3.9FT178°S | 3.9FT180°S@15S | 0.7FT270°W@4S | 64.6°F |
11:00PM | 3.9FT174°S | 3.9FT180°S@15S | 0.7FT270°W@3S | 64.8°F |
10:30PM | 4.3FT179°S | 4.3FT180°S@15S | 0.7FT270°W@3S | 64.8°F |
10:00PM | 4.3FT176°S | 4.3FT180°S@15S | 0.7FT270°W@3S | 64.8°F |
9:30PM | 3.9FT184°S | 3.9FT180°S@15S | 0.7FT293°WNW@3S | 64.8°F |
9:00PM | 4.3FT181°S | 4.3FT180°S@15S | 1.0FT293°WNW@3S | 64.9°F |
8:30PM | 3.9FT176°S | 3.6FT180°S@15S | 1.0FT293°WNW@3S | 64.9°F |
8:00PM | 3.6FT180°S | 3.6FT180°S@15S | 0.7FT270°W@3S | 64.9°F |
7:30PM | 3.9FT183°S | 3.9FT180°S@16S | 1.0FT270°W@3S | 64.9°F |
6:30PM | 3.6FT187°S | 3.3FT180°S@15S | 1.0FT270°W@3S | 64.9°F |
6:00PM | 3.6FT182°S | 3.6FT180°S@15S | 1.0FT270°W@3S | 64.9°F |
5:30PM | 3.9FT180°S | 3.6FT180°S@15S | 1.0FT248°WSW@3S | 65.1°F |
5:00PM | 3.9FT169°S | 3.6FT180°S@16S | 1.3FT270°W@3S | 65.1°F |
4:00PM | 3.9FT180°S | 3.6FT180°S@16S | 1.3FT293°WNW@3S | 65.3°F |
3:00PM | 3.6FT175°S | 3.3FT180°S@16S | 1.3FT293°WNW@5S | 65.3°F |
2:30PM | 4.3FT173°S | 3.9FT180°S@16S | 1.3FT293°WNW@5S | 65.3°F |
1:30PM | 4.3FT171°S | 4.3FT180°S@16S | 1.3FT270°W@5S | 65.3°F |
1:00PM | 3.9FT174°S | 3.9FT180°S@16S | 1.0FT293°WNW@5S | 65.1°F |
12:00PM | 4.6FT172°S | 4.3FT180°S@16S | 1.0FT270°W@5S | 65.1°F |
11:30AM | 4.9FT183°S | 4.9FT180°S@16S | 1.0FT293°WNW@5S | 64.9°F |
11:00AM | 3.9FT184°S | 3.9FT180°S@16S | 0.7FT270°W@2S | 64.9°F |
10:30AM | 4.3FT172°S | 3.9FT180°S@16S | 1.0FT270°W@4S | 64.8°F |
10:00AM | 4.3FT181°S | 3.9FT180°S@16S | 0.7FT293°WNW@4S | 64.8°F |
9:30AM | 4.9FT181°S | 4.9FT180°S@16S | 0.7FT270°W@4S | 64.8°F |
9:00AM | 4.3FT172°S | 4.3FT180°S@16S | 0.7FT270°W@4S | 64.6°F |
8:30AM | 3.9FT171°S | 3.9FT180°S@16S | 0.7FT270°W@3S | 64.6°F |
8:00AM | 3.9FT175°S | 3.6FT180°S@16S | 0.7FT270°W@4S | 64.4°F |
7:30AM | 3.6FT174°S | 3.6FT180°S@16S | 0.7FT270°W@3S | 64.4°F |
7:00AM | 3.9FT189°S | 3.9FT180°S@16S | 0.7FT315°NW@3S | 64.4°F |
6:30AM | 3.6FT194°SSW | 3.6FT203°SSW@16S | 0.7FT293°WNW@3S | 64.2°F |
6:00AM | 4.3FT179°S | 4.3FT180°S@16S | 0.7FT293°WNW@3S | 64.2°F |
5:30AM | 3.9FT172°S | 3.9FT180°S@16S | 0.7FT270°W@4S | 64.2°F |
5:00AM | 3.6FT177°S | 3.6FT180°S@16S | 0.7FT293°WNW@3S | 64.2°F |
4:30AM | 3.6FT174°S | 3.3FT180°S@16S | 0.7FT315°NW@3S | 64.4°F |
4:00AM | 3.9FT186°S | 3.6FT180°S@16S | 0.7FT293°WNW@4S | 64.4°F |
3:00AM | 3.3FT184°S | 3.3FT180°S@16S | 0.7FT293°WNW@3S | 64.4°F |
2:30AM | 3.3FT178°S | 3.3FT180°S@17S | 0.7FT293°WNW@3S | 64.4°F |
2:00AM | 3.6FT176°S | 3.6FT180°S@17S | 0.7FT293°WNW@3S | N/A°F |
1:00AM | 3.6FT179°S | 3.3FT180°S@16S | 0.7FT293°WNW@3S | 64.4°F |
12:30AM | 3.9FT170°S | 3.6FT180°S@16S | 0.7FT270°W@4S | 64.6°F |
12:00AM | 3.6FT170°S@16S | 3.6FT180°S@16S | 1.0FT315°NW@3S | N/A°F |
Sat - Apr 4
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 3.9FT176°S@17S | 3.9FT180°S@17S | 1.0FT338°NNW@3S | N/A°F |
11:00PM | 3.9FT168°SSE@17S | 3.9FT158°SSE@17S | 1.0FT315°NW@4S | N/A°F |
10:30PM | 3.9FT180°S | 3.6FT180°S@17S | 1.0FT315°NW@4S | 64.8°F |
10:00PM | 3.6FT184°S | 3.3FT180°S@16S | 0.7FT315°NW@4S | 64.8°F |
9:30PM | 3.6FT171°S | 3.3FT180°S@17S | 1.0FT293°WNW@3S | 64.8°F |
8:30PM | 3.9FT194°SSW | 3.6FT203°SSW@16S | 1.0FT293°WNW@3S | 64.9°F |
8:00PM | 3.9FT191°S | 3.9FT180°S@17S | 1.0FT270°W@3S | 64.9°F |
7:30PM | 4.3FT190°S | 4.3FT180°S@16S | 1.0FT293°WNW@3S | 64.9°F |
7:00PM | 3.9FT181°S | 3.9FT180°S@17S | 1.0FT293°WNW@3S | 65.1°F |
6:30PM | 3.6FT195°SSW | 3.6FT203°SSW@17S | 1.3FT293°WNW@3S | 65.1°F |
6:00PM | 3.6FT187°S | 3.3FT180°S@17S | 1.3FT270°W@5S | 65.5°F |
5:30PM | 4.3FT182°S | 3.9FT180°S@17S | 1.3FT270°W@3S | 65.3°F |
5:00PM | 3.9FT277°W | 3.6FT270°W@10S | 1.3FT270°W@5S | 65.7°F |
4:30PM | 4.3FT179°S | 3.9FT180°S@17S | 1.3FT270°W@4S | 65.8°F |
3:30PM | 4.3FT265°W | 3.9FT270°W@12S | 1.3FT293°WNW@6S | 66.0°F |
3:00PM | 4.3FT283°WNW | 3.9FT293°WNW@9S | 1.6FT293°WNW@5S | 66.2°F |
2:30PM | 4.6FT275°W | 4.3FT270°W@11S | 1.3FT293°WNW@5S | 66.2°F |
2:00PM | 4.6FT182°S | 4.3FT180°S@17S | 1.3FT270°W@4S | 66.4°F |
1:00PM | 4.6FT286°WNW | 4.6FT293°WNW@11S | 0.7FT270°W@4S | 66.7°F |
12:30PM | 4.6FT280°W | 4.6FT270°W@11S | 0.7FT270°W@4S | 66.6°F |
11:30AM | 4.9FT286°WNW | 4.9FT293°WNW@10S | 0.7FT270°W@4S | 66.9°F |
11:00AM | 4.6FT287°WNW | 4.6FT293°WNW@11S | 0.7FT270°W@4S | 66.7°F |
10:00AM | 4.6FT287°WNW | 4.6FT293°WNW@11S | 0.7FT270°W@4S | 64.9°F |
9:30AM | 4.9FT279°W | 4.6FT270°W@11S | 0.7FT270°W@3S | 64.8°F |
9:00AM | 4.9FT285°WNW | 4.6FT293°WNW@11S | 0.7FT270°W@4S | 64.4°F |
8:30AM | 4.3FT286°WNW | 4.3FT293°WNW@11S | 0.7FT270°W@3S | 64.2°F |
8:00AM | 4.6FT284°WNW | 4.6FT293°WNW@10S | 0.7FT293°WNW@4S | 64.0°F |
7:30AM | 4.6FT279°W | 4.6FT270°W@11S | 0.7FT270°W@4S | 63.9°F |
7:00AM | 4.6FT283°WNW | 4.6FT293°WNW@11S | 0.7FT293°WNW@4S | 63.9°F |
6:30AM | 4.3FT282°WNW | 4.3FT293°WNW@11S | 0.7FT270°W@4S | 63.9°F |
6:00AM | 4.3FT282°WNW | 4.3FT293°WNW@11S | 0.7FT293°WNW@4S | 63.9°F |
5:30AM | 3.9FT282°WNW | 3.9FT293°WNW@11S | 0.7FT270°W@3S | 63.9°F |
5:00AM | 3.6FT265°W | 3.6FT270°W@12S | 0.7FT293°WNW@4S | 63.9°F |
4:30AM | 3.6FT269°W | 3.3FT270°W@12S | 0.7FT293°WNW@4S | 63.9°F |
4:00AM | 4.3FT283°WNW | 3.9FT293°WNW@12S | 1.0FT270°W@4S | 63.9°F |
3:30AM | 3.9FT258°WSW | 3.6FT248°WSW@12S | 1.0FT293°WNW@4S | 63.9°F |
3:00AM | 3.6FT291°WNW | 3.3FT293°WNW@11S | 1.0FT293°WNW@4S | 63.9°F |
2:30AM | 3.9FT270°W | 3.9FT270°W@12S | 1.0FT293°WNW@3S | N/A°F |
1:30AM | 3.6FT237°WSW | 3.6FT248°WSW@13S | 1.0FT293°WNW@4S | 63.9°F |
1:00AM | 3.3FT274°W | 3.3FT270°W@12S | 1.0FT293°WNW@4S | 63.9°F |
12:30AM | 3.6FT235°SW | 3.6FT225°SW@12S | 1.0FT293°WNW@4S | 63.9°F |
12:00AM | 3.6FT269°W | 3.6FT270°W@12S | 1.0FT270°W@4S | 63.9°F |
Fri - Apr 3
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
