San Pedro, CA (092)
•Pacific, California, United States•
Current Conditions
SWELLWaves
2.0 ft
SSE(159°)@14 s
Swell
1.6 ft
SSE (158°) @ 14 s
Wind Swell
1.3 ft
SW (225°) @ 10 s
Water Temp
68.0 °F
Recent Observations
Wed - Oct 8
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
4:00PM | 2.0FT159°SSE@14S | 1.6FT158°SSE@14S | 1.3FT225°SW@10S | 68.0°F |
3:30PM | 2.0FT163°SSE@14S | 1.6FT158°SSE@14S | 1.3FT203°SSW@10S | 68.2°F |
3:00PM | 2.0FT254°WSW@13S | 1.6FT248°WSW@13S | 1.3FT248°WSW@10S | 68.2°F |
2:00PM | 2.0FT205°SSW@13S | 1.6FT203°SSW@13S | 1.3FT203°SSW@10S | 68.2°F |
1:30PM | 2.0FT247°WSW@12S | 1.6FT248°WSW@12S | 1.3FT248°WSW@8S | 68.2°F |
12:30PM | 2.0FT174°S@13S | 1.6FT180°S@13S | 1.3FT225°SW@10S | 68.0°F |
12:00PM | 2.3FT163°SSE@15S | 1.6FT158°SSE@15S | 1.3FT203°SSW@10S | 68.0°F |
11:30AM | 2.0FT256°WSW | 1.3FT248°WSW@12S | 1.6FT270°W@8S | N/A°F |
11:00AM | 2.0FT223°SW@12S | 1.6FT225°SW@12S | 1.3FT248°WSW@10S | 67.5°F |
10:30AM | 2.3FT223°SW@13S | 1.6FT225°SW@13S | 1.6FT270°W@8S | 67.5°F |
10:00AM | 2.3FT223°SW@13S | 1.6FT225°SW@13S | 1.3FT248°WSW@8S | 67.3°F |
9:30AM | 2.0FT198°SSW@13S | 1.6FT203°SSW@13S | 1.6FT270°W@8S | 67.3°F |
9:00AM | 2.0FT235°SW@13S | 1.6FT225°SW@13S | 1.3FT248°WSW@10S | 67.3°F |
8:30AM | 2.0FT218°SW@13S | 1.6FT225°SW@13S | 1.3FT248°WSW@8S | 67.3°F |
8:00AM | 2.3FT180°S | 1.6FT180°S@13S | 1.6FT248°WSW@8S | N/A°F |
7:00AM | 2.3FT197°SSW@13S | 1.6FT203°SSW@13S | 1.6FT225°SW@10S | 67.3°F |
6:00AM | 2.3FT221°SW@13S | 1.6FT225°SW@13S | 1.6FT270°W@9S | 67.3°F |
5:30AM | 2.3FT218°SW@13S | 1.6FT225°SW@13S | 1.6FT248°WSW@8S | 67.3°F |
5:00AM | 2.3FT209°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@9S | 67.3°F |
4:00AM | 2.3FT215°SW@13S | 1.6FT225°SW@13S | 1.6FT270°W@9S | 67.3°F |
3:30AM | 2.0FT176°S@15S | 1.6FT180°S@15S | 1.6FT225°SW@10S | 67.3°F |
3:00AM | 2.0FT243°WSW@13S | 1.6FT248°WSW@13S | 1.3FT248°WSW@9S | 67.3°F |
2:00AM | 2.0FT163°SSE@17S | 1.3FT158°SSE@17S | 1.6FT225°SW@9S | 67.5°F |
1:30AM | 2.3FT223°SW@13S | 1.6FT225°SW@13S | 1.6FT248°WSW@9S | 67.5°F |
1:00AM | 2.3FT229°SW@13S | 1.6FT225°SW@13S | 1.6FT248°WSW@8S | 67.5°F |
12:30AM | 2.3FT216°SW@13S | 1.6FT225°SW@13S | 1.6FT270°W@9S | 67.5°F |
12:00AM | 2.3FT247°WSW@13S | 1.6FT248°WSW@13S | 1.6FT270°W@9S | 67.6°F |
Tue - Oct 7
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 2.3FT169°S@17S | 1.6FT180°S@17S | 1.6FT270°W@8S | 67.6°F |
11:00PM | 2.3FT187°S@13S | 1.6FT180°S@13S | 1.6FT270°W@8S | 67.8°F |
10:30PM | 2.3FT239°WSW@13S | 1.6FT248°WSW@13S | 1.6FT270°W@9S | 67.8°F |
10:00PM | 2.3FT192°SSW@13S | 1.6FT203°SSW@13S | 2.0FT248°WSW@9S | 67.8°F |
9:30PM | 2.6FT177°S | 2.0FT180°S@13S | 2.0FT248°WSW@9S | N/A°F |
8:30PM | 2.3FT197°SSW@13S | 1.6FT203°SSW@13S | 1.6FT270°W@10S | 67.8°F |
7:30PM | 2.3FT244°WSW@13S | 1.6FT248°WSW@13S | 1.6FT248°WSW@10S | 67.8°F |
6:30PM | 2.0FT170°S@13S | 1.3FT180°S@13S | 1.6FT248°WSW@10S | 67.8°F |
6:00PM | 2.3FT225°SW@13S | 1.6FT225°SW@13S | 1.6FT270°W@9S | 67.8°F |
5:00PM | 2.3FT239°WSW@13S | 1.6FT248°WSW@13S | 1.6FT225°SW@10S | 67.8°F |
4:00PM | 2.0FT176°S@17S | 1.3FT180°S@17S | 1.6FT248°WSW@10S | 67.8°F |
3:30PM | 2.0FT180°S | 1.3FT180°S@13S | 1.3FT248°WSW@8S | N/A°F |
3:00PM | 2.3FT230°SW@13S | 1.6FT225°SW@13S | 1.6FT248°WSW@9S | 67.8°F |
2:30PM | 2.3FT223°SW | 1.6FT225°SW@13S | 1.3FT248°WSW@9S | N/A°F |
1:30PM | 2.0FT244°WSW@14S | 1.6FT248°WSW@14S | 1.6FT203°SSW@10S | 67.8°F |
1:00PM | 2.3FT206°SSW@14S | 1.6FT203°SSW@14S | 1.3FT225°SW@10S | 67.6°F |
12:30PM | 2.0FT169°S@13S | 1.6FT180°S@13S | 1.3FT225°SW@9S | 67.8°F |
9:30AM | 2.3FT154°SSE@18S | 2.0FT158°SSE@18S | 1.6FT270°W@9S | 67.5°F |
9:00AM | 2.3FT187°S@13S | 1.3FT180°S@13S | 2.0FT248°WSW@10S | 67.5°F |
8:30AM | 2.3FT184°S@15S | 1.6FT180°S@15S | 1.6FT248°WSW@9S | 67.5°F |
8:00AM | 2.0FT233°SW@15S | 1.3FT225°SW@15S | 1.6FT270°W@9S | 67.5°F |
7:00AM | 2.3FT188°S@15S | 1.6FT180°S@15S | 1.6FT248°WSW@9S | 67.5°F |
6:30AM | 2.0FT180°S@15S | 1.3FT180°S@15S | 1.6FT248°WSW@8S | 67.5°F |
6:00AM | 2.0FT191°S@15S | 1.6FT180°S@15S | 1.6FT225°SW@10S | 67.5°F |
5:00AM | 2.0FT225°SW@15S | 1.6FT225°SW@15S | 1.3FT225°SW@8S | 67.5°F |
4:30AM | 2.3FT184°S@14S | 1.6FT180°S@14S | 1.3FT248°WSW@10S | 67.5°F |
4:00AM | 2.0FT206°SSW@15S | 1.3FT203°SSW@15S | 1.3FT203°SSW@9S | 67.3°F |
3:30AM | 2.0FT204°SSW@11S | 1.3FT203°SSW@11S | 1.3FT203°SSW@9S | 67.5°F |
3:00AM | 2.0FT166°SSE@14S | 1.6FT158°SSE@14S | 1.3FT225°SW@10S | 67.5°F |
2:00AM | 2.0FT192°SSW@15S | 1.6FT203°SSW@15S | 1.3FT203°SSW@8S | 67.5°F |
1:00AM | 2.0FT176°S@14S | 1.3FT180°S@14S | 1.3FT203°SSW@9S | 67.5°F |
12:30AM | 2.0FT195°SSW@15S | 1.3FT203°SSW@15S | 1.3FT203°SSW@10S | 67.6°F |
Mon - Oct 6
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 2.0FT254°WSW@11S | 1.3FT248°WSW@11S | 1.6FT203°SSW@10S | 67.6°F |
11:00PM | 2.0FT192°SSW@17S | 1.3FT203°SSW@17S | 1.6FT180°S@9S | 67.6°F |
10:30PM | 2.0FT194°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@10S | 67.6°F |
10:00PM | 2.0FT171°S@15S | 1.3FT180°S@15S | 1.6FT270°W@8S | 67.8°F |
8:30PM | 2.0FT167°SSE@13S | 1.3FT158°SSE@13S | 1.6FT203°SSW@9S | 68.4°F |
8:00PM | 2.0FT195°SSW@12S | 1.3FT203°SSW@12S | 1.6FT270°W@7S | 68.4°F |
7:30PM | 2.3FT185°S@15S | 1.3FT180°S@15S | 1.6FT203°SSW@9S | 68.4°F |
6:30PM | 2.3FT222°SW@12S | 1.3FT225°SW@12S | 1.6FT248°WSW@8S | 68.5°F |
6:00PM | 2.3FT183°S | 1.3FT180°S@12S | 2.0FT225°SW@9S | N/A°F |
5:30PM | 2.3FT247°WSW | 1.3FT248°WSW@11S | 2.0FT225°SW@9S | N/A°F |
5:00PM | 2.3FT214°SW@12S | 1.3FT225°SW@12S | 2.0FT203°SSW@10S | 68.4°F |
4:30PM | 2.0FT211°SSW | 1.0FT203°SSW@17S | 1.6FT225°SW@9S | N/A°F |
3:30PM | 2.3FT188°S@12S | 1.3FT180°S@12S | 2.0FT270°W@8S | 68.2°F |
3:00PM | 2.3FT225°SW@12S | 1.3FT225°SW@12S | 2.0FT270°W@8S | 68.4°F |
2:30PM | 2.0FT205°SSW@12S | 1.3FT203°SSW@12S | 1.6FT270°W@8S | 68.7°F |
2:00PM | 2.3FT188°S@13S | 1.3FT180°S@13S | 2.0FT270°W@8S | 68.4°F |
1:00PM | 2.0FT223°SW@12S | 1.3FT225°SW@12S | 1.6FT270°W@9S | 68.9°F |
12:30PM | 2.0FT201°SSW@13S | 1.3FT203°SSW@13S | 1.6FT270°W@9S | 68.7°F |
12:00PM | 2.0FT201°SSW@12S | 1.3FT203°SSW@12S | 1.6FT225°SW@9S | 68.9°F |
11:00AM | 2.3FT194°SSW@12S | 1.3FT203°SSW@12S | 1.6FT270°W@7S | 69.1°F |
10:30AM | 2.0FT183°S@13S | 1.3FT180°S@13S | 1.6FT270°W@7S | 69.1°F |
9:30AM | 2.0FT206°SSW@13S | 1.0FT203°SSW@13S | 1.6FT270°W@6S | 68.9°F |
9:00AM | 2.3FT190°S@12S | 1.3FT180°S@12S | 1.6FT270°W@8S | 68.9°F |
8:30AM | 2.3FT221°SW@13S | 1.0FT225°SW@13S | 2.0FT270°W@8S | 68.9°F |
7:30AM | 2.0FT178°S@13S | 1.3FT180°S@13S | 1.6FT270°W@6S | 68.9°F |
7:00AM | 2.0FT215°SW@13S | 1.3FT225°SW@13S | 1.6FT270°W@8S | 68.9°F |
6:30AM | 2.0FT184°S@13S | 1.3FT180°S@13S | 1.6FT270°W@9S | 68.7°F |
6:00AM | 2.0FT197°SSW@13S | 1.0FT203°SSW@13S | 1.6FT270°W@9S | 68.7°F |
5:30AM | 2.0FT195°SSW@13S | 1.3FT203°SSW@13S | 1.6FT270°W@9S | 68.5°F |
5:00AM | 2.0FT178°S@13S | 1.0FT180°S@13S | 1.3FT248°WSW@8S | 68.5°F |
4:30AM | 1.6FT201°SSW | 1.0FT203°SSW@13S | 1.6FT225°SW@10S | N/A°F |
4:00AM | 2.0FT250°WSW@12S | 1.0FT248°WSW@12S | 1.6FT270°W@9S | 68.4°F |
3:30AM | 2.0FT173°S@13S | 1.3FT180°S@13S | 1.3FT270°W@9S | 68.4°F |
3:00AM | 2.0FT208°SSW@13S | 1.3FT203°SSW@13S | 1.6FT270°W@9S | 68.5°F |
2:00AM | 2.0FT232°SW | 1.0FT225°SW@13S | 1.6FT270°W@8S | N/A°F |
1:00AM | 2.0FT261°W@13S | 1.0FT270°W@13S | 1.6FT248°WSW@9S | 68.7°F |
12:30AM | 2.0FT194°SSW@13S | 1.0FT203°SSW@13S | 1.6FT270°W@9S | 68.9°F |
12:00AM | 2.0FT211°SSW@13S | 1.0FT203°SSW@13S | 1.6FT270°W@9S | 68.9°F |
Sun - Oct 5
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
10:30PM | 2.3FT230°SW@10S | 1.0FT225°SW@13S | 2.0FT225°SW@10S | 69.3°F |
10:00PM | 2.3FT214°SW | 1.0FT225°SW@13S | 2.3FT248°WSW@10S | N/A°F |
9:30PM | 2.3FT201°SSW@13S | 1.0FT203°SSW@13S | 2.3FT248°WSW@9S | 69.4°F |
8:00PM | 2.6FT270°W@9S | 1.0FT248°WSW@13S | 2.6FT270°W@9S | 69.6°F |
7:00PM | 2.6FT263°W@9S | 1.0FT248°WSW@13S | 2.6FT270°W@9S | 69.8°F |
6:00PM | 2.6FT270°W@8S | 1.0FT225°SW@13S | 2.6FT270°W@8S | 70.0°F |
5:30PM | 2.3FT215°SW@13S | 1.0FT225°SW@13S | 2.3FT270°W@9S | 70.3°F |
5:00PM | 2.6FT277°W@8S | 1.0FT225°SW@13S | 2.3FT270°W@8S | 70.3°F |
4:30PM | 2.6FT271°W@8S | 1.0FT225°SW@11S | 2.6FT270°W@8S | 70.3°F |
4:00PM | 3.0FT274°W@8S | 1.0FT225°SW@13S | 2.6FT270°W@8S | 70.5°F |
3:30PM | 3.0FT280°W@8S | 1.0FT270°W@13S | 2.6FT270°W@8S | 70.5°F |
3:00PM | 3.0FT275°W@8S | 1.0FT248°WSW@11S | 3.0FT270°W@8S | 70.3°F |
2:00PM | 2.6FT274°W@8S | 1.0FT203°SSW@13S | 2.6FT270°W@8S | 69.8°F |
1:30PM | 3.0FT226°SW@13S | 1.3FT225°SW@13S | 2.6FT270°W@7S | 69.4°F |
12:30PM | 3.0FT275°W@8S | 1.0FT203°SSW@14S | 2.6FT270°W@8S | 68.7°F |
12:00PM | 3.0FT271°W@8S | 1.0FT248°WSW@13S | 3.0FT270°W@8S | 68.5°F |
11:30AM | 3.0FT267°W | 1.0FT248°WSW@14S | 3.0FT270°W@9S | N/A°F |
11:00AM | 3.0FT274°W@8S | 1.0FT225°SW@11S | 2.6FT270°W@8S | 68.4°F |
10:30AM | 3.0FT277°W | 1.0FT248°WSW@14S | 3.0FT270°W@7S | N/A°F |
10:00AM | 3.0FT271°W@8S | 1.0FT225°SW@14S | 3.0FT270°W@8S | 68.0°F |
9:30AM | 3.3FT270°W@7S | 1.0FT248°WSW@14S | 3.0FT270°W@7S | 67.8°F |
9:00AM | 3.3FT274°W@8S | 1.0FT248°WSW@14S | 3.0FT270°W@8S | 67.8°F |
8:30AM | 3.3FT270°W | 1.0FT180°S@13S | 3.3FT270°W@7S | N/A°F |
8:00AM | 3.3FT273°W@8S | 1.0FT248°WSW@14S | 3.3FT270°W@8S | 67.6°F |
7:30AM | 3.3FT267°W | 1.0FT270°W@11S | 3.3FT270°W@8S | N/A°F |
6:30AM | 3.3FT268°W@8S | 1.0FT248°WSW@14S | 3.0FT270°W@8S | 67.5°F |
5:30AM | 3.0FT270°W@8S | 1.0FT270°W@11S | 2.6FT270°W@8S | 67.5°F |
5:00AM | 3.0FT267°W@8S | 1.0FT225°SW@14S | 2.6FT270°W@8S | 67.3°F |
4:30AM | 2.6FT271°W | 1.0FT270°W@11S | 2.6FT270°W@9S | N/A°F |
4:00AM | 2.6FT254°WSW@10S | 1.0FT203°SSW@11S | 2.6FT248°WSW@10S | 67.5°F |
3:00AM | 2.6FT259°W@11S | 1.3FT270°W@11S | 2.3FT270°W@9S | 67.5°F |
2:30AM | 2.6FT270°W@8S | 1.0FT225°SW@14S | 2.3FT270°W@8S | 67.6°F |
2:00AM | 2.6FT263°W@11S | 1.3FT270°W@11S | 2.3FT270°W@6S | 67.8°F |
1:00AM | 2.6FT256°WSW@9S | 1.0FT248°WSW@11S | 2.3FT248°WSW@9S | 68.2°F |
12:30AM | 2.6FT257°WSW@14S | 1.0FT248°WSW@14S | 2.3FT248°WSW@10S | 68.4°F |
12:00AM | 2.6FT264°W@9S | 1.0FT248°WSW@11S | 2.3FT270°W@9S | 68.5°F |
Sat - Oct 4
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 2.6FT268°W@8S | 1.0FT248°WSW@11S | 2.3FT270°W@8S | 68.5°F |
10:30PM | 2.6FT271°W@8S | 1.0FT248°WSW@14S | 2.6FT270°W@8S | 68.7°F |
10:00PM | 3.0FT254°WSW@10S | 1.0FT248°WSW@14S | 2.6FT248°WSW@10S | 68.9°F |
9:00PM | 3.3FT271°W@8S | 1.0FT248°WSW@11S | 3.0FT270°W@8S | 69.3°F |
8:30PM | 3.3FT274°W@8S | 1.0FT248°WSW@11S | 3.0FT270°W@8S | 69.3°F |
7:30PM | 3.3FT275°W@8S | 1.0FT270°W@11S | 3.3FT270°W@8S | 69.4°F |
6:30PM | 3.3FT268°W@9S | 1.0FT248°WSW@11S | 3.0FT270°W@9S | 69.6°F |
6:00PM | 3.6FT275°W@8S | 1.0FT270°W@11S | 3.3FT270°W@8S | 69.8°F |
5:00PM | 3.3FT266°W@10S | 1.3FT270°W@11S | 3.3FT270°W@10S | 70.0°F |
4:00PM | 3.3FT271°W@9S | 1.3FT270°W@11S | 3.0FT270°W@9S | 70.3°F |
3:30PM | 3.3FT268°W | 1.3FT270°W@11S | 3.0FT270°W@8S | N/A°F |
3:00PM | 3.3FT264°W@11S | 1.3FT270°W@11S | 3.0FT270°W@9S | 70.3°F |
2:00PM | 3.0FT274°W@11S | 1.3FT270°W@11S | 2.6FT270°W@8S | 69.8°F |
1:30PM | 3.3FT253°WSW | 1.3FT248°WSW@11S | 3.0FT270°W@8S | N/A°F |
1:00PM | 3.3FT264°W | 1.6FT270°W@11S | 3.0FT270°W@10S | N/A°F |
12:30PM | 3.3FT267°W@11S | 1.0FT270°W@11S | 3.0FT270°W@10S | 69.3°F |
12:00PM | 3.3FT267°W@11S | 1.3FT270°W@11S | 3.0FT270°W@8S | 69.3°F |
11:30AM | 3.3FT277°W | 1.3FT248°WSW@11S | 3.0FT270°W@8S | N/A°F |
11:00AM | 3.3FT271°W@11S | 1.3FT270°W@11S | 3.0FT270°W@6S | 68.9°F |
10:30AM | 3.3FT270°W@8S | 1.3FT270°W@11S | 3.0FT270°W@8S | 68.9°F |
10:00AM | 3.6FT270°W@8S | 1.3FT270°W@11S | 3.3FT270°W@8S | 68.7°F |
9:30AM | 3.6FT267°W | 1.3FT270°W@11S | 3.6FT270°W@8S | N/A°F |
8:30AM | 3.6FT270°W@8S | 1.3FT270°W@11S | 3.6FT270°W@8S | 68.5°F |
8:00AM | 3.9FT270°W@8S | 1.0FT270°W@11S | 3.9FT270°W@8S | 68.5°F |
7:30AM | 3.9FT271°W@8S | 1.3FT270°W@11S | 3.9FT270°W@8S | 68.5°F |
6:30AM | 4.3FT268°W@8S | 1.0FT248°WSW@11S | 3.9FT270°W@8S | 68.5°F |
5:30AM | 4.6FT268°W@8S | 1.3FT270°W@12S | 4.6FT270°W@8S | 68.7°F |
5:00AM | 4.3FT266°W@9S | 1.3FT270°W@11S | 4.3FT270°W@9S | 68.9°F |
4:30AM | 4.6FT266°W@8S | 1.6FT270°W@11S | 4.3FT270°W@8S | 68.9°F |
4:00AM | 4.6FT268°W@9S | 1.3FT270°W@12S | 4.3FT270°W@9S | 68.9°F |
3:30AM | 4.6FT268°W@8S | 1.6FT270°W@11S | 4.3FT270°W@8S | 68.9°F |
2:30AM | 4.6FT268°W@8S | 1.3FT270°W@11S | 4.6FT270°W@8S | 69.1°F |
1:30AM | 4.9FT271°W@8S | 1.6FT270°W@11S | 4.6FT270°W@8S | 69.1°F |
12:30AM | 5.2FT270°W@8S | 1.3FT270°W@12S | 5.2FT270°W@8S | 69.1°F |
Fri - Oct 3
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 5.6FT271°W@8S | 1.6FT248°WSW@13S | 5.2FT270°W@8S | 69.1°F |
10:30PM | 5.9FT268°W@8S | 1.3FT248°WSW@11S | 5.6FT270°W@8S | 68.9°F |
10:00PM | 6.2FT270°W@8S | 1.3FT270°W@12S | 6.2FT270°W@8S | 68.9°F |
9:30PM | 5.9FT270°W@8S | 1.3FT248°WSW@12S | 5.9FT270°W@8S | 68.9°F |
9:00PM | 5.6FT268°W@8S | 1.3FT248°WSW@12S | 5.2FT270°W@8S | 68.7°F |
8:30PM | 5.6FT270°W@8S | 1.3FT270°W@13S | 5.2FT270°W@8S | 68.7°F |
7:30PM | 5.6FT273°W@8S | 1.3FT248°WSW@13S | 5.2FT270°W@8S | 68.7°F |
7:00PM | 5.2FT271°W@7S | 1.0FT248°WSW@13S | 5.2FT270°W@7S | 68.7°F |
6:00PM | 4.6FT273°W@7S | 1.3FT225°SW@12S | 4.3FT270°W@7S | 68.7°F |
5:30PM | 3.9FT274°W@6S | 1.3FT248°WSW@11S | 3.9FT270°W@6S | 68.5°F |
5:00PM | 3.6FT270°W@7S | 1.0FT248°WSW@12S | 3.6FT270°W@7S | 68.7°F |
4:30PM | 3.6FT275°W@7S | 1.3FT248°WSW@12S | 3.3FT270°W@7S | 68.7°F |
4:00PM | 3.6FT259°W@13S | 1.3FT270°W@13S | 3.3FT270°W@6S | 68.7°F |
3:30PM | 3.6FT275°W | 1.3FT248°WSW@11S | 3.3FT270°W@7S | N/A°F |
2:30PM | 3.3FT260°W@11S | 1.3FT270°W@11S | 3.0FT270°W@7S | 68.9°F |
2:00PM | 3.3FT251°WSW@11S | 1.6FT248°WSW@11S | 3.0FT270°W@7S | 69.1°F |
1:30PM | 3.3FT268°W@6S | 1.3FT248°WSW@12S | 3.0FT270°W@6S | 68.9°F |
12:30PM | 3.3FT268°W@12S | 1.6FT270°W@12S | 3.0FT270°W@6S | 68.9°F |
12:00PM | 3.3FT233°SW@13S | 1.6FT225°SW@13S | 3.0FT270°W@6S | 68.9°F |
11:30AM | 3.3FT259°W | 2.0FT270°W@13S | 3.0FT270°W@7S | N/A°F |
11:00AM | 3.3FT266°W@13S | 1.6FT270°W@13S | 3.0FT270°W@6S | 68.5°F |
10:30AM | 3.3FT261°W@13S | 1.6FT270°W@13S | 2.6FT270°W@6S | 68.5°F |
10:00AM | 3.0FT267°W@13S | 1.6FT270°W@13S | 2.6FT270°W@6S | 68.2°F |
9:30AM | 3.3FT259°W@13S | 2.0FT270°W@13S | 2.6FT270°W@6S | 68.0°F |
9:00AM | 3.3FT256°WSW@12S | 2.0FT248°WSW@12S | 2.6FT270°W@5S | 68.0°F |
8:30AM | 3.0FT267°W | 1.6FT270°W@13S | 2.3FT270°W@10S | N/A°F |
8:00AM | 3.0FT237°WSW@13S | 1.6FT248°WSW@13S | 2.6FT270°W@10S | 68.0°F |
7:30AM | 3.0FT270°W@12S | 1.6FT270°W@12S | 2.6FT270°W@5S | 68.0°F |
6:30AM | 3.3FT242°WSW@13S | 1.6FT248°WSW@13S | 2.6FT270°W@9S | 67.8°F |
6:00AM | 3.0FT251°WSW@13S | 1.6FT248°WSW@13S | 2.6FT270°W@10S | 68.0°F |
5:30AM | 3.0FT254°WSW@13S | 2.0FT248°WSW@13S | 2.6FT270°W@9S | 68.0°F |
4:30AM | 3.3FT268°W@11S | 2.0FT270°W@11S | 3.0FT270°W@9S | 68.0°F |
4:00AM | 3.0FT261°W | 2.0FT270°W@11S | 2.6FT270°W@10S | N/A°F |
3:00AM | 3.0FT254°WSW@12S | 2.0FT248°WSW@12S | 2.6FT270°W@10S | 68.0°F |
2:30AM | 3.3FT251°WSW@12S | 2.0FT248°WSW@12S | 2.6FT270°W@10S | 68.0°F |
2:00AM | 3.6FT257°WSW@13S | 2.3FT248°WSW@13S | 2.6FT270°W@10S | 68.0°F |
12:30AM | 3.3FT260°W@11S | 2.3FT270°W@11S | 2.6FT270°W@10S | 67.8°F |
12:00AM | 3.3FT260°W@13S | 2.3FT270°W@13S | 2.6FT270°W@10S | 67.8°F |
Thu - Oct 2
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 3.3FT253°WSW@13S | 2.3FT248°WSW@13S | 2.3FT270°W@10S | 67.8°F |
11:00PM | 3.3FT259°W@13S | 2.3FT270°W@13S | 2.3FT270°W@10S | 67.8°F |
10:30PM | 3.0FT257°WSW@13S | 2.0FT248°WSW@13S | 2.3FT270°W@10S | 68.0°F |
10:00PM | 3.3FT264°W@11S | 2.3FT270°W@11S | 2.3FT270°W@10S | 68.2°F |
9:30PM | 3.3FT259°W@13S | 2.0FT270°W@13S | 2.6FT270°W@9S | 68.2°F |
8:30PM | 3.3FT261°W@13S | 2.3FT270°W@13S | 2.6FT248°WSW@10S | 68.2°F |
8:00PM | 3.0FT264°W@13S | 2.3FT270°W@13S | 2.3FT270°W@10S | 68.2°F |
7:30PM | 3.3FT261°W@11S | 2.6FT270°W@11S | 2.3FT270°W@9S | 68.4°F |
7:00PM | 3.3FT257°WSW@13S | 2.3FT248°WSW@13S | 2.6FT270°W@10S | 68.5°F |
6:30PM | 3.3FT253°WSW@13S | 2.3FT248°WSW@13S | 2.3FT270°W@10S | 68.4°F |
6:00PM | 3.0FT261°W@12S | 2.0FT270°W@12S | 2.3FT270°W@10S | 68.5°F |
5:30PM | 3.0FT239°WSW@13S | 2.0FT248°WSW@13S | 2.3FT270°W@10S | 68.5°F |
4:30PM | 3.0FT249°WSW@13S | 1.6FT248°WSW@13S | 2.3FT270°W@10S | 68.9°F |
4:00PM | 3.0FT267°W@13S | 2.0FT270°W@13S | 2.3FT270°W@10S | 68.7°F |
3:30PM | 3.0FT236°SW@13S | 2.0FT225°SW@13S | 2.0FT270°W@10S | 68.9°F |
3:00PM | 2.6FT202°SSW@13S | 2.0FT203°SSW@13S | 2.0FT270°W@10S | 69.4°F |
2:30PM | 2.6FT251°WSW@13S | 1.6FT248°WSW@13S | 2.0FT270°W@8S | 69.6°F |
1:30PM | 3.0FT197°SSW@14S | 2.0FT203°SSW@14S | 2.3FT270°W@9S | 69.1°F |
1:00PM | 2.6FT266°W@11S | 1.6FT270°W@11S | 2.3FT270°W@10S | 68.7°F |
12:00PM | 2.6FT204°SSW@13S | 1.6FT203°SSW@13S | 2.3FT270°W@10S | 67.5°F |
11:00AM | 2.6FT263°W@10S | 1.6FT180°S@13S | 2.3FT270°W@10S | 67.5°F |
10:00AM | 2.6FT169°S@14S | 1.6FT180°S@14S | 2.3FT270°W@10S | 67.1°F |
9:30AM | 2.6FT205°SSW@13S | 1.6FT203°SSW@13S | 2.0FT270°W@10S | 66.9°F |
9:00AM | 2.6FT266°W@11S | 1.6FT270°W@11S | 2.3FT248°WSW@10S | 66.9°F |
8:00AM | 2.6FT192°SSW@14S | 1.3FT203°SSW@14S | 2.3FT248°WSW@9S | 66.7°F |
7:30AM | 3.0FT190°S@13S | 1.6FT180°S@13S | 2.3FT270°W@10S | 66.9°F |
6:30AM | 3.0FT178°S@14S | 1.6FT180°S@14S | 2.3FT293°WNW@5S | 66.9°F |
6:00AM | 3.0FT249°WSW@12S | 1.6FT248°WSW@12S | 2.3FT293°WNW@5S | 66.9°F |
5:00AM | 2.6FT184°S@13S | 1.6FT180°S@13S | 2.3FT293°WNW@5S | 67.1°F |
4:30AM | 2.6FT257°WSW | 1.3FT248°WSW@11S | 2.3FT248°WSW@9S | N/A°F |
4:00AM | 2.6FT208°SSW@13S | 1.6FT203°SSW@13S | 2.3FT270°W@10S | 67.1°F |
3:30AM | 2.6FT221°SW@13S | 1.3FT225°SW@13S | 2.3FT293°WNW@5S | 67.1°F |
2:30AM | 2.6FT239°WSW@13S | 1.3FT248°WSW@13S | 2.3FT270°W@10S | 67.3°F |
1:30AM | 2.6FT251°WSW@13S | 1.3FT248°WSW@13S | 2.0FT270°W@10S | 67.6°F |
1:00AM | 2.6FT176°S@14S | 1.3FT180°S@14S | 2.3FT248°WSW@9S | 67.6°F |
12:30AM | 2.6FT174°S | 1.6FT180°S@14S | 2.0FT270°W@10S | N/A°F |
Wed - Oct 1
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 2.3FT170°S@14S | 1.3FT180°S@14S | 2.3FT270°W@10S | 68.0°F |
11:00PM | 2.6FT171°S@14S | 1.3FT180°S@14S | 2.3FT270°W@10S | 68.0°F |
10:30PM | 2.6FT169°S@14S | 1.6FT180°S@14S | 2.0FT248°WSW@9S | 68.0°F |
9:30PM | 2.6FT195°SSW@14S | 1.3FT203°SSW@14S | 2.3FT270°W@10S | 68.0°F |
