Point Loma South, CA (191)
•Pacific, California, United States•
Current Conditions
SWELLWaves
2.6 ft
SSW(206°)@15 s
Swell
2.0 ft
SSW (203°) @ 15 s
Wind Swell
2.0 ft
WSW (248°) @ 8 s
Water Temp
68.4 °F
Recent Observations
Wed - Oct 8
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
4:30PM | 2.6FT206°SSW@15S | 2.0FT203°SSW@15S | 2.0FT248°WSW@8S | 68.4°F |
4:00PM | 2.6FT209°SSW@15S | 2.3FT203°SSW@15S | 1.6FT225°SW@9S | 68.4°F |
3:30PM | 3.0FT216°SW@13S | 2.3FT225°SW@13S | 1.6FT225°SW@10S | 68.5°F |
3:00PM | 2.6FT229°SW@13S | 2.3FT225°SW@13S | 1.6FT225°SW@9S | 68.7°F |
2:30PM | 2.6FT205°SSW@13S | 2.3FT203°SSW@13S | 1.6FT225°SW@10S | 68.5°F |
2:00PM | 2.6FT187°S@15S | 2.0FT180°S@15S | 1.6FT203°SSW@10S | 68.5°F |
1:30PM | 2.6FT218°SW@13S | 2.0FT225°SW@13S | 1.6FT225°SW@9S | 68.5°F |
1:00PM | 2.6FT191°S@14S | 2.0FT180°S@14S | 1.6FT203°SSW@10S | 68.5°F |
12:30PM | 2.6FT194°SSW@15S | 2.3FT203°SSW@15S | 1.6FT203°SSW@10S | 68.2°F |
12:00PM | 3.0FT190°S@15S | 2.3FT180°S@15S | 1.6FT203°SSW@10S | 68.0°F |
11:30AM | 3.0FT198°SSW@13S | 2.6FT203°SSW@13S | 1.6FT180°S@10S | 67.6°F |
11:00AM | 3.0FT185°S@15S | 2.6FT180°S@15S | 1.6FT203°SSW@10S | 67.5°F |
10:30AM | 2.6FT192°SSW@15S | 2.0FT203°SSW@15S | 1.6FT203°SSW@9S | 67.5°F |
10:00AM | 2.6FT223°SW@13S | 2.0FT225°SW@13S | 1.6FT203°SSW@10S | 67.5°F |
9:30AM | 3.0FT176°S@15S | 2.3FT180°S@15S | 1.6FT203°SSW@10S | 67.5°F |
9:00AM | 2.6FT173°S@15S | 2.0FT180°S@15S | 1.6FT203°SSW@10S | 67.5°F |
8:30AM | 2.6FT226°SW@13S | 2.0FT225°SW@13S | 1.6FT225°SW@9S | 67.5°F |
8:00AM | 3.0FT187°S@15S | 2.6FT180°S@15S | 1.6FT315°NW@4S | 67.5°F |
7:30AM | 3.0FT185°S@15S | 2.3FT180°S@15S | 1.6FT203°SSW@10S | 67.5°F |
7:00AM | 3.0FT194°SSW@15S | 2.3FT203°SSW@15S | 2.0FT225°SW@10S | 67.3°F |
6:30AM | 3.0FT197°SSW@15S | 2.3FT203°SSW@15S | 2.0FT293°WNW@4S | 67.5°F |
6:00AM | 3.0FT201°SSW@14S | 2.3FT203°SSW@14S | 2.0FT248°WSW@9S | 67.5°F |
5:00AM | 3.0FT211°SSW@13S | 2.3FT203°SSW@13S | 2.0FT248°WSW@9S | 67.3°F |
4:30AM | 3.0FT202°SSW@15S | 2.3FT203°SSW@15S | 2.0FT225°SW@10S | 67.5°F |
4:00AM | 3.0FT202°SSW@13S | 2.3FT203°SSW@13S | 2.0FT248°WSW@9S | 67.5°F |
3:30AM | 3.0FT218°SW@13S | 2.3FT225°SW@13S | 1.6FT248°WSW@8S | 67.6°F |
3:00AM | 2.6FT180°S@15S | 2.0FT180°S@15S | 2.0FT248°WSW@10S | 67.6°F |
2:00AM | 3.0FT188°S@15S | 2.3FT180°S@15S | 2.0FT248°WSW@10S | 67.6°F |
1:00AM | 3.3FT197°SSW@15S | 2.6FT203°SSW@15S | 2.0FT248°WSW@10S | 67.8°F |
12:00AM | 3.0FT225°SW@13S | 2.6FT225°SW@13S | 2.0FT270°W@9S | 68.0°F |
Tue - Oct 7
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 3.0FT230°SW@13S | 2.3FT225°SW@13S | 1.6FT203°SSW@8S | 68.0°F |
10:30PM | 3.3FT187°S@17S | 2.6FT180°S@17S | 2.0FT225°SW@10S | 68.0°F |
10:00PM | 3.3FT206°SSW@14S | 2.6FT203°SSW@14S | 2.0FT225°SW@10S | 68.2°F |
9:30PM | 3.3FT183°S@17S | 3.0FT180°S@17S | 1.6FT203°SSW@10S | 68.2°F |
9:00PM | 2.6FT197°SSW@13S | 2.0FT203°SSW@13S | 1.6FT225°SW@10S | 68.4°F |
8:30PM | 3.3FT185°S@17S | 2.6FT180°S@17S | 1.6FT248°WSW@9S | 68.4°F |
7:30PM | 3.0FT185°S@17S | 2.3FT180°S@17S | 2.0FT248°WSW@9S | 68.2°F |
7:00PM | 3.3FT190°S@17S | 2.6FT180°S@17S | 1.6FT225°SW@8S | 68.2°F |
6:30PM | 3.0FT185°S@17S | 2.3FT180°S@17S | 2.0FT225°SW@8S | 68.2°F |
6:00PM | 3.0FT194°SSW@13S | 2.3FT203°SSW@13S | 2.0FT225°SW@8S | 68.2°F |
5:30PM | 3.3FT197°SSW | 2.6FT203°SSW@13S | 2.0FT248°WSW@8S | N/A°F |
5:00PM | 3.3FT188°S@17S | 2.6FT180°S@17S | 2.0FT225°SW@8S | 68.2°F |
4:30PM | 3.0FT187°S | 2.3FT180°S@17S | 2.0FT248°WSW@9S | N/A°F |
3:30PM | 3.6FT188°S@13S | 3.0FT180°S@13S | 2.0FT248°WSW@10S | 68.5°F |
3:00PM | 3.6FT190°S@17S | 3.0FT180°S@17S | 2.3FT248°WSW@9S | 68.5°F |
2:30PM | 3.3FT185°S@17S | 2.6FT180°S@17S | 2.3FT225°SW@10S | 68.5°F |
1:00PM | 3.3FT209°SSW@14S | 2.6FT203°SSW@14S | 2.3FT248°WSW@9S | 68.4°F |
12:00PM | 3.6FT183°S@17S | 3.0FT180°S@17S | 2.0FT225°SW@10S | 68.2°F |
9:30AM | 3.0FT181°S@13S | 2.6FT180°S@13S | 1.6FT225°SW@10S | 68.2°F |
8:30AM | 3.3FT183°S@17S | 2.6FT180°S@17S | 1.6FT203°SSW@10S | 68.0°F |
8:00AM | 3.0FT202°SSW@14S | 2.3FT203°SSW@14S | 1.6FT203°SSW@9S | 68.0°F |
7:00AM | 3.0FT184°S@13S | 2.6FT180°S@13S | 1.6FT225°SW@9S | 68.0°F |
6:30AM | 3.3FT176°S@18S | 2.6FT180°S@18S | 1.6FT203°SSW@9S | 68.0°F |
6:00AM | 3.0FT202°SSW@15S | 2.6FT203°SSW@15S | 1.6FT225°SW@9S | 68.2°F |
5:00AM | 3.0FT192°SSW@17S | 2.3FT203°SSW@17S | 1.6FT225°SW@9S | 68.2°F |
4:00AM | 3.0FT183°S@18S | 2.3FT180°S@18S | 1.6FT248°WSW@8S | 68.2°F |
3:30AM | 3.0FT184°S@14S | 2.3FT180°S@14S | 1.6FT225°SW@8S | 68.2°F |
2:30AM | 3.3FT188°S@18S | 2.6FT180°S@18S | 1.6FT248°WSW@8S | 68.4°F |
2:00AM | 3.0FT192°SSW@13S | 2.3FT203°SSW@13S | 1.6FT225°SW@10S | 68.4°F |
1:00AM | 2.6FT187°S@18S | 2.0FT180°S@18S | 2.0FT225°SW@8S | 68.5°F |
12:30AM | 3.0FT187°S@18S | 2.3FT180°S@18S | 1.6FT225°SW@8S | 68.5°F |
Mon - Oct 6
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 2.6FT185°S@18S | 2.0FT180°S@18S | 1.6FT203°SSW@8S | 68.5°F |
10:30PM | 3.0FT216°SW@17S | 2.0FT225°SW@17S | 2.0FT248°WSW@8S | 68.7°F |
10:00PM | 3.0FT215°SW@15S | 2.3FT225°SW@15S | 2.0FT225°SW@8S | 68.7°F |
9:30PM | 3.0FT190°S@18S | 2.3FT180°S@18S | 2.0FT248°WSW@8S | 68.2°F |
9:00PM | 2.6FT201°SSW@13S | 2.3FT203°SSW@13S | 1.6FT248°WSW@8S | 67.6°F |
8:30PM | 3.0FT198°SSW@17S | 2.3FT203°SSW@17S | 1.6FT248°WSW@8S | 67.6°F |
8:00PM | 3.0FT192°SSW@13S | 2.3FT203°SSW@13S | 2.0FT270°W@8S | 67.8°F |
7:30PM | 3.0FT201°SSW | 2.3FT203°SSW@12S | 2.0FT270°W@8S | N/A°F |
7:00PM | 3.0FT204°SSW@15S | 2.3FT203°SSW@15S | 2.0FT270°W@9S | 68.2°F |
6:30PM | 3.0FT188°S@17S | 2.3FT180°S@17S | 2.0FT248°WSW@8S | 68.2°F |
6:00PM | 3.0FT204°SSW@17S | 2.3FT203°SSW@17S | 2.0FT248°WSW@8S | 68.4°F |
5:00PM | 3.0FT202°SSW@17S | 2.3FT203°SSW@17S | 2.0FT248°WSW@9S | 68.9°F |
4:30PM | 3.0FT206°SSW@13S | 2.3FT203°SSW@13S | 1.6FT248°WSW@8S | 68.9°F |
4:00PM | 2.6FT204°SSW@17S | 2.0FT203°SSW@17S | 1.6FT225°SW@9S | 68.9°F |
3:00PM | 3.0FT211°SSW@17S | 2.3FT203°SSW@17S | 2.0FT270°W@9S | 69.1°F |
2:00PM | 3.0FT202°SSW@12S | 2.3FT203°SSW@12S | 2.0FT248°WSW@9S | 68.9°F |
1:30PM | 3.0FT198°SSW@13S | 2.0FT203°SSW@13S | 2.0FT203°SSW@10S | 68.5°F |
1:00PM | 3.0FT191°S@14S | 2.3FT180°S@14S | 2.0FT270°W@9S | 68.4°F |
12:00PM | 2.6FT205°SSW@12S | 2.0FT203°SSW@12S | 2.0FT248°WSW@8S | 67.6°F |
11:00AM | 2.6FT206°SSW@12S | 2.0FT203°SSW@12S | 2.0FT248°WSW@9S | 66.9°F |
10:30AM | 3.0FT178°S@20S | 2.3FT180°S@20S | 2.0FT248°WSW@9S | 66.7°F |
9:00AM | 3.0FT202°SSW@13S | 2.0FT203°SSW@13S | 2.0FT293°WNW@7S | 66.7°F |
8:30AM | 3.0FT214°SW@17S | 2.0FT225°SW@17S | 2.0FT270°W@6S | 66.7°F |
7:00AM | 2.6FT195°SSW@13S | 1.6FT203°SSW@13S | 2.3FT270°W@6S | 67.1°F |
6:30AM | 3.0FT225°SW@17S | 1.6FT225°SW@17S | 2.3FT270°W@6S | 67.1°F |
5:30AM | 3.0FT214°SW@13S | 2.0FT225°SW@13S | 2.3FT270°W@7S | 67.3°F |
5:00AM | 3.0FT216°SW@17S | 2.0FT225°SW@17S | 2.3FT293°WNW@8S | 67.5°F |
4:00AM | 3.3FT228°SW@17S | 2.0FT225°SW@17S | 2.6FT270°W@8S | 67.5°F |
3:30AM | 3.3FT208°SSW@13S | 2.0FT203°SSW@13S | 2.6FT270°W@8S | 67.6°F |
2:30AM | 3.0FT212°SSW@18S | 1.6FT203°SSW@18S | 2.6FT270°W@8S | 67.8°F |
2:00AM | 3.3FT216°SW@13S | 2.0FT225°SW@13S | 2.6FT270°W@9S | 67.8°F |
1:00AM | 3.3FT228°SW@13S | 1.6FT225°SW@13S | 2.6FT270°W@8S | 68.0°F |
12:00AM | 3.0FT202°SSW@13S | 1.6FT203°SSW@13S | 2.6FT270°W@9S | 68.0°F |
Sun - Oct 5
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 3.3FT225°SW@13S | 2.0FT225°SW@13S | 2.6FT270°W@8S | 68.0°F |
10:30PM | 3.0FT221°SW@13S | 2.0FT225°SW@13S | 2.6FT270°W@8S | 68.2°F |
10:00PM | 3.3FT197°SSW@13S | 2.0FT203°SSW@13S | 2.6FT270°W@10S | 68.4°F |
9:00PM | 3.0FT197°SSW@13S | 1.6FT203°SSW@13S | 2.6FT270°W@9S | 68.4°F |
8:00PM | 3.3FT198°SSW@13S | 2.0FT203°SSW@13S | 2.6FT270°W@9S | 68.4°F |
7:00PM | 3.3FT266°W@9S | 1.6FT203°SSW@13S | 3.0FT270°W@9S | 68.5°F |
6:00PM | 3.3FT267°W@9S | 1.6FT225°SW@13S | 3.0FT270°W@9S | 68.7°F |
5:00PM | 3.3FT206°SSW@13S | 1.6FT203°SSW@13S | 2.6FT270°W@8S | 69.1°F |
4:30PM | 3.3FT199°SSW@13S | 2.0FT203°SSW@13S | 2.6FT270°W@8S | 69.1°F |
4:00PM | 3.3FT268°W@9S | 1.6FT225°SW@18S | 3.0FT270°W@9S | 69.1°F |
3:00PM | 3.3FT277°W@8S | 1.6FT203°SSW@18S | 3.0FT270°W@8S | 69.1°F |
2:00PM | 3.3FT190°S@13S | 1.6FT180°S@13S | 2.6FT270°W@9S | 68.9°F |
1:30PM | 3.6FT183°S@13S | 2.0FT180°S@13S | 3.0FT270°W@10S | 68.9°F |
12:30PM | 3.3FT192°SSW@13S | 1.6FT203°SSW@13S | 3.0FT270°W@10S | 68.5°F |
12:00PM | 3.3FT185°S@13S | 1.6FT180°S@13S | 3.0FT270°W@9S | 68.4°F |
11:00AM | 3.6FT191°S@13S | 1.6FT180°S@13S | 3.3FT270°W@8S | 68.2°F |
10:30AM | 3.6FT187°S@13S | 1.6FT180°S@13S | 3.0FT270°W@8S | 68.0°F |
10:00AM | 3.6FT267°W@9S | 1.6FT248°WSW@14S | 3.0FT270°W@9S | 68.0°F |
9:00AM | 3.6FT209°SSW@18S | 1.6FT203°SSW@18S | 3.3FT270°W@7S | 67.6°F |
8:30AM | 3.9FT254°WSW@14S | 1.6FT248°WSW@14S | 3.3FT270°W@8S | 67.6°F |
7:30AM | 3.9FT284°WNW@8S | 1.6FT203°SSW@13S | 3.3FT293°WNW@8S | 67.6°F |
7:00AM | 3.9FT280°W@8S | 1.6FT225°SW@18S | 3.3FT270°W@8S | 67.6°F |
6:30AM | 3.6FT274°W@8S | 1.3FT225°SW@14S | 3.3FT270°W@8S | 67.5°F |
6:00AM | 3.9FT275°W@8S | 1.6FT225°SW@18S | 3.6FT270°W@8S | 67.5°F |
5:30AM | 3.9FT274°W@8S | 1.6FT248°WSW@11S | 3.6FT270°W@8S | 67.5°F |
4:30AM | 3.6FT274°W@8S | 1.3FT248°WSW@11S | 3.6FT270°W@8S | 67.5°F |
4:00AM | 3.9FT274°W@8S | 1.6FT203°SSW@13S | 3.6FT270°W@8S | 67.5°F |
3:30AM | 3.9FT271°W@8S | 1.6FT225°SW@18S | 3.9FT270°W@8S | 67.5°F |
2:30AM | 3.9FT273°W@8S | 1.6FT225°SW@18S | 3.6FT270°W@8S | 67.5°F |
1:30AM | 3.9FT237°WSW@14S | 1.6FT248°WSW@14S | 3.6FT270°W@8S | 67.6°F |
1:00AM | 3.9FT273°W@8S | 1.6FT225°SW@14S | 3.6FT270°W@8S | 67.8°F |
12:00AM | 3.6FT267°W@8S | 1.6FT203°SSW@14S | 3.3FT270°W@8S | 68.2°F |
Sat - Oct 4
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 3.9FT268°W@7S | 1.6FT225°SW@14S | 3.6FT270°W@7S | 68.0°F |
11:00PM | 3.9FT254°WSW@11S | 1.6FT248°WSW@11S | 3.3FT270°W@8S | 68.2°F |
10:30PM | 3.6FT273°W@7S | 1.3FT180°S@13S | 3.3FT270°W@7S | 68.4°F |
9:30PM | 3.9FT274°W@7S | 1.6FT203°SSW@14S | 3.6FT270°W@7S | 68.2°F |
9:00PM | 3.6FT270°W@8S | 1.6FT225°SW@11S | 3.3FT270°W@8S | 68.4°F |
8:00PM | 3.6FT274°W@8S | 1.6FT270°W@11S | 3.3FT270°W@8S | 68.5°F |
7:30PM | 3.6FT273°W@8S | 1.6FT203°SSW@18S | 3.3FT270°W@8S | 68.7°F |
7:00PM | 3.9FT277°W@10S | 1.6FT270°W@11S | 3.6FT270°W@10S | 68.7°F |
6:30PM | 3.6FT273°W@8S | 1.6FT270°W@11S | 3.3FT270°W@8S | 68.7°F |
6:00PM | 3.6FT277°W@8S | 1.6FT270°W@11S | 3.3FT270°W@8S | 68.9°F |
5:30PM | 3.6FT274°W | 1.6FT203°SSW@12S | 3.3FT270°W@8S | N/A°F |
5:00PM | 3.6FT278°W@8S | 1.6FT270°W@11S | 3.3FT270°W@8S | 69.4°F |
4:00PM | 3.9FT274°W@8S | 1.6FT203°SSW@14S | 3.6FT270°W@8S | 69.6°F |
3:30PM | 3.9FT278°W@6S | 1.6FT248°WSW@11S | 3.6FT270°W@6S | 69.8°F |
3:00PM | 3.9FT280°W@6S | 1.6FT225°SW@12S | 3.6FT270°W@6S | 69.1°F |
2:30PM | 4.3FT275°W@7S | 2.0FT225°SW@12S | 3.6FT270°W@7S | 69.6°F |
2:00PM | 4.3FT268°W@8S | 1.6FT248°WSW@11S | 3.9FT270°W@8S | 69.6°F |
1:30PM | 4.3FT274°W@8S | 1.6FT270°W@11S | 3.6FT270°W@8S | 70.0°F |
12:30PM | 4.6FT278°W@8S | 2.0FT248°WSW@12S | 4.3FT270°W@8S | 68.9°F |
12:00PM | 4.6FT275°W@8S | 1.6FT225°SW@13S | 4.3FT270°W@8S | 68.5°F |
11:30AM | 4.6FT282°WNW@8S | 2.0FT248°WSW@11S | 4.3FT293°WNW@8S | 68.4°F |
10:30AM | 4.6FT275°W@8S | 1.6FT270°W@11S | 4.3FT270°W@8S | 67.6°F |
10:00AM | 4.9FT277°W@8S | 2.0FT270°W@11S | 4.6FT270°W@8S | 67.6°F |
9:00AM | 5.2FT287°WNW@8S | 1.6FT270°W@12S | 4.9FT293°WNW@8S | 67.3°F |
8:30AM | 5.2FT284°WNW | 2.0FT248°WSW@12S | 4.9FT293°WNW@8S | N/A°F |
8:00AM | 5.2FT284°WNW@7S | 1.6FT270°W@11S | 4.9FT293°WNW@7S | 67.3°F |
7:30AM | 5.6FT282°WNW@8S | 2.0FT248°WSW@13S | 5.2FT293°WNW@8S | 67.3°F |
7:00AM | 5.6FT278°W@8S | 2.3FT270°W@12S | 5.2FT270°W@8S | 67.3°F |
6:00AM | 5.2FT284°WNW@8S | 1.6FT270°W@13S | 5.2FT293°WNW@8S | 67.3°F |
5:30AM | 5.6FT287°WNW@8S | 2.0FT270°W@12S | 5.6FT293°WNW@8S | 67.3°F |
5:00AM | 5.9FT287°WNW@8S | 2.0FT248°WSW@12S | 5.9FT293°WNW@8S | 67.3°F |
4:30AM | 5.6FT284°WNW@8S | 2.0FT270°W@11S | 5.2FT293°WNW@8S | 67.3°F |
4:00AM | 5.9FT285°WNW@8S | 2.0FT270°W@13S | 5.6FT293°WNW@8S | 67.3°F |
3:30AM | 6.6FT281°W | 2.0FT248°WSW@13S | 6.2FT270°W@8S | N/A°F |
3:00AM | 6.6FT280°W@8S | 2.0FT225°SW@14S | 6.2FT270°W@8S | 67.5°F |
1:30AM | 6.9FT288°WNW@8S | 1.6FT248°WSW@12S | 6.6FT293°WNW@8S | 67.6°F |
1:00AM | 6.6FT280°W@8S | 2.0FT225°SW@13S | 6.2FT270°W@8S | 67.6°F |
12:30AM | 6.6FT285°WNW@8S | 1.6FT248°WSW@13S | 6.2FT293°WNW@8S | 67.6°F |
12:00AM | 6.2FT288°WNW@8S | 1.6FT203°SSW@15S | 6.2FT293°WNW@8S | 67.6°F |
Fri - Oct 3
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 5.9FT282°WNW@7S | 2.0FT248°WSW@12S | 5.6FT293°WNW@7S | 67.6°F |
11:00PM | 6.2FT281°W@7S | 2.0FT203°SSW@15S | 5.9FT270°W@7S | 67.8°F |
10:30PM | 5.9FT280°W@7S | 1.6FT270°W@11S | 5.6FT270°W@7S | 68.0°F |
10:00PM | 6.2FT275°W@7S | 2.0FT225°SW@14S | 5.9FT270°W@7S | 68.0°F |
9:30PM | 6.9FT285°WNW@7S | 2.0FT248°WSW@13S | 6.6FT293°WNW@7S | 68.2°F |
9:00PM | 6.6FT284°WNW@7S | 2.0FT248°WSW@12S | 6.2FT293°WNW@7S | 68.2°F |
8:30PM | 6.2FT285°WNW@6S | 2.0FT270°W@13S | 5.9FT293°WNW@6S | 68.4°F |
8:00PM | 5.9FT280°W@6S | 2.0FT248°WSW@11S | 5.6FT270°W@6S | 68.5°F |
7:30PM | 5.6FT285°WNW@6S | 2.0FT225°SW@13S | 4.9FT293°WNW@6S | 68.5°F |
7:00PM | 5.2FT282°WNW@7S | 2.0FT225°SW@13S | 4.9FT293°WNW@7S | 68.7°F |
6:00PM | 4.9FT280°W@7S | 2.0FT225°SW@11S | 4.6FT270°W@7S | 68.9°F |
5:00PM | 4.6FT275°W@7S | 2.0FT248°WSW@13S | 4.3FT270°W@7S | 69.1°F |
4:30PM | 4.9FT268°W@7S | 2.3FT225°SW@13S | 4.3FT270°W@7S | 69.3°F |
4:00PM | 4.6FT271°W@7S | 2.0FT225°SW@14S | 3.9FT270°W@7S | 69.3°F |
3:30PM | 4.3FT273°W | 2.0FT203°SSW@13S | 3.9FT270°W@7S | N/A°F |
2:30PM | 3.9FT254°WSW@13S | 2.3FT248°WSW@13S | 3.3FT270°W@6S | 69.4°F |
2:00PM | 3.6FT228°SW@13S | 2.0FT225°SW@13S | 3.0FT270°W@6S | 69.6°F |
1:30PM | 3.6FT236°SW@13S | 2.3FT225°SW@13S | 2.6FT270°W@7S | 69.6°F |
12:00PM | 3.3FT232°SW@13S | 2.0FT225°SW@13S | 2.6FT270°W@8S | 68.9°F |
11:00AM | 3.3FT233°SW@13S | 2.0FT225°SW@13S | 2.6FT225°SW@10S | 68.7°F |
10:30AM | 3.0FT243°WSW@13S | 2.0FT248°WSW@13S | 2.6FT248°WSW@9S | 68.5°F |
10:00AM | 3.3FT239°WSW@13S | 2.3FT248°WSW@13S | 2.6FT248°WSW@10S | 68.7°F |
9:30AM | 3.0FT250°WSW@13S | 2.0FT248°WSW@13S | 2.3FT270°W@9S | 68.5°F |
8:30AM | 3.3FT242°WSW@13S | 2.3FT248°WSW@13S | 2.6FT270°W@9S | 68.4°F |
8:00AM | 3.6FT226°SW@13S | 2.3FT225°SW@13S | 2.6FT270°W@10S | 68.4°F |
7:30AM | 3.6FT237°WSW@14S | 2.3FT248°WSW@14S | 2.6FT270°W@9S | 68.2°F |
6:30AM | 3.6FT239°WSW@13S | 2.3FT248°WSW@13S | 2.6FT270°W@8S | 68.4°F |
6:00AM | 3.9FT235°SW@13S | 2.6FT225°SW@13S | 3.0FT270°W@10S | 68.2°F |
5:00AM | 3.9FT253°WSW@13S | 2.6FT248°WSW@13S | 3.0FT270°W@10S | 68.2°F |
3:30AM | 3.9FT253°WSW@12S | 2.6FT248°WSW@12S | 3.0FT270°W@9S | 68.2°F |
3:00AM | 4.3FT254°WSW@13S | 3.0FT248°WSW@13S | 3.0FT270°W@10S | 68.2°F |
2:30AM | 3.9FT254°WSW@13S | 2.6FT248°WSW@13S | 3.0FT270°W@10S | 68.2°F |
2:00AM | 4.3FT256°WSW@13S | 3.0FT248°WSW@13S | 3.0FT270°W@9S | 68.2°F |
1:00AM | 3.9FT242°WSW@13S | 2.6FT248°WSW@13S | 3.0FT293°WNW@5S | 68.4°F |
12:30AM | 3.9FT240°WSW@13S | 2.3FT248°WSW@13S | 3.0FT270°W@10S | 68.2°F |
Thu - Oct 2
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 3.9FT237°WSW@13S | 2.6FT248°WSW@13S | 3.0FT270°W@10S | 68.5°F |
11:00PM | 4.3FT260°W@14S | 3.0FT270°W@14S | 3.0FT270°W@10S | 68.7°F |
10:30PM | 3.9FT264°W@12S | 2.3FT270°W@12S | 3.0FT270°W@10S | 68.7°F |
10:00PM | 3.9FT251°WSW@12S | 3.0FT248°WSW@12S | 3.0FT270°W@10S | 68.7°F |
9:30PM | 3.9FT242°WSW@13S | 2.6FT248°WSW@13S | 2.6FT270°W@9S | 68.9°F |
9:00PM | 3.9FT233°SW@14S | 3.0FT225°SW@14S | 2.6FT270°W@9S | 69.1°F |
8:30PM | 3.9FT221°SW@12S | 2.6FT225°SW@12S | 2.6FT270°W@10S | 69.3°F |
8:00PM | 3.9FT230°SW@14S | 3.0FT225°SW@14S | 2.6FT270°W@8S | 69.3°F |
7:30PM | 3.6FT215°SW@13S | 2.6FT225°SW@13S | 2.6FT248°WSW@8S | 69.1°F |
7:00PM | 3.9FT249°WSW@14S | 2.6FT248°WSW@14S | 2.6FT270°W@9S | 69.3°F |
6:30PM | 3.6FT260°W@13S | 2.6FT270°W@13S | 2.6FT248°WSW@8S | 69.4°F |
6:00PM | 3.9FT239°WSW@14S | 3.0FT248°WSW@14S | 2.6FT270°W@10S | 69.6°F |
5:00PM | 3.3FT233°SW@12S | 2.6FT225°SW@12S | 2.3FT248°WSW@10S | 70.0°F |
4:30PM | 3.9FT253°WSW@13S | 3.0FT248°WSW@13S | 2.6FT270°W@10S | 70.0°F |
4:00PM | 3.6FT209°SSW@13S | 2.6FT203°SSW@13S | 2.3FT270°W@9S | 70.2°F |
3:30PM | 3.6FT236°SW@13S | 2.6FT225°SW@13S | 2.3FT270°W@9S | 70.2°F |
3:00PM | 3.6FT218°SW@13S | 2.6FT225°SW@13S | 2.3FT270°W@10S | 70.2°F |
2:30PM | 3.3FT225°SW@13S | 2.6FT225°SW@13S | 2.3FT270°W@9S | 70.0°F |
2:00PM | 3.3FT192°SSW@14S | 2.3FT203°SSW@14S | 2.3FT270°W@10S | 70.2°F |
1:30PM | 3.3FT204°SSW@13S | 2.6FT203°SSW@13S | 2.0FT270°W@10S | 70.2°F |
1:00PM | 3.0FT233°SW@12S | 2.3FT225°SW@12S | 2.0FT270°W@9S | 70.2°F |
12:30PM | 3.0FT202°SSW@13S | 2.3FT203°SSW@13S | 2.0FT270°W@9S | 70.0°F |
11:30AM | 3.3FT215°SW@13S | 2.6FT225°SW@13S | 2.0FT248°WSW@10S | 69.8°F |
10:30AM | 3.0FT216°SW@13S | 2.3FT225°SW@13S | 2.0FT248°WSW@9S | 69.3°F |
10:00AM | 3.0FT187°S@14S | 2.3FT180°S@14S | 2.0FT248°WSW@9S | 69.1°F |
9:30AM | 3.3FT194°SSW@13S | 2.3FT203°SSW@13S | 2.3FT225°SW@8S | 68.7°F |
8:30AM | 3.3FT216°SW@14S | 2.3FT225°SW@14S | 2.3FT270°W@10S | 68.4°F |
8:00AM | 3.0FT199°SSW@15S | 2.0FT203°SSW@15S | 2.3FT248°WSW@8S | 68.2°F |
6:30AM | 3.3FT202°SSW@13S | 2.3FT203°SSW@13S | 2.3FT293°WNW@4S | 68.0°F |
5:30AM | 3.3FT212°SSW@13S | 2.3FT203°SSW@13S | 2.3FT225°SW@8S | 68.0°F |
4:30AM | 3.0FT204°SSW@13S | 2.0FT203°SSW@13S | 2.6FT225°SW@8S | 67.8°F |
4:00AM | 3.3FT197°SSW@14S | 2.3FT203°SSW@14S | 2.6FT248°WSW@8S | 67.8°F |
3:30AM | 3.6FT214°SW@13S | 2.3FT225°SW@13S | 2.6FT248°WSW@10S | 67.8°F |
3:00AM | 3.3FT190°S@14S | 2.3FT180°S@14S | 2.6FT270°W@10S | 68.0°F |
2:30AM | 3.6FT190°S@14S | 2.6FT180°S@14S | 2.6FT270°W@10S | 68.2°F |
2:00AM | 3.6FT192°SSW@14S | 2.3FT203°SSW@14S | 3.0FT248°WSW@9S | 68.2°F |
1:00AM | 3.6FT229°SW@13S | 2.3FT225°SW@13S | 3.0FT248°WSW@8S | 68.5°F |
12:30AM | 3.9FT197°SSW@14S | 2.3FT203°SSW@14S | 3.0FT293°WNW@5S | 68.5°F |
Wed - Oct 1
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 3.9FT188°S@14S | 2.0FT180°S@14S | 3.3FT293°WNW@5S | 68.7°F |
11:00PM | 3.9FT187°S@14S | 2.3FT180°S@14S | 3.3FT293°WNW@5S | 68.7°F |
10:30PM | 3.9FT199°SSW@14S | 2.0FT203°SSW@14S | 3.3FT225°SW@8S | 68.9°F |
