Mission Bay West, CA (220)
•Pacific, California, United States•
Current Conditions
SWELLWaves
2.3 ft
S(187°)@15 s
Swell
1.6 ft
S (180°) @ 15 s
Wind Swell
1.6 ft
SW (225°) @ 10 s
Water Temp
68.9 °F
Recent Observations
Wed - Oct 8
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
4:30PM | 2.3FT187°S@15S | 1.6FT180°S@15S | 1.6FT225°SW@10S | 68.9°F |
4:00PM | 2.6FT194°SSW@14S | 2.0FT203°SSW@14S | 1.6FT248°WSW@9S | 69.1°F |
3:30PM | 2.6FT191°S@15S | 2.0FT180°S@15S | 1.6FT270°W@9S | 69.1°F |
2:30PM | 2.6FT215°SW@13S | 2.0FT225°SW@13S | 1.6FT248°WSW@10S | 69.1°F |
2:00PM | 2.6FT208°SSW@12S | 2.0FT203°SSW@12S | 1.6FT203°SSW@10S | 69.1°F |
1:30PM | 2.6FT223°SW@13S | 2.0FT225°SW@13S | 1.6FT225°SW@10S | 68.7°F |
1:00PM | 3.0FT192°SSW@15S | 2.6FT203°SSW@15S | 1.6FT248°WSW@10S | 68.7°F |
12:00PM | 2.6FT223°SW@12S | 2.0FT225°SW@12S | 1.6FT225°SW@10S | 68.5°F |
11:00AM | 2.6FT180°S@15S | 2.0FT180°S@15S | 1.6FT225°SW@10S | 68.4°F |
10:30AM | 2.6FT190°S@14S | 2.3FT180°S@14S | 1.6FT248°WSW@9S | 68.2°F |
9:30AM | 3.0FT214°SW@13S | 2.3FT225°SW@13S | 1.6FT225°SW@9S | 68.2°F |
9:00AM | 2.6FT176°S@15S | 2.3FT180°S@15S | 1.6FT203°SSW@10S | 68.2°F |
8:00AM | 2.6FT208°SSW@13S | 2.3FT203°SSW@13S | 1.6FT203°SSW@10S | 68.2°F |
7:00AM | 3.0FT214°SW@13S | 2.3FT225°SW@13S | 1.6FT225°SW@10S | 68.4°F |
6:30AM | 3.0FT191°S@15S | 2.3FT180°S@15S | 1.6FT203°SSW@10S | 68.4°F |
6:00AM | 3.0FT190°S@15S | 2.3FT180°S@15S | 1.6FT203°SSW@10S | 68.4°F |
5:30AM | 2.6FT209°SSW@13S | 2.0FT203°SSW@13S | 1.6FT248°WSW@8S | 68.4°F |
5:00AM | 3.0FT195°SSW@13S | 2.3FT203°SSW@13S | 1.6FT225°SW@10S | 68.5°F |
4:30AM | 2.6FT222°SW@13S | 2.0FT225°SW@13S | 1.6FT270°W@8S | 68.5°F |
3:00AM | 3.0FT184°S@17S | 2.3FT180°S@17S | 1.6FT225°SW@10S | 68.7°F |
2:00AM | 3.0FT221°SW@13S | 2.3FT225°SW@13S | 2.0FT225°SW@10S | 68.9°F |
1:00AM | 3.3FT205°SSW@14S | 2.6FT203°SSW@14S | 2.0FT225°SW@10S | 68.9°F |
12:30AM | 3.0FT211°SSW@13S | 2.3FT203°SSW@13S | 1.6FT248°WSW@10S | 68.9°F |
12:00AM | 3.0FT187°S@17S | 2.3FT180°S@17S | 1.6FT248°WSW@10S | 69.1°F |
Tue - Oct 7
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 2.6FT185°S@17S | 2.3FT180°S@17S | 1.6FT225°SW@8S | 69.1°F |
11:00PM | 3.0FT195°SSW@17S | 2.6FT203°SSW@17S | 2.0FT248°WSW@9S | 69.1°F |
10:30PM | 3.0FT211°SSW@13S | 2.3FT203°SSW@13S | 1.6FT270°W@9S | 69.1°F |
10:00PM | 3.0FT185°S@17S | 2.6FT180°S@17S | 1.6FT248°WSW@10S | 69.1°F |
9:30PM | 3.3FT181°S@17S | 2.6FT180°S@17S | 2.0FT225°SW@8S | 69.1°F |
9:00PM | 3.3FT192°SSW@13S | 2.6FT203°SSW@13S | 2.0FT270°W@9S | 69.1°F |
8:30PM | 3.0FT185°S@17S | 2.3FT180°S@17S | 2.0FT225°SW@10S | 69.1°F |
8:00PM | 3.3FT201°SSW@13S | 2.6FT203°SSW@13S | 2.0FT225°SW@8S | 69.1°F |
7:00PM | 3.3FT184°S@17S | 2.6FT180°S@17S | 2.0FT225°SW@8S | 69.1°F |
6:00PM | 3.3FT180°S@17S | 2.6FT180°S@17S | 2.0FT248°WSW@9S | 69.1°F |
5:00PM | 3.6FT183°S@17S | 3.0FT180°S@17S | 2.0FT248°WSW@9S | 69.3°F |
4:30PM | 3.3FT190°S@17S | 2.6FT180°S@17S | 2.0FT270°W@10S | 69.3°F |
4:00PM | 3.3FT187°S@17S | 2.6FT180°S@17S | 2.0FT248°WSW@10S | 69.3°F |
3:30PM | 3.6FT201°SSW@13S | 3.0FT203°SSW@13S | 2.0FT248°WSW@9S | 69.3°F |
2:30PM | 3.3FT208°SSW@13S | 2.6FT203°SSW@13S | 2.3FT270°W@10S | 69.3°F |
1:30PM | 3.0FT183°S@13S | 2.0FT180°S@13S | 2.3FT248°WSW@10S | 69.1°F |
12:30PM | 3.6FT188°S@13S | 3.0FT180°S@13S | 2.3FT248°WSW@9S | 69.1°F |
9:30AM | 3.3FT190°S@17S | 3.0FT180°S@17S | 1.6FT225°SW@10S | 68.9°F |
8:30AM | 3.0FT185°S@17S | 2.6FT180°S@17S | 1.6FT225°SW@9S | 68.9°F |
8:00AM | 3.0FT208°SSW@11S | 2.3FT203°SSW@11S | 1.6FT203°SSW@9S | 68.9°F |
7:30AM | 3.6FT187°S@17S | 3.0FT180°S@17S | 1.6FT203°SSW@9S | 68.7°F |
6:30AM | 3.0FT195°SSW@15S | 2.3FT203°SSW@15S | 1.6FT248°WSW@10S | 68.9°F |
6:00AM | 3.0FT185°S@17S | 2.3FT180°S@17S | 1.6FT248°WSW@10S | 68.9°F |
5:00AM | 3.0FT187°S@13S | 2.6FT180°S@13S | 1.6FT225°SW@10S | 69.1°F |
4:30AM | 3.0FT201°SSW@17S | 2.3FT203°SSW@17S | 1.6FT248°WSW@10S | 69.1°F |
4:00AM | 3.0FT191°S@18S | 2.6FT180°S@18S | 1.6FT225°SW@8S | 69.1°F |
3:30AM | 3.0FT208°SSW@15S | 2.3FT203°SSW@15S | 1.6FT225°SW@8S | 69.1°F |
2:30AM | 3.0FT205°SSW@17S | 2.6FT203°SSW@17S | 1.6FT225°SW@8S | 69.1°F |
1:30AM | 3.0FT185°S@18S | 2.3FT180°S@18S | 1.6FT248°WSW@10S | 69.3°F |
1:00AM | 3.3FT190°S@14S | 2.6FT180°S@14S | 1.6FT270°W@10S | 69.3°F |
12:30AM | 3.0FT190°S@18S | 2.3FT180°S@18S | 1.6FT203°SSW@9S | 69.3°F |
12:00AM | 2.6FT188°S@14S | 2.3FT180°S@14S | 1.6FT203°SSW@9S | 69.3°F |
Mon - Oct 6
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 3.0FT192°SSW@14S | 2.6FT203°SSW@14S | 2.0FT225°SW@9S | 69.4°F |
11:00PM | 2.6FT187°S@18S | 2.0FT180°S@18S | 1.6FT203°SSW@10S | 69.4°F |
10:30PM | 3.3FT199°SSW@15S | 2.6FT203°SSW@15S | 1.6FT225°SW@8S | 69.4°F |
10:00PM | 2.6FT201°SSW@12S | 2.3FT203°SSW@12S | 1.6FT203°SSW@9S | 69.4°F |
9:30PM | 3.0FT206°SSW@12S | 2.3FT203°SSW@12S | 2.0FT203°SSW@9S | 69.6°F |
9:00PM | 3.0FT209°SSW@17S | 2.3FT203°SSW@17S | 2.0FT248°WSW@8S | 69.6°F |
8:30PM | 3.0FT192°SSW@13S | 2.0FT203°SSW@13S | 2.0FT225°SW@9S | 69.6°F |
8:00PM | 3.0FT192°SSW@15S | 2.3FT203°SSW@15S | 2.0FT225°SW@9S | 69.6°F |
7:30PM | 3.0FT188°S@13S | 2.3FT180°S@13S | 1.6FT270°W@8S | 69.6°F |
7:00PM | 2.6FT195°SSW@13S | 2.0FT203°SSW@13S | 1.6FT248°WSW@8S | 69.6°F |
6:30PM | 3.0FT199°SSW@15S | 2.3FT203°SSW@15S | 2.0FT248°WSW@9S | 69.6°F |
5:30PM | 3.3FT184°S@18S | 2.3FT180°S@18S | 2.3FT270°W@9S | 69.8°F |
5:00PM | 3.0FT192°SSW@12S | 2.3FT203°SSW@12S | 2.3FT248°WSW@9S | 69.8°F |
4:30PM | 3.3FT201°SSW@12S | 2.6FT203°SSW@12S | 2.0FT270°W@9S | 69.8°F |
4:00PM | 3.0FT205°SSW@17S | 2.3FT203°SSW@17S | 2.0FT270°W@9S | 69.8°F |
3:30PM | 3.3FT199°SSW@12S | 2.6FT203°SSW@12S | 2.3FT270°W@8S | 69.8°F |
3:00PM | 3.0FT181°S@20S | 2.3FT180°S@20S | 2.0FT270°W@9S | 69.8°F |
2:30PM | 3.0FT209°SSW@17S | 2.3FT203°SSW@17S | 2.0FT270°W@8S | 69.6°F |
2:00PM | 3.0FT212°SSW@12S | 2.3FT203°SSW@12S | 2.0FT248°WSW@9S | 69.4°F |
1:30PM | 3.3FT209°SSW@12S | 2.3FT203°SSW@12S | 2.0FT248°WSW@9S | 69.4°F |
1:00PM | 2.6FT198°SSW@13S | 2.0FT203°SSW@13S | 2.0FT225°SW@9S | 69.4°F |
12:30PM | 2.6FT192°SSW@13S | 2.0FT203°SSW@13S | 2.0FT203°SSW@10S | 69.3°F |
12:00PM | 2.6FT184°S@18S | 2.0FT180°S@18S | 2.0FT248°WSW@9S | 69.3°F |
11:00AM | 3.0FT209°SSW@13S | 2.0FT203°SSW@13S | 2.0FT248°WSW@9S | 69.3°F |
10:30AM | 2.6FT216°SW@13S | 2.0FT225°SW@13S | 2.0FT225°SW@9S | 69.3°F |
9:30AM | 3.0FT208°SSW@12S | 2.0FT203°SSW@12S | 2.0FT225°SW@9S | 69.3°F |
9:00AM | 3.0FT197°SSW@13S | 2.0FT203°SSW@13S | 2.0FT270°W@6S | 69.3°F |
8:30AM | 2.6FT197°SSW@12S | 1.6FT203°SSW@12S | 2.0FT248°WSW@9S | 69.3°F |
8:00AM | 3.0FT211°SSW@13S | 2.0FT203°SSW@13S | 2.0FT248°WSW@9S | 69.3°F |
7:00AM | 2.6FT223°SW@17S | 1.6FT225°SW@17S | 2.0FT270°W@6S | 69.3°F |
6:00AM | 3.0FT199°SSW@13S | 2.0FT203°SSW@13S | 2.0FT270°W@8S | 69.3°F |
5:30AM | 2.6FT221°SW@17S | 1.6FT225°SW@17S | 2.0FT270°W@8S | 69.3°F |
5:00AM | 3.0FT195°SSW@13S | 2.0FT203°SSW@13S | 2.3FT270°W@7S | 69.3°F |
4:00AM | 3.0FT194°SSW@13S | 1.6FT203°SSW@13S | 2.3FT293°WNW@9S | 69.3°F |
3:30AM | 3.0FT199°SSW@13S | 2.0FT203°SSW@13S | 2.3FT293°WNW@9S | 69.3°F |
3:00AM | 3.0FT198°SSW@12S | 1.6FT203°SSW@12S | 2.3FT293°WNW@9S | 69.3°F |
1:30AM | 2.6FT206°SSW@13S | 1.6FT203°SSW@13S | 2.0FT270°W@8S | 69.6°F |
1:00AM | 3.0FT218°SW@13S | 2.0FT225°SW@13S | 2.3FT293°WNW@9S | 69.6°F |
12:30AM | 3.3FT204°SSW | 2.3FT203°SSW@13S | 2.3FT270°W@7S | N/A°F |
12:00AM | 3.0FT192°SSW@13S | 2.0FT203°SSW@13S | 2.3FT270°W@8S | 69.6°F |
Sun - Oct 5
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 3.0FT218°SW | 2.0FT225°SW@13S | 2.3FT270°W@9S | N/A°F |
11:00PM | 3.0FT219°SW@13S | 2.0FT225°SW@13S | 2.3FT270°W@8S | 69.6°F |
10:30PM | 3.0FT192°SSW@13S | 1.6FT203°SSW@13S | 2.6FT270°W@9S | 69.6°F |
10:00PM | 3.0FT206°SSW | 2.0FT203°SSW@13S | 2.3FT270°W@9S | N/A°F |
9:30PM | 3.0FT205°SSW@13S | 1.6FT203°SSW@13S | 2.3FT270°W@9S | 69.6°F |
8:30PM | 3.0FT206°SSW@13S | 2.0FT203°SSW@13S | 2.3FT270°W@9S | 69.6°F |
8:00PM | 3.0FT206°SSW@13S | 1.6FT203°SSW@13S | 2.6FT248°WSW@10S | 69.6°F |
7:30PM | 3.0FT205°SSW@13S | 2.0FT203°SSW@13S | 2.6FT270°W@10S | 69.6°F |
7:00PM | 3.0FT202°SSW@13S | 2.0FT203°SSW@13S | 2.3FT270°W@9S | 69.6°F |
6:00PM | 3.0FT192°SSW@13S | 1.6FT203°SSW@13S | 2.3FT270°W@10S | 69.6°F |
5:30PM | 3.0FT192°SSW@13S | 1.6FT203°SSW@13S | 2.6FT293°WNW@8S | 69.6°F |
5:00PM | 3.0FT215°SW@13S | 1.6FT225°SW@13S | 2.6FT270°W@10S | 69.6°F |
4:30PM | 3.0FT221°SW@13S | 1.6FT225°SW@13S | 2.6FT270°W@9S | 69.6°F |
4:00PM | 3.3FT215°SW@13S | 1.6FT225°SW@13S | 2.6FT270°W@9S | 69.6°F |
3:00PM | 3.3FT204°SSW@13S | 1.6FT203°SSW@13S | 2.6FT270°W@9S | 69.4°F |
2:30PM | 3.3FT198°SSW@13S | 1.6FT203°SSW@13S | 3.0FT270°W@10S | 69.4°F |
1:30PM | 3.3FT195°SSW@13S | 1.6FT203°SSW@13S | 2.6FT270°W@8S | 69.3°F |
1:00PM | 3.3FT216°SW | 1.6FT225°SW@13S | 3.0FT248°WSW@10S | N/A°F |
12:30PM | 3.0FT214°SW | 1.3FT225°SW@13S | 2.6FT248°WSW@10S | N/A°F |
12:00PM | 3.0FT208°SSW | 1.6FT203°SSW@14S | 2.6FT293°WNW@8S | N/A°F |
11:00AM | 3.3FT197°SSW@13S | 2.0FT203°SSW@13S | 2.6FT270°W@9S | 68.9°F |
10:30AM | 3.0FT230°SW | 1.6FT225°SW@14S | 2.6FT270°W@7S | N/A°F |
10:00AM | 3.3FT229°SW@18S | 1.6FT225°SW@18S | 3.0FT270°W@10S | 68.9°F |
9:30AM | 3.3FT192°SSW | 1.6FT203°SSW@13S | 3.0FT270°W@7S | N/A°F |
9:00AM | 3.3FT191°S | 1.6FT180°S@13S | 3.0FT270°W@7S | N/A°F |
8:30AM | 3.3FT264°W | 1.3FT203°SSW@13S | 3.0FT270°W@8S | N/A°F |
8:00AM | 3.3FT209°SSW@13S | 1.6FT203°SSW@13S | 3.0FT270°W@10S | 68.9°F |
7:30AM | 3.6FT284°WNW | 1.3FT203°SSW@13S | 3.3FT293°WNW@7S | N/A°F |
7:00AM | 3.6FT191°S | 1.6FT180°S@13S | 3.3FT270°W@7S | N/A°F |
6:00AM | 3.3FT275°W@6S | 1.3FT203°SSW@13S | 3.0FT270°W@6S | 69.1°F |
5:30AM | 3.6FT285°WNW | 1.6FT225°SW@18S | 3.3FT293°WNW@8S | N/A°F |
5:00AM | 3.6FT277°W@7S | 1.3FT248°WSW@11S | 3.3FT270°W@7S | 69.3°F |
4:00AM | 3.6FT281°W@8S | 1.6FT225°SW@18S | 3.3FT270°W@8S | 69.4°F |
3:30AM | 3.6FT285°WNW | 1.6FT293°WNW@11S | 3.3FT293°WNW@8S | N/A°F |
2:30AM | 3.6FT284°WNW@8S | 1.6FT270°W@11S | 3.3FT293°WNW@8S | 69.4°F |
2:00AM | 3.6FT288°WNW@9S | 1.6FT203°SSW@14S | 3.6FT293°WNW@9S | 69.4°F |
1:00AM | 3.6FT292°WNW@8S | 1.6FT270°W@11S | 3.3FT293°WNW@8S | 69.4°F |
12:30AM | 3.9FT288°WNW | 1.6FT225°SW@14S | 3.6FT293°WNW@8S | N/A°F |
12:00AM | 3.6FT282°WNW | 1.6FT203°SSW@14S | 3.3FT293°WNW@9S | N/A°F |
Sat - Oct 4
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 3.6FT285°WNW | 1.6FT203°SSW@13S | 3.3FT293°WNW@8S | N/A°F |
11:00PM | 3.6FT281°W@8S | 1.6FT270°W@11S | 3.3FT270°W@8S | 69.4°F |
10:30PM | 3.6FT270°W | 1.6FT270°W@11S | 3.0FT293°WNW@8S | N/A°F |
10:00PM | 3.6FT280°W | 1.6FT225°SW@14S | 3.0FT270°W@8S | N/A°F |
9:30PM | 3.6FT280°W | 1.6FT225°SW@14S | 3.3FT270°W@9S | N/A°F |
8:30PM | 3.3FT192°SSW@14S | 1.6FT203°SSW@14S | 3.0FT270°W@9S | 69.1°F |
8:00PM | 3.0FT263°W@11S | 1.6FT270°W@11S | 2.6FT270°W@10S | 69.1°F |
7:30PM | 3.3FT275°W | 1.6FT270°W@12S | 3.0FT270°W@10S | N/A°F |
7:00PM | 3.3FT246°WSW | 1.6FT248°WSW@12S | 3.0FT248°WSW@10S | N/A°F |
6:30PM | 3.0FT205°SSW | 1.6FT203°SSW@13S | 2.6FT270°W@8S | N/A°F |
6:00PM | 3.3FT254°WSW | 1.6FT248°WSW@11S | 2.6FT270°W@8S | N/A°F |
5:30PM | 3.3FT266°W | 1.6FT225°SW@15S | 3.0FT270°W@9S | N/A°F |
5:00PM | 3.3FT275°W@9S | 1.6FT203°SSW@14S | 3.0FT270°W@9S | 69.1°F |
4:30PM | 3.6FT253°WSW@11S | 1.6FT248°WSW@11S | 3.0FT270°W@8S | 69.1°F |
4:00PM | 3.6FT205°SSW | 1.6FT203°SSW@14S | 3.3FT270°W@8S | N/A°F |
3:30PM | 3.6FT268°W | 1.6FT270°W@11S | 3.3FT248°WSW@10S | N/A°F |
3:00PM | 3.9FT277°W | 2.0FT270°W@12S | 3.6FT270°W@10S | N/A°F |
2:30PM | 3.9FT284°WNW@7S | 1.6FT225°SW@15S | 3.6FT293°WNW@7S | 69.3°F |
2:00PM | 4.3FT280°W@8S | 2.0FT203°SSW@14S | 3.9FT270°W@8S | 69.3°F |
1:30PM | 4.3FT268°W@11S | 1.6FT270°W@11S | 3.6FT270°W@7S | 69.4°F |
1:00PM | 4.3FT273°W@7S | 1.6FT203°SSW@14S | 3.9FT270°W@7S | 69.3°F |
12:30PM | 4.3FT277°W@7S | 1.6FT293°WNW@11S | 3.9FT270°W@7S | 69.4°F |
12:00PM | 4.3FT280°W@8S | 1.6FT203°SSW@13S | 3.9FT270°W@8S | 69.1°F |
11:00AM | 4.3FT284°WNW@11S | 2.0FT293°WNW@11S | 3.9FT270°W@8S | 68.7°F |
10:30AM | 4.6FT274°W@8S | 2.0FT270°W@11S | 3.9FT270°W@8S | 68.5°F |
10:00AM | 4.3FT281°W@8S | 1.6FT270°W@12S | 3.9FT270°W@8S | 68.5°F |
9:30AM | 4.6FT284°WNW@9S | 2.0FT203°SSW@14S | 4.3FT293°WNW@9S | 68.7°F |
9:00AM | 4.6FT281°W@7S | 2.0FT248°WSW@11S | 4.3FT270°W@7S | 68.7°F |
8:30AM | 4.6FT285°WNW@8S | 1.6FT248°WSW@11S | 4.3FT293°WNW@8S | 68.7°F |
7:30AM | 4.6FT289°WNW@8S | 1.6FT203°SSW@14S | 4.6FT293°WNW@8S | 68.9°F |
7:00AM | 5.2FT281°W@9S | 1.6FT225°SW@12S | 4.9FT270°W@9S | 68.9°F |
6:00AM | 4.9FT294°WNW@8S | 1.6FT270°W@13S | 4.6FT293°WNW@8S | 69.1°F |
5:30AM | 5.2FT292°WNW@8S | 1.6FT270°W@13S | 4.9FT293°WNW@8S | 69.1°F |
5:00AM | 5.6FT291°WNW@8S | 1.6FT203°SSW@14S | 5.6FT293°WNW@8S | 69.1°F |
4:30AM | 6.2FT294°WNW@8S | 1.6FT270°W@12S | 5.9FT293°WNW@8S | 69.1°F |
4:00AM | 5.9FT292°WNW@8S | 2.0FT248°WSW@13S | 5.6FT293°WNW@8S | 69.1°F |
3:30AM | 6.2FT285°WNW@8S | 2.0FT270°W@11S | 5.9FT293°WNW@8S | 69.1°F |
2:30AM | 6.2FT288°WNW@8S | 2.0FT270°W@11S | 5.9FT293°WNW@8S | 68.9°F |
2:00AM | 6.9FT289°WNW@8S | 2.0FT270°W@13S | 6.6FT293°WNW@8S | 68.7°F |
1:30AM | 6.9FT289°WNW@8S | 2.3FT270°W@13S | 6.6FT293°WNW@8S | 68.7°F |
12:30AM | 6.9FT288°WNW@8S | 2.0FT270°W@12S | 6.6FT293°WNW@8S | 68.5°F |
12:00AM | 6.9FT285°WNW@8S | 2.0FT270°W@13S | 6.6FT293°WNW@8S | 68.5°F |
Fri - Oct 3
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 6.6FT291°WNW@8S | 2.3FT270°W@13S | 6.2FT293°WNW@8S | 68.5°F |
11:00PM | 6.2FT289°WNW@7S | 2.0FT270°W@12S | 5.9FT293°WNW@7S | 68.5°F |
10:30PM | 6.2FT282°WNW@7S | 2.3FT248°WSW@13S | 5.9FT293°WNW@7S | 68.5°F |
9:30PM | 5.9FT282°WNW@6S | 1.6FT270°W@13S | 5.6FT293°WNW@6S | 68.5°F |
9:00PM | 5.9FT291°WNW@7S | 2.0FT225°SW@13S | 5.9FT293°WNW@7S | 68.5°F |
8:30PM | 6.6FT287°WNW@7S | 2.0FT270°W@13S | 6.2FT293°WNW@7S | 68.5°F |
8:00PM | 6.2FT282°WNW@6S | 2.0FT248°WSW@13S | 5.9FT293°WNW@6S | 68.5°F |
7:30PM | 6.2FT282°WNW@6S | 2.3FT270°W@13S | 5.9FT293°WNW@6S | 68.7°F |
7:00PM | 5.9FT280°W@6S | 2.3FT270°W@13S | 5.2FT270°W@6S | 68.7°F |
6:30PM | 5.2FT284°WNW@6S | 2.3FT248°WSW@12S | 4.9FT293°WNW@6S | 68.9°F |
6:00PM | 5.2FT266°W@12S | 2.3FT270°W@12S | 4.6FT270°W@7S | 69.1°F |
5:00PM | 4.6FT247°WSW@13S | 2.3FT248°WSW@13S | 4.3FT270°W@6S | 69.1°F |
4:30PM | 4.3FT249°WSW@13S | 2.0FT248°WSW@13S | 3.9FT270°W@6S | 69.3°F |
4:00PM | 4.3FT280°W@6S | 2.0FT225°SW@13S | 3.9FT270°W@6S | 69.3°F |
3:30PM | 4.3FT254°WSW@13S | 2.3FT248°WSW@13S | 3.9FT270°W@6S | 69.3°F |
3:00PM | 4.6FT221°SW@14S | 2.3FT225°SW@14S | 3.6FT270°W@6S | 69.3°F |
2:30PM | 4.3FT190°S@15S | 2.0FT180°S@15S | 3.6FT270°W@6S | 69.3°F |
1:30PM | 3.9FT244°WSW@12S | 2.3FT248°WSW@12S | 3.6FT293°WNW@6S | 69.3°F |
1:00PM | 4.3FT270°W@13S | 2.6FT270°W@13S | 3.3FT270°W@6S | 69.3°F |
12:30PM | 3.9FT260°W@12S | 2.6FT270°W@12S | 3.0FT293°WNW@6S | 69.3°F |
12:00PM | 3.9FT236°SW@13S | 2.3FT225°SW@13S | 3.0FT270°W@5S | 69.3°F |
11:00AM | 3.6FT263°W@13S | 2.3FT270°W@13S | 2.6FT270°W@10S | 69.1°F |
10:30AM | 3.6FT277°W@13S | 2.3FT270°W@13S | 3.0FT270°W@10S | 69.1°F |
10:00AM | 3.6FT264°W@13S | 2.6FT270°W@13S | 2.6FT270°W@10S | 69.1°F |
9:30AM | 3.6FT247°WSW@14S | 2.6FT248°WSW@14S | 2.6FT270°W@10S | 69.1°F |
9:00AM | 3.6FT254°WSW@13S | 2.3FT248°WSW@13S | 2.6FT248°WSW@9S | 68.9°F |
8:30AM | 3.6FT244°WSW@13S | 2.3FT248°WSW@13S | 2.6FT248°WSW@9S | 68.9°F |
8:00AM | 3.6FT257°WSW@13S | 2.3FT248°WSW@13S | 2.6FT270°W@8S | 69.1°F |
7:30AM | 3.6FT266°W@13S | 2.3FT270°W@13S | 2.6FT293°WNW@5S | 68.9°F |
7:00AM | 3.6FT250°WSW@13S | 2.3FT248°WSW@13S | 2.6FT248°WSW@9S | 68.9°F |
6:30AM | 3.6FT253°WSW@12S | 2.3FT248°WSW@12S | 2.6FT270°W@10S | 68.9°F |
6:00AM | 3.6FT266°W@13S | 2.3FT270°W@13S | 2.6FT270°W@9S | 68.9°F |
5:30AM | 3.9FT247°WSW@13S | 2.6FT248°WSW@13S | 2.6FT270°W@9S | 68.9°F |
5:00AM | 3.6FT242°WSW@13S | 2.3FT248°WSW@13S | 2.6FT270°W@10S | 68.9°F |
4:00AM | 3.6FT240°WSW@14S | 2.6FT248°WSW@14S | 3.0FT270°W@9S | 69.1°F |
3:30AM | 3.6FT242°WSW@13S | 2.3FT248°WSW@13S | 2.6FT270°W@10S | 69.1°F |
3:00AM | 3.6FT250°WSW@12S | 2.3FT248°WSW@12S | 3.0FT270°W@10S | 69.1°F |
2:30AM | 3.6FT244°WSW@14S | 2.3FT248°WSW@14S | 2.6FT293°WNW@5S | 69.1°F |
2:00AM | 3.9FT257°WSW@13S | 2.6FT248°WSW@13S | 3.0FT270°W@10S | 69.3°F |
1:00AM | 3.9FT219°SW@13S | 2.6FT225°SW@13S | 2.6FT293°WNW@5S | 69.3°F |
12:30AM | 4.3FT253°WSW@13S | 3.0FT248°WSW@13S | 3.0FT293°WNW@5S | 69.4°F |
12:00AM | 4.6FT243°WSW@13S | 3.3FT248°WSW@13S | 3.0FT293°WNW@10S | 69.4°F |
Thu - Oct 2
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 3.9FT270°W@13S | 2.6FT270°W@13S | 3.0FT293°WNW@5S | 69.4°F |
11:00PM | 4.3FT251°WSW@13S | 2.6FT248°WSW@13S | 3.0FT293°WNW@4S | 69.4°F |
10:30PM | 4.3FT267°W@14S | 3.3FT270°W@14S | 2.6FT293°WNW@5S | 69.4°F |
10:00PM | 4.3FT280°W@14S | 3.3FT270°W@14S | 3.0FT248°WSW@9S | 69.4°F |
9:30PM | 3.9FT267°W@14S | 3.0FT270°W@14S | 2.6FT248°WSW@10S | 69.4°F |
9:00PM | 3.9FT253°WSW@14S | 3.0FT248°WSW@14S | 2.6FT248°WSW@10S | 69.6°F |
8:30PM | 3.6FT244°WSW@13S | 3.0FT248°WSW@13S | 2.6FT248°WSW@8S | 69.6°F |
8:00PM | 3.9FT267°W@14S | 3.0FT270°W@14S | 2.6FT248°WSW@8S | 69.6°F |
7:30PM | 3.6FT259°W@14S | 2.6FT270°W@14S | 2.6FT248°WSW@8S | 69.6°F |
6:30PM | 3.3FT226°SW@13S | 2.3FT225°SW@13S | 2.3FT270°W@10S | 69.4°F |
6:00PM | 3.6FT253°WSW@13S | 2.6FT248°WSW@13S | 2.6FT248°WSW@8S | 69.4°F |
5:30PM | 3.9FT263°W@13S | 3.0FT270°W@13S | 2.6FT270°W@10S | 69.4°F |
5:00PM | 3.6FT226°SW@13S | 2.6FT225°SW@13S | 2.6FT248°WSW@9S | 69.4°F |
4:30PM | 3.6FT246°WSW@13S | 2.6FT248°WSW@13S | 2.3FT248°WSW@10S | 69.4°F |
3:30PM | 3.3FT253°WSW@13S | 2.3FT248°WSW@13S | 2.6FT248°WSW@9S | 69.4°F |
3:00PM | 3.3FT243°WSW@14S | 2.6FT248°WSW@14S | 2.3FT248°WSW@10S | 69.4°F |
2:30PM | 3.3FT253°WSW@13S | 2.3FT248°WSW@13S | 2.3FT248°WSW@10S | 69.8°F |
2:00PM | 3.3FT235°SW@13S | 2.3FT225°SW@13S | 2.3FT248°WSW@9S | 69.8°F |
1:30PM | 3.0FT222°SW@13S | 2.3FT225°SW@13S | 2.3FT270°W@10S | 69.8°F |
1:00PM | 3.3FT214°SW@13S | 2.6FT225°SW@13S | 2.3FT248°WSW@9S | 69.8°F |
12:30PM | 3.3FT216°SW@14S | 2.3FT225°SW@14S | 2.3FT248°WSW@10S | 69.8°F |
12:00PM | 2.6FT212°SSW@13S | 2.0FT203°SSW@13S | 2.0FT248°WSW@10S | 69.8°F |
