Topanga Nearshore, CA (103)
•Pacific, California, United States•
Current Conditions
SWELLWaves
2.3 ft
SSW(213°)@18 s
Swell
1.6 ft
SSW (203°) @ 18 s
Wind Swell
1.6 ft
WSW (248°) @ 5 s
Water Temp
64.2 °F
Recent Observations
View raw data
Fri - Apr 10
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
4:00AM | 2.3FT213°SSW@18S | 1.6FT203°SSW@18S | 1.6FT248°WSW@5S | 64.2°F |
3:30AM | 2.6FT222°SW@18S | 2.0FT225°SW@18S | 1.6FT248°WSW@4S | 65.7°F |
3:00AM | 3.0FT193°SSW@18S | 2.0FT203°SSW@18S | 2.0FT248°WSW@5S | 65.8°F |
2:30AM | 3.0FT207°SSW@18S | 2.0FT203°SSW@18S | 2.3FT248°WSW@5S | 65.7°F |
2:00AM | 3.0FT220°SW@18S | 2.0FT225°SW@18S | 2.3FT248°WSW@9S | 65.1°F |
1:30AM | 3.0FT195°SSW@18S | 2.0FT203°SSW@18S | 2.0FT248°WSW@9S | 65.7°F |
1:00AM | 2.6FT206°SSW@18S | 2.0FT203°SSW@18S | 2.0FT248°WSW@8S | 65.8°F |
12:00AM | 2.3FT206°SSW@18S | 1.6FT203°SSW@18S | 1.6FT248°WSW@9S | 65.7°F |
Thu - Apr 9
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 2.3FT200°SSW@18S | 2.0FT203°SSW@18S | 1.6FT225°SW@10S | 65.8°F |
11:00PM | 2.6FT197°SSW@18S | 2.0FT203°SSW@18S | 1.6FT225°SW@10S | 65.8°F |
10:30PM | 2.6FT180°S@18S | 2.0FT180°S@18S | 1.6FT225°SW@10S | 65.8°F |
10:00PM | 2.3FT190°S@18S | 1.6FT180°S@18S | 1.6FT225°SW@10S | 66.0°F |
9:30PM | 2.3FT198°SSW@18S | 1.6FT203°SSW@18S | 1.6FT225°SW@10S | 65.8°F |
9:00PM | 2.3FT205°SSW@18S | 1.6FT203°SSW@18S | 1.6FT248°WSW@9S | 66.0°F |
8:30PM | 2.3FT220°SW@18S | 1.6FT225°SW@18S | 1.6FT248°WSW@9S | 66.2°F |
8:00PM | 2.3FT199°SSW@18S | 1.6FT203°SSW@18S | 1.6FT248°WSW@9S | 66.4°F |
7:30PM | 2.6FT193°SSW@18S | 1.6FT203°SSW@18S | 2.0FT248°WSW@10S | 66.0°F |
7:00PM | 2.6FT200°SSW@18S | 1.6FT203°SSW@18S | 1.6FT225°SW@10S | 65.5°F |
6:30PM | 2.6FT211°SSW@18S | 2.0FT203°SSW@18S | 2.0FT248°WSW@10S | 64.8°F |
6:00PM | 2.6FT193°SSW@18S | 2.0FT203°SSW@18S | 1.6FT248°WSW@10S | 64.9°F |
5:30PM | 2.6FT213°SSW@15S | 1.6FT203°SSW@15S | 1.6FT248°WSW@9S | 64.9°F |
4:30PM | 2.6FT203°SSW@18S | 2.0FT203°SSW@18S | 1.6FT248°WSW@10S | 64.9°F |
4:00PM | 2.6FT210°SSW@18S | 1.6FT203°SSW@18S | 1.6FT248°WSW@9S | 64.9°F |
3:30PM | 2.6FT208°SSW@15S | 1.6FT203°SSW@15S | 2.0FT248°WSW@10S | 64.9°F |
3:00PM | 2.3FT214°SW@15S | 1.6FT225°SW@15S | 1.6FT248°WSW@10S | 64.9°F |
2:30PM | 2.3FT206°SSW@13S | 1.6FT203°SSW@13S | 2.0FT248°WSW@10S | 64.8°F |
2:00PM | 2.3FT204°SSW@18S | 1.6FT203°SSW@18S | 1.6FT248°WSW@10S | 64.8°F |
1:30PM | 2.3FT205°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@5S | 64.9°F |
1:00PM | 2.3FT208°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@5S | 65.1°F |
12:00PM | 2.3FT207°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 66.7°F |
11:00AM | 2.0FT204°SSW@12S | 1.3FT203°SSW@12S | 1.6FT248°WSW@5S | 66.7°F |
10:30AM | 2.3FT209°SSW@17S | 1.6FT203°SSW@17S | 1.6FT248°WSW@6S | 66.9°F |
10:00AM | 2.3FT207°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@6S | 66.6°F |
9:30AM | 2.3FT205°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@5S | 66.2°F |
9:00AM | 2.3FT203°SSW@20S | 1.3FT203°SSW@20S | 2.0FT248°WSW@5S | 66.0°F |
8:30AM | 2.6FT203°SSW@13S | 1.6FT203°SSW@13S | 2.0FT248°WSW@6S | 66.0°F |
8:00AM | 2.3FT201°SSW@12S | 1.3FT203°SSW@12S | 2.0FT248°WSW@5S | 66.0°F |
7:30AM | 2.3FT213°SSW@17S | 1.6FT203°SSW@17S | 2.0FT248°WSW@5S | 66.0°F |
7:00AM | 2.6FT229°SW@11S | 1.6FT225°SW@11S | 2.0FT248°WSW@6S | 66.2°F |
6:30AM | 2.3FT204°SSW@17S | 1.3FT203°SSW@17S | 1.6FT248°WSW@6S | 66.2°F |
6:00AM | 2.3FT204°SSW@13S | 1.6FT203°SSW@13S | 2.0FT248°WSW@6S | 66.4°F |
5:30AM | 2.3FT200°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@6S | 66.4°F |
5:00AM | 2.6FT204°SSW@13S | 2.0FT203°SSW@13S | 2.0FT270°W@5S | 66.4°F |
4:30AM | 2.3FT201°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@5S | 66.4°F |
3:30AM | 2.3FT200°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@5S | 66.2°F |
3:00AM | 2.3FT204°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 66.4°F |
2:30AM | 2.6FT206°SSW@13S | 1.6FT203°SSW@13S | 1.6FT270°W@6S | 66.4°F |
2:00AM | 2.3FT208°SSW@13S | 1.6FT203°SSW@13S | 1.6FT270°W@6S | 66.2°F |
1:30AM | 2.3FT209°SSW@17S | 1.6FT203°SSW@17S | 1.6FT248°WSW@6S | 66.2°F |
12:30AM | 2.3FT204°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 66.0°F |
12:00AM | 2.3FT204°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 66.0°F |
Wed - Apr 8
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 2.3FT202°SSW@17S | 1.6FT203°SSW@17S | 1.3FT248°WSW@6S | 66.0°F |
10:30PM | 2.3FT208°SSW@17S | 1.6FT203°SSW@17S | 1.6FT248°WSW@6S | 66.6°F |
10:00PM | 2.0FT198°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@6S | 66.6°F |
9:00PM | 2.0FT196°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@5S | 66.6°F |
8:30PM | 2.3FT200°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@6S | 66.4°F |
8:00PM | 2.0FT204°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@6S | 66.2°F |
7:30PM | 2.0FT199°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@6S | 66.4°F |
7:00PM | 2.0FT195°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@6S | 66.4°F |
6:30PM | 2.0FT199°SSW@17S | 1.3FT203°SSW@17S | 1.3FT248°WSW@5S | 66.4°F |
6:00PM | 2.3FT198°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 66.6°F |
5:30PM | 2.0FT201°SSW@13S | 1.3FT203°SSW@13S | 1.6FT270°W@3S | 66.6°F |
4:30PM | 2.0FT196°SSW@13S | 1.3FT203°SSW@13S | 1.3FT270°W@6S | 66.9°F |
4:00PM | 2.0FT197°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@5S | 66.7°F |
3:30PM | 2.0FT208°SSW@17S | 1.3FT203°SSW@17S | 1.3FT248°WSW@5S | 67.1°F |
2:30PM | 2.0FT201°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@7S | 67.3°F |
2:00PM | 2.0FT206°SSW@17S | 1.3FT203°SSW@17S | 1.3FT248°WSW@6S | 67.3°F |
1:30PM | 2.0FT199°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@4S | 67.1°F |
1:00PM | 2.0FT199°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@5S | 66.6°F |
12:30PM | 2.0FT197°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@5S | 66.6°F |
12:00PM | 2.0FT197°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@4S | 66.6°F |
11:30AM | 2.0FT201°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@5S | 66.6°F |
11:00AM | 2.0FT200°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@5S | 66.4°F |
10:30AM | 2.0FT199°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@6S | 66.0°F |
10:00AM | 2.0FT201°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@5S | 66.0°F |
9:30AM | 2.0FT197°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@7S | 65.8°F |
9:00AM | 2.0FT198°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@7S | 65.5°F |
8:30AM | 2.3FT201°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@7S | 65.1°F |
8:00AM | 2.0FT201°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@6S | 65.1°F |
7:30AM | 2.3FT199°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@7S | 64.9°F |
7:00AM | 2.3FT197°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@7S | 64.9°F |
6:30AM | 2.3FT200°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@7S | 64.9°F |
6:00AM | 2.3FT197°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 65.3°F |
4:30AM | 2.3FT194°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 65.8°F |
4:00AM | 2.3FT200°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@7S | 65.8°F |
3:30AM | 2.3FT196°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@5S | 65.8°F |
3:00AM | 2.0FT198°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@5S | 66.0°F |
2:30AM | 2.3FT195°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@5S | 65.7°F |
2:00AM | 2.0FT200°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@6S | 65.5°F |
1:30AM | 2.0FT194°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@6S | 65.7°F |
1:00AM | 2.3FT192°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 65.8°F |
12:30AM | 2.3FT190°S@14S | 1.6FT180°S@14S | 1.6FT248°WSW@7S | 66.0°F |
12:00AM | 2.3FT201°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 66.0°F |
Tue - Apr 7
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 2.3FT200°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 65.8°F |
11:00PM | 2.0FT188°S@13S | 1.6FT180°S@13S | 1.6FT248°WSW@7S | 65.8°F |
10:30PM | 2.0FT193°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@6S | 65.8°F |
10:00PM | 2.0FT190°S@13S | 1.3FT180°S@13S | 1.3FT248°WSW@7S | 65.7°F |
9:30PM | 2.0FT193°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@6S | 65.7°F |
9:00PM | 2.0FT196°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@6S | 65.7°F |
8:00PM | 2.0FT199°SSW@13S | 1.6FT203°SSW@13S | 1.0FT225°SW@6S | 65.5°F |
7:30PM | 2.0FT201°SSW@13S | 1.6FT203°SSW@13S | 1.0FT248°WSW@6S | 65.5°F |
7:00PM | 2.0FT196°SSW@14S | 1.6FT203°SSW@14S | 1.3FT248°WSW@6S | 65.5°F |
6:30PM | 2.0FT199°SSW@14S | 1.6FT203°SSW@14S | 1.3FT248°WSW@5S | 65.5°F |
6:00PM | 2.0FT197°SSW@14S | 1.6FT203°SSW@14S | 1.3FT248°WSW@7S | 65.5°F |
5:30PM | 2.0FT194°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@6S | 65.5°F |
5:00PM | 2.0FT195°SSW@14S | 1.6FT203°SSW@14S | 1.3FT248°WSW@7S | 65.3°F |
4:30PM | 2.0FT197°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@7S | 65.3°F |
4:00PM | 2.0FT199°SSW@13S | 1.3FT203°SSW@13S | 1.3FT225°SW@5S | 65.5°F |
3:30PM | 2.0FT196°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@5S | 65.5°F |
3:00PM | 2.0FT197°SSW@13S | 1.6FT203°SSW@13S | 1.3FT225°SW@5S | 65.7°F |
2:30PM | 2.0FT199°SSW@14S | 1.3FT203°SSW@14S | 1.3FT248°WSW@4S | 65.7°F |
2:00PM | 2.0FT200°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@4S | 65.7°F |
1:30PM | 2.0FT195°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@5S | 65.5°F |
1:00PM | 2.0FT201°SSW@14S | 1.3FT203°SSW@14S | 1.3FT248°WSW@5S | 65.5°F |
12:30PM | 2.3FT198°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@5S | 65.5°F |
12:00PM | 2.0FT199°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@5S | 65.5°F |
11:30AM | 2.0FT200°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@6S | 65.3°F |
11:00AM | 2.0FT201°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@6S | 65.3°F |
10:30AM | 2.0FT204°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 65.3°F |
10:00AM | 2.3FT205°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 64.9°F |
9:30AM | 2.0FT204°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@6S | 64.9°F |
9:00AM | 2.0FT202°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@6S | 64.4°F |
8:30AM | 2.0FT199°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@6S | 64.2°F |
8:00AM | 2.0FT204°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@6S | 64.4°F |
7:30AM | 2.3FT202°SSW@13S | 1.3FT203°SSW@13S | 2.0FT248°WSW@6S | 64.4°F |
6:30AM | 2.3FT204°SSW@13S | 1.3FT203°SSW@13S | 2.0FT248°WSW@6S | 64.4°F |
6:00AM | 2.3FT203°SSW@14S | 1.3FT203°SSW@14S | 2.0FT248°WSW@5S | 64.4°F |
5:30AM | 2.3FT198°SSW@13S | 1.6FT203°SSW@13S | 2.0FT248°WSW@6S | 64.6°F |
4:30AM | 2.6FT204°SSW@13S | 1.3FT203°SSW@13S | 2.3FT248°WSW@6S | 64.4°F |
4:00AM | 3.0FT199°SSW@14S | 1.6FT203°SSW@14S | 2.3FT248°WSW@7S | 64.6°F |
3:00AM | 2.6FT198°SSW@14S | 1.3FT203°SSW@14S | 2.3FT248°WSW@7S | 64.6°F |
2:30AM | 2.6FT201°SSW@13S | 1.3FT203°SSW@13S | 2.3FT248°WSW@7S | 64.6°F |
2:00AM | 2.6FT193°SSW@14S | 1.6FT203°SSW@14S | 2.3FT248°WSW@6S | 64.4°F |
1:30AM | 2.6FT187°S@14S | 1.6FT180°S@14S | 2.3FT248°WSW@6S | 64.4°F |
1:00AM | 2.6FT195°SSW@14S | 1.6FT203°SSW@14S | 2.3FT248°WSW@6S | 64.4°F |
12:30AM | 2.6FT186°S@14S | 1.6FT180°S@14S | 2.3FT248°WSW@6S | 64.4°F |
12:00AM | 2.6FT198°SSW@14S | 1.6FT203°SSW@14S | 2.0FT248°WSW@7S | 64.4°F |
Mon - Apr 6
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 2.3FT192°SSW@14S | 1.3FT203°SSW@14S | 2.0FT248°WSW@7S | 64.6°F |
10:30PM | 2.6FT190°S@14S | 1.6FT180°S@14S | 2.0FT248°WSW@6S | 64.8°F |
10:00PM | 2.6FT187°S@14S | 1.3FT180°S@14S | 2.0FT248°WSW@6S | 64.9°F |
9:30PM | 2.6FT191°S@14S | 1.3FT180°S@14S | 2.3FT248°WSW@5S | 64.9°F |
9:00PM | 2.6FT187°S@14S | 1.3FT180°S@14S | 2.3FT248°WSW@6S | 64.9°F |
8:30PM | 2.6FT195°SSW@14S | 1.6FT203°SSW@14S | 2.3FT248°WSW@6S | 64.9°F |
8:00PM | 2.3FT204°SSW@14S | 1.3FT203°SSW@14S | 2.3FT248°WSW@7S | 65.1°F |
7:30PM | 2.3FT201°SSW@14S | 1.3FT203°SSW@14S | 1.6FT225°SW@7S | 65.1°F |
7:00PM | 2.0FT201°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@6S | 65.1°F |
6:30PM | 2.0FT206°SSW@14S | 1.6FT203°SSW@14S | 1.3FT225°SW@6S | 65.3°F |
6:00PM | 2.0FT203°SSW@14S | 1.3FT203°SSW@14S | 1.3FT225°SW@7S | 65.3°F |
5:30PM | 2.0FT206°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@3S | 65.3°F |
5:00PM | 2.3FT200°SSW@14S | 1.6FT203°SSW@14S | 1.3FT225°SW@6S | 65.5°F |
4:30PM | 2.3FT208°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@3S | 65.3°F |
4:00PM | 2.3FT205°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@6S | 65.5°F |
3:30PM | 2.3FT201°SSW@14S | 1.3FT203°SSW@14S | 2.0FT248°WSW@3S | 65.3°F |
3:00PM | 2.3FT199°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@5S | 65.5°F |
2:30PM | 2.3FT198°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@6S | 65.5°F |
2:00PM | 2.3FT193°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@5S | 65.3°F |
1:30PM | 2.3FT189°S@14S | 1.3FT180°S@14S | 1.6FT248°WSW@5S | 65.3°F |
1:00PM | 2.3FT193°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@5S | 64.9°F |
12:30PM | 2.3FT199°SSW@14S | 1.3FT203°SSW@14S | 1.6FT225°SW@5S | 64.9°F |
12:00PM | 2.3FT200°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@6S | 65.1°F |
11:30AM | 2.3FT203°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@5S | 66.4°F |
11:00AM | 2.0FT199°SSW | 1.3FT203°SSW@15S | 1.3FT248°WSW@5S | N/A°F |
10:30AM | 2.0FT205°SSW@14S | 1.3FT203°SSW@14S | 1.3FT225°SW@5S | 64.9°F |
10:00AM | 1.6FT202°SSW@14S | 1.3FT203°SSW@14S | 1.3FT225°SW@5S | 64.8°F |
9:30AM | 1.6FT200°SSW@14S | 1.3FT203°SSW@14S | 1.0FT225°SW@5S | 64.2°F |
9:00AM | 1.6FT202°SSW@14S | 1.3FT203°SSW@14S | 1.0FT248°WSW@5S | 64.0°F |
8:30AM | 1.6FT198°SSW@14S | 1.3FT203°SSW@14S | 1.0FT248°WSW@5S | 63.9°F |
8:00AM | 1.6FT200°SSW@14S | 1.6FT203°SSW@14S | 1.0FT225°SW@10S | 63.9°F |
7:00AM | 1.6FT200°SSW@14S | 1.6FT203°SSW@14S | 0.7FT248°WSW@6S | 63.9°F |
6:30AM | 1.6FT198°SSW@15S | 1.3FT203°SSW@15S | 0.7FT203°SSW@10S | 63.9°F |
6:00AM | 1.6FT205°SSW@14S | 1.6FT203°SSW@14S | 0.7FT225°SW@10S | 64.0°F |
5:30AM | 1.6FT201°SSW@14S | 1.3FT203°SSW@14S | 0.7FT203°SSW@10S | 63.9°F |
5:00AM | 1.6FT200°SSW@15S | 1.3FT203°SSW@15S | 0.7FT203°SSW@10S | 63.9°F |
4:30AM | 1.6FT203°SSW@15S | 1.3FT203°SSW@15S | 0.7FT203°SSW@10S | 63.9°F |
4:00AM | 1.6FT202°SSW@15S | 1.3FT203°SSW@15S | 0.7FT203°SSW@10S | 64.0°F |
3:30AM | 1.6FT196°SSW@14S | 1.6FT203°SSW@14S | 1.0FT203°SSW@8S | 64.0°F |
3:00AM | 2.0FT201°SSW@15S | 1.6FT203°SSW@15S | 1.0FT23°NNE@8S | 64.4°F |
2:30AM | 2.0FT199°SSW@15S | 1.6FT203°SSW@15S | 1.0FT45°NE@7S | 64.6°F |
2:00AM | 2.0FT205°SSW@15S | 1.6FT203°SSW@15S | 1.0FT45°NE@7S | 64.4°F |
1:30AM | 2.0FT181°S@15S | 1.6FT180°S@15S | 1.0FT23°NNE@8S | 64.4°F |
1:00AM | 2.0FT190°S@15S | 1.6FT180°S@15S | 1.0FT45°NE@7S | 64.2°F |
12:30AM | 2.0FT203°SSW@15S | 1.6FT203°SSW@15S | 1.0FT23°NNE@8S | 64.0°F |
12:00AM | 2.0FT193°SSW@15S | 1.6FT203°SSW@15S | 1.0FT23°NNE@8S | 63.9°F |
Sun - Apr 5
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 2.3FT175°S@15S | 2.0FT180°S@15S | 1.0FT45°NE@8S | 63.9°F |
11:00PM | 2.0FT184°S@15S | 1.6FT180°S@15S | 1.0FT23°NNE@7S | 63.9°F |
10:30PM | 1.6FT187°S@15S | 1.3FT180°S@15S | 1.0FT45°NE@8S | 63.9°F |
10:00PM | 2.0FT171°S@15S | 1.6FT180°S@15S | 1.0FT45°NE@8S | 64.0°F |
9:30PM | 1.6FT180°S@15S | 1.6FT180°S@15S | 1.0FT315°NW@8S | 64.0°F |
9:00PM | 1.6FT196°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 64.0°F |
8:30PM | 2.0FT210°SSW@15S | 1.6FT203°SSW@15S | 1.0FT225°SW@8S | 64.2°F |
8:00PM | 2.0FT200°SSW@15S | 1.6FT203°SSW@15S | 1.0FT225°SW@9S | 64.4°F |
7:30PM | 1.6FT196°SSW@15S | 1.6FT203°SSW@15S | 0.7FT203°SSW@10S | 64.4°F |
7:00PM | 2.0FT206°SSW@15S | 1.6FT203°SSW@15S | 1.0FT180°S@5S | 64.6°F |
6:30PM | 1.6FT197°SSW@15S | 1.3FT203°SSW@15S | 0.7FT203°SSW@9S | 64.9°F |
6:00PM | 1.6FT205°SSW@15S | 1.6FT203°SSW@15S | 0.7FT203°SSW@10S | 65.3°F |
5:00PM | 1.6FT208°SSW@15S | 1.3FT203°SSW@15S | 0.7FT203°SSW@9S | 64.9°F |
4:00PM | 1.3FT200°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 64.4°F |
3:30PM | 1.6FT202°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 64.4°F |
3:00PM | 1.6FT204°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 64.6°F |
2:30PM | 2.0FT202°SSW@15S | 1.6FT203°SSW@15S | 1.0FT203°SSW@10S | 65.1°F |
2:00PM | 1.6FT192°SSW@15S | 1.3FT203°SSW@15S | 0.7FT203°SSW@10S | 65.1°F |
1:30PM | 1.6FT194°SSW@15S | 1.3FT203°SSW@15S | 0.7FT203°SSW@10S | 64.9°F |
1:00PM | 1.6FT195°SSW@15S | 1.3FT203°SSW@15S | 1.0FT225°SW@10S | 64.8°F |
12:30PM | 1.6FT199°SSW@17S | 1.3FT203°SSW@17S | 0.7FT225°SW@10S | 65.1°F |
12:00PM | 1.6FT196°SSW@17S | 1.3FT203°SSW@17S | 1.0FT225°SW@9S | 64.9°F |
11:30AM | 1.3FT201°SSW@17S | 1.3FT203°SSW@17S | 0.7FT203°SSW@10S | 64.6°F |
11:00AM | 1.6FT201°SSW@15S | 1.3FT203°SSW@15S | 1.0FT225°SW@8S | 64.2°F |
10:30AM | 1.6FT197°SSW@17S | 1.3FT203°SSW@17S | 1.0FT270°W@8S | 63.9°F |
10:00AM | 1.6FT213°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 63.5°F |
9:30AM | 1.3FT200°SSW@17S | 1.0FT203°SSW@17S | 0.7FT203°SSW@10S | 63.3°F |
9:00AM | 1.6FT202°SSW@17S | 1.3FT203°SSW@17S | 1.0FT225°SW@10S | 63.1°F |
8:30AM | 1.3FT198°SSW@17S | 1.0FT203°SSW@17S | 1.0FT225°SW@10S | 63.0°F |
8:00AM | 1.6FT209°SSW@17S | 1.3FT203°SSW@17S | 1.0FT203°SSW@10S | 63.0°F |
7:30AM | 1.3FT201°SSW@17S | 1.0FT203°SSW@17S | 1.0FT203°SSW@10S | 63.1°F |
7:00AM | 1.3FT203°SSW@17S | 1.0FT203°SSW@17S | 1.0FT203°SSW@10S | 63.1°F |
6:30AM | 1.6FT205°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 63.3°F |
6:00AM | 1.6FT203°SSW@17S | 1.3FT203°SSW@17S | 1.0FT203°SSW@10S | 63.3°F |
5:30AM | 1.3FT200°SSW@17S | 1.0FT203°SSW@17S | 1.0FT203°SSW@10S | 63.5°F |
5:00AM | 1.6FT206°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 63.5°F |
4:30AM | 1.6FT207°SSW@17S | 1.3FT203°SSW@17S | 1.0FT203°SSW@10S | 63.5°F |
4:00AM | 1.6FT204°SSW@17S | 1.6FT203°SSW@17S | 1.0FT203°SSW@10S | 63.5°F |
3:00AM | 1.6FT212°SSW@17S | 1.3FT203°SSW@17S | 1.0FT225°SW@10S | 63.7°F |
2:30AM | 1.6FT206°SSW@17S | 1.3FT203°SSW@17S | 1.0FT203°SSW@10S | 63.5°F |
2:00AM | 1.6FT209°SSW@17S | 1.3FT203°SSW@17S | 1.0FT203°SSW@10S | 63.5°F |
1:30AM | 1.6FT191°S@17S | 1.3FT180°S@17S | 1.0FT225°SW@10S | 63.3°F |
1:00AM | 1.6FT144°SE@17S | 1.3FT135°SE@17S | 1.0FT158°SSE@8S | 63.0°F |
12:30AM | 1.6FT194°SSW@17S | 1.3FT203°SSW@17S | 1.0FT293°WNW@8S | 63.1°F |
12:00AM | 1.6FT231°SW@17S | 1.3FT225°SW@17S | 1.0FT248°WSW@8S | 63.1°F |
Sat - Apr 4
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 1.6FT181°S@17S | 1.3FT180°S@17S | 1.0FT203°SSW@10S | 63.3°F |
11:00PM | 1.6FT179°S@17S | 1.3FT180°S@17S | 1.0FT203°SSW@10S | 63.1°F |
10:30PM | 2.0FT210°SSW@17S | 1.6FT203°SSW@17S | 1.0FT203°SSW@10S | 63.3°F |
