Topanga Nearshore, CA (103)
•Pacific, California, United States•
Current Conditions
SWELLWaves
2.0 ft
SSW(203°)@15 s
Swell
1.6 ft
SSW (203°) @ 15 s
Wind Swell
1.0 ft
WSW (248°) @ 4 s
Water Temp
65.7 °F
Recent Observations
View raw data
Mon - May 25
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
12:00PM | 2.0FT203°SSW@15S | 1.6FT203°SSW@15S | 1.0FT248°WSW@4S | 65.7°F |
11:30AM | 2.0FT205°SSW@14S | 1.6FT203°SSW@14S | 1.3FT248°WSW@4S | 65.5°F |
11:00AM | 2.0FT202°SSW@15S | 1.6FT203°SSW@15S | 1.3FT248°WSW@4S | 64.9°F |
10:30AM | 2.0FT200°SSW@17S | 1.3FT203°SSW@17S | 1.3FT248°WSW@5S | 64.6°F |
10:00AM | 2.0FT203°SSW@15S | 1.6FT203°SSW@15S | 1.3FT248°WSW@5S | 64.4°F |
9:30AM | 2.0FT208°SSW@14S | 1.6FT203°SSW@14S | 1.3FT248°WSW@5S | 64.2°F |
9:00AM | 2.0FT205°SSW@15S | 1.6FT203°SSW@15S | 1.3FT248°WSW@5S | 63.9°F |
8:30AM | 2.0FT204°SSW@17S | 1.3FT203°SSW@17S | 1.3FT203°SSW@9S | 63.7°F |
8:00AM | 2.0FT201°SSW@15S | 1.6FT203°SSW@15S | 1.3FT248°WSW@4S | 63.3°F |
7:30AM | 2.0FT206°SSW@15S | 1.6FT203°SSW@15S | 1.3FT203°SSW@9S | 63.0°F |
7:00AM | 2.0FT211°SSW@15S | 1.6FT203°SSW@15S | 1.3FT270°W@5S | 62.8°F |
6:30AM | 2.3FT208°SSW@15S | 1.6FT203°SSW@15S | 1.6FT248°WSW@4S | 62.8°F |
6:00AM | 2.3FT222°SW@15S | 1.6FT225°SW@15S | 1.6FT248°WSW@4S | 62.6°F |
5:30AM | 2.3FT213°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@5S | 62.6°F |
5:00AM | 2.3FT203°SSW@15S | 1.6FT203°SSW@15S | 1.6FT248°WSW@5S | 62.4°F |
4:30AM | 2.0FT204°SSW@14S | 1.3FT203°SSW@14S | 1.3FT248°WSW@5S | 62.2°F |
4:00AM | 2.0FT205°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@5S | 62.4°F |
3:30AM | 2.0FT211°SSW@17S | 1.3FT203°SSW@17S | 1.6FT248°WSW@4S | 62.8°F |
3:00AM | 2.0FT207°SSW@15S | 1.3FT203°SSW@15S | 1.3FT248°WSW@4S | 63.0°F |
2:30AM | 2.0FT209°SSW@15S | 1.3FT203°SSW@15S | 1.3FT248°WSW@4S | 63.1°F |
2:00AM | 2.0FT216°SW@15S | 1.3FT225°SW@15S | 1.6FT248°WSW@5S | 63.3°F |
1:30AM | 2.0FT203°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@5S | 63.5°F |
1:00AM | 2.0FT214°SW@15S | 1.3FT225°SW@15S | 1.6FT248°WSW@4S | 63.5°F |
12:30AM | 2.3FT208°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@4S | 63.7°F |
12:00AM | 2.3FT207°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@4S | 63.9°F |
Sun - May 24
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 2.0FT203°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@4S | 63.9°F |
11:00PM | 2.3FT211°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@4S | 64.0°F |
10:30PM | 2.3FT211°SSW@14S | 1.3FT203°SSW@14S | 2.0FT248°WSW@4S | 64.0°F |
10:00PM | 2.3FT205°SSW@15S | 1.3FT203°SSW@15S | 2.0FT248°WSW@4S | 64.0°F |
9:00PM | 2.6FT207°SSW@15S | 1.3FT203°SSW@15S | 2.3FT248°WSW@4S | 64.2°F |
8:30PM | 3.0FT209°SSW@15S | 1.6FT203°SSW@15S | 2.3FT248°WSW@4S | 64.4°F |
8:00PM | 3.0FT205°SSW@15S | 1.3FT203°SSW@15S | 2.6FT248°WSW@4S | 64.4°F |
7:30PM | 3.0FT253°WSW@4S | 1.3FT225°SW@14S | 2.6FT270°W@4S | 64.6°F |
7:00PM | 3.3FT259°W@4S | 1.3FT203°SSW@15S | 3.0FT270°W@4S | 64.6°F |
6:30PM | 3.3FT201°SSW@15S | 1.6FT203°SSW@15S | 2.6FT248°WSW@4S | 64.8°F |
6:00PM | 3.3FT195°SSW@15S | 1.6FT203°SSW@15S | 2.6FT248°WSW@4S | 64.8°F |
5:30PM | 3.0FT210°SSW@15S | 1.3FT203°SSW@15S | 2.6FT248°WSW@3S | 64.8°F |
5:00PM | 2.6FT224°SW@15S | 1.3FT225°SW@15S | 2.3FT248°WSW@4S | 64.9°F |
4:00PM | 2.3FT217°SW@15S | 1.3FT225°SW@15S | 2.0FT248°WSW@3S | 64.9°F |
3:30PM | 2.3FT208°SSW@15S | 1.3FT203°SSW@15S | 2.0FT248°WSW@3S | 64.9°F |
3:00PM | 2.3FT200°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@3S | 64.9°F |
2:30PM | 2.0FT212°SSW@14S | 1.0FT203°SSW@14S | 1.6FT248°WSW@3S | 65.3°F |
2:00PM | 2.3FT211°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@3S | 65.3°F |
1:30PM | 2.0FT199°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@3S | 65.3°F |
12:30PM | 2.0FT209°SSW@14S | 1.3FT203°SSW@14S | 1.3FT203°SSW@9S | 64.9°F |
12:00PM | 1.6FT210°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 64.9°F |
11:30AM | 1.6FT209°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 64.9°F |
11:00AM | 1.6FT207°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 64.8°F |
10:30AM | 1.6FT212°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 64.8°F |
10:00AM | 1.6FT210°SSW@13S | 1.3FT203°SSW@13S | 1.0FT225°SW@8S | 64.8°F |
9:30AM | 1.6FT204°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 64.8°F |
9:00AM | 1.6FT203°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 64.9°F |
8:30AM | 1.6FT203°SSW@15S | 1.0FT203°SSW@15S | 1.0FT225°SW@10S | 64.9°F |
8:00AM | 1.6FT205°SSW@13S | 1.3FT203°SSW@13S | 1.0FT203°SSW@10S | 64.9°F |
7:30AM | 1.6FT199°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 64.9°F |
7:00AM | 1.6FT198°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@9S | 65.1°F |
6:30AM | 1.6FT196°SSW@17S | 1.3FT203°SSW@17S | 1.3FT203°SSW@10S | 64.9°F |
5:30AM | 2.0FT194°SSW@15S | 1.3FT203°SSW@15S | 1.3FT203°SSW@9S | 65.3°F |
5:00AM | 2.0FT201°SSW@14S | 1.3FT203°SSW@14S | 1.3FT203°SSW@9S | 65.5°F |
4:30AM | 2.0FT206°SSW@17S | 1.3FT203°SSW@17S | 1.3FT203°SSW@10S | 65.5°F |
4:00AM | 2.0FT215°SW@15S | 1.3FT225°SW@15S | 1.3FT203°SSW@10S | 65.3°F |
3:30AM | 2.0FT201°SSW@15S | 1.6FT203°SSW@15S | 1.3FT248°WSW@4S | 65.3°F |
3:00AM | 2.0FT207°SSW@15S | 1.3FT203°SSW@15S | 1.3FT248°WSW@4S | 65.3°F |
2:30AM | 2.0FT197°SSW@12S | 1.3FT203°SSW@12S | 1.3FT248°WSW@4S | 65.1°F |
2:00AM | 2.0FT213°SSW@15S | 1.6FT203°SSW@15S | 1.3FT203°SSW@10S | 64.9°F |
1:30AM | 2.0FT212°SSW@14S | 1.3FT203°SSW@14S | 1.3FT248°WSW@4S | 64.9°F |
1:00AM | 2.0FT212°SSW@17S | 1.3FT203°SSW@17S | 1.3FT248°WSW@4S | 65.1°F |
12:30AM | 2.0FT212°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@4S | 65.3°F |
12:00AM | 2.3FT201°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@4S | 65.5°F |
Sat - May 23
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 2.3FT204°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@4S | 65.5°F |
10:30PM | 2.3FT206°SSW@14S | 1.3FT203°SSW@14S | 2.0FT248°WSW@4S | 65.5°F |
10:00PM | 2.3FT212°SSW@14S | 1.3FT203°SSW@14S | 2.0FT248°WSW@4S | 65.7°F |
9:30PM | 2.3FT201°SSW@14S | 1.3FT203°SSW@14S | 2.0FT248°WSW@4S | 65.7°F |
9:00PM | 2.3FT203°SSW@15S | 1.3FT203°SSW@15S | 2.0FT248°WSW@4S | 65.8°F |
8:30PM | 2.6FT251°WSW@4S | 1.3FT203°SSW@13S | 2.3FT248°WSW@4S | 65.5°F |
8:00PM | 2.6FT212°SSW@14S | 1.3FT203°SSW@14S | 2.3FT248°WSW@4S | 65.5°F |
7:30PM | 2.6FT220°SW@14S | 1.3FT225°SW@14S | 2.3FT248°WSW@3S | 65.5°F |
7:00PM | 2.6FT208°SSW@12S | 1.6FT203°SSW@12S | 2.3FT248°WSW@4S | 65.7°F |
6:30PM | 3.0FT207°SSW@13S | 1.6FT203°SSW@13S | 2.3FT248°WSW@4S | 65.7°F |
5:30PM | 3.0FT199°SSW@12S | 1.6FT203°SSW@12S | 2.3FT248°WSW@3S | 65.7°F |
5:00PM | 2.6FT206°SSW@12S | 1.3FT203°SSW@12S | 2.3FT248°WSW@3S | 65.8°F |
4:30PM | 2.6FT211°SSW@14S | 1.6FT203°SSW@14S | 2.0FT248°WSW@3S | 65.8°F |
4:00PM | 2.6FT220°SW@17S | 1.6FT225°SW@17S | 2.0FT248°WSW@3S | 66.4°F |
3:30PM | 2.3FT215°SW@14S | 1.3FT225°SW@14S | 2.0FT248°WSW@3S | 66.6°F |
3:00PM | 2.3FT205°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@3S | 66.6°F |
2:30PM | 2.0FT201°SSW@17S | 1.3FT203°SSW@17S | 1.3FT203°SSW@10S | 66.7°F |
2:00PM | 2.0FT208°SSW@14S | 1.3FT203°SSW@14S | 1.3FT225°SW@10S | 66.6°F |
1:30PM | 1.6FT202°SSW@13S | 1.3FT203°SSW@13S | 1.3FT225°SW@10S | 66.9°F |
1:00PM | 1.6FT202°SSW@13S | 1.3FT203°SSW@13S | 1.0FT203°SSW@10S | 66.4°F |
12:30PM | 2.0FT203°SSW@12S | 1.6FT203°SSW@12S | 1.0FT203°SSW@10S | 66.2°F |
12:00PM | 1.6FT203°SSW@13S | 1.3FT203°SSW@13S | 1.0FT203°SSW@10S | 65.8°F |
11:30AM | 1.6FT204°SSW@13S | 1.6FT203°SSW@13S | 1.0FT203°SSW@10S | 65.5°F |
11:00AM | 2.0FT208°SSW@14S | 1.6FT203°SSW@14S | 1.0FT203°SSW@10S | 65.3°F |
10:30AM | 1.6FT203°SSW@13S | 1.6FT203°SSW@13S | 1.0FT225°SW@10S | 64.9°F |
10:00AM | 1.6FT204°SSW@14S | 1.3FT203°SSW@14S | 1.0FT203°SSW@10S | 64.9°F |
9:30AM | 1.6FT201°SSW@13S | 1.3FT203°SSW@13S | 1.0FT203°SSW@10S | 64.9°F |
9:00AM | 1.6FT204°SSW@13S | 1.3FT203°SSW@13S | 1.0FT203°SSW@10S | 64.9°F |
8:30AM | 2.0FT201°SSW@13S | 1.6FT203°SSW@13S | 1.0FT203°SSW@10S | 64.8°F |
7:30AM | 2.0FT200°SSW@14S | 1.6FT203°SSW@14S | 1.0FT203°SSW@10S | 64.8°F |
7:00AM | 2.0FT200°SSW@13S | 1.6FT203°SSW@13S | 1.0FT248°WSW@5S | 64.9°F |
6:30AM | 2.0FT203°SSW@13S | 1.6FT203°SSW@13S | 1.0FT248°WSW@4S | 64.9°F |
6:00AM | 2.0FT201°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@5S | 64.9°F |
5:30AM | 2.0FT198°SSW@13S | 1.3FT203°SSW@13S | 1.0FT203°SSW@10S | 64.9°F |
4:30AM | 2.0FT200°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@5S | 65.7°F |
4:00AM | 2.0FT205°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@4S | 65.8°F |
3:30AM | 2.0FT198°SSW@13S | 1.6FT203°SSW@13S | 1.3FT270°W@4S | 66.0°F |
3:00AM | 2.0FT200°SSW@14S | 1.6FT203°SSW@14S | 1.3FT270°W@5S | 66.0°F |
2:30AM | 2.0FT205°SSW@14S | 1.6FT203°SSW@14S | 1.3FT270°W@5S | 66.0°F |
2:00AM | 2.3FT203°SSW@12S | 1.6FT203°SSW@12S | 1.3FT203°SSW@10S | 66.0°F |
1:30AM | 2.0FT204°SSW@13S | 1.6FT203°SSW@13S | 1.3FT203°SSW@10S | 66.2°F |
1:00AM | 2.3FT199°SSW@13S | 1.6FT203°SSW@13S | 1.3FT203°SSW@10S | 66.2°F |
12:30AM | 2.0FT211°SSW@13S | 1.6FT203°SSW@13S | 1.3FT203°SSW@10S | 66.2°F |
12:00AM | 2.0FT197°SSW@13S | 1.3FT203°SSW@13S | 1.3FT203°SSW@10S | 66.2°F |
Fri - May 22
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 2.0FT208°SSW@14S | 1.6FT203°SSW@14S | 1.3FT203°SSW@10S | 66.4°F |
10:30PM | 2.0FT206°SSW@14S | 1.6FT203°SSW@14S | 1.3FT248°WSW@4S | 66.2°F |
10:00PM | 2.0FT197°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@4S | 65.8°F |
9:30PM | 2.0FT205°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@4S | 65.7°F |
9:00PM | 2.0FT200°SSW@13S | 1.6FT203°SSW@13S | 1.3FT203°SSW@10S | 65.7°F |
8:30PM | 2.0FT203°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@8S | 65.5°F |
8:00PM | 2.0FT205°SSW@13S | 1.6FT203°SSW@13S | 1.3FT203°SSW@10S | 65.5°F |
7:30PM | 2.3FT202°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@7S | 65.5°F |
7:00PM | 2.0FT198°SSW@13S | 1.6FT203°SSW@13S | 1.3FT225°SW@9S | 65.7°F |
6:30PM | 2.3FT200°SSW@12S | 1.6FT203°SSW@12S | 1.3FT225°SW@8S | 65.8°F |
6:00PM | 2.3FT200°SSW@13S | 1.6FT203°SSW@13S | 1.3FT225°SW@10S | 66.0°F |
5:30PM | 2.3FT205°SSW@13S | 1.6FT203°SSW@13S | 1.3FT225°SW@10S | 66.0°F |
5:00PM | 2.3FT202°SSW@13S | 2.0FT203°SSW@13S | 1.6FT248°WSW@5S | 65.8°F |
4:30PM | 2.3FT203°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 65.7°F |
4:00PM | 2.3FT201°SSW@13S | 1.6FT203°SSW@13S | 1.6FT270°W@7S | 65.7°F |
3:00PM | 2.3FT204°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@7S | 65.5°F |
2:30PM | 2.3FT205°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 65.3°F |
1:30PM | 2.3FT201°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@5S | 65.7°F |
1:00PM | 2.3FT203°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 65.5°F |
12:30PM | 2.3FT202°SSW@13S | 1.6FT203°SSW@13S | 1.6FT225°SW@9S | 65.3°F |
12:00PM | 2.3FT205°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@6S | 64.9°F |
11:30AM | 2.3FT204°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@6S | 64.8°F |
11:00AM | 2.3FT201°SSW@13S | 1.6FT203°SSW@13S | 1.3FT225°SW@10S | 64.6°F |
10:30AM | 2.3FT204°SSW@13S | 2.0FT203°SSW@13S | 1.3FT225°SW@10S | 64.6°F |
10:00AM | 2.3FT202°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@5S | 64.6°F |
9:30AM | 2.3FT202°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@5S | 64.6°F |
9:00AM | 2.3FT201°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@6S | 64.8°F |
8:30AM | 2.3FT205°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@6S | 64.6°F |
8:00AM | 2.3FT202°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@5S | 64.6°F |
7:30AM | 2.3FT199°SSW@13S | 2.0FT203°SSW@13S | 1.6FT248°WSW@6S | 64.8°F |
7:00AM | 2.6FT202°SSW@13S | 2.0FT203°SSW@13S | 1.6FT248°WSW@5S | 64.8°F |
6:30AM | 2.6FT205°SSW@13S | 2.0FT203°SSW@13S | 1.6FT248°WSW@5S | 64.9°F |
6:00AM | 2.3FT202°SSW@13S | 2.0FT203°SSW@13S | 1.6FT248°WSW@5S | 65.1°F |
5:30AM | 2.6FT200°SSW@13S | 2.0FT203°SSW@13S | 1.6FT248°WSW@5S | 65.5°F |
5:00AM | 2.6FT205°SSW@14S | 2.0FT203°SSW@14S | 1.6FT248°WSW@5S | 65.5°F |
4:30AM | 3.0FT206°SSW@14S | 2.0FT203°SSW@14S | 2.0FT248°WSW@5S | 65.8°F |
4:00AM | 2.6FT204°SSW@13S | 2.0FT203°SSW@13S | 2.0FT248°WSW@5S | 66.0°F |
3:30AM | 2.6FT197°SSW@13S | 1.6FT203°SSW@13S | 2.0FT248°WSW@5S | 66.0°F |
3:00AM | 2.6FT200°SSW@14S | 2.0FT203°SSW@14S | 2.0FT248°WSW@5S | 66.0°F |
2:30AM | 2.6FT201°SSW@13S | 1.6FT203°SSW@13S | 2.0FT248°WSW@5S | 65.8°F |
2:00AM | 3.0FT207°SSW@14S | 2.0FT203°SSW@14S | 2.0FT248°WSW@6S | 65.8°F |
1:30AM | 2.6FT197°SSW@14S | 2.0FT203°SSW@14S | 2.0FT248°WSW@6S | 65.8°F |
1:00AM | 2.6FT204°SSW@14S | 2.0FT203°SSW@14S | 1.6FT248°WSW@6S | 65.8°F |
12:30AM | 2.3FT199°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@6S | 65.7°F |
12:00AM | 2.6FT206°SSW@14S | 2.0FT203°SSW@14S | 1.6FT248°WSW@6S | 65.5°F |
Thu - May 21
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 2.6FT209°SSW@14S | 2.0FT203°SSW@14S | 2.0FT248°WSW@6S | 65.8°F |
11:00PM | 2.6FT200°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@6S | 65.8°F |
10:30PM | 2.6FT198°SSW@14S | 2.0FT203°SSW@14S | 2.0FT248°WSW@4S | 65.8°F |
10:00PM | 2.6FT210°SSW@14S | 1.6FT203°SSW@14S | 2.0FT248°WSW@4S | 65.8°F |
9:30PM | 3.0FT208°SSW@14S | 2.0FT203°SSW@14S | 2.0FT248°WSW@4S | 65.8°F |
9:00PM | 2.6FT205°SSW@14S | 2.0FT203°SSW@14S | 2.0FT248°WSW@4S | 65.8°F |
8:30PM | 2.6FT204°SSW@14S | 1.6FT203°SSW@14S | 2.0FT248°WSW@3S | 66.0°F |
8:00PM | 2.6FT207°SSW@14S | 1.6FT203°SSW@14S | 2.0FT248°WSW@3S | 66.0°F |
7:30PM | 2.6FT210°SSW@14S | 2.0FT203°SSW@14S | 2.0FT248°WSW@3S | 66.2°F |
7:00PM | 2.3FT201°SSW@13S | 1.6FT203°SSW@13S | 2.0FT248°WSW@5S | 66.2°F |
6:30PM | 2.3FT204°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@8S | 66.4°F |
6:00PM | 2.3FT208°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@8S | 66.4°F |
5:30PM | 2.3FT205°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@7S | 66.6°F |
5:00PM | 2.3FT208°SSW@13S | 2.0FT203°SSW@13S | 1.6FT225°SW@9S | 66.6°F |
4:30PM | 2.3FT207°SSW@14S | 1.6FT203°SSW@14S | 1.6FT225°SW@10S | 66.6°F |
4:00PM | 2.3FT200°SSW@13S | 1.6FT203°SSW@13S | 2.0FT248°WSW@6S | 66.6°F |
3:30PM | 2.3FT207°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@7S | 66.6°F |
3:00PM | 2.3FT199°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@7S | 66.6°F |
2:30PM | 2.6FT208°SSW@14S | 1.6FT203°SSW@14S | 1.6FT225°SW@6S | 66.6°F |
2:00PM | 2.3FT204°SSW@13S | 1.6FT203°SSW@13S | 1.6FT225°SW@5S | 66.4°F |
1:30PM | 2.3FT206°SSW@15S | 1.6FT203°SSW@15S | 1.6FT248°WSW@6S | 66.2°F |
1:00PM | 2.3FT208°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 66.4°F |
12:30PM | 2.3FT210°SSW@14S | 1.6FT203°SSW@14S | 1.6FT225°SW@6S | 66.2°F |
12:00PM | 2.3FT205°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@6S | 66.0°F |
11:30AM | 2.3FT204°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@5S | 65.7°F |
11:00AM | 2.3FT203°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 65.3°F |
10:30AM | 2.3FT205°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@6S | 65.1°F |
10:00AM | 2.3FT210°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@5S | 64.9°F |
9:30AM | 2.3FT197°SSW@13S | 1.3FT203°SSW@13S | 2.0FT248°WSW@7S | 64.8°F |
9:00AM | 2.6FT199°SSW@13S | 1.6FT203°SSW@13S | 2.0FT248°WSW@7S | 64.8°F |
8:30AM | 2.6FT201°SSW@13S | 1.3FT203°SSW@13S | 2.0FT248°WSW@6S | 64.6°F |
8:00AM | 2.6FT200°SSW@13S | 1.3FT203°SSW@13S | 2.0FT248°WSW@6S | 64.4°F |
7:30AM | 2.6FT204°SSW@13S | 1.3FT203°SSW@13S | 2.0FT248°WSW@7S | 64.2°F |
7:00AM | 2.6FT202°SSW@13S | 1.3FT203°SSW@13S | 2.0FT248°WSW@7S | 64.0°F |
6:30AM | 2.6FT205°SSW@15S | 1.6FT203°SSW@15S | 2.0FT248°WSW@6S | 64.0°F |
6:00AM | 2.6FT208°SSW@13S | 1.6FT203°SSW@13S | 2.0FT248°WSW@6S | 63.9°F |
5:30AM | 2.6FT206°SSW@13S | 1.6FT203°SSW@13S | 2.0FT248°WSW@6S | 64.0°F |
5:00AM | 2.3FT212°SSW@15S | 1.6FT203°SSW@15S | 2.0FT248°WSW@7S | 64.4°F |
4:00AM | 2.6FT207°SSW@15S | 1.6FT203°SSW@15S | 2.0FT248°WSW@6S | 64.4°F |
3:30AM | 2.6FT205°SSW@13S | 1.6FT203°SSW@13S | 2.0FT248°WSW@6S | 64.0°F |
3:00AM | 2.6FT200°SSW@14S | 1.6FT203°SSW@15S | 2.0FT248°WSW@6S | 64.2°F |
2:30AM | 2.6FT207°SSW@13S | 1.6FT203°SSW@13S | 2.0FT248°WSW@5S | 64.8°F |
2:00AM | 2.6FT215°SW@20S | 1.6FT225°SW@20S | 2.0FT248°WSW@6S | 64.9°F |
1:30AM | 2.6FT207°SSW@15S | 1.6FT203°SSW@15S | 2.0FT248°WSW@6S | 65.5°F |
12:30AM | 2.3FT200°SSW@15S | 1.6FT203°SSW@15S | 2.0FT248°WSW@6S | 66.0°F |
12:00AM | 2.3FT201°SSW@13S | 1.3FT203°SSW@13S | 2.0FT248°WSW@6S | 65.8°F |
Wed - May 20
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 2.6FT163°SSE@20S | 1.6FT158°SSE@20S | 2.0FT248°WSW@6S | 65.8°F |
11:00PM | 2.6FT200°SSW@15S | 1.6FT203°SSW@15S | 2.0FT248°WSW@4S | 65.8°F |
10:30PM | 2.6FT202°SSW@13S | 1.3FT203°SSW@13S | 2.0FT248°WSW@4S | 66.0°F |
10:00PM | 2.6FT209°SSW@15S | 1.6FT203°SSW@15S | 2.3FT248°WSW@4S | 66.2°F |
9:30PM | 2.6FT210°SSW@15S | 1.6FT203°SSW@15S | 2.3FT248°WSW@4S | 66.0°F |
9:00PM | 2.6FT203°SSW@13S | 1.6FT203°SSW@14S | 2.3FT248°WSW@4S | 66.0°F |
8:00PM | 2.6FT202°SSW@13S | 1.3FT203°SSW@13S | 2.0FT248°WSW@4S | 65.8°F |
7:30PM | 2.6FT209°SSW@15S | 1.3FT203°SSW@15S | 2.0FT248°WSW@4S | 65.8°F |
7:00PM | 2.3FT197°SSW@13S | 1.6FT203°SSW@13S | 2.0FT248°WSW@4S | 65.8°F |
6:30PM | 2.3FT208°SSW@15S | 1.3FT203°SSW@15S | 2.0FT248°WSW@4S | 65.8°F |
6:00PM | 2.3FT181°S@20S | 1.6FT180°S@20S | 1.6FT248°WSW@5S | 66.0°F |
5:30PM | 2.0FT198°SSW@13S | 1.6FT203°SSW@13S | 1.3FT248°WSW@8S | 65.8°F |
5:00PM | 2.0FT198°SSW@13S | 1.3FT203°SSW@13S | 1.3FT225°SW@8S | 65.7°F |
4:30PM | 2.0FT208°SSW@13S | 1.6FT203°SSW@13S | 1.3FT225°SW@10S | 65.5°F |
4:00PM | 2.3FT200°SSW@13S | 1.6FT203°SSW@13S | 1.6FT225°SW@10S | 65.7°F |
3:00PM | 2.3FT205°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@5S | 65.5°F |
2:30PM | 2.3FT200°SSW@13S | 1.6FT203°SSW@13S | 1.6FT248°WSW@6S | 65.7°F |
2:00PM | 2.3FT200°SSW@13S | 1.6FT203°SSW@13S | 1.6FT225°SW@5S | 65.5°F |
1:30PM | 2.0FT207°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@5S | 65.5°F |
11:00AM | 2.0FT208°SSW@14S | 1.3FT203°SSW@14S | 1.3FT225°SW@5S | N/A°F |
10:00AM | 2.0FT208°SSW@14S | 1.3FT203°SSW@14S | 1.3FT248°WSW@6S | 66.7°F |
9:30AM | 2.0FT205°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@7S | 66.0°F |
9:00AM | 2.0FT203°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@6S | 65.5°F |
8:30AM | 2.0FT208°SSW@14S | 1.3FT203°SSW@14S | 1.3FT203°SSW@9S | 64.9°F |
8:00AM | 2.0FT201°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@6S | 64.9°F |
7:30AM | 2.0FT202°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@6S | 64.8°F |
