Topanga Nearshore, CA (103)
•Pacific, California, United States•
Current Conditions
SWELLWaves
3.3 ft
SSW(204°)@18 s
Swell
2.0 ft
SSW (203°) @ 18 s
Wind Swell
2.3 ft
SSW (203°) @ 9 s
Water Temp
73.9 °F
Recent Observations
Sat - Oct 10
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
3:00PM | 3.3FT204°SSW@18S | 2.0FT203°SSW@18S | 2.3FT203°SSW@9S | 73.9°F |
2:00PM | 3.3FT209°SSW@18S | 2.3FT203°SSW@18S | 2.3FT203°SSW@9S | 73.8°F |
1:00PM | 3.6FT209°SSW@14S | 2.6FT203°SSW@14S | 2.6FT203°SSW@9S | 74.1°F |
12:00PM | 3.3FT210°SSW@18S | 2.3FT203°SSW@18S | 2.3FT203°SSW@9S | 74.3°F |
11:00AM | 3.3FT200°SSW@18S | 2.3FT203°SSW@18S | 2.3FT203°SSW@9S | 74.3°F |
10:00AM | 3.6FT212°SSW@18S | 2.6FT203°SSW@18S | 2.3FT203°SSW@10S | 73.9°F |
9:00AM | 3.0FT229°SW@18S | 2.0FT225°SW@18S | 2.3FT203°SSW@10S | 73.9°F |
8:00AM | 3.3FT212°SSW@20S | 2.3FT203°SSW@20S | 2.3FT203°SSW@9S | 73.8°F |
7:00AM | 3.0FT197°SSW@20S | 2.3FT203°SSW@20S | 2.0FT203°SSW@10S | 73.8°F |
6:00AM | 3.0FT209°SSW@20S | 2.0FT203°SSW@20S | 2.0FT203°SSW@10S | 73.8°F |
4:00AM | 3.0FT203°SSW@20S | 2.3FT203°SSW@20S | 2.0FT203°SSW@9S | 73.8°F |
3:00AM | 3.0FT198°SSW@20S | 2.3FT203°SSW@20S | 2.0FT203°SSW@9S | 73.9°F |
2:00AM | 3.3FT209°SSW@15S | 2.3FT203°SSW@15S | 2.0FT203°SSW@10S | 73.9°F |
12:00AM | 3.3FT219°SW@20S | 2.6FT225°SW@20S | 2.3FT180°S@10S | 74.1°F |
Fri - Oct 9
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 3.3FT205°SSW@15S | 2.3FT203°SSW@15S | 2.3FT203°SSW@10S | 74.1°F |
10:00PM | 3.3FT192°SSW@15S | 2.3FT203°SSW@15S | 2.3FT203°SSW@10S | 74.5°F |
9:00PM | 3.3FT211°SSW@20S | 2.3FT203°SSW@20S | 2.3FT180°S@10S | 74.7°F |
8:00PM | 3.0FT213°SSW@15S | 2.3FT203°SSW@15S | 2.3FT203°SSW@10S | 74.8°F |
7:00PM | 3.0FT199°SSW@15S | 2.3FT203°SSW@15S | 2.3FT180°S@9S | 75.0°F |
6:00PM | 3.3FT203°SSW@20S | 2.3FT203°SSW@20S | 2.0FT203°SSW@10S | 75.2°F |
5:00PM | 3.0FT207°SSW@20S | 2.3FT203°SSW@20S | 2.0FT203°SSW@10S | 75.4°F |
4:00PM | 3.0FT203°SSW@15S | 2.3FT203°SSW@15S | 2.0FT203°SSW@10S | 75.6°F |
3:00PM | 3.0FT201°SSW@20S | 2.3FT203°SSW@20S | 2.0FT203°SSW@10S | 75.6°F |
2:00PM | 3.0FT196°SSW@10S | 2.3FT203°SSW@15S | 2.0FT203°SSW@10S | 75.7°F |
1:00PM | 3.3FT203°SSW@20S | 2.6FT203°SSW@20S | 2.0FT203°SSW@10S | 75.7°F |
12:00PM | 3.3FT208°SSW@15S | 2.6FT203°SSW@15S | 1.6FT180°S@9S | 75.4°F |
11:00AM | 3.3FT205°SSW@15S | 2.6FT203°SSW@15S | 2.0FT203°SSW@10S | 75.2°F |
10:00AM | 3.3FT209°SSW@15S | 2.6FT203°SSW@15S | 2.0FT203°SSW@10S | 75.2°F |
9:00AM | 3.3FT200°SSW@11S | 2.6FT203°SSW@11S | 2.0FT203°SSW@10S | 74.8°F |
8:00AM | 3.6FT198°SSW@11S | 3.0FT203°SSW@11S | 2.0FT203°SSW@10S | 74.7°F |
7:00AM | 3.3FT200°SSW@11S | 3.0FT203°SSW@11S | 1.6FT203°SSW@10S | 74.5°F |
6:00AM | 3.6FT200°SSW@11S | 3.0FT203°SSW@11S | 1.6FT203°SSW@9S | 74.3°F |
5:00AM | 3.6FT197°SSW@12S | 3.3FT203°SSW@12S | 2.0FT203°SSW@10S | 74.3°F |
4:00AM | 3.9FT200°SSW@12S | 3.3FT203°SSW@12S | 2.0FT203°SSW@10S | 74.7°F |
3:00AM | 3.6FT197°SSW@11S | 3.3FT203°SSW@11S | 2.0FT203°SSW@10S | 74.8°F |
12:00AM | 3.6FT196°SSW@11S | 2.6FT203°SSW@11S | 2.3FT180°S@10S | 74.7°F |
Thu - Oct 8
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 3.6FT194°SSW@11S | 2.6FT203°SSW@11S | 2.3FT180°S@10S | 74.5°F |
10:00PM | 3.6FT206°SSW@17S | 2.6FT203°SSW@17S | 2.3FT180°S@10S | 74.3°F |
9:00PM | 3.6FT204°SSW@17S | 2.6FT203°SSW@17S | 2.6FT180°S@10S | 74.1°F |
8:00PM | 3.6FT194°SSW@11S | 2.6FT203°SSW@11S | 2.6FT180°S@9S | 74.3°F |
7:00PM | 3.9FT195°SSW@11S | 2.6FT203°SSW@11S | 2.6FT180°S@10S | 74.3°F |
6:00PM | 3.9FT191°S@11S | 2.6FT180°S@11S | 2.6FT180°S@10S | 74.7°F |
5:00PM | 3.6FT207°SSW@17S | 2.3FT203°SSW@17S | 2.6FT180°S@10S | 74.8°F |
3:00PM | 3.6FT191°S@11S | 2.6FT180°S@11S | 2.3FT180°S@10S | 75.2°F |
12:00PM | 3.3FT196°SSW@12S | 2.6FT203°SSW@12S | 2.0FT180°S@9S | 75.4°F |
11:00AM | 3.3FT193°SSW@12S | 2.6FT203°SSW@12S | 2.0FT180°S@10S | 75.2°F |
10:00AM | 3.3FT193°SSW@12S | 2.3FT203°SSW@12S | 2.3FT180°S@10S | 75.0°F |
9:00AM | 3.6FT188°S@11S | 3.0FT180°S@11S | 2.3FT180°S@10S | 74.7°F |
7:00AM | 3.0FT179°S@11S | 2.0FT180°S@11S | 2.0FT180°S@10S | 74.3°F |
6:00AM | 3.0FT179°S@10S | 2.0FT180°S@10S | 2.0FT180°S@10S | 74.3°F |
5:00AM | 3.0FT187°S@11S | 2.3FT180°S@11S | 2.0FT180°S@10S | 74.3°F |
4:00AM | 3.0FT186°S@10S | 2.0FT180°S@11S | 2.0FT180°S@10S | 74.7°F |
2:00AM | 3.0FT181°S@10S | 2.0FT180°S@10S | 2.3FT180°S@10S | 74.8°F |
1:00AM | 3.3FT186°S@11S | 2.3FT180°S@11S | 2.3FT180°S@10S | 74.8°F |
12:00AM | 3.3FT184°S@11S | 2.3FT180°S@11S | 2.3FT180°S@10S | 75.0°F |
Wed - Oct 7
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 3.3FT181°S@11S | 2.3FT180°S@11S | 2.6FT180°S@10S | 75.2°F |
10:00PM | 3.3FT177°S@11S | 2.3FT180°S@11S | 2.3FT180°S@10S | 75.2°F |
9:00PM | 3.6FT181°S@11S | 2.6FT180°S@11S | 2.6FT180°S@10S | 75.4°F |
8:00PM | 3.3FT180°S@11S | 2.3FT180°S@11S | 2.3FT180°S@10S | 75.6°F |
7:00PM | 3.6FT185°S@11S | 2.6FT180°S@11S | 2.6FT180°S@10S | 75.6°F |
6:00PM | 3.3FT187°S@11S | 2.3FT180°S@11S | 2.6FT180°S@10S | 75.6°F |
5:00PM | 3.3FT185°S@11S | 2.3FT180°S@11S | 2.3FT180°S@10S | 75.6°F |
4:00PM | 3.3FT192°SSW@11S | 2.3FT203°SSW@11S | 2.3FT180°S@10S | 75.9°F |
3:00PM | 3.3FT191°S@11S | 2.6FT180°S@11S | 2.0FT180°S@10S | 76.1°F |
2:00PM | 2.6FT187°S@11S | 2.3FT180°S@11S | 1.6FT180°S@10S | 76.3°F |
1:00PM | 3.3FT188°S@11S | 2.6FT180°S@11S | 1.6FT180°S@10S | 76.5°F |
12:00PM | 2.6FT188°S@11S | 2.3FT180°S@11S | 1.6FT180°S@10S | 76.3°F |
11:00AM | 3.6FT189°S@11S | 3.0FT180°S@11S | 1.6FT180°S@10S | 76.1°F |
10:00AM | 3.3FT186°S@11S | 2.6FT180°S@11S | 1.6FT180°S@9S | 75.6°F |
9:00AM | 3.0FT185°S@11S | 2.3FT180°S@11S | 1.6FT180°S@10S | 75.0°F |
8:00AM | 3.3FT187°S@12S | 2.6FT180°S@12S | 2.0FT180°S@10S | 75.0°F |
7:00AM | 3.0FT186°S@12S | 2.3FT180°S@12S | 1.6FT180°S@10S | 74.8°F |
6:00AM | 3.0FT189°S@13S | 2.3FT180°S@13S | 1.6FT180°S@9S | 74.8°F |
5:00AM | 2.3FT199°SSW@13S | 1.6FT203°SSW@13S | 1.6FT180°S@10S | 75.2°F |
4:00AM | 2.3FT189°S@11S | 1.6FT180°S@11S | 1.3FT180°S@10S | 75.2°F |
3:00AM | 2.0FT190°S@12S | 1.6FT180°S@12S | 1.3FT180°S@10S | 75.6°F |
1:00AM | 2.3FT178°S@11S | 2.0FT180°S@11S | 1.6FT180°S@10S | 75.0°F |
12:00AM | 2.3FT183°S@11S | 1.6FT180°S@11S | 1.6FT180°S@10S | 75.4°F |
Tue - Oct 6
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 2.3FT180°S@11S | 2.0FT180°S@11S | 1.6FT180°S@10S | 75.2°F |
10:00PM | 2.6FT179°S@11S | 2.0FT180°S@11S | 1.6FT180°S@10S | 75.6°F |
9:00PM | 2.6FT178°S@11S | 2.0FT180°S@11S | 1.6FT180°S@10S | 75.6°F |
8:00PM | 2.6FT165°SSE@11S | 2.0FT158°SSE@11S | 1.6FT158°SSE@10S | 75.7°F |
7:00PM | 2.6FT168°SSE@11S | 2.0FT158°SSE@11S | 2.0FT158°SSE@10S | 75.9°F |
6:00PM | 2.6FT168°SSE@11S | 1.6FT158°SSE@11S | 2.0FT248°WSW@4S | 75.7°F |
5:00PM | 2.6FT184°S@11S | 2.0FT180°S@11S | 2.0FT248°WSW@3S | 75.9°F |
4:00PM | 2.0FT201°SSW@13S | 1.3FT203°SSW@13S | 1.3FT180°S@10S | 75.6°F |
3:00PM | 2.0FT200°SSW@13S | 1.3FT203°SSW@13S | 1.0FT180°S@10S | 75.4°F |
2:00PM | 2.0FT205°SSW@13S | 1.6FT203°SSW@13S | 1.3FT180°S@9S | 75.4°F |
1:00PM | 1.6FT190°S@12S | 1.3FT180°S@12S | 1.0FT180°S@10S | 75.9°F |
12:00PM | 1.6FT199°SSW@12S | 1.3FT203°SSW@12S | 1.3FT180°S@10S | 75.6°F |
11:00AM | 2.0FT199°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@5S | 75.4°F |
10:00AM | 2.0FT203°SSW@13S | 1.6FT203°SSW@13S | 1.3FT203°SSW@10S | 75.0°F |
9:00AM | 2.0FT207°SSW@14S | 1.6FT203°SSW@14S | 1.3FT248°WSW@5S | 74.3°F |
8:00AM | 2.0FT191°S@13S | 1.3FT180°S@13S | 1.3FT180°S@10S | 74.1°F |
6:00AM | 2.0FT199°SSW@13S | 1.6FT203°SSW@13S | 1.0FT180°S@10S | 74.1°F |
5:00AM | 2.0FT202°SSW@13S | 1.3FT203°SSW@13S | 1.3FT180°S@10S | 74.1°F |
4:00AM | 2.0FT205°SSW@13S | 1.3FT203°SSW@13S | 1.3FT180°S@10S | 74.1°F |
3:00AM | 1.6FT210°SSW@14S | 1.3FT203°SSW@14S | 1.0FT180°S@10S | 74.1°F |
1:00AM | 2.0FT208°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@5S | 73.6°F |
12:00AM | 1.6FT205°SSW@14S | 1.0FT203°SSW@14S | 1.3FT248°WSW@4S | 73.6°F |
Mon - Oct 5
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 2.0FT208°SSW@14S | 1.0FT203°SSW@14S | 1.6FT248°WSW@4S | 73.6°F |
10:00PM | 2.0FT212°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@4S | 73.6°F |
9:00PM | 2.3FT202°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@4S | 73.8°F |
8:00PM | 2.0FT203°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@3S | 73.8°F |
7:00PM | 2.3FT194°SSW@14S | 1.3FT203°SSW@14S | 2.0FT248°WSW@4S | 73.9°F |
6:00PM | 2.6FT205°SSW@14S | 1.6FT203°SSW@14S | 2.3FT248°WSW@4S | 73.9°F |
5:00PM | 2.6FT207°SSW@15S | 1.3FT203°SSW@15S | 2.0FT248°WSW@4S | 74.1°F |
4:00PM | 2.3FT206°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@3S | 74.1°F |
3:00PM | 2.0FT211°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@3S | 74.5°F |
2:00PM | 1.6FT215°SW@15S | 1.3FT225°SW@15S | 1.3FT203°SSW@9S | 74.7°F |
1:00PM | 1.6FT210°SSW@14S | 1.3FT203°SSW@14S | 1.0FT180°S@9S | 75.2°F |
12:00PM | 1.6FT199°SSW@14S | 1.3FT203°SSW@14S | 1.0FT180°S@10S | 75.2°F |
11:00AM | 1.6FT201°SSW@14S | 1.3FT203°SSW@14S | 1.0FT180°S@10S | 76.3°F |
10:00AM | 1.6FT202°SSW@15S | 1.3FT203°SSW@15S | 1.0FT180°S@10S | 74.8°F |
9:00AM | 1.6FT185°S@15S | 1.3FT180°S@15S | 1.0FT180°S@10S | 73.6°F |
8:00AM | 1.6FT188°S@15S | 1.3FT180°S@15S | 1.0FT180°S@10S | 73.4°F |
7:00AM | 2.0FT206°SSW@14S | 1.6FT203°SSW@14S | 1.0FT180°S@10S | 73.6°F |
6:00AM | 2.0FT204°SSW@15S | 1.6FT203°SSW@15S | 1.0FT203°SSW@9S | 73.6°F |
5:00AM | 1.6FT202°SSW@15S | 1.6FT203°SSW@15S | 1.0FT203°SSW@10S | 73.6°F |
4:00AM | 1.6FT209°SSW@15S | 1.3FT203°SSW@15S | 0.7FT203°SSW@10S | 73.8°F |
3:00AM | 1.6FT205°SSW@15S | 1.6FT203°SSW@15S | 0.7FT203°SSW@10S | 73.8°F |
2:00AM | 1.6FT205°SSW@14S | 1.3FT203°SSW@14S | 0.7FT180°S@10S | 73.9°F |
12:00AM | 1.6FT208°SSW@14S | 1.3FT203°SSW@14S | 1.0FT203°SSW@9S | 74.3°F |
Sun - Oct 4
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 1.6FT209°SSW@15S | 1.6FT203°SSW@15S | 1.0FT203°SSW@9S | 74.3°F |
9:00PM | 1.6FT207°SSW@14S | 1.3FT203°SSW@14S | 1.0FT203°SSW@10S | 74.5°F |
8:00PM | 2.0FT207°SSW@14S | 1.6FT203°SSW@14S | 1.0FT203°SSW@10S | 74.5°F |
7:00PM | 2.3FT204°SSW@14S | 1.6FT203°SSW@14S | 1.3FT180°S@10S | 74.5°F |
6:00PM | 2.0FT205°SSW@15S | 1.6FT203°SSW@15S | 1.3FT203°SSW@9S | 74.8°F |
5:00PM | 2.0FT209°SSW@15S | 1.3FT203°SSW@15S | 1.3FT203°SSW@8S | 75.4°F |
4:00PM | 2.0FT200°SSW@15S | 1.3FT203°SSW@15S | 1.0FT180°S@8S | 75.7°F |
3:00PM | 1.6FT204°SSW@15S | 1.3FT203°SSW@15S | 1.3FT180°S@9S | 77.0°F |
2:00PM | 2.0FT205°SSW@15S | 1.6FT203°SSW@15S | 1.0FT203°SSW@10S | 77.5°F |
1:00PM | 1.6FT207°SSW@14S | 1.3FT203°SSW@14S | 1.0FT180°S@10S | 76.6°F |
12:00PM | 2.0FT212°SSW@14S | 1.6FT203°SSW@14S | 1.0FT180°S@10S | 76.1°F |
11:00AM | 2.0FT200°SSW@15S | 1.6FT203°SSW@15S | 1.0FT203°SSW@9S | 75.9°F |
10:00AM | 1.6FT208°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 75.0°F |
9:00AM | 1.6FT211°SSW@14S | 1.3FT203°SSW@14S | 1.0FT203°SSW@10S | 74.3°F |
8:00AM | 1.6FT202°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 74.1°F |
7:00AM | 2.0FT210°SSW@14S | 1.3FT203°SSW@14S | 1.0FT203°SSW@9S | 73.6°F |
6:00AM | 1.6FT206°SSW@14S | 1.3FT203°SSW@14S | 1.0FT203°SSW@10S | 73.4°F |
5:00AM | 1.6FT205°SSW@14S | 1.3FT203°SSW@14S | 1.3FT203°SSW@10S | 73.2°F |
4:00AM | 1.6FT211°SSW@14S | 1.3FT203°SSW@14S | 1.3FT203°SSW@10S | 73.4°F |
3:00AM | 1.6FT215°SW@15S | 1.0FT225°SW@15S | 1.3FT248°WSW@4S | 73.4°F |
2:00AM | 1.6FT211°SSW@14S | 1.3FT203°SSW@14S | 1.0FT203°SSW@10S | 73.4°F |
1:00AM | 1.6FT206°SSW@15S | 1.0FT203°SSW@15S | 1.0FT248°WSW@4S | 73.6°F |
12:00AM | 1.6FT210°SSW@15S | 1.0FT203°SSW@15S | 1.0FT203°SSW@10S | 73.8°F |
Sat - Oct 3
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 1.6FT207°SSW@15S | 1.0FT203°SSW@15S | 1.3FT203°SSW@10S | 73.8°F |
10:00PM | 1.6FT210°SSW@14S | 1.0FT203°SSW@14S | 1.3FT248°WSW@4S | 74.1°F |
9:00PM | 1.6FT208°SSW@15S | 1.0FT203°SSW@15S | 1.3FT248°WSW@4S | 74.8°F |
8:00PM | 2.0FT205°SSW@15S | 1.3FT203°SSW@15S | 1.6FT203°SSW@9S | 75.0°F |
7:00PM | 2.0FT212°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@5S | 74.7°F |
6:00PM | 1.6FT200°SSW@15S | 1.0FT203°SSW@15S | 1.3FT248°WSW@6S | 74.8°F |
5:00PM | 2.0FT209°SSW@15S | 1.3FT203°SSW@15S | 1.3FT203°SSW@10S | 75.2°F |
4:00PM | 2.0FT208°SSW@15S | 1.3FT203°SSW@15S | 1.3FT203°SSW@10S | 76.5°F |
3:00PM | 1.6FT213°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 75.0°F |
1:00PM | 2.0FT207°SSW@15S | 1.3FT203°SSW@15S | 1.3FT225°SW@9S | 76.1°F |
12:00PM | 2.0FT206°SSW@15S | 1.3FT203°SSW@15S | 1.3FT225°SW@9S | 75.0°F |
11:00AM | 1.6FT220°SW@15S | 1.3FT225°SW@15S | 1.0FT203°SSW@9S | 74.1°F |
10:00AM | 1.6FT206°SSW@15S | 1.3FT203°SSW@15S | 1.0FT225°SW@9S | 73.6°F |
9:00AM | 1.6FT207°SSW@15S | 1.3FT203°SSW@15S | 1.3FT248°WSW@5S | 73.4°F |
8:00AM | 1.6FT209°SSW@17S | 1.3FT203°SSW@17S | 1.3FT248°WSW@5S | 73.2°F |
7:00AM | 2.0FT206°SSW@14S | 1.3FT203°SSW@14S | 1.3FT203°SSW@10S | 73.4°F |
6:00AM | 2.0FT207°SSW@15S | 1.3FT203°SSW@15S | 1.3FT248°WSW@6S | 73.4°F |
5:00AM | 2.0FT217°SW@15S | 1.3FT225°SW@15S | 1.3FT248°WSW@5S | 73.4°F |
4:00AM | 2.0FT211°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@5S | 73.2°F |
3:00AM | 2.0FT216°SW@17S | 1.3FT225°SW@17S | 1.6FT248°WSW@5S | 73.4°F |
1:00AM | 2.0FT219°SW@15S | 1.3FT225°SW@15S | 1.3FT203°SSW@10S | 73.4°F |
12:00AM | 1.6FT222°SW@17S | 1.0FT225°SW@17S | 1.3FT203°SSW@10S | 73.6°F |
Fri - Oct 2
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 1.6FT210°SSW@15S | 1.3FT203°SSW@15S | 1.3FT225°SW@9S | 73.8°F |
10:00PM | 2.0FT212°SSW@15S | 1.3FT203°SSW@15S | 1.3FT248°WSW@4S | 73.9°F |
9:00PM | 2.0FT210°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@4S | 74.1°F |
8:00PM | 2.0FT208°SSW@13S | 1.3FT203°SSW@13S | 1.6FT203°SSW@9S | 74.1°F |
7:00PM | 2.3FT212°SSW@17S | 1.3FT203°SSW@17S | 2.0FT248°WSW@4S | 74.1°F |
6:00PM | 2.6FT205°SSW@13S | 1.3FT203°SSW@13S | 2.0FT248°WSW@4S | 74.1°F |
5:00PM | 2.6FT209°SSW@13S | 1.3FT203°SSW@13S | 2.3FT248°WSW@4S | 74.1°F |
4:00PM | 2.3FT213°SSW@13S | 1.3FT203°SSW@13S | 2.0FT225°SW@9S | 74.1°F |
3:00PM | 2.3FT215°SW@13S | 1.6FT225°SW@13S | 1.6FT225°SW@10S | 74.1°F |
2:00PM | 2.3FT201°SSW@13S | 1.6FT203°SSW@13S | 1.6FT225°SW@9S | 74.7°F |
1:00PM | 2.0FT217°SW@14S | 1.3FT225°SW@14S | 1.6FT225°SW@9S | 74.1°F |
12:00PM | 2.3FT204°SSW@13S | 1.6FT203°SSW@13S | 1.6FT225°SW@10S | 73.6°F |
11:00AM | 2.0FT208°SSW@14S | 1.6FT203°SSW@14S | 1.3FT203°SSW@9S | 73.4°F |
10:00AM | 2.0FT205°SSW@14S | 1.3FT203°SSW@14S | 1.3FT203°SSW@10S | 73.4°F |
9:00AM | 2.0FT210°SSW@13S | 1.6FT203°SSW@13S | 1.3FT203°SSW@10S | 73.4°F |
8:00AM | 1.6FT203°SSW@13S | 1.3FT203°SSW@13S | 1.0FT203°SSW@10S | 73.4°F |
7:00AM | 1.6FT210°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 73.4°F |
6:00AM | 1.6FT204°SSW@13S | 1.3FT203°SSW@13S | 1.0FT203°SSW@10S | 73.4°F |
5:00AM | 2.0FT205°SSW@13S | 1.3FT203°SSW@13S | 1.3FT203°SSW@10S | 73.2°F |
4:00AM | 2.0FT202°SSW@13S | 1.6FT203°SSW@13S | 1.3FT203°SSW@10S | 73.0°F |
3:00AM | 1.6FT205°SSW@13S | 1.3FT203°SSW@13S | 1.3FT203°SSW@10S | 73.0°F |
2:00AM | 1.6FT211°SSW@13S | 1.3FT203°SSW@13S | 1.0FT203°SSW@10S | 73.0°F |
1:00AM | 2.0FT207°SSW@13S | 1.3FT203°SSW@13S | 1.3FT203°SSW@10S | 73.2°F |
12:00AM | 2.0FT210°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@4S | 73.2°F |
Thu - Oct 1
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 2.0FT209°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@5S | 73.2°F |
10:00PM | 2.0FT205°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@5S | 73.4°F |
9:00PM | 2.3FT205°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@4S | 73.4°F |
8:00PM | 2.0FT210°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@4S | 73.4°F |
7:00PM | 2.3FT216°SW@13S | 1.3FT225°SW@13S | 1.6FT248°WSW@4S | 73.4°F |
6:00PM | 2.3FT214°SW@14S | 1.3FT225°SW@14S | 2.0FT248°WSW@3S | 73.6°F |
5:00PM | 2.3FT211°SSW@13S | 1.3FT203°SSW@13S | 2.0FT248°WSW@3S | 73.6°F |
4:00PM | 2.3FT219°SW@13S | 1.3FT225°SW@13S | 1.6FT270°W@3S | 73.8°F |
3:00PM | 2.3FT213°SSW@13S | 1.3FT203°SSW@13S | 1.6FT270°W@3S | 74.1°F |
12:00PM | 2.0FT198°SSW@13S | 1.3FT203°SSW@13S | 1.3FT270°W@7S | 73.8°F |
11:00AM | 1.6FT197°SSW@15S | 1.3FT203°SSW@15S | 1.0FT248°WSW@7S | 73.6°F |
10:00AM | 1.6FT209°SSW@15S | 1.3FT203°SSW@15S | 1.0FT203°SSW@10S | 73.6°F |
9:00AM | 1.6FT210°SSW@14S | 1.3FT203°SSW@14S | 1.0FT203°SSW@8S | 73.4°F |
8:00AM | 1.6FT213°SSW@14S | 1.3FT203°SSW@14S | 1.0FT248°WSW@5S | 73.2°F |
7:00AM | 1.6FT211°SSW@14S | 1.0FT203°SSW@14S | 1.0FT203°SSW@9S | 73.2°F |
6:00AM | 1.6FT208°SSW@14S | 1.3FT203°SSW@14S | 1.0FT203°SSW@10S | 73.0°F |
5:00AM | 1.6FT206°SSW@15S | 1.0FT203°SSW@15S | 1.0FT248°WSW@7S | 73.0°F |
4:00AM | 1.6FT200°SSW@14S | 1.3FT203°SSW@14S | 1.0FT203°SSW@10S | 73.0°F |
3:00AM | 1.6FT209°SSW@14S | 1.3FT203°SSW@14S | 1.0FT180°S@10S | 73.0°F |
1:00AM | 1.6FT217°SW@15S | 1.3FT225°SW@15S | 1.3FT248°WSW@5S | 73.0°F |
12:00AM | 1.6FT207°SSW@13S | 1.3FT203°SSW@13S | 1.3FT248°WSW@7S | 73.0°F |
Wed - Sep 30
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 2.0FT208°SSW@14S | 1.3FT203°SSW@14S | 1.3FT248°WSW@6S | 73.0°F |
10:00PM | 2.0FT217°SW@14S | 1.3FT225°SW@14S | 1.3FT248°WSW@7S | 72.9°F |
9:00PM | 1.6FT214°SW@15S | 1.0FT225°SW@15S | 1.3FT248°WSW@7S | 73.0°F |
8:00PM | 2.0FT208°SSW@14S | 1.3FT203°SSW@14S | 1.3FT225°SW@5S | 73.0°F |
7:00PM | 2.0FT209°SSW@14S | 1.3FT225°SW@15S | 1.6FT225°SW@5S | 72.9°F |
6:00PM | 2.0FT212°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@6S | 72.9°F |
5:00PM | 2.0FT214°SW@15S | 1.3FT225°SW@15S | 1.6FT225°SW@5S | 73.0°F |
4:00PM | 2.0FT213°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@6S | 73.2°F |
3:00PM | 2.3FT207°SSW@17S | 1.3FT203°SSW@17S | 1.6FT225°SW@7S | 73.4°F |
2:00PM | 2.3FT208°SSW@17S | 1.3FT203°SSW@17S | 1.6FT248°WSW@7S | 73.6°F |
1:00PM | 2.0FT207°SSW@15S | 1.3FT203°SSW@15S | 1.6FT225°SW@8S | 73.8°F |
12:00PM | 2.0FT216°SW@15S | 1.3FT225°SW@15S | 1.6FT248°WSW@6S | 73.4°F |
11:00AM | 2.3FT214°SW@15S | 1.6FT225°SW@15S | 1.6FT248°WSW@7S | 72.9°F |
10:00AM | 2.0FT202°SSW@17S | 1.3FT203°SSW@17S | 1.6FT248°WSW@7S | 72.1°F |
9:00AM | 2.0FT205°SSW@13S | 1.3FT203°SSW@13S | 1.6FT248°WSW@6S | 72.1°F |
8:00AM | 2.0FT212°SSW@14S | 1.3FT203°SSW@14S | 1.6FT248°WSW@7S | 72.1°F |
7:00AM | 2.0FT217°SW@17S | 1.0FT225°SW@17S | 1.6FT248°WSW@6S | 72.3°F |
6:00AM | 2.0FT210°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@6S | 72.5°F |
5:00AM | 2.0FT209°SSW@17S | 1.0FT203°SSW@17S | 1.6FT248°WSW@5S | 72.7°F |
