Red Beach Nearshore, CA (264)
•Pacific, California, United States•
Current Conditions
SWELLWaves
2.6 ft
SW(215°)
Swell
2.3 ft
SW (225°) @ 15 s
Wind Swell
1.6 ft
WNW (293°) @ 5 s
Water Temp
N/A
Recent Observations
View raw data
Mon - May 25
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
12:30PM | 2.6FT215°SW | 2.3FT225°SW@15S | 1.6FT293°WNW@5S | N/A°F |
12:00PM | 2.3FT218°SW | 2.0FT225°SW@15S | 1.3FT293°WNW@5S | N/A°F |
11:30AM | 2.6FT220°SW | 2.3FT225°SW@15S | 1.3FT293°WNW@5S | N/A°F |
11:00AM | 2.3FT216°SW@15S | 2.0FT225°SW@15S | 1.3FT293°WNW@5S | 64.0°F |
10:30AM | 2.3FT214°SW | 2.0FT225°SW@15S | 1.3FT293°WNW@4S | N/A°F |
10:00AM | 2.3FT209°SSW@15S | 2.0FT203°SSW@15S | 1.3FT293°WNW@4S | 63.7°F |
9:30AM | 2.3FT215°SW | 2.0FT225°SW@15S | 1.3FT225°SW@10S | N/A°F |
8:30AM | 2.3FT215°SW@15S | 2.0FT225°SW@15S | 1.6FT293°WNW@4S | 63.7°F |
8:00AM | 2.3FT214°SW@15S | 2.0FT225°SW@15S | 1.6FT293°WNW@4S | 63.7°F |
7:30AM | 2.6FT218°SW@15S | 2.0FT225°SW@15S | 1.6FT293°WNW@4S | 63.7°F |
7:00AM | 2.6FT214°SW@17S | 1.6FT225°SW@17S | 1.6FT293°WNW@5S | 63.9°F |
6:30AM | 2.6FT218°SW@15S | 2.0FT225°SW@15S | 2.0FT270°W@5S | 63.9°F |
6:00AM | 2.6FT215°SW@15S | 2.0FT225°SW@15S | 1.6FT293°WNW@4S | 63.9°F |
5:30AM | 2.6FT217°SW@14S | 2.0FT225°SW@14S | 2.0FT293°WNW@5S | 63.9°F |
5:00AM | 2.6FT219°SW@14S | 1.6FT225°SW@14S | 2.0FT293°WNW@4S | 63.9°F |
4:30AM | 3.0FT218°SW@15S | 2.0FT225°SW@15S | 2.0FT270°W@4S | 63.9°F |
4:00AM | 2.6FT214°SW@15S | 2.0FT225°SW@15S | 2.0FT293°WNW@5S | 63.9°F |
3:30AM | 2.6FT215°SW@15S | 2.0FT225°SW@15S | 2.0FT270°W@5S | 63.9°F |
3:00AM | 2.6FT218°SW@15S | 2.0FT225°SW@15S | 2.0FT293°WNW@5S | 64.0°F |
2:30AM | 2.6FT216°SW@15S | 1.6FT225°SW@15S | 2.0FT293°WNW@4S | 64.2°F |
2:00AM | 2.6FT213°SSW@15S | 1.6FT203°SSW@15S | 2.0FT293°WNW@5S | 64.0°F |
1:30AM | 2.6FT214°SW@15S | 1.6FT225°SW@15S | 2.0FT293°WNW@4S | 64.2°F |
1:00AM | 2.6FT213°SSW@15S | 1.6FT203°SSW@15S | 2.0FT293°WNW@5S | 64.4°F |
12:30AM | 2.6FT216°SW@15S | 2.0FT225°SW@15S | 2.0FT293°WNW@5S | 64.6°F |
12:00AM | 3.0FT214°SW@15S | 2.0FT225°SW@15S | 2.0FT293°WNW@5S | 64.8°F |
Sun - May 24
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 3.0FT212°SSW@15S | 2.0FT203°SSW@15S | 2.0FT293°WNW@5S | 64.9°F |
11:00PM | 3.0FT209°SSW | 1.6FT203°SSW@15S | 2.3FT293°WNW@4S | N/A°F |
10:30PM | 3.0FT211°SSW@15S | 1.6FT203°SSW@15S | 2.3FT293°WNW@4S | 64.9°F |
10:00PM | 3.0FT206°SSW | 2.0FT203°SSW@15S | 2.3FT293°WNW@4S | N/A°F |
9:30PM | 3.0FT212°SSW | 2.0FT203°SSW@15S | 2.0FT293°WNW@5S | N/A°F |
9:00PM | 3.0FT211°SSW@15S | 2.0FT203°SSW@15S | 2.0FT293°WNW@4S | 65.5°F |
8:30PM | 2.6FT211°SSW | 1.6FT203°SSW@15S | 2.0FT293°WNW@4S | N/A°F |
8:00PM | 2.6FT212°SSW@15S | 1.6FT203°SSW@15S | 2.0FT293°WNW@4S | 66.0°F |
7:30PM | 2.6FT209°SSW | 1.6FT203°SSW@15S | 2.0FT293°WNW@4S | N/A°F |
7:00PM | 2.6FT208°SSW@15S | 1.6FT203°SSW@15S | 2.0FT293°WNW@4S | 66.0°F |
6:30PM | 3.0FT220°SW | 1.6FT225°SW@14S | 2.3FT293°WNW@4S | N/A°F |
5:30PM | 3.0FT206°SSW@15S | 1.6FT203°SSW@15S | 2.6FT293°WNW@4S | 66.6°F |
5:00PM | 3.0FT204°SSW | 1.6FT203°SSW@15S | 2.3FT293°WNW@4S | N/A°F |
4:30PM | 3.0FT210°SSW | 2.0FT203°SSW@15S | 2.3FT293°WNW@4S | N/A°F |
4:00PM | 3.0FT211°SSW@15S | 2.0FT203°SSW@15S | 2.3FT293°WNW@4S | 67.1°F |
3:30PM | 2.6FT209°SSW | 1.6FT203°SSW@15S | 2.3FT293°WNW@4S | N/A°F |
3:00PM | 2.6FT211°SSW@15S | 1.6FT203°SSW@15S | 2.3FT293°WNW@4S | 66.9°F |
2:30PM | 3.0FT208°SSW | 2.0FT203°SSW@15S | 2.0FT293°WNW@3S | N/A°F |
2:00PM | 2.6FT211°SSW | 2.0FT203°SSW@15S | 2.0FT293°WNW@3S | N/A°F |
1:30PM | 2.6FT213°SSW@15S | 1.6FT203°SSW@15S | 1.6FT225°SW@9S | 66.7°F |
12:30PM | 2.3FT214°SW@14S | 1.6FT225°SW@14S | 1.6FT225°SW@10S | 66.6°F |
12:00PM | 2.3FT214°SW@15S | 1.6FT225°SW@15S | 1.3FT225°SW@10S | 67.1°F |
11:30AM | 2.0FT217°SW | 1.6FT225°SW@15S | 1.3FT225°SW@10S | N/A°F |
10:30AM | 2.3FT212°SSW@15S | 1.6FT203°SSW@15S | 1.3FT225°SW@10S | 67.6°F |
9:30AM | 2.3FT216°SW@15S | 2.0FT225°SW@15S | 1.3FT203°SSW@10S | 67.6°F |
9:00AM | 2.3FT217°SW@15S | 1.6FT225°SW@15S | 1.3FT225°SW@10S | 67.6°F |
8:30AM | 2.0FT218°SW@15S | 1.6FT225°SW@15S | 1.3FT225°SW@10S | 67.8°F |
8:00AM | 2.3FT217°SW | 2.0FT225°SW@15S | 1.3FT203°SSW@10S | N/A°F |
7:30AM | 2.0FT217°SW | 1.6FT225°SW@15S | 1.3FT203°SSW@10S | N/A°F |
7:00AM | 2.3FT217°SW@15S | 2.0FT225°SW@15S | 1.0FT203°SSW@10S | 68.0°F |
6:30AM | 2.3FT217°SW | 2.0FT225°SW@15S | 1.3FT203°SSW@10S | N/A°F |
5:30AM | 2.0FT218°SW@15S | 1.6FT225°SW@15S | 1.3FT203°SSW@10S | 68.2°F |
5:00AM | 2.0FT220°SW@15S | 1.6FT225°SW@15S | 1.3FT225°SW@10S | 68.2°F |
4:30AM | 2.0FT220°SW | 1.6FT225°SW@17S | 1.3FT225°SW@10S | N/A°F |
4:00AM | 2.0FT221°SW | 1.6FT225°SW@14S | 1.3FT270°W@4S | N/A°F |
3:30AM | 2.3FT220°SW@15S | 2.0FT225°SW@15S | 1.6FT270°W@4S | 68.2°F |
2:30AM | 2.3FT223°SW@15S | 2.0FT225°SW@15S | 1.6FT270°W@4S | 68.2°F |
2:00AM | 2.3FT224°SW@15S | 1.6FT225°SW@15S | 1.6FT293°WNW@4S | 68.2°F |
1:30AM | 2.3FT210°SSW | 1.6FT203°SSW@12S | 1.6FT293°WNW@4S | N/A°F |
1:00AM | 2.6FT219°SW | 2.0FT225°SW@14S | 1.6FT270°W@4S | N/A°F |
12:30AM | 2.6FT221°SW | 2.0FT225°SW@15S | 1.6FT293°WNW@4S | N/A°F |
12:00AM | 2.3FT218°SW | 1.6FT225°SW@15S | 1.6FT270°W@4S | N/A°F |
Sat - May 23
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 2.3FT218°SW@14S | 1.6FT225°SW@14S | 1.6FT293°WNW@4S | 67.6°F |
11:00PM | 2.3FT219°SW | 1.6FT225°SW@15S | 1.6FT293°WNW@4S | N/A°F |
10:00PM | 2.3FT219°SW@14S | 1.6FT225°SW@14S | 1.6FT293°WNW@4S | 67.8°F |
9:30PM | 2.6FT219°SW@17S | 1.6FT225°SW@17S | 1.6FT293°WNW@4S | 67.8°F |
9:00PM | 2.6FT219°SW@17S | 2.0FT225°SW@17S | 1.6FT293°WNW@4S | 67.8°F |
8:30PM | 2.6FT221°SW@15S | 2.0FT225°SW@15S | 1.6FT270°W@4S | 67.8°F |
8:00PM | 2.3FT220°SW@15S | 1.6FT225°SW@15S | 1.6FT270°W@4S | 68.0°F |
7:30PM | 2.6FT218°SW@17S | 2.0FT225°SW@17S | 1.6FT270°W@4S | 68.0°F |
7:00PM | 2.6FT217°SW@17S | 1.6FT225°SW@17S | 1.6FT225°SW@10S | 68.0°F |
6:30PM | 2.6FT215°SW | 2.0FT225°SW@15S | 1.6FT248°WSW@3S | N/A°F |
6:00PM | 2.6FT221°SW | 2.0FT225°SW@15S | 1.6FT225°SW@9S | N/A°F |
5:30PM | 2.3FT216°SW | 1.6FT225°SW@13S | 1.6FT248°WSW@3S | N/A°F |
4:30PM | 2.3FT220°SW@15S | 2.0FT225°SW@15S | 1.6FT248°WSW@3S | 68.4°F |
3:30PM | 2.3FT219°SW@17S | 2.0FT225°SW@17S | 1.3FT225°SW@10S | 68.4°F |
3:00PM | 2.3FT220°SW@14S | 2.0FT225°SW@14S | 1.3FT248°WSW@10S | 68.4°F |
2:30PM | 2.3FT217°SW@15S | 2.0FT225°SW@15S | 1.3FT225°SW@10S | 68.4°F |
2:00PM | 2.3FT219°SW@17S | 2.0FT225°SW@17S | 1.3FT225°SW@10S | 68.4°F |
1:30PM | 2.3FT221°SW@17S | 2.0FT225°SW@17S | 1.3FT248°WSW@10S | 68.4°F |
1:00PM | 2.0FT218°SW@17S | 1.6FT225°SW@17S | 1.0FT225°SW@10S | 68.4°F |
12:30PM | 2.3FT218°SW@17S | 2.0FT225°SW@17S | 1.0FT248°WSW@10S | 68.4°F |
11:00AM | 2.0FT220°SW@17S | 1.6FT225°SW@17S | 1.0FT203°SSW@10S | 68.0°F |
10:30AM | 2.0FT220°SW@15S | 1.6FT225°SW@15S | 1.0FT225°SW@10S | 67.8°F |
10:00AM | 2.0FT221°SW@14S | 2.0FT225°SW@14S | 1.0FT225°SW@9S | 67.6°F |
9:00AM | 2.0FT217°SW@17S | 2.0FT225°SW@17S | 1.0FT225°SW@10S | 67.5°F |
8:30AM | 2.0FT217°SW@14S | 2.0FT225°SW@14S | 1.0FT203°SSW@10S | 67.5°F |
7:30AM | 2.0FT218°SW@17S | 2.0FT225°SW@17S | 1.0FT203°SSW@10S | 67.6°F |
7:00AM | 2.0FT218°SW@17S | 1.6FT225°SW@17S | 1.0FT225°SW@10S | 67.6°F |
6:00AM | 2.3FT217°SW@17S | 2.0FT225°SW@17S | 1.0FT225°SW@10S | 67.6°F |
5:30AM | 2.3FT220°SW@17S | 2.0FT225°SW@17S | 1.0FT225°SW@10S | 67.6°F |
5:00AM | 2.3FT210°SSW@13S | 2.0FT203°SSW@13S | 1.0FT225°SW@10S | 67.6°F |
4:30AM | 2.6FT222°SW@15S | 2.3FT225°SW@15S | 1.3FT225°SW@10S | 67.8°F |
3:30AM | 2.3FT221°SW@17S | 2.0FT225°SW@17S | 1.3FT270°W@4S | 67.8°F |
2:30AM | 2.6FT220°SW@14S | 2.0FT225°SW@14S | 1.6FT270°W@4S | 67.8°F |
2:00AM | 2.6FT217°SW@14S | 2.3FT225°SW@14S | 1.6FT270°W@4S | 67.8°F |
1:30AM | 2.6FT222°SW@15S | 2.0FT225°SW@15S | 1.6FT270°W@4S | 67.8°F |
12:30AM | 2.3FT215°SW@13S | 1.6FT225°SW@13S | 1.6FT270°W@4S | 68.0°F |
12:00AM | 2.6FT208°SSW@13S | 2.3FT203°SSW@13S | 1.3FT270°W@4S | 68.0°F |
Fri - May 22
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 2.6FT219°SW@14S | 2.0FT225°SW@14S | 1.6FT270°W@4S | 68.0°F |
10:30PM | 2.6FT211°SSW@13S | 2.0FT203°SSW@13S | 1.6FT248°WSW@4S | 68.0°F |
10:00PM | 2.6FT216°SW@15S | 2.0FT225°SW@15S | 1.6FT270°W@5S | 67.8°F |
9:30PM | 2.6FT217°SW@14S | 2.3FT225°SW@14S | 1.6FT270°W@4S | 67.8°F |
8:30PM | 2.3FT218°SW@15S | 2.0FT225°SW@15S | 1.6FT225°SW@10S | 68.0°F |
7:30PM | 2.6FT215°SW@13S | 2.0FT225°SW@13S | 1.3FT225°SW@10S | 68.0°F |
7:00PM | 2.6FT220°SW@14S | 2.0FT225°SW@14S | 1.3FT248°WSW@10S | 68.0°F |
6:00PM | 2.3FT209°SSW@13S | 2.0FT203°SSW@13S | 1.6FT225°SW@10S | 68.4°F |
11:00AM | 2.3FT223°SW@18S | 2.0FT225°SW@18S | 1.3FT225°SW@10S | 67.8°F |
10:30AM | 2.3FT219°SW@14S | 2.0FT225°SW@14S | 1.3FT225°SW@9S | 67.6°F |
9:30AM | 2.3FT214°SW@14S | 2.0FT225°SW@14S | 1.3FT270°W@5S | 67.6°F |
9:00AM | 2.6FT217°SW@14S | 2.3FT225°SW@14S | 1.3FT270°W@5S | 67.5°F |
8:30AM | 2.6FT213°SSW@13S | 2.3FT203°SSW@13S | 1.3FT270°W@5S | 67.6°F |
8:00AM | 2.3FT219°SW@14S | 2.0FT225°SW@14S | 1.3FT270°W@5S | 67.5°F |
7:30AM | 2.6FT217°SW@14S | 2.3FT225°SW@14S | 1.3FT270°W@5S | 67.5°F |
7:00AM | 2.6FT218°SW@15S | 2.3FT225°SW@15S | 1.6FT270°W@5S | 67.5°F |
6:30AM | 2.6FT214°SW@14S | 2.3FT225°SW@14S | 1.3FT248°WSW@5S | 67.5°F |
6:00AM | 2.6FT216°SW@14S | 2.3FT225°SW@14S | 1.6FT270°W@5S | 67.3°F |
5:30AM | 2.6FT218°SW@14S | 2.3FT225°SW@14S | 1.6FT270°W@5S | 67.3°F |
5:00AM | 2.6FT217°SW@15S | 2.3FT225°SW@15S | 1.3FT225°SW@10S | 67.3°F |
4:30AM | 2.6FT218°SW@18S | 2.3FT225°SW@18S | 1.6FT270°W@5S | 67.3°F |
4:00AM | 2.6FT211°SSW@13S | 2.3FT203°SSW@13S | 1.6FT270°W@7S | 67.3°F |
3:30AM | 2.6FT217°SW@14S | 2.3FT225°SW@14S | 1.6FT270°W@6S | 67.5°F |
3:00AM | 3.0FT216°SW@14S | 2.3FT225°SW@14S | 1.6FT270°W@4S | 67.5°F |
2:30AM | 3.0FT217°SW@14S | 2.3FT225°SW@14S | 1.6FT270°W@4S | 67.6°F |
2:00AM | 3.0FT216°SW@14S | 2.3FT225°SW@14S | 1.6FT270°W@4S | 67.6°F |
1:30AM | 3.0FT217°SW@14S | 2.3FT225°SW@14S | 1.6FT270°W@4S | 67.6°F |
1:00AM | 3.0FT219°SW@14S | 2.3FT225°SW@14S | 2.0FT270°W@4S | 67.6°F |
12:30AM | 3.0FT216°SW@14S | 2.0FT225°SW@14S | 2.0FT270°W@4S | 67.6°F |
12:00AM | 2.6FT219°SW@14S | 2.0FT225°SW@14S | 2.0FT270°W@4S | 67.8°F |
Thu - May 21
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 3.0FT217°SW@14S | 2.3FT225°SW@14S | 2.0FT270°W@4S | 67.8°F |
11:00PM | 3.0FT213°SSW@14S | 2.3FT203°SSW@14S | 2.0FT270°W@4S | 67.8°F |
10:30PM | 3.0FT216°SW@14S | 2.3FT225°SW@14S | 2.0FT270°W@4S | 67.8°F |
10:00PM | 3.0FT218°SW@18S | 2.3FT225°SW@18S | 2.0FT248°WSW@4S | 67.8°F |
9:30PM | 3.0FT215°SW@14S | 2.3FT225°SW@14S | 1.6FT270°W@6S | 67.8°F |
9:00PM | 3.0FT213°SSW@14S | 2.3FT203°SSW@14S | 1.6FT225°SW@10S | 67.8°F |
8:30PM | 2.6FT218°SW | 2.3FT225°SW@14S | 1.6FT248°WSW@4S | N/A°F |
8:00PM | 2.6FT218°SW | 2.3FT225°SW@14S | 1.6FT270°W@6S | N/A°F |
7:30PM | 3.0FT222°SW | 2.3FT225°SW@18S | 1.6FT270°W@7S | N/A°F |
7:00PM | 2.6FT216°SW | 2.0FT225°SW@14S | 2.0FT270°W@7S | N/A°F |
6:30PM | 3.0FT217°SW@14S | 2.3FT225°SW@14S | 2.0FT270°W@6S | 68.0°F |
6:00PM | 3.0FT213°SSW | 2.6FT203°SSW@14S | 2.0FT270°W@6S | N/A°F |
5:30PM | 3.0FT218°SW@15S | 2.3FT225°SW@15S | 1.6FT270°W@6S | 68.2°F |
4:30PM | 3.3FT224°SW@18S | 2.6FT225°SW@18S | 2.0FT270°W@7S | 68.0°F |
4:00PM | 3.0FT222°SW@15S | 2.3FT225°SW@15S | 2.0FT270°W@7S | 68.0°F |
3:30PM | 2.6FT223°SW@15S | 2.0FT225°SW@15S | 1.6FT270°W@7S | 68.0°F |
3:00PM | 3.3FT229°SW | 2.6FT225°SW@20S | 2.0FT270°W@7S | N/A°F |
2:30PM | 3.0FT224°SW | 2.6FT225°SW@14S | 2.0FT270°W@7S | N/A°F |
1:30PM | 3.0FT217°SW@15S | 2.3FT225°SW@15S | 1.6FT270°W@6S | 68.4°F |
1:00PM | 2.6FT219°SW | 2.0FT225°SW@14S | 2.0FT270°W@6S | N/A°F |
12:30PM | 2.6FT215°SW | 2.0FT225°SW@13S | 2.0FT270°W@6S | N/A°F |
11:30AM | 3.0FT215°SW@15S | 2.0FT225°SW@15S | 2.0FT270°W@6S | 67.8°F |
11:00AM | 3.0FT220°SW@15S | 2.3FT225°SW@15S | 2.0FT270°W@7S | 67.3°F |
10:30AM | 3.3FT220°SW@20S | 2.3FT225°SW@20S | 2.0FT270°W@7S | 67.5°F |
10:00AM | 3.0FT220°SW@15S | 2.0FT225°SW@15S | 2.0FT270°W@6S | 67.5°F |
9:30AM | 3.3FT217°SW@15S | 2.3FT225°SW@15S | 2.3FT270°W@6S | 67.5°F |
9:00AM | 3.3FT221°SW | 2.0FT225°SW@15S | 2.3FT270°W@7S | N/A°F |
8:30AM | 3.3FT219°SW@15S | 2.3FT225°SW@15S | 2.3FT270°W@7S | 66.9°F |
8:00AM | 3.0FT218°SW | 2.3FT225°SW@20S | 2.3FT270°W@6S | N/A°F |
7:30AM | 3.0FT223°SW | 2.3FT225°SW@14S | 2.0FT248°WSW@9S | N/A°F |
7:00AM | 3.3FT218°SW | 2.3FT225°SW@15S | 2.0FT270°W@8S | N/A°F |
6:30AM | 3.3FT221°SW | 2.6FT225°SW@15S | 2.0FT270°W@6S | N/A°F |
6:00AM | 3.0FT214°SW | 2.0FT225°SW@13S | 2.0FT270°W@7S | N/A°F |
5:30AM | 3.0FT221°SW | 2.3FT225°SW@20S | 1.6FT270°W@6S | N/A°F |
5:00AM | 3.0FT221°SW | 2.6FT225°SW@15S | 1.6FT270°W@6S | N/A°F |
4:30AM | 2.6FT219°SW | 2.3FT225°SW@15S | 1.6FT270°W@6S | N/A°F |
4:00AM | 2.6FT222°SW | 2.3FT225°SW@15S | 1.6FT270°W@8S | N/A°F |
3:00AM | 2.6FT214°SW@13S | 2.0FT225°SW@13S | 1.6FT248°WSW@9S | 67.3°F |
2:30AM | 3.0FT214°SW@13S | 2.6FT225°SW@13S | 1.6FT270°W@4S | 67.1°F |
2:00AM | 3.0FT218°SW@15S | 2.6FT225°SW@15S | 1.6FT248°WSW@10S | 67.1°F |
1:00AM | 3.0FT218°SW@15S | 2.3FT225°SW@15S | 2.0FT270°W@4S | 67.3°F |
12:30AM | 3.0FT215°SW@15S | 2.3FT225°SW@15S | 2.0FT270°W@4S | 67.5°F |
12:00AM | 2.3FT216°SW@14S | 1.6FT225°SW@14S | 2.0FT270°W@4S | 67.6°F |
Wed - May 20
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 3.0FT219°SW@15S | 2.0FT225°SW@15S | 2.0FT270°W@4S | 67.8°F |
11:00PM | 3.0FT222°SW@15S | 2.3FT225°SW@15S | 2.0FT248°WSW@10S | 67.8°F |
10:30PM | 3.0FT208°SSW@13S | 2.0FT203°SSW@13S | 2.0FT270°W@5S | 68.2°F |
10:00PM | 2.6FT222°SW@15S | 2.3FT225°SW@15S | 1.6FT248°WSW@10S | 68.4°F |
9:00PM | 2.6FT220°SW@15S | 2.0FT225°SW@15S | 1.6FT248°WSW@4S | 67.6°F |
8:30PM | 2.6FT221°SW@20S | 2.3FT225°SW@20S | 1.6FT225°SW@9S | 67.8°F |
8:00PM | 2.6FT222°SW@15S | 2.0FT225°SW@15S | 1.6FT225°SW@10S | 67.8°F |
7:00PM | 2.3FT220°SW@20S | 2.0FT225°SW@20S | 1.3FT225°SW@10S | 68.2°F |
6:30PM | 2.3FT215°SW | 2.0FT225°SW@15S | 1.3FT248°WSW@9S | N/A°F |
6:00PM | 2.3FT217°SW | 2.0FT225°SW@15S | 1.3FT248°WSW@9S | N/A°F |
5:30PM | 2.6FT219°SW | 2.3FT225°SW@15S | 1.3FT225°SW@10S | N/A°F |
5:00PM | 2.6FT206°SSW | 2.3FT203°SSW@13S | 1.3FT248°WSW@10S | N/A°F |
4:30PM | 2.6FT208°SSW | 2.3FT203°SSW@13S | 1.3FT248°WSW@9S | N/A°F |
4:00PM | 3.0FT222°SW | 2.6FT225°SW@17S | 1.3FT248°WSW@10S | N/A°F |
3:30PM | 2.6FT221°SW | 2.3FT225°SW@17S | 1.6FT248°WSW@10S | N/A°F |
3:00PM | 2.3FT222°SW | 2.0FT225°SW@15S | 1.3FT248°WSW@8S | N/A°F |
2:30PM | 2.6FT217°SW | 2.3FT225°SW@14S | 1.3FT248°WSW@10S | N/A°F |
1:30PM | 2.6FT225°SW@15S | 2.0FT225°SW@15S | 1.6FT248°WSW@10S | 68.0°F |
1:00PM | 2.3FT206°SSW@13S | 2.0FT203°SSW@13S | 1.3FT248°WSW@10S | 68.0°F |
12:00PM | 2.6FT222°SW@17S | 2.0FT225°SW@17S | 1.6FT248°WSW@10S | 67.8°F |
11:00AM | 2.6FT222°SW@17S | 2.3FT225°SW@17S | 1.6FT248°WSW@10S | 67.5°F |
10:00AM | 3.0FT221°SW@15S | 2.3FT225°SW@15S | 1.6FT270°W@9S | 66.9°F |
9:30AM | 2.6FT223°SW@17S | 2.3FT225°SW@17S | 1.6FT248°WSW@9S | 66.7°F |
9:00AM | 2.6FT219°SW | 2.0FT225°SW@17S | 1.3FT248°WSW@10S | N/A°F |
8:30AM | 2.6FT221°SW | 2.3FT225°SW@22S | 1.3FT248°WSW@10S | N/A°F |
8:00AM | 2.6FT220°SW | 2.3FT225°SW@22S | 1.3FT225°SW@10S | N/A°F |
7:30AM | 2.6FT206°SSW | 2.3FT203°SSW@13S | 1.3FT248°WSW@10S | N/A°F |
7:00AM | 2.6FT205°SSW | 2.3FT203°SSW@13S | 1.3FT248°WSW@10S | N/A°F |
6:30AM | 2.3FT208°SSW | 2.0FT203°SSW@14S | 1.6FT248°WSW@10S | N/A°F |
5:30AM | 2.6FT220°SW | 2.0FT225°SW@22S | 1.6FT248°WSW@10S | N/A°F |
5:00AM | 3.0FT222°SW@22S | 2.3FT225°SW@22S | 1.6FT270°W@9S | 66.2°F |
4:30AM | 3.0FT206°SSW@13S | 2.0FT203°SSW@13S | 2.0FT248°WSW@10S | 66.2°F |
4:00AM | 3.0FT206°SSW@13S | 2.3FT203°SSW@13S | 1.6FT270°W@10S | 66.2°F |
3:30AM | 2.6FT204°SSW@14S | 2.0FT203°SSW@14S | 2.0FT248°WSW@10S | 66.4°F |
3:00AM | 3.0FT214°SW@15S | 2.3FT225°SW@15S | 2.0FT248°WSW@9S | 66.2°F |
2:30AM | 3.0FT206°SSW@14S | 2.0FT203°SSW@14S | 2.0FT248°WSW@9S | 66.4°F |
1:30AM | 3.0FT222°SW@22S | 2.0FT225°SW@22S | 2.0FT248°WSW@10S | 66.6°F |
1:00AM | 3.0FT206°SSW@14S | 2.0FT203°SSW@14S | 2.0FT270°W@5S | 66.6°F |
12:30AM | 2.6FT206°SSW@14S | 1.6FT203°SSW@14S | 2.0FT270°W@5S | 66.6°F |
12:00AM | 3.0FT207°SSW@14S | 2.3FT203°SSW@14S | 2.0FT293°WNW@5S | 66.6°F |
Tue - May 19
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 3.0FT204°SSW@13S | 2.0FT203°SSW@13S | 2.3FT270°W@5S | 66.6°F |
10:30PM | 3.3FT207°SSW@13S | 2.0FT203°SSW@13S | 2.6FT270°W@5S | 66.6°F |
10:00PM | 3.3FT209°SSW@14S | 2.0FT203°SSW@14S | 2.6FT293°WNW@5S | 66.6°F |
9:30PM | 3.3FT286°WNW | 1.6FT203°SSW@14S | 2.6FT293°WNW@5S | N/A°F |
9:00PM | 3.6FT222°SW | 2.0FT225°SW@22S | 3.0FT293°WNW@5S | N/A°F |
8:30PM | 3.6FT295°WNW | 1.6FT203°SSW@14S | 3.0FT293°WNW@5S | N/A°F |
7:30PM | 3.3FT210°SSW@14S | 1.6FT203°SSW@14S | 3.0FT293°WNW@4S | 66.9°F |
7:00PM | 3.3FT200°SSW@14S | 1.6FT203°SSW@14S | 2.6FT293°WNW@4S | 66.9°F |
6:30PM | 3.0FT202°SSW | 1.6FT203°SSW@14S | 2.3FT293°WNW@3S | N/A°F |
6:00PM | 2.6FT214°SW | 2.0FT225°SW@17S | 2.0FT248°WSW@10S | N/A°F |
5:00PM | 2.3FT212°SSW@17S | 1.6FT203°SSW@17S | 2.0FT248°WSW@10S | 67.5°F |
4:30PM | 2.3FT206°SSW | 1.6FT203°SSW@14S | 2.0FT248°WSW@9S | N/A°F |
3:30PM | 2.3FT212°SSW@17S | 1.6FT203°SSW@17S | 1.6FT248°WSW@10S | 67.5°F |
3:00PM | 2.6FT205°SSW@14S | 2.0FT203°SSW@14S | 2.0FT248°WSW@10S | 67.3°F |
2:00PM | 2.3FT211°SSW@17S | 1.6FT203°SSW@17S | 1.6FT248°WSW@10S | 67.1°F |
1:30PM | 2.3FT207°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@9S | 67.1°F |
12:30PM | 2.3FT205°SSW@14S | 1.6FT203°SSW@14S | 1.6FT270°W@6S | 66.9°F |
11:30AM | 2.0FT206°SSW@14S | 1.6FT203°SSW@14S | 1.6FT248°WSW@10S | 66.9°F |
10:30AM | 2.0FT208°SSW@14S | 1.6FT203°SSW@14S | 1.3FT248°WSW@10S | 66.6°F |
10:00AM | 2.0FT205°SSW | 1.6FT203°SSW@14S | 1.3FT225°SW@10S | N/A°F |
9:30AM | 2.3FT207°SSW | 1.6FT203°SSW@14S | 1.3FT248°WSW@8S | N/A°F |
8:30AM | 2.3FT209°SSW@14S | 1.6FT203°SSW@14S | 1.3FT248°WSW@9S | 66.2°F |
8:00AM | 2.3FT205°SSW@14S | 1.6FT203°SSW@14S | 1.3FT248°WSW@7S | 66.2°F |
7:30AM | 2.3FT210°SSW | 1.6FT203°SSW@15S | 1.3FT248°WSW@6S | N/A°F |
7:00AM | 2.3FT206°SSW@14S | 1.6FT203°SSW@14S | 1.3FT248°WSW@7S | 66.0°F |
6:30AM | 2.3FT209°SSW | 1.6FT203°SSW@14S | 1.3FT248°WSW@10S | N/A°F |
