Pajaro Beach, CA (266)
•Pacific, California, United States•
Current Conditions
SWELLWaves
2.6 ft
WSW(238°)@15 s
Swell
1.3 ft
WSW (248°) @ 15 s
Wind Swell
2.3 ft
SSW (203°) @ 4 s
Water Temp
63.9 °F
Recent Observations
Wed - Oct 8
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
4:00PM | 2.6FT238°WSW@15S | 1.3FT248°WSW@15S | 2.3FT203°SSW@4S | 63.9°F |
3:30PM | 2.6FT243°WSW@14S | 1.6FT248°WSW@14S | 2.0FT203°SSW@4S | 64.0°F |
3:00PM | 2.0FT245°WSW@14S | 1.6FT248°WSW@14S | 1.3FT248°WSW@10S | 64.2°F |
2:00PM | 2.0FT244°WSW@15S | 1.6FT248°WSW@15S | 1.0FT270°W@10S | 64.0°F |
1:30PM | 2.0FT234°SW@15S | 1.6FT225°SW@15S | 1.3FT248°WSW@7S | 64.2°F |
1:00PM | 2.0FT254°WSW@11S | 1.6FT248°WSW@11S | 1.3FT248°WSW@10S | 63.9°F |
12:30PM | 2.0FT238°WSW@15S | 1.6FT248°WSW@15S | 1.3FT248°WSW@10S | 64.4°F |
12:00PM | 2.0FT236°SW@15S | 1.6FT225°SW@15S | 1.3FT248°WSW@10S | 63.9°F |
11:00AM | 2.0FT231°SW@15S | 1.6FT225°SW@15S | 1.3FT248°WSW@10S | 63.3°F |
10:00AM | 2.0FT231°SW@15S | 1.6FT225°SW@15S | 1.3FT270°W@10S | 63.3°F |
9:30AM | 2.0FT243°WSW@11S | 1.6FT248°WSW@11S | 1.3FT270°W@10S | 63.3°F |
9:00AM | 2.0FT247°WSW@12S | 1.3FT248°WSW@12S | 1.3FT248°WSW@10S | 63.1°F |
8:30AM | 2.3FT249°WSW@11S | 1.6FT248°WSW@11S | 1.3FT248°WSW@10S | 63.1°F |
8:00AM | 2.0FT243°WSW@11S | 1.3FT248°WSW@11S | 1.3FT248°WSW@10S | 63.1°F |
7:30AM | 2.3FT245°WSW@12S | 1.6FT248°WSW@12S | 1.6FT270°W@10S | 63.3°F |
7:00AM | 2.3FT245°WSW@12S | 1.6FT248°WSW@12S | 2.0FT225°SW@3S | 63.3°F |
6:30AM | 2.3FT249°WSW@11S | 1.6FT248°WSW@11S | 1.6FT248°WSW@10S | 63.3°F |
6:00AM | 2.0FT248°WSW@12S | 1.6FT248°WSW@12S | 1.3FT248°WSW@8S | 63.3°F |
5:30AM | 2.3FT248°WSW@12S | 1.6FT248°WSW@12S | 1.3FT270°W@7S | 63.3°F |
5:00AM | 2.0FT247°WSW@12S | 1.3FT248°WSW@12S | 1.6FT248°WSW@9S | 63.1°F |
4:30AM | 2.0FT242°WSW@13S | 1.6FT248°WSW@13S | 1.3FT248°WSW@10S | 63.3°F |
4:00AM | 2.0FT247°WSW@13S | 1.3FT248°WSW@13S | 1.3FT248°WSW@10S | 63.3°F |
3:30AM | 2.0FT249°WSW@12S | 1.3FT248°WSW@12S | 1.3FT270°W@7S | 63.3°F |
3:00AM | 2.0FT241°WSW@13S | 1.3FT248°WSW@13S | 1.3FT248°WSW@6S | 63.3°F |
2:30AM | 2.0FT249°WSW@13S | 1.3FT248°WSW@13S | 1.3FT248°WSW@7S | 63.3°F |
2:00AM | 2.0FT249°WSW@12S | 1.6FT248°WSW@12S | 1.3FT248°WSW@8S | 63.3°F |
1:30AM | 2.0FT247°WSW@13S | 1.3FT248°WSW@13S | 1.3FT248°WSW@10S | 63.3°F |
12:30AM | 2.0FT247°WSW@12S | 1.3FT248°WSW@12S | 1.3FT248°WSW@9S | 63.5°F |
12:00AM | 2.0FT247°WSW@13S | 1.3FT248°WSW@13S | 1.3FT270°W@8S | 63.5°F |
Tue - Oct 7
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 1.6FT247°WSW@12S | 1.3FT248°WSW@12S | 1.3FT248°WSW@7S | 63.5°F |
11:00PM | 2.0FT247°WSW@13S | 1.6FT248°WSW@13S | 1.3FT270°W@8S | 63.5°F |
10:30PM | 2.0FT248°WSW@13S | 1.3FT248°WSW@13S | 1.3FT270°W@10S | 63.5°F |
10:00PM | 2.0FT240°WSW@13S | 1.6FT248°WSW@13S | 1.3FT270°W@6S | 63.5°F |
9:30PM | 2.3FT244°WSW@13S | 1.6FT248°WSW@13S | 1.3FT270°W@8S | 63.5°F |
9:00PM | 2.0FT245°WSW@13S | 1.6FT248°WSW@13S | 1.3FT248°WSW@9S | 63.3°F |
8:30PM | 2.0FT241°WSW@13S | 1.3FT248°WSW@13S | 1.6FT248°WSW@10S | 63.3°F |
8:00PM | 2.0FT242°WSW@13S | 1.3FT248°WSW@13S | 1.6FT270°W@7S | 63.3°F |
7:30PM | 2.0FT248°WSW@13S | 1.3FT248°WSW@13S | 1.6FT270°W@9S | 63.1°F |
7:00PM | 2.3FT242°WSW@13S | 1.3FT248°WSW@13S | 1.6FT270°W@10S | 63.7°F |
6:30PM | 2.3FT248°WSW@13S | 1.6FT248°WSW@13S | 1.6FT270°W@9S | 63.7°F |
6:00PM | 2.3FT248°WSW@13S | 1.6FT248°WSW@13S | 1.6FT270°W@7S | 63.7°F |
5:30PM | 2.0FT247°WSW@13S | 1.3FT248°WSW@13S | 1.6FT248°WSW@8S | 63.9°F |
5:00PM | 2.3FT245°WSW@13S | 1.3FT248°WSW@13S | 1.6FT270°W@8S | 63.9°F |
4:30PM | 2.3FT245°WSW@13S | 1.3FT248°WSW@13S | 1.6FT270°W@9S | 63.9°F |
3:30PM | 2.3FT251°WSW@13S | 1.3FT248°WSW@13S | 1.6FT248°WSW@10S | 63.9°F |
3:00PM | 2.3FT248°WSW@13S | 1.3FT248°WSW@13S | 1.6FT270°W@5S | 63.9°F |
2:30PM | 2.0FT252°WSW@13S | 1.3FT248°WSW@13S | 1.6FT270°W@10S | 63.9°F |
2:00PM | 2.0FT253°WSW@12S | 1.3FT248°WSW@12S | 1.6FT248°WSW@10S | 63.9°F |
1:30PM | 2.0FT247°WSW@13S | 1.3FT248°WSW@13S | 1.6FT248°WSW@9S | 63.9°F |
1:00PM | 2.0FT252°WSW@13S | 1.3FT248°WSW@13S | 1.6FT270°W@8S | 63.7°F |
12:30PM | 2.0FT251°WSW@13S | 1.3FT248°WSW@13S | 1.6FT270°W@7S | 63.5°F |
11:30AM | 2.3FT245°WSW@13S | 1.6FT248°WSW@13S | 1.6FT270°W@8S | 63.3°F |
9:00AM | 2.3FT246°WSW@13S | 1.6FT248°WSW@13S | 2.0FT270°W@7S | 63.5°F |
8:30AM | 2.3FT241°WSW@13S | 1.3FT248°WSW@13S | 1.6FT270°W@7S | 63.5°F |
8:00AM | 2.0FT246°WSW@13S | 1.3FT248°WSW@13S | 1.6FT270°W@8S | 63.5°F |
7:00AM | 2.3FT246°WSW@13S | 1.6FT248°WSW@13S | 1.6FT270°W@8S | 63.5°F |
6:30AM | 2.3FT247°WSW@13S | 1.6FT248°WSW@13S | 1.6FT270°W@9S | 63.5°F |
6:00AM | 2.3FT247°WSW@13S | 1.6FT248°WSW@13S | 1.6FT270°W@9S | 63.7°F |
5:00AM | 2.3FT248°WSW@13S | 1.3FT248°WSW@13S | 1.6FT270°W@9S | 63.7°F |
4:30AM | 2.0FT246°WSW@13S | 1.6FT248°WSW@13S | 1.3FT270°W@10S | 63.7°F |
4:00AM | 2.0FT245°WSW@13S | 1.3FT248°WSW@13S | 1.6FT270°W@9S | 63.9°F |
3:30AM | 2.3FT247°WSW@13S | 1.6FT248°WSW@13S | 1.6FT270°W@8S | 63.7°F |
3:00AM | 2.0FT243°WSW@14S | 1.3FT248°WSW@14S | 1.6FT270°W@10S | 63.7°F |
2:30AM | 2.0FT243°WSW@14S | 1.3FT248°WSW@14S | 1.6FT270°W@8S | 63.9°F |
1:30AM | 2.0FT242°WSW@14S | 1.6FT248°WSW@14S | 1.6FT270°W@10S | 63.5°F |
12:30AM | 2.3FT242°WSW@14S | 1.6FT248°WSW@14S | 1.6FT270°W@8S | 63.7°F |
12:00AM | 2.3FT246°WSW@14S | 1.6FT248°WSW@14S | 1.6FT270°W@9S | 63.7°F |
Mon - Oct 6
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 2.0FT247°WSW@14S | 1.3FT248°WSW@14S | 1.6FT270°W@10S | 63.7°F |
11:00PM | 2.0FT243°WSW@14S | 1.3FT248°WSW@14S | 1.6FT270°W@10S | 63.7°F |
10:30PM | 2.0FT246°WSW@14S | 1.3FT248°WSW@14S | 1.6FT270°W@10S | 63.9°F |
10:00PM | 2.0FT232°SW@15S | 1.3FT225°SW@15S | 1.6FT270°W@9S | 63.9°F |
9:30PM | 2.0FT263°W@10S | 1.3FT225°SW@15S | 1.6FT270°W@10S | 63.9°F |
9:00PM | 2.0FT237°WSW@15S | 1.3FT248°WSW@15S | 1.6FT270°W@9S | 63.9°F |
8:30PM | 2.0FT259°W@10S | 1.3FT270°W@10S | 1.6FT270°W@10S | 63.9°F |
8:00PM | 2.3FT259°W@10S | 1.3FT270°W@10S | 1.6FT270°W@10S | 63.9°F |
7:30PM | 2.3FT237°WSW@14S | 1.3FT248°WSW@14S | 2.0FT270°W@10S | 63.9°F |
7:00PM | 2.3FT238°WSW@15S | 1.0FT248°WSW@15S | 2.0FT270°W@10S | 63.9°F |
6:30PM | 2.6FT235°SW@15S | 1.3FT225°SW@15S | 2.0FT248°WSW@10S | 63.9°F |
6:00PM | 2.6FT237°WSW@15S | 1.3FT248°WSW@15S | 2.3FT270°W@10S | 63.9°F |
5:30PM | 2.6FT238°WSW@15S | 1.3FT248°WSW@15S | 2.3FT225°SW@4S | 64.0°F |
5:00PM | 2.6FT236°SW@15S | 1.3FT225°SW@15S | 2.3FT225°SW@4S | 64.0°F |
4:30PM | 2.6FT236°SW@15S | 1.3FT225°SW@15S | 2.3FT270°W@10S | 64.0°F |
4:00PM | 2.6FT237°WSW@15S | 1.3FT248°WSW@15S | 2.3FT270°W@10S | 64.0°F |
3:30PM | 2.6FT236°SW@15S | 1.0FT225°SW@15S | 2.6FT225°SW@4S | 64.0°F |
3:00PM | 3.0FT239°WSW@15S | 1.3FT248°WSW@15S | 2.6FT270°W@10S | 64.0°F |
2:30PM | 2.6FT231°SW@3S | 1.0FT248°WSW@15S | 2.3FT225°SW@4S | 63.9°F |
2:00PM | 2.6FT236°SW@15S | 1.0FT225°SW@15S | 2.3FT225°SW@4S | 63.9°F |
1:30PM | 2.6FT236°SW@15S | 1.3FT225°SW@15S | 2.3FT270°W@8S | 63.9°F |
1:00PM | 2.3FT239°WSW@15S | 1.3FT248°WSW@15S | 2.0FT270°W@8S | 63.9°F |
12:30PM | 2.0FT260°W@10S | 1.0FT270°W@10S | 1.6FT270°W@10S | 64.0°F |
12:00PM | 2.3FT259°W@11S | 1.3FT270°W@11S | 1.6FT270°W@10S | 64.2°F |
11:30AM | 2.3FT230°SW@15S | 1.3FT225°SW@15S | 1.6FT270°W@10S | 64.6°F |
11:00AM | 2.3FT264°W@10S | 1.3FT270°W@10S | 2.0FT270°W@10S | 64.6°F |
10:30AM | 2.3FT254°WSW@11S | 1.3FT248°WSW@11S | 1.6FT270°W@10S | 64.4°F |
10:00AM | 2.3FT226°SW@17S | 1.3FT225°SW@17S | 1.6FT270°W@10S | 64.0°F |
9:30AM | 2.3FT261°W@10S | 1.3FT270°W@10S | 2.0FT270°W@10S | 63.7°F |
9:00AM | 2.3FT251°WSW@11S | 1.3FT248°WSW@11S | 1.6FT270°W@6S | 63.5°F |
8:30AM | 2.0FT229°SW@17S | 1.3FT225°SW@17S | 1.6FT270°W@10S | 63.3°F |
8:00AM | 2.3FT236°SW@13S | 1.3FT225°SW@13S | 1.6FT270°W@6S | 63.3°F |
7:30AM | 2.3FT236°SW@13S | 1.3FT225°SW@13S | 2.0FT270°W@7S | 63.3°F |
7:00AM | 2.3FT232°SW@13S | 1.3FT225°SW@13S | 2.0FT270°W@6S | 63.3°F |
6:30AM | 2.3FT247°WSW@12S | 1.3FT248°WSW@12S | 2.0FT270°W@6S | 63.3°F |
6:00AM | 2.3FT257°WSW@11S | 1.3FT248°WSW@11S | 2.0FT270°W@6S | 63.5°F |
5:30AM | 2.3FT233°SW@17S | 1.0FT225°SW@17S | 1.6FT270°W@8S | 63.5°F |
5:00AM | 2.3FT234°SW@17S | 1.0FT225°SW@17S | 1.6FT270°W@10S | 63.5°F |
4:30AM | 2.3FT232°SW@17S | 1.3FT225°SW@17S | 2.0FT270°W@7S | 63.7°F |
4:00AM | 2.0FT255°WSW@11S | 1.0FT248°WSW@11S | 1.6FT270°W@8S | 63.7°F |
3:30AM | 2.0FT254°WSW@11S | 1.3FT248°WSW@11S | 1.6FT270°W@8S | 63.7°F |
3:00AM | 2.3FT260°W@10S | 1.3FT270°W@10S | 1.6FT270°W@10S | 63.7°F |
2:30AM | 2.3FT257°WSW@11S | 1.3FT248°WSW@11S | 1.6FT270°W@7S | 63.5°F |
1:30AM | 2.3FT252°WSW@12S | 1.3FT248°WSW@12S | 1.6FT270°W@7S | 63.7°F |
12:30AM | 2.0FT251°WSW@12S | 1.0FT248°WSW@12S | 1.6FT270°W@5S | 63.7°F |
12:00AM | 2.3FT257°WSW@11S | 1.0FT248°WSW@11S | 2.0FT270°W@5S | 63.9°F |
Sun - Oct 5
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 2.0FT255°WSW@12S | 1.0FT248°WSW@12S | 1.6FT270°W@6S | 63.9°F |
11:00PM | 2.3FT255°WSW@11S | 1.0FT248°WSW@11S | 2.0FT270°W@8S | 64.0°F |
10:00PM | 2.3FT251°WSW@12S | 1.3FT248°WSW@12S | 2.0FT270°W@5S | 64.2°F |
9:30PM | 2.3FT251°WSW@11S | 1.0FT248°WSW@11S | 2.3FT270°W@8S | 64.2°F |
9:00PM | 2.6FT252°WSW@11S | 1.0FT248°WSW@11S | 2.3FT270°W@5S | 64.2°F |
8:30PM | 3.0FT253°WSW@12S | 1.0FT248°WSW@12S | 2.6FT270°W@8S | 63.9°F |
8:00PM | 3.0FT249°WSW@12S | 1.3FT248°WSW@12S | 2.6FT270°W@5S | 63.9°F |
7:30PM | 3.3FT277°W@5S | 1.0FT248°WSW@12S | 3.0FT270°W@5S | 63.7°F |
7:00PM | 3.6FT277°W@5S | 1.0FT248°WSW@12S | 3.6FT270°W@5S | 63.9°F |
6:30PM | 3.9FT280°W@5S | 1.0FT248°WSW@12S | 3.6FT270°W@5S | 63.7°F |
6:00PM | 3.9FT278°W@5S | 1.0FT248°WSW@13S | 3.9FT270°W@5S | 63.9°F |
5:30PM | 3.9FT279°W@4S | 1.0FT248°WSW@13S | 3.6FT270°W@4S | 64.0°F |
5:00PM | 3.9FT269°W@8S | 1.0FT225°SW@13S | 3.9FT270°W@8S | 64.0°F |
4:30PM | 3.9FT273°W@4S | 1.0FT248°WSW@13S | 3.6FT270°W@4S | 64.2°F |
4:00PM | 3.9FT271°W@8S | 1.3FT248°WSW@13S | 3.6FT270°W@8S | 64.2°F |
3:30PM | 3.6FT269°W@9S | 1.0FT248°WSW@13S | 3.6FT270°W@9S | 64.2°F |
2:30PM | 3.3FT270°W@8S | 1.0FT248°WSW@13S | 3.0FT270°W@8S | 63.9°F |
2:00PM | 3.3FT272°W@8S | 1.3FT248°WSW@13S | 3.0FT270°W@8S | 63.9°F |
1:30PM | 3.0FT275°W@8S | 1.0FT248°WSW@13S | 3.0FT270°W@8S | 63.9°F |
1:00PM | 3.0FT270°W@8S | 1.0FT248°WSW@13S | 2.6FT270°W@8S | 63.9°F |
12:00PM | 3.0FT274°W@8S | 1.0FT248°WSW@13S | 2.6FT270°W@8S | 64.0°F |
11:30AM | 3.0FT270°W@9S | 1.3FT248°WSW@13S | 2.6FT270°W@9S | 64.0°F |
10:30AM | 3.0FT270°W@9S | 1.0FT248°WSW@13S | 2.6FT270°W@9S | 63.9°F |
10:00AM | 3.0FT272°W@8S | 1.0FT248°WSW@13S | 2.6FT270°W@8S | 63.7°F |
9:30AM | 2.6FT268°W@9S | 1.3FT270°W@10S | 2.6FT270°W@9S | 63.5°F |
9:00AM | 2.6FT270°W@9S | 1.0FT270°W@10S | 2.6FT270°W@9S | 63.3°F |
7:30AM | 2.6FT268°W@9S | 1.0FT248°WSW@13S | 2.6FT270°W@9S | 63.3°F |
7:00AM | 3.0FT266°W@9S | 1.3FT248°WSW@12S | 2.6FT270°W@9S | 63.5°F |
6:30AM | 3.0FT269°W@8S | 1.3FT248°WSW@13S | 2.6FT270°W@8S | 63.5°F |
6:00AM | 3.0FT268°W@9S | 1.3FT248°WSW@13S | 2.6FT270°W@9S | 63.5°F |
5:00AM | 3.0FT263°W@10S | 1.3FT248°WSW@13S | 2.6FT270°W@10S | 63.7°F |
4:30AM | 3.0FT266°W@9S | 1.0FT248°WSW@13S | 2.6FT270°W@9S | 63.7°F |
4:00AM | 3.0FT267°W@9S | 1.0FT248°WSW@13S | 2.6FT270°W@9S | 63.7°F |
3:30AM | 2.6FT243°WSW@13S | 1.3FT248°WSW@13S | 2.6FT270°W@10S | 63.7°F |
3:00AM | 3.0FT266°W@9S | 1.3FT248°WSW@10S | 2.6FT270°W@9S | 63.7°F |
2:30AM | 3.0FT260°W@10S | 1.3FT270°W@10S | 2.6FT270°W@9S | 63.7°F |
1:30AM | 3.0FT263°W@10S | 1.3FT270°W@10S | 2.6FT270°W@10S | 63.7°F |
12:00AM | 3.3FT270°W@8S | 1.3FT248°WSW@13S | 3.0FT270°W@8S | 63.9°F |
Sat - Oct 4
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 3.3FT267°W@8S | 1.3FT270°W@10S | 3.0FT270°W@8S | 63.9°F |
11:00PM | 3.6FT277°W@7S | 1.3FT248°WSW@13S | 3.3FT270°W@7S | 63.9°F |
10:30PM | 3.6FT275°W@6S | 1.3FT270°W@10S | 3.3FT270°W@7S | 63.9°F |
10:00PM | 3.6FT275°W@8S | 1.3FT248°WSW@10S | 3.3FT270°W@8S | 63.9°F |
9:30PM | 3.6FT268°W@9S | 1.3FT248°WSW@13S | 3.3FT270°W@9S | 63.9°F |
9:00PM | 3.9FT273°W@8S | 1.3FT248°WSW@13S | 3.6FT270°W@8S | 63.9°F |
8:00PM | 4.3FT262°W@10S | 1.3FT248°WSW@10S | 3.9FT270°W@10S | 63.9°F |
7:30PM | 3.9FT271°W@8S | 1.3FT248°WSW@13S | 3.9FT270°W@8S | 64.0°F |
7:00PM | 4.3FT267°W@9S | 1.6FT248°WSW@10S | 3.9FT270°W@9S | 64.0°F |
6:30PM | 4.6FT266°W@8S | 1.6FT270°W@10S | 4.3FT270°W@8S | 64.0°F |
6:00PM | 3.9FT269°W@8S | 1.3FT248°WSW@10S | 3.9FT270°W@8S | 64.2°F |
5:30PM | 4.3FT267°W@9S | 1.3FT270°W@10S | 3.9FT270°W@9S | 64.2°F |
4:30PM | 3.9FT265°W@10S | 1.6FT270°W@10S | 3.6FT270°W@10S | 64.4°F |
4:00PM | 3.9FT265°W@10S | 1.3FT270°W@10S | 3.6FT270°W@10S | 64.4°F |
3:30PM | 4.3FT270°W@8S | 1.6FT270°W@10S | 3.6FT270°W@8S | 64.4°F |
3:00PM | 3.9FT266°W@9S | 1.6FT270°W@10S | 3.6FT270°W@9S | 64.4°F |
2:30PM | 4.3FT266°W@10S | 1.6FT270°W@10S | 3.9FT270°W@10S | 64.2°F |
2:00PM | 3.6FT265°W@9S | 1.6FT270°W@10S | 3.3FT270°W@9S | 64.2°F |
1:30PM | 3.9FT268°W@9S | 1.6FT248°WSW@14S | 3.6FT270°W@9S | 64.2°F |
12:30PM | 3.6FT265°W@9S | 1.6FT248°WSW@14S | 3.3FT270°W@9S | 64.2°F |
12:00PM | 3.6FT267°W@8S | 1.6FT270°W@10S | 3.3FT270°W@8S | 64.0°F |
11:30AM | 3.6FT265°W@9S | 1.3FT270°W@10S | 3.3FT270°W@9S | 63.9°F |
11:00AM | 3.3FT266°W@10S | 1.3FT270°W@10S | 3.0FT270°W@10S | 63.9°F |
10:30AM | 3.6FT268°W@8S | 1.6FT270°W@10S | 3.0FT270°W@8S | 63.9°F |
10:00AM | 3.6FT268°W@9S | 1.6FT248°WSW@15S | 3.0FT270°W@9S | 63.5°F |
9:30AM | 3.6FT272°W@8S | 1.6FT248°WSW@15S | 3.0FT270°W@8S | 63.5°F |
8:30AM | 3.6FT240°WSW@15S | 2.0FT248°WSW@15S | 3.3FT270°W@10S | 63.3°F |
8:00AM | 3.6FT269°W@8S | 1.6FT248°WSW@15S | 3.0FT270°W@8S | 63.3°F |
7:30AM | 3.6FT272°W@8S | 1.6FT270°W@10S | 3.3FT270°W@8S | 63.5°F |
7:00AM | 3.6FT268°W@9S | 1.6FT248°WSW@14S | 3.3FT270°W@9S | 63.5°F |
6:30AM | 3.9FT269°W@8S | 2.0FT248°WSW@15S | 3.6FT270°W@8S | 63.5°F |
6:00AM | 3.9FT270°W@8S | 1.6FT270°W@10S | 3.6FT270°W@8S | 63.5°F |
5:30AM | 3.9FT270°W@8S | 1.6FT270°W@10S | 3.6FT270°W@8S | 63.5°F |
4:30AM | 3.9FT271°W@8S | 2.0FT248°WSW@15S | 3.6FT270°W@8S | 63.5°F |
4:00AM | 3.9FT268°W@9S | 1.6FT248°WSW@10S | 3.6FT270°W@9S | 63.5°F |
3:30AM | 4.3FT273°W@8S | 1.6FT248°WSW@11S | 3.9FT270°W@8S | 63.5°F |
3:00AM | 4.3FT269°W@9S | 1.6FT225°SW@15S | 3.9FT270°W@9S | 63.5°F |
2:30AM | 3.9FT266°W@8S | 1.6FT225°SW@15S | 3.6FT270°W@8S | 63.5°F |
1:30AM | 3.9FT270°W@8S | 1.6FT248°WSW@15S | 3.6FT270°W@8S | 63.5°F |
12:30AM | 3.9FT264°W@10S | 1.6FT270°W@10S | 3.6FT270°W@10S | 63.7°F |
12:00AM | 4.3FT270°W@8S | 2.0FT248°WSW@11S | 3.6FT270°W@8S | 63.5°F |
Fri - Oct 3
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 3.6FT272°W@8S | 1.6FT270°W@11S | 3.3FT270°W@8S | 63.7°F |
11:00PM | 3.9FT272°W@7S | 2.0FT248°WSW@12S | 3.6FT270°W@7S | 63.5°F |
10:00PM | 3.9FT257°WSW@11S | 2.0FT248°WSW@11S | 3.6FT270°W@8S | 63.5°F |
9:30PM | 3.9FT266°W@8S | 2.0FT270°W@11S | 3.6FT270°W@8S | 63.5°F |
9:00PM | 4.3FT256°WSW@11S | 2.0FT248°WSW@11S | 3.6FT270°W@7S | 63.5°F |
8:30PM | 4.3FT261°W@11S | 2.3FT270°W@11S | 3.6FT270°W@8S | 63.7°F |
8:00PM | 4.3FT264°W@10S | 2.0FT270°W@10S | 3.9FT270°W@9S | 63.7°F |
7:30PM | 4.6FT275°W@7S | 2.0FT270°W@10S | 4.3FT270°W@7S | 63.7°F |
7:00PM | 4.9FT260°W@11S | 2.3FT270°W@11S | 4.3FT270°W@7S | 63.7°F |
6:30PM | 4.9FT260°W@11S | 2.0FT270°W@11S | 4.6FT270°W@8S | 63.7°F |
6:00PM | 4.9FT276°W@6S | 2.0FT248°WSW@11S | 4.6FT270°W@7S | 63.7°F |
5:30PM | 5.2FT278°W@5S | 2.0FT270°W@10S | 4.6FT270°W@5S | 63.7°F |
5:00PM | 5.2FT258°WSW@11S | 2.3FT248°WSW@11S | 4.9FT270°W@10S | 63.7°F |
4:30PM | 4.9FT284°WNW@5S | 2.0FT270°W@11S | 4.6FT293°WNW@5S | 63.7°F |
4:00PM | 4.9FT257°WSW@11S | 2.3FT248°WSW@11S | 4.6FT270°W@6S | 63.7°F |
2:30PM | 4.9FT276°W@5S | 1.6FT270°W@11S | 4.6FT270°W@5S | 63.9°F |
2:00PM | 4.9FT276°W@6S | 2.0FT248°WSW@11S | 4.6FT270°W@6S | 63.9°F |
1:30PM | 4.9FT257°WSW@11S | 2.0FT248°WSW@11S | 4.3FT270°W@5S | 63.9°F |
1:00PM | 4.6FT256°WSW@11S | 2.0FT248°WSW@11S | 4.3FT270°W@6S | 63.9°F |
12:30PM | 4.3FT262°W@11S | 2.0FT270°W@11S | 3.9FT270°W@5S | 63.9°F |
12:00PM | 3.9FT260°W@11S | 2.0FT270°W@11S | 3.6FT270°W@6S | 63.9°F |
11:30AM | 3.9FT258°WSW@11S | 2.0FT248°WSW@11S | 3.3FT270°W@6S | 63.9°F |
11:00AM | 3.6FT250°WSW@12S | 2.0FT248°WSW@12S | 3.3FT270°W@9S | 63.9°F |
10:30AM | 3.6FT249°WSW@12S | 2.0FT248°WSW@12S | 3.0FT270°W@10S | 63.9°F |
10:00AM | 3.3FT257°WSW@11S | 2.0FT248°WSW@11S | 2.6FT270°W@6S | 63.9°F |
9:30AM | 3.3FT251°WSW@12S | 2.0FT248°WSW@12S | 2.6FT270°W@9S | 63.9°F |
9:00AM | 3.3FT254°WSW@13S | 2.0FT248°WSW@13S | 2.6FT270°W@8S | 63.7°F |
8:30AM | 3.6FT257°WSW@12S | 2.0FT248°WSW@12S | 3.0FT270°W@10S | 63.5°F |
8:00AM | 3.3FT253°WSW@12S | 2.0FT248°WSW@12S | 2.6FT270°W@10S | 63.5°F |
7:30AM | 3.6FT248°WSW@13S | 2.3FT248°WSW@13S | 3.0FT270°W@8S | 63.7°F |
7:00AM | 3.6FT253°WSW@13S | 2.3FT248°WSW@13S | 3.0FT270°W@8S | 63.7°F |
6:00AM | 3.6FT253°WSW@13S | 2.0FT248°WSW@13S | 3.0FT270°W@8S | 63.9°F |
5:30AM | 3.6FT251°WSW@13S | 2.0FT248°WSW@13S | 3.0FT270°W@8S | 63.9°F |
5:00AM | 3.6FT249°WSW@13S | 2.0FT248°WSW@13S | 3.0FT270°W@7S | 63.9°F |
4:30AM | 3.3FT247°WSW@13S | 2.0FT248°WSW@13S | 2.6FT270°W@8S | 64.0°F |
3:30AM | 3.3FT255°WSW@11S | 2.0FT248°WSW@11S | 2.6FT270°W@10S | 64.0°F |
3:00AM | 3.9FT248°WSW@13S | 2.6FT248°WSW@13S | 2.6FT270°W@10S | 64.2°F |
2:30AM | 3.6FT247°WSW@13S | 2.6FT248°WSW@13S | 2.6FT270°W@9S | 64.2°F |
2:00AM | 3.9FT249°WSW@13S | 2.6FT248°WSW@13S | 2.6FT270°W@8S | 64.4°F |
1:30AM | 3.6FT249°WSW@13S | 2.3FT248°WSW@13S | 2.6FT270°W@10S | 64.4°F |
12:30AM | 4.3FT255°WSW@12S | 3.0FT248°WSW@12S | 3.0FT270°W@10S | 64.4°F |
12:00AM | 3.9FT258°WSW@11S | 2.6FT248°WSW@11S | 2.6FT270°W@10S | 64.4°F |
Thu - Oct 2
Time | Waves | Swell | Wind Swell | Water Temp |
---|---|---|---|---|
11:30PM | 3.9FT252°WSW@13S | 2.6FT248°WSW@13S | 3.0FT270°W@10S | 64.2°F |
11:00PM | 4.6FT253°WSW@13S | 3.6FT248°WSW@13S | 3.0FT270°W@10S | 63.9°F |
10:30PM | 4.3FT256°WSW@12S | 3.3FT248°WSW@12S | 3.0FT270°W@10S | 63.9°F |
10:00PM | 4.6FT255°WSW@13S | 3.6FT248°WSW@13S | 3.0FT270°W@10S | 63.7°F |
9:30PM | 4.6FT250°WSW@13S | 3.3FT248°WSW@13S | 3.0FT270°W@9S | 63.5°F |
9:00PM | 4.6FT250°WSW@13S | 3.0FT248°WSW@13S | 3.6FT270°W@10S | 63.5°F |
8:30PM | 5.2FT254°WSW@13S | 3.6FT248°WSW@13S | 3.6FT270°W@10S | 63.5°F |
