Newport PWS North (277)
•Pacific, California, United States•
Current Conditions
SWELLWaves
5.6 ft
WNW(291°)@14 s
Swell
2.6 ft
WNW (293°) @ 14 s
Wind Swell
4.9 ft
NW (315°) @ 8 s
Water Temp
50.4 °F
Recent Observations
View raw data
Fri - Apr 10
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
3:30AM | 5.6FT291°WNW@14S | 2.6FT293°WNW@14S | 4.9FT315°NW@8S | 50.4°F |
3:00AM | 5.9FT285°WNW@14S | 3.0FT293°WNW@14S | 5.2FT315°NW@8S | 50.4°F |
2:30AM | 5.9FT322°NW@8S | 2.6FT293°WNW@14S | 5.2FT315°NW@8S | 50.4°F |
2:00AM | 5.9FT292°WNW@14S | 3.0FT293°WNW@14S | 5.2FT338°NNW@9S | 50.4°F |
1:30AM | 5.9FT284°WNW@14S | 2.6FT293°WNW@14S | 5.2FT315°NW@8S | 50.4°F |
1:00AM | 5.6FT293°WNW@14S | 3.0FT293°WNW@14S | 4.6FT315°NW@9S | 50.4°F |
12:00AM | 5.9FT322°NW@9S | 2.6FT293°WNW@14S | 5.2FT315°NW@9S | 50.4°F |
Thu - Apr 9
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 5.9FT327°NNW@9S | 2.6FT293°WNW@14S | 5.2FT338°NNW@9S | 50.4°F |
10:00PM | 6.2FT312°NW@8S | 2.6FT293°WNW@15S | 5.6FT315°NW@8S | 50.4°F |
9:00PM | 6.2FT323°NW@8S | 2.6FT270°W@15S | 5.6FT315°NW@8S | 50.5°F |
8:30PM | 5.9FT272°W@15S | 2.6FT270°W@15S | 5.2FT315°NW@8S | 50.5°F |
7:30PM | 5.9FT309°NW@9S | 2.3FT293°WNW@15S | 5.2FT315°NW@9S | 50.9°F |
7:00PM | 6.2FT329°NNW@9S | 3.0FT270°W@15S | 5.2FT338°NNW@9S | 51.1°F |
6:30PM | 5.9FT315°NW@8S | 3.0FT293°WNW@15S | 5.2FT315°NW@8S | 51.1°F |
5:30PM | 5.6FT319°NW@8S | 2.6FT293°WNW@14S | 4.9FT315°NW@8S | 51.3°F |
5:00PM | 5.6FT315°NW@8S | 2.6FT293°WNW@14S | 4.9FT315°NW@8S | 51.3°F |
4:00PM | 5.9FT284°WNW@14S | 3.0FT293°WNW@14S | 5.2FT315°NW@8S | 50.9°F |
2:30PM | 5.2FT289°WNW@14S | 2.6FT293°WNW@14S | 4.6FT315°NW@8S | 50.5°F |
2:00PM | 5.6FT309°NW@8S | 2.6FT293°WNW@15S | 4.6FT315°NW@8S | 50.7°F |
1:00PM | 5.2FT313°NW@8S | 2.6FT293°WNW@15S | 4.6FT315°NW@8S | 50.9°F |
12:30PM | 5.2FT288°WNW@14S | 2.6FT293°WNW@14S | 4.6FT270°W@9S | 50.7°F |
12:00PM | 5.2FT298°WNW@15S | 3.0FT293°WNW@15S | 4.6FT315°NW@8S | 50.7°F |
11:30AM | 5.2FT296°WNW@15S | 2.6FT293°WNW@15S | 4.3FT293°WNW@8S | 50.5°F |
11:00AM | 5.2FT292°WNW@15S | 3.3FT293°WNW@15S | 3.9FT293°WNW@9S | 50.5°F |
10:00AM | 4.9FT298°WNW@9S | 2.3FT293°WNW@15S | 4.6FT293°WNW@9S | 50.4°F |
8:30AM | 5.6FT316°NW@8S | 2.6FT293°WNW@15S | 4.9FT315°NW@8S | 50.5°F |
7:00AM | 5.6FT316°NW@8S | 2.3FT293°WNW@15S | 4.9FT315°NW@8S | 50.4°F |
6:30AM | 5.6FT281°W@17S | 2.6FT270°W@17S | 4.9FT315°NW@9S | 50.4°F |
6:00AM | 5.9FT281°W@17S | 3.0FT270°W@17S | 5.2FT315°NW@9S | 50.5°F |
4:00AM | 5.9FT320°NW@9S | 2.6FT293°WNW@11S | 5.6FT315°NW@9S | 50.5°F |
3:00AM | 5.2FT331°NNW@8S | 2.3FT270°W@17S | 4.9FT338°NNW@8S | 50.5°F |
2:00AM | 5.2FT305°NW@10S | 2.6FT248°WSW@17S | 4.6FT315°NW@10S | 50.5°F |
1:30AM | 5.2FT326°NW@8S | 2.3FT293°WNW@11S | 4.6FT315°NW@8S | 50.5°F |
12:30AM | 5.2FT326°NW@9S | 2.3FT270°W@17S | 4.9FT315°NW@9S | 50.7°F |
Wed - Apr 8
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 5.6FT319°NW@9S | 2.6FT315°NW@11S | 4.9FT315°NW@9S | 50.7°F |
10:30PM | 5.6FT323°NW@9S | 2.6FT293°WNW@11S | 4.9FT315°NW@9S | 50.7°F |
9:30PM | 5.6FT326°NW@9S | 2.6FT315°NW@11S | 5.2FT315°NW@9S | 50.7°F |
9:00PM | 5.9FT324°NW@8S | 2.6FT293°WNW@17S | 5.2FT315°NW@8S | 50.7°F |
8:30PM | 6.2FT320°NW@10S | 3.0FT315°NW@11S | 5.6FT315°NW@10S | 50.7°F |
8:00PM | 5.9FT327°NNW | 2.6FT293°WNW@11S | 5.2FT338°NNW@8S | N/A°F |
6:30PM | 5.6FT338°NNW@10S | 2.3FT315°NW@11S | 4.9FT338°NNW@10S | 50.9°F |
4:30PM | 5.9FT334°NNW@10S | 2.3FT315°NW@11S | 5.6FT338°NNW@10S | 51.1°F |
4:00PM | 5.6FT331°NNW@10S | 2.6FT315°NW@11S | 5.2FT338°NNW@10S | 51.1°F |
3:00PM | 5.9FT320°NW@11S | 2.6FT315°NW@11S | 5.2FT338°NNW@8S | 51.1°F |
2:30PM | 5.9FT316°NW@11S | 3.0FT315°NW@11S | 4.9FT315°NW@9S | 51.1°F |
1:30PM | 5.9FT329°NNW@8S | 2.6FT315°NW@11S | 5.2FT338°NNW@8S | 51.3°F |
12:30PM | 5.6FT324°NW@10S | 2.6FT315°NW@11S | 5.2FT315°NW@10S | 51.4°F |
11:30AM | 5.9FT322°NW@10S | 2.6FT315°NW@11S | 4.9FT315°NW@10S | 51.1°F |
10:30AM | 6.2FT333°NNW@11S | 3.3FT338°NNW@11S | 5.6FT338°NNW@10S | 51.1°F |
10:00AM | 5.9FT313°NW@11S | 3.0FT315°NW@11S | 5.2FT338°NNW@9S | 51.1°F |
8:30AM | 5.6FT324°NW@8S | 3.0FT315°NW@11S | 4.9FT315°NW@8S | 50.9°F |
8:00AM | 5.9FT322°NW@11S | 3.0FT315°NW@11S | 4.9FT338°NNW@10S | 50.7°F |
7:30AM | 5.6FT324°NW@8S | 2.3FT338°NNW@11S | 4.9FT315°NW@8S | 50.7°F |
7:00AM | 5.9FT327°NNW@8S | 2.6FT315°NW@11S | 5.2FT338°NNW@8S | 50.7°F |
6:30AM | 5.6FT334°NNW@8S | 2.6FT315°NW@12S | 4.9FT338°NNW@8S | 50.7°F |
6:00AM | 5.2FT326°NW@8S | 2.6FT315°NW@12S | 4.6FT315°NW@8S | 50.7°F |
5:00AM | 5.6FT331°NNW@8S | 2.3FT315°NW@12S | 4.9FT338°NNW@8S | 50.7°F |
4:30AM | 5.6FT330°NNW@8S | 2.3FT293°WNW@13S | 5.2FT338°NNW@8S | 50.9°F |
4:00AM | 5.6FT331°NNW | 2.0FT315°NW@12S | 5.2FT338°NNW@8S | N/A°F |
3:00AM | 5.2FT336°NNW@8S | 2.0FT270°W@13S | 4.9FT338°NNW@8S | 50.9°F |
2:30AM | 5.6FT337°NNW@9S | 2.0FT270°W@13S | 5.2FT338°NNW@9S | 50.9°F |
2:00AM | 5.2FT343°NNW@8S | 1.6FT248°WSW@13S | 4.9FT338°NNW@8S | 50.7°F |
1:30AM | 5.6FT333°NNW@9S | 1.6FT270°W@13S | 5.2FT338°NNW@9S | 50.7°F |
1:00AM | 5.6FT331°NNW@8S | 2.0FT293°WNW@13S | 5.2FT338°NNW@8S | 50.7°F |
12:30AM | 5.9FT334°NNW | 2.0FT270°W@13S | 5.6FT338°NNW@8S | N/A°F |
Tue - Apr 7
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
10:30PM | 6.2FT337°NNW@9S | 2.0FT293°WNW@13S | 5.9FT338°NNW@9S | 50.9°F |
9:00PM | 5.6FT337°NNW@9S | 2.0FT270°W@13S | 5.2FT338°NNW@9S | 51.3°F |
7:30PM | 5.2FT341°NNW@8S | 1.6FT270°W@13S | 4.9FT338°NNW@8S | 51.3°F |
6:30PM | 5.2FT336°NNW@8S | 2.0FT270°W@13S | 4.9FT338°NNW@8S | 51.4°F |
6:00PM | 5.9FT338°NNW@9S | 2.3FT293°WNW@13S | 5.9FT338°NNW@9S | 51.6°F |
5:00PM | 5.9FT338°NNW@10S | 2.3FT293°WNW@13S | 5.6FT338°NNW@10S | 51.8°F |
4:00PM | 5.6FT337°NNW@8S | 2.0FT293°WNW@13S | 5.2FT338°NNW@8S | 51.8°F |
3:30PM | 4.9FT330°NNW@8S | 1.6FT270°W@13S | 4.6FT338°NNW@8S | 51.8°F |
2:00PM | 4.6FT330°NNW@8S | 1.6FT225°SW@15S | 3.9FT338°NNW@8S | 51.6°F |
1:30PM | 3.9FT334°NNW@7S | 1.6FT225°SW@14S | 3.6FT338°NNW@7S | 51.6°F |
1:00PM | 3.9FT236°SW@14S | 1.6FT225°SW@14S | 3.6FT315°NW@7S | 51.6°F |
12:00PM | 3.9FT333°NNW@6S | 1.3FT270°W@13S | 3.6FT338°NNW@6S | 51.6°F |
11:00AM | 3.9FT326°NW@7S | 1.3FT270°W@14S | 3.6FT315°NW@7S | 51.3°F |
10:00AM | 3.9FT329°NNW@7S | 1.3FT248°WSW@15S | 3.6FT338°NNW@7S | 51.4°F |
9:30AM | 3.9FT329°NNW@6S | 1.3FT248°WSW@15S | 3.6FT338°NNW@6S | 51.6°F |
7:00AM | 4.3FT250°WSW@15S | 1.6FT248°WSW@15S | 3.9FT293°WNW@9S | 51.6°F |
6:00AM | 4.3FT292°WNW@9S | 1.3FT270°W@11S | 3.9FT293°WNW@9S | 51.6°F |
5:30AM | 4.3FT326°NW@6S | 1.3FT225°SW@15S | 4.3FT315°NW@6S | 51.6°F |
4:30AM | 4.3FT316°NW@7S | 1.3FT270°W@11S | 3.9FT315°NW@7S | 51.6°F |
4:00AM | 4.3FT315°NW@7S | 1.3FT270°W@11S | 3.9FT315°NW@7S | 51.6°F |
3:00AM | 4.3FT289°WNW@9S | 1.3FT270°W@11S | 3.9FT293°WNW@9S | 51.6°F |
2:30AM | 3.9FT289°WNW@9S | 1.3FT293°WNW@11S | 3.9FT293°WNW@9S | 51.8°F |
1:00AM | 3.9FT285°WNW@9S | 1.3FT293°WNW@11S | 3.6FT293°WNW@9S | 52.2°F |
12:00AM | 3.9FT293°WNW@10S | 1.6FT293°WNW@11S | 3.6FT293°WNW@10S | 52.3°F |
Mon - Apr 6
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
10:30PM | 3.3FT299°WNW@10S | 1.3FT293°WNW@11S | 3.0FT293°WNW@10S | 52.0°F |
8:30PM | 3.0FT289°WNW@11S | 1.6FT293°WNW@11S | 2.6FT293°WNW@10S | 52.7°F |
6:30PM | 3.0FT279°W@11S | 2.0FT270°W@11S | 2.3FT293°WNW@10S | 53.2°F |
5:30PM | 3.0FT272°W@11S | 1.6FT270°W@11S | 2.3FT270°W@10S | 53.4°F |
5:00PM | 3.3FT293°WNW@11S | 2.0FT293°WNW@11S | 2.6FT293°WNW@10S | 53.6°F |
4:00PM | 3.6FT289°WNW@11S | 2.3FT293°WNW@11S | 2.6FT293°WNW@9S | 54.0°F |
3:30PM | 3.3FT289°WNW@10S | 2.0FT270°W@11S | 3.0FT293°WNW@10S | 54.0°F |
3:00PM | 3.6FT278°W@11S | 2.0FT270°W@11S | 3.0FT270°W@10S | 53.6°F |
11:00AM | 3.9FT292°WNW@11S | 2.3FT293°WNW@11S | 3.3FT293°WNW@10S | 52.9°F |
10:00AM | 4.3FT289°WNW@11S | 2.3FT293°WNW@11S | 3.3FT293°WNW@10S | 52.3°F |
9:00AM | 4.3FT295°WNW@11S | 3.0FT293°WNW@11S | 3.3FT293°WNW@10S | 52.2°F |
8:00AM | 4.3FT289°WNW@11S | 2.6FT293°WNW@11S | 3.0FT293°WNW@10S | 52.0°F |
7:30AM | 4.3FT293°WNW@11S | 3.0FT293°WNW@11S | 3.0FT293°WNW@10S | 52.0°F |
7:00AM | 3.9FT293°WNW@11S | 2.3FT293°WNW@11S | 3.0FT293°WNW@10S | 52.0°F |
6:30AM | 3.9FT288°WNW@11S | 2.6FT293°WNW@11S | 3.0FT293°WNW@10S | 51.6°F |
6:00AM | 3.9FT298°WNW@11S | 2.6FT293°WNW@11S | 3.0FT293°WNW@10S | 51.6°F |
5:30AM | 3.6FT288°WNW@11S | 2.6FT293°WNW@11S | 2.6FT293°WNW@10S | 52.3°F |
5:00AM | 3.9FT300°WNW@11S | 3.0FT293°WNW@11S | 2.6FT293°WNW@10S | 52.9°F |
3:00AM | 3.9FT296°WNW@11S | 2.6FT293°WNW@11S | 3.3FT293°WNW@10S | 52.9°F |
2:00AM | 4.3FT298°WNW@11S | 3.0FT293°WNW@11S | 3.0FT293°WNW@10S | 52.9°F |
1:30AM | 4.9FT285°WNW@11S | 3.3FT293°WNW@11S | 3.6FT293°WNW@10S | 53.1°F |
1:00AM | 4.6FT295°WNW@11S | 3.3FT293°WNW@11S | 3.3FT293°WNW@10S | 53.2°F |
Sun - Apr 5
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 4.6FT292°WNW@12S | 3.0FT293°WNW@12S | 3.3FT293°WNW@9S | 53.8°F |
10:30PM | 4.9FT293°WNW@12S | 3.3FT293°WNW@12S | 3.6FT293°WNW@10S | 53.6°F |
9:00PM | 5.2FT293°WNW@12S | 3.3FT293°WNW@12S | 3.9FT293°WNW@10S | 54.3°F |
8:30PM | 5.2FT289°WNW@13S | 3.6FT293°WNW@13S | 3.9FT293°WNW@10S | 54.7°F |
8:00PM | 4.9FT300°WNW@12S | 3.3FT293°WNW@12S | 3.9FT293°WNW@10S | 55.0°F |
6:00PM | 5.6FT293°WNW@12S | 3.6FT293°WNW@12S | 4.3FT293°WNW@9S | 56.1°F |
5:30PM | 5.6FT296°WNW | 3.3FT293°WNW@11S | 4.6FT293°WNW@10S | N/A°F |
4:00PM | 5.6FT295°WNW@12S | 3.6FT293°WNW@12S | 4.3FT293°WNW@10S | 55.9°F |
1:30PM | 4.9FT299°WNW@12S | 2.6FT293°WNW@12S | 3.9FT293°WNW@9S | 54.3°F |
12:30PM | 5.2FT296°WNW@13S | 3.3FT293°WNW@13S | 3.9FT293°WNW@10S | 52.3°F |
11:30AM | 4.9FT291°WNW@12S | 3.3FT293°WNW@12S | 3.6FT293°WNW@9S | 52.0°F |
11:00AM | 4.9FT293°WNW@12S | 3.0FT293°WNW@12S | 3.9FT270°W@10S | 52.0°F |
10:30AM | 4.9FT291°WNW@13S | 3.0FT293°WNW@13S | 3.9FT293°WNW@10S | 51.8°F |
10:00AM | 4.6FT295°WNW | 2.6FT293°WNW@13S | 3.9FT315°NW@8S | N/A°F |
7:00AM | 4.6FT292°WNW@13S | 2.3FT293°WNW@13S | 3.9FT293°WNW@8S | 50.5°F |
6:00AM | 5.2FT299°WNW@9S | 2.3FT293°WNW@11S | 4.6FT293°WNW@9S | 50.9°F |
5:30AM | 5.2FT295°WNW@9S | 2.3FT293°WNW@13S | 4.6FT293°WNW@9S | 50.9°F |
4:00AM | 5.6FT298°WNW@8S | 2.0FT270°W@13S | 5.2FT293°WNW@8S | 51.1°F |
3:30AM | 5.6FT302°WNW@8S | 2.0FT293°WNW@13S | 5.2FT293°WNW@8S | 51.1°F |
3:00AM | 5.2FT319°NW@7S | 1.6FT293°WNW@14S | 4.9FT315°NW@7S | 51.1°F |
2:30AM | 5.6FT291°WNW@10S | 1.6FT293°WNW@11S | 5.2FT293°WNW@10S | 51.1°F |
2:00AM | 5.6FT296°WNW@9S | 1.6FT293°WNW@11S | 5.2FT293°WNW@9S | 51.1°F |
1:00AM | 5.2FT302°WNW@8S | 1.3FT293°WNW@11S | 5.2FT293°WNW@8S | 51.1°F |
12:30AM | 5.2FT298°WNW@8S | 1.3FT270°W@13S | 4.9FT293°WNW@8S | 51.1°F |
Sat - Apr 4
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 5.2FT302°WNW@8S | 1.3FT293°WNW@11S | 5.2FT293°WNW@8S | 51.3°F |
10:30PM | 5.2FT299°WNW@8S | 1.0FT293°WNW@11S | 4.9FT293°WNW@8S | 51.3°F |
9:30PM | 5.2FT296°WNW@8S | 1.0FT293°WNW@11S | 4.9FT293°WNW@8S | 51.3°F |
8:30PM | 4.6FT291°WNW@9S | 1.3FT293°WNW@11S | 4.3FT293°WNW@9S | 51.3°F |
8:00PM | 4.9FT295°WNW@8S | 1.0FT293°WNW@11S | 4.6FT293°WNW@8S | 51.1°F |
7:30PM | 4.6FT289°WNW@10S | 1.3FT293°WNW@11S | 4.3FT293°WNW@10S | 51.1°F |
6:30PM | 4.6FT289°WNW@9S | 1.0FT293°WNW@11S | 4.6FT293°WNW@9S | 51.1°F |
5:00PM | 4.9FT293°WNW@9S | 1.3FT293°WNW@11S | 4.6FT293°WNW@9S | 51.3°F |
4:30PM | 4.3FT289°WNW@9S | 1.3FT293°WNW@11S | 4.3FT293°WNW@9S | 51.3°F |
3:30PM | 5.2FT291°WNW@8S | 1.6FT293°WNW@11S | 4.9FT293°WNW@8S | 51.3°F |
2:30PM | 4.9FT292°WNW@9S | 1.3FT293°WNW@11S | 4.6FT293°WNW@9S | 51.3°F |
1:30PM | 4.9FT289°WNW@8S | 1.3FT293°WNW@11S | 4.6FT293°WNW@8S | 51.3°F |
12:30PM | 5.2FT289°WNW@8S | 1.6FT270°W@11S | 4.9FT293°WNW@8S | 51.3°F |
12:00PM | 5.2FT284°WNW@10S | 1.6FT293°WNW@11S | 4.9FT293°WNW@10S | 51.3°F |
11:30AM | 5.2FT285°WNW@10S | 1.3FT270°W@11S | 5.2FT293°WNW@10S | 51.1°F |
11:00AM | 5.2FT300°WNW@8S | 1.6FT293°WNW@11S | 4.9FT293°WNW@8S | 51.1°F |
10:00AM | 4.9FT292°WNW@8S | 1.3FT270°W@11S | 4.9FT293°WNW@8S | 51.1°F |
9:00AM | 4.6FT296°WNW@8S | 1.0FT293°WNW@11S | 4.6FT293°WNW@8S | 50.9°F |
8:00AM | 4.6FT293°WNW@8S | 1.0FT293°WNW@11S | 4.6FT293°WNW@8S | 51.1°F |
7:30AM | 4.9FT288°WNW@8S | 1.0FT293°WNW@11S | 4.6FT293°WNW@8S | 51.1°F |
7:00AM | 4.6FT292°WNW@9S | 1.0FT293°WNW@11S | 4.6FT293°WNW@9S | 51.1°F |
6:00AM | 4.6FT298°WNW@8S | 1.0FT270°W@11S | 4.6FT293°WNW@8S | 51.1°F |
5:30AM | 4.9FT293°WNW@8S | 1.0FT293°WNW@11S | 4.9FT293°WNW@8S | 51.1°F |
4:30AM | 4.9FT293°WNW@9S | 1.3FT293°WNW@11S | 4.6FT293°WNW@9S | 51.1°F |
3:30AM | 4.9FT293°WNW@9S | 1.0FT293°WNW@11S | 4.9FT293°WNW@9S | 51.1°F |
2:30AM | 5.2FT296°WNW@9S | 1.3FT270°W@11S | 4.9FT293°WNW@9S | 50.9°F |
1:30AM | 5.2FT295°WNW@10S | 1.3FT293°WNW@11S | 4.9FT293°WNW@10S | 50.7°F |
1:00AM | 5.2FT281°W@10S | 1.6FT293°WNW@11S | 5.2FT270°W@10S | 50.7°F |
12:30AM | 5.6FT292°WNW@9S | 1.6FT293°WNW@11S | 5.2FT293°WNW@9S | 50.9°F |
12:00AM | 5.6FT284°WNW@10S | 1.6FT270°W@11S | 5.2FT293°WNW@10S | 50.9°F |
Fri - Apr 3
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 5.2FT292°WNW@10S | 2.0FT293°WNW@11S | 4.9FT293°WNW@10S | 50.9°F |
10:30PM | 5.6FT282°WNW@11S | 2.0FT293°WNW@11S | 5.2FT293°WNW@10S | 50.9°F |
9:30PM | 5.6FT282°WNW@10S | 1.6FT270°W@11S | 5.2FT293°WNW@10S | 51.1°F |
9:00PM | 5.9FT296°WNW@10S | 2.0FT270°W@11S | 5.6FT293°WNW@10S | 51.1°F |
8:30PM | 5.9FT288°WNW@10S | 2.3FT293°WNW@11S | 5.6FT293°WNW@10S | 51.1°F |
8:00PM | 5.6FT274°W@11S | 2.0FT270°W@11S | 5.2FT293°WNW@10S | 51.1°F |
7:00PM | 5.9FT281°W@10S | 1.6FT293°WNW@11S | 5.6FT270°W@10S | 51.1°F |
6:30PM | 6.2FT281°W@10S | 2.6FT293°WNW@11S | 5.6FT270°W@10S | 51.3°F |
5:30PM | 6.2FT286°WNW@10S | 2.3FT270°W@11S | 5.9FT293°WNW@10S | 51.8°F |
4:30PM | 5.9FT295°WNW@10S | 2.3FT293°WNW@11S | 5.6FT293°WNW@10S | 51.8°F |
3:00PM | 5.9FT286°WNW@10S | 2.0FT293°WNW@11S | 5.6FT293°WNW@10S | 52.0°F |
2:30PM | 6.9FT295°WNW@10S | 2.3FT293°WNW@11S | 6.2FT293°WNW@10S | 51.8°F |
12:00PM | 6.9FT292°WNW@11S | 3.0FT293°WNW@11S | 6.2FT293°WNW@8S | 52.2°F |
11:30AM | 7.9FT295°WNW | 3.6FT293°WNW@11S | 6.9FT293°WNW@10S | N/A°F |
9:30AM | 7.2FT289°WNW@11S | 4.6FT293°WNW@11S | 5.6FT293°WNW@10S | 50.7°F |
9:00AM | 6.9FT296°WNW@11S | 3.9FT293°WNW@11S | 5.6FT293°WNW@9S | 50.5°F |
7:30AM | 7.5FT291°WNW@11S | 4.9FT293°WNW@11S | 5.6FT293°WNW@10S | 50.2°F |
7:00AM | 7.9FT284°WNW@11S | 5.2FT293°WNW@11S | 5.6FT293°WNW@10S | 50.2°F |
5:00AM | 6.9FT296°WNW@11S | 4.6FT293°WNW@11S | 5.2FT293°WNW@10S | 50.2°F |
4:00AM | 7.9FT296°WNW@13S | 5.6FT293°WNW@13S | 5.6FT293°WNW@10S | 50.2°F |
3:00AM | 8.5FT288°WNW@11S | 6.2FT293°WNW@11S | 5.6FT270°W@9S | 50.7°F |
2:30AM | 8.9FT286°WNW@13S | 6.2FT293°WNW@13S | 6.2FT293°WNW@9S | 50.9°F |
1:30AM | 8.5FT298°WNW@13S | 5.9FT293°WNW@13S | 6.2FT270°W@10S | 50.9°F |
12:00AM | 10.8FT291°WNW@13S | 7.2FT293°WNW@13S | 8.2FT293°WNW@9S | 50.5°F |
Thu - Apr 2
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 11.5FT289°WNW@12S | 7.9FT293°WNW@12S | 8.2FT293°WNW@10S | 50.9°F |
10:30PM | 11.8FT286°WNW@12S | 8.2FT293°WNW@12S | 8.5FT293°WNW@9S | 51.3°F |
9:30PM | 13.1FT284°WNW@11S | 8.9FT293°WNW@11S | 9.5FT270°W@10S | 51.3°F |
9:00PM | 12.5FT285°WNW | 8.5FT293°WNW@11S | 9.2FT293°WNW@10S | N/A°F |
7:30PM | 11.2FT288°WNW@12S | 6.9FT293°WNW@12S | 8.9FT270°W@9S | 51.4°F |
7:00PM | 11.2FT284°WNW@12S | 7.9FT293°WNW@12S | 7.9FT270°W@9S | 51.4°F |
6:30PM | 11.8FT285°WNW | 8.2FT293°WNW@11S | 8.2FT270°W@9S | N/A°F |
5:30PM | 12.1FT288°WNW@13S | 8.9FT293°WNW@13S | 8.2FT270°W@9S | 51.3°F |
4:00PM | 12.1FT279°W@12S | 9.2FT270°W@12S | 7.9FT270°W@9S | 51.4°F |
3:00PM | 11.8FT284°WNW@13S | 8.5FT293°WNW@13S | 7.9FT270°W@10S | 51.3°F |
2:30PM | 11.8FT271°W@13S | 9.2FT270°W@13S | 7.5FT270°W@10S | 51.3°F |
2:00PM | 10.8FT279°W@13S | 7.9FT270°W@13S | 7.2FT248°WSW@10S | 51.4°F |
1:30PM | 10.8FT271°W | 7.9FT270°W@13S | 7.5FT270°W@10S | N/A°F |
12:30PM | 12.1FT271°W@13S | 9.2FT270°W@13S | 7.9FT270°W@10S | 50.9°F |
11:30AM | 11.2FT267°W@13S | 7.9FT270°W@13S | 7.9FT248°WSW@9S | 50.7°F |
11:00AM | 11.8FT271°W@13S | 8.5FT270°W@13S | 8.2FT270°W@10S | 50.5°F |
9:00AM | 12.5FT261°W@12S | 8.2FT270°W@12S | 9.5FT270°W@10S | 50.4°F |
8:30AM | 13.5FT258°WSW@12S | 9.2FT248°WSW@12S | 10.2FT248°WSW@10S | 50.4°F |
7:30AM | 13.8FT260°W@11S | 9.5FT270°W@11S | 9.8FT270°W@10S | 50.4°F |
6:30AM | 12.5FT257°WSW@11S | 7.9FT248°WSW@11S | 9.5FT270°W@10S | 50.4°F |
6:00AM | 13.1FT258°WSW@11S | 7.2FT248°WSW@11S | 10.8FT248°WSW@10S | 50.4°F |
5:00AM | 11.8FT255°WSW@9S | 5.6FT248°WSW@11S | 10.5FT248°WSW@9S | 50.4°F |
4:30AM | 11.8FT258°WSW@10S | 4.9FT270°W@11S | 10.5FT248°WSW@10S | 50.5°F |
3:30AM | 11.5FT241°WSW@8S | 3.6FT270°W@11S | 10.8FT248°WSW@8S | 50.5°F |
3:00AM | 12.5FT247°WSW@8S | 3.9FT270°W@11S | 11.8FT248°WSW@8S | 50.5°F |
1:30AM | 12.5FT223°SW@8S | 4.3FT270°W@11S | 11.5FT225°SW@8S | 50.5°F |
1:00AM | 11.2FT233°SW | 3.9FT270°W@11S | 10.5FT225°SW@8S | N/A°F |
12:00AM | 11.2FT254°WSW@10S | 3.0FT293°WNW@11S | 10.8FT248°WSW@10S | 50.5°F |
Wed - Apr 1
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:00PM | 11.5FT218°SW@9S | 3.0FT293°WNW@11S | 11.2FT225°SW@9S | 50.5°F |
10:00PM | 10.8FT219°SW@8S | 3.6FT270°W@11S | 10.2FT225°SW@8S | 50.5°F |
9:00PM | 10.5FT213°SSW@8S | 3.9FT270°W@11S | 9.5FT203°SSW@8S | 50.7°F |
8:30PM | 9.8FT210°SSW@9S | 3.9FT270°W@11S | 8.9FT203°SSW@9S | 50.7°F |
8:00PM | 11.5FT209°SSW@8S | 3.6FT293°WNW@11S | 10.8FT203°SSW@8S | 50.7°F |
7:30PM | 10.5FT210°SSW@9S | 3.9FT293°WNW@13S | 9.5FT203°SSW@9S | 50.7°F |
7:00PM | 10.2FT212°SSW@9S | 3.6FT293°WNW@12S | 9.5FT203°SSW@9S | 50.7°F |
6:00PM | 10.8FT199°SSW@9S | 3.6FT270°W@12S | 10.2FT203°SSW@9S | 50.7°F |
5:30PM | 11.2FT206°SSW@9S | 3.9FT248°WSW@11S | 10.5FT203°SSW@9S | 50.7°F |
4:30PM | 11.2FT198°SSW@9S | 4.3FT270°W@12S | 10.2FT203°SSW@9S | 50.5°F |
4:00PM | 11.5FT208°SSW@9S | 4.6FT225°SW@11S | 10.5FT203°SSW@9S | 50.5°F |
3:30PM | 11.8FT205°SSW@9S | 4.3FT293°WNW@12S | 10.8FT203°SSW@9S | 50.5°F |
3:00PM | 14.1FT206°SSW@9S | 4.9FT225°SW@11S | 13.1FT203°SSW@9S | 50.5°F |
2:30PM | 13.5FT199°SSW@9S | 4.6FT270°W@12S | 12.8FT203°SSW@9S | 50.5°F |
12:30PM | 14.8FT208°SSW@8S | 4.6FT293°WNW@12S | 14.1FT203°SSW@8S | 50.4°F |
