Capistrano Beach Nearshore, CA (284)
•Pacific, California, United States•
Current Conditions
SWELLWaves
1.6 ft
SW(231°)
Swell
1.6 ft
SW (225°) @ 14 s
Wind Swell
0.7 ft
WSW (248°) @ 10 s
Water Temp
N/A
Recent Observations
View raw data
Sat - Jan 10
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
10:30AM | 1.6FT231°SW | 1.6FT225°SW@14S | 0.7FT248°WSW@10S | N/A°F |
10:00AM | 2.0FT239°WSW | 1.6FT248°WSW@13S | 0.7FT248°WSW@10S | N/A°F |
9:30AM | 1.6FT242°WSW | 1.3FT248°WSW@13S | 0.7FT248°WSW@10S | N/A°F |
9:00AM | 1.6FT239°WSW | 1.6FT248°WSW@13S | 0.7FT248°WSW@10S | N/A°F |
8:30AM | 1.6FT225°SW | 1.6FT225°SW@13S | 0.7FT248°WSW@10S | N/A°F |
8:00AM | 1.6FT226°SW | 1.6FT225°SW@14S | 0.7FT248°WSW@10S | N/A°F |
7:30AM | 1.6FT232°SW | 1.3FT225°SW@15S | 0.7FT248°WSW@10S | N/A°F |
7:00AM | 1.6FT242°WSW | 1.3FT248°WSW@13S | 0.7FT248°WSW@10S | N/A°F |
6:30AM | 1.6FT238°WSW | 1.6FT248°WSW@14S | 0.7FT248°WSW@10S | N/A°F |
6:00AM | 2.0FT238°WSW | 1.6FT248°WSW@13S | 0.7FT225°SW@10S | N/A°F |
5:30AM | 2.0FT233°SW | 1.6FT225°SW@13S | 1.0FT248°WSW@10S | N/A°F |
5:00AM | 1.6FT242°WSW | 1.6FT248°WSW@14S | 1.0FT248°WSW@10S | N/A°F |
4:30AM | 2.0FT239°WSW | 1.6FT248°WSW@14S | 1.0FT248°WSW@10S | N/A°F |
4:00AM | 1.6FT239°WSW@14S | 1.3FT248°WSW@14S | 1.0FT248°WSW@8S | 61.3°F |
3:30AM | 2.0FT235°SW | 1.6FT225°SW@15S | 1.0FT248°WSW@9S | N/A°F |
3:00AM | 1.6FT239°WSW | 1.3FT248°WSW@15S | 1.0FT248°WSW@10S | N/A°F |
2:30AM | 2.0FT239°WSW | 1.6FT248°WSW@15S | 1.0FT248°WSW@10S | N/A°F |
2:00AM | 1.6FT236°SW | 1.3FT225°SW@15S | 1.0FT248°WSW@10S | N/A°F |
1:30AM | 2.0FT239°WSW | 1.6FT248°WSW@17S | 1.0FT248°WSW@10S | N/A°F |
1:00AM | 2.3FT242°WSW | 2.0FT248°WSW@14S | 1.0FT248°WSW@10S | N/A°F |
12:30AM | 2.0FT243°WSW | 1.6FT248°WSW@14S | 1.0FT248°WSW@10S | N/A°F |
12:00AM | 2.3FT238°WSW | 2.0FT248°WSW@15S | 1.0FT248°WSW@10S | N/A°F |
Fri - Jan 9
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 2.0FT226°SW | 1.6FT225°SW@13S | 1.0FT248°WSW@9S | N/A°F |
11:00PM | 1.6FT235°SW | 1.6FT225°SW@17S | 1.0FT248°WSW@10S | N/A°F |
10:30PM | 1.6FT236°SW | 1.6FT225°SW@13S | 1.0FT248°WSW@8S | N/A°F |
10:00PM | 1.6FT236°SW@15S | 1.3FT225°SW@15S | 1.0FT248°WSW@10S | 61.0°F |
9:00PM | 1.6FT221°SW@17S | 1.3FT225°SW@17S | 1.0FT248°WSW@10S | 61.9°F |
8:30PM | 1.6FT235°SW@17S | 1.3FT225°SW@17S | 1.0FT248°WSW@10S | 61.7°F |
8:00PM | 1.6FT218°SW@13S | 1.3FT225°SW@13S | 1.0FT248°WSW@8S | 61.5°F |
7:30PM | 1.6FT242°WSW | 1.3FT248°WSW@17S | 1.0FT248°WSW@9S | N/A°F |
7:00PM | 2.0FT231°SW | 1.3FT225°SW@15S | 1.0FT248°WSW@9S | N/A°F |
6:30PM | 2.0FT232°SW | 1.6FT225°SW@15S | 1.0FT248°WSW@8S | N/A°F |
6:00PM | 2.0FT238°WSW@17S | 1.6FT248°WSW@17S | 1.0FT248°WSW@9S | 61.9°F |
5:30PM | 2.0FT236°SW | 1.6FT225°SW@17S | 1.0FT248°WSW@8S | N/A°F |
5:00PM | 2.0FT243°WSW | 1.6FT248°WSW@17S | 1.0FT248°WSW@10S | N/A°F |
4:30PM | 2.0FT245°WSW | 1.6FT248°WSW@17S | 1.0FT248°WSW@10S | N/A°F |
4:00PM | 2.0FT236°SW | 1.3FT225°SW@15S | 1.0FT248°WSW@10S | N/A°F |
3:00PM | 2.0FT240°WSW@15S | 1.6FT248°WSW@15S | 1.0FT248°WSW@10S | 62.1°F |
2:30PM | 2.0FT233°SW | 1.6FT225°SW@14S | 1.0FT248°WSW@10S | N/A°F |
1:30PM | 2.0FT245°WSW@17S | 1.6FT248°WSW@17S | 1.0FT248°WSW@10S | 62.1°F |
1:00PM | 2.0FT245°WSW | 1.6FT248°WSW@17S | 1.0FT248°WSW@10S | N/A°F |
12:30PM | 2.0FT233°SW | 1.6FT225°SW@15S | 1.0FT248°WSW@10S | N/A°F |
11:00AM | 2.0FT239°WSW@17S | 1.6FT248°WSW@17S | 1.3FT248°WSW@10S | N/A°F |
10:30AM | 2.0FT270°W | 1.6FT270°W@18S | 1.0FT248°WSW@10S | N/A°F |
10:00AM | 2.0FT226°SW | 1.6FT225°SW@14S | 1.0FT248°WSW@10S | N/A°F |
9:30AM | 2.0FT217°SW | 1.3FT225°SW@14S | 1.0FT248°WSW@10S | N/A°F |
9:00AM | 1.6FT250°WSW@18S | 1.3FT248°WSW@18S | 1.0FT248°WSW@10S | 61.5°F |
8:00AM | 1.6FT274°W@18S | 1.3FT270°W@18S | 1.0FT248°WSW@10S | 61.5°F |
7:30AM | 2.0FT249°WSW | 1.3FT248°WSW@18S | 1.3FT248°WSW@10S | N/A°F |
7:00AM | 1.6FT225°SW@17S | 1.0FT225°SW@17S | 1.3FT248°WSW@10S | 61.5°F |
6:30AM | 1.6FT212°SSW | 1.0FT203°SSW@14S | 1.3FT248°WSW@10S | N/A°F |
6:00AM | 1.6FT283°WNW | 1.3FT293°WNW@18S | 1.3FT248°WSW@10S | N/A°F |
5:30AM | 1.6FT212°SSW | 1.0FT203°SSW@14S | 1.3FT270°W@7S | N/A°F |
5:00AM | 2.0FT252°WSW@17S | 1.3FT248°WSW@17S | 1.3FT248°WSW@9S | 61.7°F |
4:30AM | 2.0FT246°WSW | 1.3FT248°WSW@18S | 1.6FT248°WSW@10S | N/A°F |
4:00AM | 2.0FT257°WSW | 1.3FT248°WSW@18S | 1.6FT270°W@6S | N/A°F |
3:30AM | 2.0FT308°NW | 1.0FT315°NW@18S | 1.6FT270°W@7S | N/A°F |
3:00AM | 2.3FT255°WSW | 1.0FT248°WSW@11S | 2.0FT248°WSW@8S | N/A°F |
2:30AM | 2.0FT271°W | 1.0FT270°W@18S | 1.6FT270°W@6S | N/A°F |
2:00AM | 2.3FT259°W | 1.3FT270°W@18S | 2.0FT248°WSW@7S | N/A°F |
1:30AM | 2.3FT245°WSW | 1.3FT248°WSW@11S | 2.0FT270°W@7S | N/A°F |
1:00AM | 2.6FT297°WNW | 1.3FT293°WNW@18S | 2.3FT270°W@7S | N/A°F |
12:30AM | 2.6FT273°W | 1.3FT270°W@18S | 2.3FT270°W@6S | N/A°F |
12:00AM | 2.6FT284°WNW@18S | 1.0FT293°WNW@18S | 2.3FT248°WSW@8S | 61.9°F |
Thu - Jan 8
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 3.0FT262°W | 1.3FT248°WSW@11S | 2.6FT270°W@6S | N/A°F |
11:00PM | 3.0FT248°WSW@9S | 1.0FT248°WSW@11S | 2.6FT248°WSW@9S | 61.9°F |
10:30PM | 3.0FT248°WSW | 1.0FT225°SW@12S | 2.6FT248°WSW@9S | N/A°F |
10:00PM | 3.0FT256°WSW | 1.0FT315°NW@18S | 2.6FT248°WSW@8S | N/A°F |
9:00PM | 3.0FT249°WSW@9S | 1.0FT225°SW@18S | 3.0FT248°WSW@9S | 62.2°F |
8:30PM | 3.3FT253°WSW | 1.0FT225°SW@11S | 3.0FT248°WSW@8S | N/A°F |
8:00PM | 3.3FT257°WSW | 1.0FT225°SW@13S | 3.3FT248°WSW@7S | N/A°F |
7:30PM | 3.6FT259°W | 1.3FT248°WSW@20S | 3.3FT270°W@7S | N/A°F |
7:00PM | 3.6FT257°WSW | 1.3FT225°SW@20S | 3.3FT248°WSW@8S | N/A°F |
6:30PM | 3.6FT257°WSW | 1.0FT248°WSW@11S | 3.3FT248°WSW@7S | N/A°F |
5:30PM | 3.6FT262°W@8S | 1.0FT248°WSW@11S | 3.3FT270°W@8S | 62.4°F |
5:00PM | 3.6FT259°W@8S | 1.0FT225°SW@13S | 3.6FT270°W@8S | 62.4°F |
4:00PM | 3.6FT255°WSW@8S | 1.0FT248°WSW@11S | 3.6FT248°WSW@8S | 62.4°F |
3:30PM | 3.6FT260°W | 1.3FT225°SW@12S | 3.6FT270°W@8S | N/A°F |
2:30PM | 3.6FT260°W@6S | 1.0FT225°SW@13S | 3.3FT270°W@6S | 62.6°F |
2:00PM | 3.6FT263°W | 1.0FT248°WSW@11S | 3.3FT270°W@7S | N/A°F |
1:30PM | 3.6FT262°W | 1.0FT203°SSW@13S | 3.3FT270°W@7S | N/A°F |
1:00PM | 3.9FT259°W@8S | 1.0FT203°SSW@13S | 3.6FT270°W@8S | 62.4°F |
12:30PM | 3.6FT256°WSW | 1.0FT225°SW@13S | 3.6FT248°WSW@8S | N/A°F |
12:00PM | 3.9FT262°W | 1.0FT225°SW@11S | 3.6FT270°W@7S | N/A°F |
11:00AM | 3.9FT259°W@7S | 1.0FT225°SW@11S | 3.6FT270°W@7S | 62.4°F |
10:30AM | 3.9FT260°W | 1.0FT203°SSW@13S | 3.9FT270°W@7S | N/A°F |
10:00AM | 4.3FT249°WSW | 1.0FT225°SW@13S | 3.9FT248°WSW@8S | N/A°F |
9:30AM | 3.6FT256°WSW | 1.0FT248°WSW@11S | 3.6FT248°WSW@7S | N/A°F |
8:30AM | 3.3FT257°WSW@6S | 1.0FT225°SW@12S | 3.0FT248°WSW@6S | 61.9°F |
8:00AM | 3.0FT249°WSW | 1.0FT203°SSW@13S | 2.6FT248°WSW@7S | N/A°F |
7:30AM | 2.6FT242°WSW | 1.0FT248°WSW@11S | 2.3FT248°WSW@8S | N/A°F |
6:30AM | 2.3FT264°W@6S | 1.0FT225°SW@13S | 2.3FT270°W@6S | 62.2°F |
6:00AM | 2.3FT270°W@6S | 1.0FT225°SW@13S | 2.0FT270°W@6S | 62.2°F |
5:30AM | 2.3FT270°W | 1.0FT203°SSW@13S | 2.0FT270°W@6S | N/A°F |
4:30AM | 2.3FT260°W@6S | 1.0FT203°SSW@13S | 2.3FT270°W@6S | 62.2°F |
3:30AM | 2.3FT210°SSW@13S | 1.0FT203°SSW@13S | 2.3FT270°W@7S | 62.2°F |
3:00AM | 2.6FT210°SSW@13S | 1.0FT203°SSW@13S | 2.3FT248°WSW@8S | 62.2°F |
2:30AM | 2.3FT257°WSW | 1.0FT203°SSW@13S | 2.3FT248°WSW@7S | N/A°F |
2:00AM | 2.3FT256°WSW | 1.0FT203°SSW@13S | 2.0FT248°WSW@7S | N/A°F |
1:30AM | 2.3FT201°SSW | 1.0FT203°SSW@13S | 2.0FT248°WSW@7S | N/A°F |
1:00AM | 2.0FT218°SW | 1.0FT225°SW@13S | 2.0FT248°WSW@7S | N/A°F |
12:30AM | 2.0FT210°SSW | 1.0FT203°SSW@13S | 1.6FT248°WSW@4S | N/A°F |
12:00AM | 2.0FT218°SW | 1.0FT225°SW@13S | 1.6FT270°W@4S | N/A°F |
Wed - Jan 7
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 2.0FT203°SSW | 1.0FT203°SSW@13S | 1.6FT248°WSW@4S | N/A°F |
11:00PM | 2.0FT211°SSW | 1.0FT203°SSW@13S | 1.6FT270°W@4S | N/A°F |
10:30PM | 2.0FT239°WSW | 1.0FT248°WSW@11S | 1.6FT248°WSW@10S | N/A°F |
10:00PM | 2.0FT214°SW | 1.0FT225°SW@13S | 1.6FT248°WSW@4S | N/A°F |
9:30PM | 2.3FT221°SW | 1.0FT225°SW@13S | 2.0FT248°WSW@4S | N/A°F |
9:00PM | 2.0FT208°SSW@13S | 1.0FT203°SSW@13S | 2.0FT248°WSW@4S | 62.6°F |
8:30PM | 2.3FT217°SW | 1.0FT225°SW@13S | 2.0FT270°W@4S | N/A°F |
7:30PM | 2.3FT205°SSW@13S | 1.0FT203°SSW@13S | 2.0FT270°W@4S | 62.8°F |
7:00PM | 2.3FT245°WSW@12S | 1.0FT248°WSW@12S | 2.0FT270°W@4S | 62.8°F |
6:30PM | 2.0FT222°SW@13S | 1.0FT225°SW@13S | 1.6FT248°WSW@10S | 62.8°F |
6:00PM | 2.3FT218°SW | 1.3FT225°SW@13S | 1.6FT248°WSW@10S | N/A°F |
5:30PM | 2.0FT233°SW | 1.0FT225°SW@13S | 1.6FT248°WSW@10S | N/A°F |
5:00PM | 2.0FT246°WSW@11S | 1.0FT248°WSW@11S | 1.6FT248°WSW@8S | 63.0°F |
4:30PM | 2.0FT246°WSW | 1.0FT248°WSW@11S | 1.6FT248°WSW@10S | N/A°F |
3:30PM | 2.0FT201°SSW | 1.3FT203°SSW@14S | 1.3FT248°WSW@10S | N/A°F |
3:00PM | 2.0FT214°SW@13S | 1.3FT225°SW@13S | 1.3FT225°SW@9S | 63.0°F |
2:00PM | 2.0FT215°SW@14S | 1.3FT225°SW@14S | 1.3FT225°SW@10S | 63.0°F |
1:30PM | 2.0FT212°SSW | 1.3FT203°SSW@13S | 1.3FT248°WSW@10S | N/A°F |
1:00PM | 1.6FT215°SW | 1.0FT225°SW@13S | 1.3FT248°WSW@10S | N/A°F |
12:30PM | 1.6FT218°SW | 1.3FT225°SW@13S | 1.3FT248°WSW@10S | N/A°F |
12:00PM | 2.0FT240°WSW | 1.6FT248°WSW@13S | 1.3FT248°WSW@10S | N/A°F |
11:30AM | 2.0FT207°SSW | 1.6FT203°SSW@14S | 1.3FT248°WSW@9S | N/A°F |
11:00AM | 2.0FT212°SSW | 1.6FT203°SSW@14S | 1.3FT248°WSW@10S | N/A°F |
10:30AM | 2.0FT222°SW | 1.6FT225°SW@13S | 1.3FT225°SW@9S | N/A°F |
10:00AM | 1.6FT243°WSW@12S | 1.3FT248°WSW@12S | 1.0FT248°WSW@9S | 62.8°F |
9:30AM | 1.6FT205°SSW | 1.3FT203°SSW@14S | 1.0FT248°WSW@10S | N/A°F |
8:30AM | 1.6FT212°SSW@13S | 1.3FT203°SSW@13S | 1.0FT248°WSW@10S | 62.2°F |
8:00AM | 1.6FT205°SSW@14S | 1.3FT203°SSW@14S | 1.0FT248°WSW@10S | 62.1°F |
7:30AM | 1.6FT205°SSW@14S | 1.3FT203°SSW@14S | 1.0FT248°WSW@10S | 62.1°F |
6:30AM | 1.6FT246°WSW@13S | 1.3FT248°WSW@13S | 1.0FT248°WSW@10S | 62.2°F |
6:00AM | 1.6FT242°WSW@12S | 1.3FT248°WSW@12S | 1.0FT248°WSW@10S | 62.4°F |
5:30AM | 1.6FT210°SSW | 1.3FT203°SSW@14S | 1.0FT248°WSW@10S | N/A°F |
5:00AM | 2.0FT207°SSW | 1.3FT203°SSW@14S | 1.0FT248°WSW@10S | N/A°F |
4:30AM | 1.6FT208°SSW | 1.3FT203°SSW@14S | 1.0FT248°WSW@10S | N/A°F |
3:30AM | 2.0FT210°SSW@14S | 1.6FT203°SSW@14S | 1.3FT248°WSW@10S | 62.4°F |
3:00AM | 2.0FT249°WSW | 1.6FT248°WSW@13S | 1.3FT248°WSW@10S | N/A°F |
2:30AM | 2.0FT243°WSW | 1.6FT248°WSW@13S | 1.3FT225°SW@8S | N/A°F |
2:00AM | 2.0FT217°SW@14S | 1.3FT225°SW@14S | 1.3FT248°WSW@10S | 62.6°F |
1:30AM | 2.0FT207°SSW | 1.6FT203°SSW@14S | 1.0FT248°WSW@9S | N/A°F |
1:00AM | 2.0FT211°SSW | 1.3FT203°SSW@14S | 1.3FT248°WSW@10S | N/A°F |
12:30AM | 2.0FT211°SSW | 1.3FT203°SSW@14S | 1.3FT248°WSW@10S | N/A°F |
12:00AM | 1.6FT215°SW@14S | 1.3FT225°SW@14S | 1.3FT225°SW@9S | 62.6°F |
Tue - Jan 6
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 2.0FT208°SSW | 1.3FT203°SSW@14S | 1.3FT225°SW@10S | N/A°F |
11:00PM | 1.6FT212°SSW@14S | 1.3FT203°SSW@14S | 1.0FT248°WSW@9S | 62.8°F |
10:30PM | 1.6FT204°SSW | 1.3FT203°SSW@14S | 1.0FT248°WSW@10S | N/A°F |
10:00PM | 1.6FT198°SSW | 1.3FT203°SSW@14S | 1.0FT248°WSW@9S | N/A°F |
9:30PM | 1.6FT245°WSW | 1.0FT248°WSW@13S | 1.0FT225°SW@9S | N/A°F |
9:00PM | 1.6FT215°SW@14S | 1.3FT225°SW@14S | 1.0FT225°SW@9S | 62.4°F |
8:30PM | 1.6FT203°SSW@14S | 1.3FT203°SSW@14S | 1.0FT248°WSW@10S | 62.4°F |
8:00PM | 1.6FT212°SSW@15S | 1.0FT203°SSW@15S | 1.3FT225°SW@10S | 62.2°F |
7:30PM | 1.6FT211°SSW | 1.3FT203°SSW@14S | 1.0FT248°WSW@10S | N/A°F |
7:00PM | 1.6FT243°WSW@12S | 1.3FT248°WSW@12S | 1.3FT225°SW@10S | 62.8°F |
6:30PM | 1.6FT214°SW | 1.3FT225°SW@15S | 1.3FT225°SW@8S | N/A°F |
6:00PM | 1.6FT210°SSW | 1.3FT203°SSW@15S | 1.3FT225°SW@8S | N/A°F |
5:00PM | 1.6FT212°SSW@14S | 1.0FT203°SSW@14S | 1.3FT225°SW@9S | 63.1°F |
4:30PM | 1.6FT205°SSW | 1.0FT203°SSW@15S | 1.3FT248°WSW@10S | N/A°F |
3:30PM | 1.6FT214°SW | 1.0FT225°SW@14S | 1.3FT225°SW@10S | N/A°F |
3:00PM | 2.0FT204°SSW@15S | 1.3FT203°SSW@15S | 1.3FT225°SW@10S | 63.1°F |
2:00PM | 1.6FT207°SSW@15S | 1.0FT203°SSW@15S | 1.3FT248°WSW@10S | 63.3°F |
1:30PM | 1.6FT207°SSW | 1.0FT203°SSW@15S | 1.3FT225°SW@9S | N/A°F |
1:00PM | 1.6FT205°SSW@15S | 1.3FT203°SSW@15S | 1.3FT225°SW@10S | 63.3°F |
12:30PM | 1.6FT205°SSW | 1.0FT203°SSW@15S | 1.3FT225°SW@8S | N/A°F |
12:00PM | 2.0FT205°SSW | 1.3FT203°SSW@15S | 1.3FT225°SW@9S | N/A°F |
11:30AM | 1.6FT214°SW | 1.3FT225°SW@15S | 1.3FT248°WSW@10S | N/A°F |
11:00AM | 1.6FT212°SSW@14S | 1.0FT203°SSW@14S | 1.3FT225°SW@8S | 63.0°F |
10:30AM | 1.6FT207°SSW | 1.0FT203°SSW@15S | 1.3FT225°SW@8S | N/A°F |
10:00AM | 1.6FT205°SSW@15S | 1.0FT203°SSW@15S | 1.3FT225°SW@9S | 62.6°F |
9:30AM | 1.6FT214°SW@14S | 1.0FT225°SW@14S | 1.3FT225°SW@8S | 62.4°F |
9:00AM | 2.0FT205°SSW | 1.3FT203°SSW@15S | 1.3FT225°SW@8S | N/A°F |
8:30AM | 1.6FT211°SSW | 1.0FT203°SSW@15S | 1.3FT248°WSW@10S | N/A°F |
8:00AM | 1.6FT207°SSW@15S | 1.3FT203°SSW@15S | 1.3FT225°SW@8S | 62.4°F |
7:30AM | 1.6FT210°SSW | 1.0FT203°SSW@15S | 1.3FT225°SW@8S | N/A°F |
7:00AM | 1.6FT215°SW | 1.3FT225°SW@15S | 1.3FT225°SW@8S | N/A°F |
6:30AM | 2.0FT203°SSW | 1.3FT203°SSW@15S | 1.3FT248°WSW@10S | N/A°F |
6:00AM | 1.6FT215°SW | 1.0FT225°SW@15S | 1.3FT225°SW@10S | N/A°F |
5:30AM | 2.0FT212°SSW | 1.3FT203°SSW@15S | 1.3FT225°SW@8S | N/A°F |
5:00AM | 2.0FT214°SW | 1.3FT225°SW@15S | 1.3FT225°SW@8S | N/A°F |
4:30AM | 1.6FT207°SSW | 1.0FT203°SSW@15S | 1.3FT225°SW@8S | N/A°F |
4:00AM | 2.0FT210°SSW@15S | 1.0FT203°SSW@15S | 1.3FT225°SW@9S | 63.0°F |
3:30AM | 2.0FT203°SSW | 1.0FT203°SSW@15S | 1.3FT225°SW@10S | N/A°F |
3:00AM | 2.0FT210°SSW@15S | 1.3FT203°SSW@15S | 1.3FT225°SW@8S | 62.8°F |
2:00AM | 2.0FT207°SSW@15S | 1.3FT203°SSW@15S | 1.3FT225°SW@8S | 62.8°F |
1:30AM | 2.0FT197°SSW | 1.3FT203°SSW@15S | 1.6FT225°SW@8S | N/A°F |
1:00AM | 2.0FT205°SSW | 1.0FT203°SSW@15S | 1.6FT248°WSW@10S | N/A°F |
12:30AM | 2.0FT200°SSW | 1.3FT203°SSW@15S | 1.6FT248°WSW@7S | N/A°F |
12:00AM | 2.0FT212°SSW@15S | 1.3FT203°SSW@15S | 1.6FT248°WSW@10S | 63.0°F |
Mon - Jan 5
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 2.0FT211°SSW | 1.3FT203°SSW@15S | 1.6FT225°SW@10S | N/A°F |
11:00PM | 2.0FT207°SSW | 1.3FT203°SSW@15S | 1.6FT225°SW@9S | N/A°F |
10:30PM | 2.0FT236°SW | 1.0FT248°WSW@13S | 1.6FT225°SW@10S | N/A°F |
10:00PM | 2.0FT207°SSW@15S | 1.3FT203°SSW@15S | 1.3FT248°WSW@10S | 63.0°F |
9:30PM | 2.0FT204°SSW | 1.3FT203°SSW@15S | 1.6FT248°WSW@10S | N/A°F |
9:00PM | 2.0FT245°WSW | 1.3FT248°WSW@11S | 1.6FT225°SW@9S | N/A°F |
8:30PM | 2.0FT217°SW | 1.3FT225°SW@15S | 1.3FT248°WSW@9S | N/A°F |
8:00PM | 2.0FT243°WSW@11S | 1.3FT248°WSW@11S | 1.6FT225°SW@10S | 62.2°F |
7:30PM | 2.0FT235°SW | 1.3FT225°SW@13S | 1.3FT225°SW@10S | N/A°F |
7:00PM | 2.0FT210°SSW | 1.3FT203°SSW@15S | 1.6FT225°SW@9S | N/A°F |
6:00PM | 2.0FT210°SSW@15S | 1.3FT203°SSW@15S | 1.6FT225°SW@9S | 63.0°F |
5:30PM | 2.0FT243°WSW@11S | 1.3FT248°WSW@11S | 1.6FT225°SW@8S | 63.1°F |
5:00PM | 2.3FT235°SW@11S | 1.6FT225°SW@11S | 1.6FT248°WSW@10S | 63.1°F |
4:00PM | 2.3FT204°SSW@17S | 1.3FT203°SSW@17S | 1.6FT225°SW@8S | 63.0°F |
3:30PM | 2.3FT207°SSW | 1.3FT203°SSW@15S | 2.0FT225°SW@8S | N/A°F |
3:00PM | 2.3FT204°SSW | 1.3FT203°SSW@17S | 2.0FT225°SW@10S | N/A°F |
2:30PM | 2.3FT236°SW | 1.6FT225°SW@11S | 2.0FT248°WSW@10S | N/A°F |
2:00PM | 2.3FT236°SW@12S | 1.6FT225°SW@12S | 2.0FT225°SW@9S | 63.0°F |
1:30PM | 2.3FT204°SSW@17S | 1.3FT203°SSW@17S | 2.0FT225°SW@8S | 63.1°F |
1:00PM | 2.3FT205°SSW | 1.3FT203°SSW@17S | 2.0FT225°SW@9S | N/A°F |
12:30PM | 2.6FT240°WSW | 1.6FT248°WSW@11S | 2.0FT225°SW@8S | N/A°F |
12:00PM | 2.6FT245°WSW@11S | 1.3FT248°WSW@11S | 2.3FT225°SW@8S | 63.1°F |
11:00AM | 2.6FT245°WSW@10S | 1.3FT248°WSW@13S | 2.3FT248°WSW@10S | 63.0°F |
10:30AM | 2.6FT246°WSW | 1.6FT248°WSW@13S | 2.3FT225°SW@9S | N/A°F |
10:00AM | 3.0FT242°WSW@13S | 2.0FT248°WSW@13S | 2.3FT248°WSW@10S | 62.8°F |
9:30AM | 3.0FT248°WSW | 1.6FT248°WSW@11S | 2.3FT248°WSW@10S | N/A°F |
9:00AM | 3.0FT245°WSW | 1.6FT248°WSW@13S | 2.3FT248°WSW@9S | N/A°F |
8:30AM | 3.0FT242°WSW | 2.0FT248°WSW@11S | 2.3FT248°WSW@10S | N/A°F |
8:00AM | 3.0FT243°WSW | 2.0FT248°WSW@11S | 2.3FT225°SW@10S | N/A°F |
7:30AM | 3.0FT242°WSW | 2.0FT248°WSW@13S | 2.3FT248°WSW@8S | N/A°F |
7:00AM | 2.6FT242°WSW@12S | 1.6FT248°WSW@12S | 2.0FT225°SW@10S | 62.1°F |
6:30AM | 2.6FT239°WSW | 1.6FT248°WSW@12S | 2.0FT248°WSW@8S | N/A°F |
6:00AM | 2.6FT232°SW | 1.6FT225°SW@11S | 2.0FT225°SW@8S | N/A°F |
5:30AM | 2.6FT232°SW@12S | 1.6FT225°SW@12S | 2.3FT248°WSW@9S | 62.1°F |
4:30AM | 3.3FT238°WSW@13S | 2.3FT248°WSW@13S | 2.3FT248°WSW@10S | 62.1°F |
4:00AM | 3.0FT245°WSW | 2.0FT248°WSW@11S | 2.3FT225°SW@9S | N/A°F |
3:30AM | 3.3FT243°WSW | 2.3FT248°WSW@11S | 2.3FT248°WSW@10S | N/A°F |
3:00AM | 3.0FT240°WSW@13S | 2.3FT248°WSW@13S | 2.0FT248°WSW@10S | 61.9°F |
2:30AM | 3.3FT242°WSW | 2.3FT248°WSW@13S | 2.3FT225°SW@9S | N/A°F |
2:00AM | 3.3FT245°WSW | 2.6FT248°WSW@13S | 2.3FT248°WSW@10S | N/A°F |
1:30AM | 3.3FT240°WSW | 2.6FT248°WSW@13S | 2.0FT248°WSW@9S | N/A°F |
1:00AM | 3.3FT249°WSW | 2.3FT248°WSW@12S | 2.3FT248°WSW@10S | N/A°F |
12:30AM | 3.9FT245°WSW@13S | 3.0FT248°WSW@13S | 2.3FT248°WSW@10S | 61.9°F |
Sun - Jan 4
| Time | Waves | Swell | Wind Swell | Water Temp |
|---|---|---|---|---|
11:30PM | 3.6FT240°WSW@13S | 2.6FT248°WSW@13S | 2.6FT248°WSW@10S | 62.6°F |
11:00PM | 3.6FT242°WSW@13S | 2.6FT248°WSW@13S | 2.6FT248°WSW@10S | 62.6°F |
10:30PM | 3.9FT236°SW | 3.0FT225°SW@11S | 2.6FT248°WSW@9S | N/A°F |
10:00PM | 3.6FT248°WSW | 2.6FT248°WSW@12S | 2.6FT248°WSW@10S | N/A°F |
9:30PM | 3.9FT242°WSW | 3.0FT248°WSW@13S | 2.6FT248°WSW@10S | N/A°F |
9:00PM | 3.6FT245°WSW | 2.6FT248°WSW@13S | 2.6FT248°WSW@10S | N/A°F |
8:30PM | 3.6FT246°WSW | 2.6FT248°WSW@13S | 2.6FT248°WSW@10S | N/A°F |
8:00PM | 3.6FT239°WSW@12S | 2.6FT248°WSW@12S | 2.6FT225°SW@10S | 62.8°F |
7:30PM | 3.6FT240°WSW | 3.0FT248°WSW@13S | 2.3FT225°SW@10S | N/A°F |
7:00PM | 3.6FT240°WSW | 2.3FT248°WSW@13S | 2.6FT248°WSW@10S | N/A°F |
6:30PM | 3.6FT246°WSW | 2.6FT248°WSW@13S | 2.3FT225°SW@10S | N/A°F |
6:00PM | 3.6FT235°SW | 2.6FT225°SW@11S | 2.6FT225°SW@10S | N/A°F |
5:30PM | 3.6FT240°WSW | 2.3FT248°WSW@11S | 3.0FT225°SW@10S | N/A°F |
