Powerful waves and clothing-optional beach with challenging access
Blacks Beach forecast
La Jolla, California, United States
Sun - Aug 24
Time | Primary Swell | Secondary Swell | Wind | Tide | Temp | |
---|---|---|---|---|---|---|
12AM | 1.5FT193°SSW@11S | 1.0FT199°SSW@16S | 4mph243°WSW | 4.67ftfalling | 71°F | ![]() |
1AM | 1.5FT193°SSW@11S | 1.1FT201°SSW@16S | 2mph270°W | 3.31ftfalling | 71°F | ![]() |
2AM | 1.5FT193°SSW@11S | 1.2FT202°SSW@16S | 2mph300°WNW | 1.87ftfalling | 71°F | ![]() |
3AM | 1.6FT194°SSW@12S | 1.2FT203°SSW@14S | 2mph313°NW | 0.68ftfalling | 70°F | ![]() |
4AM | 1.6FT195°SSW@13S | 1.1FT203°SSW@13S | 2mph317°NW | -0.01ftfalling | 70°F | ![]() |
5AM | 1.7FT197°SSW@14S | 1.0FT203°SSW@11S | 3mph324°NW | -0.05ftfalling | 70°F | ![]() |
6AM | 1.7FT197°SSW@14S | 1.2FT218°SW@9S | 3mph327°NNW | 0.53ftrising | 70°F | ![]() |
7AM | 1.8FT197°SSW@14S | 1.3FT232°SW@8S | 3mph336°NNW | 1.58ftrising | 70°F | ![]() |
8AM | 1.8FT198°SSW@14S | 1.4FT247°WSW@7S | 3mph314°NW | 2.82ftrising | 72°F | ![]() |
9AM | 1.8FT198°SSW@14S | 1.4FT248°WSW@7S | 3mph295°WNW | 3.95ftrising | 75°F | ![]() |
10AM | 1.8FT198°SSW@14S | 1.4FT249°WSW@7S | 5mph283°WNW | 4.70ftrising | 77°F | ![]() |
11AM | 1.8FT198°SSW@14S | 1.4FT250°WSW@7S | 7mph278°W | 4.90ftrising | 78°F | ![]() |
12PM | 1.8FT197°SSW@14S | 1.3FT234°SW@10S | 8mph277°W | 4.56ftfalling | 79°F | ![]() |
1PM | 1.9FT197°SSW@14S | 1.1FT219°SW@12S | 9mph276°W | 3.78ftfalling | 79°F | ![]() |
2PM | 1.9FT197°SSW@14S | 0.9FT203°SSW@15S | 9mph277°W | 2.82ftfalling | 78°F | ![]() |
3PM | 1.8FT196°SSW@13S | 1.0FT203°SSW@16S | 9mph278°W | 1.97ftfalling | 78°F | ![]() |
4PM | 1.7FT196°SSW@13S | 1.0FT203°SSW@17S | 8mph286°WNW | 1.46ftfalling | 77°F | ![]() |
5PM | 1.6FT196°SSW@12S | 1.1FT202°SSW@18S | 7mph285°WNW | 1.47ftrising | 76°F | ![]() |
6PM | 1.6FT196°SSW@13S | 1.1FT202°SSW@17S | 6mph277°W | 2.00ftrising | 75°F | ![]() |
7PM | 1.6FT196°SSW@13S | 1.2FT202°SSW@16S | 5mph272°W | 2.94ftrising | 73°F | ![]() |
8PM | 1.6FT195°SSW@14S | 1.2FT202°SSW@14S | 5mph281°WNW | 4.03ftrising | 71°F | ![]() |
9PM | 1.6FT195°SSW@14S | 1.3FT201°SSW@14S | 5mph287°WNW | 4.98ftrising | 71°F | ![]() |
10PM | 1.6FT195°SSW@14S | 1.3FT201°SSW@13S | 5mph291°WNW | 5.53ftrising | 71°F | ![]() |
11PM | 1.5FT195°SSW@14S | 1.3FT201°SSW@13S | 4mph293°WNW | 5.52ftfalling | 71°F | ![]() |
Mon - Aug 25
Time | Primary Swell | Secondary Swell | Wind | Tide | Temp | |
---|---|---|---|---|---|---|
12AM | 1.7FT195°SSW@14S | 1.5FT229°SW@10S | 3mph285°WNW | 4.93ftfalling | 71°F | ![]() |
1AM | 2.0FT196°SSW@14S | 1.7FT257°WSW@8S | 4mph285°WNW | 3.88ftfalling | 71°F | ![]() |
2AM | 2.2FT196°SSW@14S | 1.8FT285°WNW@5S | 3mph301°WNW | 2.61ftfalling | 71°F | ![]() |
3AM | 2.1FT215°SW@13S | 1.7FT255°WSW@7S | 3mph304°NW | 1.43ftfalling | 70°F | ![]() |
4AM | 2.1FT234°SW@12S | 1.7FT224°SW@8S | 3mph301°WNW | 0.60ftfalling | 70°F | ![]() |
5AM | 2.1FT253°WSW@11S | 1.6FT193°SSW@10S | 3mph309°NW | 0.32ftfalling | 70°F | ![]() |
6AM | 2.1FT253°WSW@11S | 1.6FT193°SSW@10S | 3mph325°NW | 0.64ftrising | 69°F | ![]() |
7AM | 2.1FT253°WSW@11S | 1.6FT193°SSW@10S | 3mph328°NNW | 1.45ftrising | 70°F | ![]() |
8AM | 2.1FT253°WSW@11S | 1.6FT194°SSW@10S | 3mph312°NW | 2.56ftrising | 72°F | ![]() |
9AM | 2.1FT235°SW@12S | 1.5FT212°SSW@9S | 3mph287°WNW | 3.68ftrising | 74°F | ![]() |
10AM | 2.1FT216°SW@13S | 1.5FT231°SW@8S | 5mph272°W | 4.55ftrising | 76°F | ![]() |
11AM | 2.1FT198°SSW@14S | 1.4FT249°WSW@7S | 8mph272°W | 4.96ftrising | 77°F | ![]() |
12PM | 2.1FT198°SSW@14S | 1.4FT249°WSW@7S | 9mph275°W | 4.84ftfalling | 77°F | ![]() |
1PM | 2.1FT198°SSW@14S | 1.4FT249°WSW@7S | 9mph278°W | 4.25ftfalling | 77°F | ![]() |
2PM | 2.1FT198°SSW@14S | 1.4FT248°WSW@7S | 9mph280°W | 3.36ftfalling | 77°F | ![]() |
3PM | 2.2FT216°SW@13S | 1.4FT229°SW@8S | 9mph277°W | 2.42ftfalling | 76°F | ![]() |
4PM | 2.2FT234°SW@12S | 1.4FT209°SSW@9S | 8mph273°W | 1.70ftfalling | 75°F | ![]() |
5PM | 2.2FT252°WSW@11S | 1.4FT190°S@10S | 7mph269°W | 1.39ftfalling | 74°F | ![]() |
6PM | 2.0FT234°SW@11S | 1.4FT193°SSW@13S | 7mph270°W | 1.57ftrising | 73°F | ![]() |
7PM | 1.9FT215°SW@12S | 1.3FT197°SSW@16S | 6mph272°W | 2.20ftrising | 72°F | ![]() |
8PM | 1.7FT197°SSW@12S | 1.3FT200°SSW@18S | 5mph274°W | 3.11ftrising | 71°F | ![]() |
9PM | 1.9FT215°SW@11S | 1.3FT197°SSW@16S | 5mph274°W | 4.04ftrising | 70°F | ![]() |
10PM | 2.1FT234°SW@10S | 1.4FT193°SSW@14S | 4mph273°W | 4.75ftrising | 70°F | ![]() |
11PM | 2.3FT252°WSW@10S | 1.4FT190°S@11S | 4mph272°W | 5.04ftrising | 69°F | ![]() |
Tue - Aug 26
Time | Primary Swell | Secondary Swell | Wind | Tide | Temp | |
---|---|---|---|---|---|---|
12AM | 2.3FT252°WSW@10S | 1.4FT189°S@11S | 3mph282°WNW | 4.82ftfalling | 69°F | ![]() |
1AM | 2.3FT252°WSW@10S | 1.4FT189°S@11S | 3mph296°WNW | 4.13ftfalling | 69°F | ![]() |
2AM | 2.2FT252°WSW@11S | 1.4FT189°S@10S | 2mph316°NW | 3.15ftfalling | 68°F | ![]() |
3AM | 2.2FT234°SW@12S | 1.3FT214°SW@9S | 2mph321°NW | 2.11ftfalling | 68°F | ![]() |
4AM | 2.2FT216°SW@13S | 1.3FT238°WSW@8S | 2mph328°NNW | 1.28ftfalling | 68°F | ![]() |
5AM | 2.2FT198°SSW@14S | 1.2FT263°W@7S | 2mph336°NNW | 0.85ftfalling | 68°F | ![]() |
6AM | 2.2FT198°SSW@14S | 1.2FT258°WSW@7S | 2mph300°WNW | 0.94ftrising | 69°F | ![]() |
7AM | 2.2FT198°SSW@14S | 1.3FT253°WSW@7S | 3mph277°W | 1.51ftrising | 69°F | ![]() |
8AM | 2.2FT198°SSW@14S | 1.3FT248°WSW@7S | 3mph266°W | 2.42ftrising | 70°F | ![]() |
9AM | 2.2FT198°SSW@14S | 1.3FT248°WSW@7S | 5mph271°W | 3.44ftrising | 72°F | ![]() |
10AM | 2.2FT198°SSW@14S | 1.3FT249°WSW@7S | 6mph274°W | 4.34ftrising | 73°F | ![]() |
11AM | 2.2FT198°SSW@14S | 1.3FT249°WSW@7S | 8mph275°W | 4.89ftrising | 75°F | ![]() |
12PM | 2.3FT197°SSW@14S | 1.4FT257°WSW@6S | 8mph277°W | 4.98ftrising | 75°F | ![]() |
1PM | 2.3FT197°SSW@14S | 1.6FT266°W@5S | 9mph279°W | 4.60ftfalling | 76°F | ![]() |
2PM | 2.3FT197°SSW@14S | 1.7FT275°W@5S | 9mph281°W | 3.86ftfalling | 76°F | ![]() |
3PM | 2.3FT196°SSW@14S | 1.7FT275°W@5S | 9mph277°W | 2.97ftfalling | 75°F | ![]() |
4PM | 2.3FT196°SSW@14S | 1.7FT275°W@5S | 8mph274°W | 2.14ftfalling | 75°F | ![]() |
5PM | 2.3FT196°SSW@14S | 1.7FT275°W@5S | 7mph269°W | 1.59ftfalling | 74°F | ![]() |
6PM | 2.3FT196°SSW@14S | 1.7FT278°W@5S | 6mph272°W | 1.45ftfalling | 73°F | ![]() |
7PM | 2.3FT196°SSW@14S | 1.7FT282°WNW@5S | 5mph275°W | 1.74ftrising | 71°F | ![]() |
8PM | 2.3FT196°SSW@14S | 1.6FT286°WNW@5S | 4mph281°W | 2.36ftrising | 70°F | ![]() |
9PM | 2.3FT196°SSW@14S | 1.7FT282°WNW@5S | 4mph283°WNW | 3.14ftrising | 69°F | ![]() |
10PM | 2.4FT196°SSW@14S | 1.7FT278°W@5S | 3mph285°WNW | 3.86ftrising | 69°F | ![]() |
11PM | 2.4FT196°SSW@14S | 1.8FT274°W@5S | 3mph288°WNW | 4.32ftrising | 68°F | ![]() |
Wed - Aug 27
Time | Primary Swell | Secondary Swell | Wind | Tide | Temp | |
---|---|---|---|---|---|---|
12AM | 2.4FT196°SSW@14S | 1.6FT265°W@7S | 3mph312°NW | 4.39ftrising | 68°F | ![]() |
1AM | 2.3FT196°SSW@14S | 1.4FT256°WSW@9S | 3mph335°NNW | 4.06ftfalling | 67°F | ![]() |
2AM | 2.3FT196°SSW@14S | 1.2FT247°WSW@12S | 3mph352°N | 3.41ftfalling | 67°F | ![]() |
3AM | 2.3FT196°SSW@14S | 1.2FT247°WSW@12S | 3mph359°N | 2.62ftfalling | 66°F | ![]() |
4AM | 2.3FT196°SSW@14S | 1.1FT247°WSW@12S | 3mph8°N | 1.90ftfalling | 66°F | ![]() |
5AM | 2.3FT196°SSW@14S | 1.1FT247°WSW@12S | 2mph19°NNE | 1.44ftfalling | 65°F | ![]() |
6AM | 2.3FT195°SSW@14S | 1.2FT255°WSW@9S | 3mph25°NNE | 1.37ftfalling | 65°F | ![]() |
7AM | 2.4FT195°SSW@14S | 1.2FT264°W@6S | 3mph31°NNE | 1.72ftrising | 65°F | ![]() |
8AM | 2.4FT195°SSW@14S | 1.3FT273°W@4S | 3mph37°NE | 2.41ftrising | 66°F | ![]() |
9AM | 2.4FT195°SSW@14S | 1.2FT275°W@5S | 4mph332°NNW | 3.27ftrising | 69°F | ![]() |
10AM | 2.4FT195°SSW@14S | 1.0FT277°W@5S | 5mph300°WNW | 4.11ftrising | 73°F | ![]() |
11AM | 2.4FT195°SSW@14S | 0.9FT279°W@6S | 7mph289°WNW | 4.72ftrising | 76°F | ![]() |
12PM | 2.3FT195°SSW@13S | 0.8FT274°W@8S | 7mph287°WNW | 4.97ftrising | 76°F | ![]() |
1PM | 2.3FT195°SSW@13S | 0.7FT269°W@10S | 8mph285°WNW | 4.80ftfalling | 77°F | ![]() |
2PM | 2.3FT195°SSW@13S | 0.7FT264°W@13S | 9mph283°WNW | 4.27ftfalling | 77°F | ![]() |
3PM | 2.3FT195°SSW@13S | 0.7FT264°W@13S | 8mph286°WNW | 3.50ftfalling | 77°F | ![]() |
4PM | 2.2FT195°SSW@13S | 0.7FT263°W@13S | 7mph288°WNW | 2.69ftfalling | 76°F | ![]() |
5PM | 2.2FT195°SSW@13S | 0.7FT263°W@13S | 7mph292°WNW | 2.01ftfalling | 76°F | ![]() |
6PM | 2.2FT195°SSW@13S | 0.9FT259°WSW@12S | 6mph287°WNW | 1.62ftfalling | 74°F | ![]() |
7PM | 2.2FT195°SSW@13S | 1.1FT254°WSW@11S | 5mph281°W | 1.58ftfalling | 73°F | ![]() |
8PM | 2.2FT194°SSW@13S | 1.3FT250°WSW@10S | 5mph273°W | 1.88ftrising | 71°F | ![]() |
9PM | 2.2FT194°SSW@13S | 1.4FT258°WSW@8S | 4mph277°W | 2.41ftrising | 71°F | ![]() |
10PM | 2.2FT194°SSW@13S | 1.6FT267°W@6S | 3mph284°WNW | 3.00ftrising | 70°F | ![]() |
11PM | 2.2FT194°SSW@13S | 1.7FT276°W@4S | 2mph297°WNW | 3.49ftrising | 70°F | ![]() |
Thu - Aug 28
Time | Primary Swell | Secondary Swell | Wind | Tide | Temp | |
---|---|---|---|---|---|---|
12AM | 2.2FT194°SSW@13S | 1.6FT268°W@6S | 3mph323°NW | 3.75ftrising | 69°F | ![]() |
1AM | 2.2FT194°SSW@13S | 1.5FT260°W@8S | 3mph340°NNW | 3.71ftfalling | 69°F | ![]() |
2AM | 2.1FT194°SSW@13S | 1.3FT251°WSW@10S | 4mph351°N | 3.39ftfalling | 69°F | ![]() |
3AM | 2.1FT194°SSW@13S | 1.3FT252°WSW@10S | 3mph5°N | 2.89ftfalling | 68°F | ![]() |
4AM | 2.1FT194°SSW@12S | 1.3FT252°WSW@10S | 3mph28°NNE | 2.38ftfalling | 67°F | ![]() |
5AM | 2.1FT193°SSW@12S | 1.2FT252°WSW@10S | 2mph57°ENE | 1.99ftfalling | 67°F | ![]() |
6AM | 2.1FT193°SSW@12S | 1.0FT235°SW@13S | 2mph39°NE | 1.86ftfalling | 67°F | ![]() |
7AM | 2.1FT193°SSW@12S | 0.8FT218°SW@16S | 3mph23°NNE | 2.05ftrising | 68°F | ![]() |
8AM | 2.1FT193°SSW@12S | 0.6FT200°SSW@19S | 3mph9°N | 2.52ftrising | 69°F | ![]() |
9AM | 2.0FT193°SSW@12S | 0.7FT202°SSW@18S | 4mph329°NNW | 3.19ftrising | 72°F | ![]() |
10AM | 1.9FT193°SSW@12S | 0.9FT203°SSW@18S | 5mph310°NW | 3.90ftrising | 75°F | ![]() |
11AM | 1.8FT193°SSW@11S | 1.0FT204°SSW@17S | 7mph300°WNW | 4.49ftrising | 79°F | ![]() |
12PM | 1.9FT193°SSW@12S | 0.8FT198°SSW@17S | 7mph294°WNW | 4.83ftrising | 79°F | ![]() |
1PM | 2.0FT192°SSW@12S | 0.7FT191°S@18S | 8mph289°WNW | 4.85ftrising | 78°F | ![]() |
2PM | 2.0FT192°SSW@12S | 0.5FT184°S@18S | 9mph285°WNW | 4.54ftfalling | 78°F | ![]() |
3PM | 2.0FT190°S@12S | 0.7FT193°SSW@17S | 8mph286°WNW | 3.97ftfalling | 78°F | ![]() |
4PM | 1.9FT189°S@12S | 0.8FT201°SSW@16S | 8mph287°WNW | 3.27ftfalling | 77°F | ![]() |
5PM | 1.8FT187°S@12S | 1.0FT209°SSW@15S | 7mph289°WNW | 2.58ftfalling | 76°F | ![]() |
6PM | 1.8FT187°S@12S | 1.0FT209°SSW@15S | 6mph287°WNW | 2.04ftfalling | 74°F | ![]() |
7PM | 1.8FT187°S@12S | 1.0FT209°SSW@15S | 5mph286°WNW | 1.74ftfalling | 73°F | ![]() |
8PM | 1.8FT187°S@12S | 1.0FT209°SSW@15S | 5mph283°WNW | 1.71ftfalling | 72°F | ![]() |
9PM | 1.8FT187°S@12S | 0.9FT200°SSW@15S | 4mph280°W | 1.93ftrising | 71°F | ![]() |
10PM | 1.9FT188°S@11S | 0.8FT192°SSW@16S | 4mph276°W | 2.29ftrising | 71°F | ![]() |
11PM | 1.9FT189°S@11S | 0.7FT184°S@16S | 3mph271°W | 2.68ftrising | 71°F | ![]() |
Get 10 day forecasts and alerts for popular spots + private forecasts and alerts for your secret spots, anywhere on earth.
Create your free accountGo when it's good
Create custom surf alerts for Blacks Beach or any location on the planet, with no ads.