No guide available for this spot yet.
Peahi (Jaws) forecast
Haiku-Pauwela, Hawaii, United States
Sun - Aug 24
Time | Primary Swell | Secondary Swell | Wind | Tide | Temp | |
---|---|---|---|---|---|---|
12AM | 2.7FT93°E@7S | 1.7FT65°ENE@7S | 15mph108°ESE | 0.86ftrising | 77°F | ![]() |
1AM | 2.9FT87°E@6S | 1.7FT67°ENE@8S | 13mph109°ESE | 1.20ftrising | 77°F | ![]() |
2AM | 3.2FT81°E@5S | 1.7FT69°ENE@8S | 13mph103°ESE | 1.48ftrising | 77°F | ![]() |
3AM | 3.0FT80°E@6S | 1.8FT68°ENE@8S | 13mph105°ESE | 1.61ftrising | 76°F | ![]() |
4AM | 2.9FT80°E@6S | 1.8FT67°ENE@8S | 13mph104°ESE | 1.56ftfalling | 76°F | ![]() |
5AM | 2.7FT80°E@6S | 1.8FT66°ENE@8S | 13mph108°ESE | 1.33ftfalling | 76°F | ![]() |
6AM | 2.5FT87°E@7S | 1.5FT66°ENE@7S | 14mph106°ESE | 0.97ftfalling | 75°F | ![]() |
7AM | 2.3FT94°E@8S | 1.2FT65°ENE@7S | 14mph100°E | 0.58ftfalling | 77°F | ![]() |
8AM | 2.2FT101°E@9S | 0.8FT65°ENE@7S | 16mph92°E | 0.28ftfalling | 80°F | ![]() |
9AM | 1.8FT105°ESE@9S | 0.7FT50°NE@7S | 20mph90°E | 0.15ftfalling | 81°F | ![]() |
10AM | 1.5FT109°ESE@10S | 0.7FT36°NE@8S | 21mph86°E | 0.25ftrising | 82°F | ![]() |
11AM | 1.2FT114°ESE@10S | 0.6FT21°NNE@8S | 22mph82°E | 0.57ftrising | 82°F | ![]() |
12PM | 1.3FT113°ESE@10S | 0.6FT20°NNE@8S | 23mph82°E | 1.04ftrising | 83°F | ![]() |
1PM | 1.3FT113°ESE@10S | 0.6FT18°NNE@8S | 22mph80°E | 1.54ftrising | 83°F | ![]() |
2PM | 1.4FT113°ESE@10S | 0.6FT17°NNE@8S | 22mph80°E | 1.96ftrising | 82°F | ![]() |
3PM | 1.5FT111°ESE@10S | 0.6FT13°NNE@7S | 22mph81°E | 2.21ftrising | 82°F | ![]() |
4PM | 1.6FT110°ESE@9S | 0.6FT9°N@7S | 22mph82°E | 2.25ftrising | 82°F | ![]() |
5PM | 1.7FT108°ESE@9S | 0.6FT6°N@7S | 21mph82°E | 2.05ftfalling | 81°F | ![]() |
6PM | 1.9FT106°ESE@9S | 0.6FT24°NNE@7S | 19mph84°E | 1.68ftfalling | 80°F | ![]() |
7PM | 2.0FT104°ESE@9S | 0.5FT43°NE@7S | 17mph85°E | 1.21ftfalling | 79°F | ![]() |
8PM | 2.2FT102°ESE@9S | 0.5FT62°ENE@7S | 16mph96°E | 0.76ftfalling | 79°F | ![]() |
9PM | 2.3FT101°ESE@8S | 0.7FT60°ENE@6S | 15mph98°E | 0.44ftfalling | 78°F | ![]() |
10PM | 2.4FT100°E@8S | 0.9FT59°ENE@6S | 13mph101°E | 0.32ftfalling | 77°F | ![]() |
11PM | 2.4FT99°E@8S | 1.1FT57°ENE@6S | 12mph105°ESE | 0.43ftrising | 76°F | ![]() |
Mon - Aug 25
Time | Primary Swell | Secondary Swell | Wind | Tide | Temp | |
---|---|---|---|---|---|---|
12AM | 2.5FT92°E@7S | 1.3FT62°ENE@7S | 11mph101°ESE | 0.70ftrising | 76°F | ![]() |
1AM | 2.6FT84°E@6S | 1.5FT66°ENE@7S | 11mph100°E | 1.05ftrising | 76°F | ![]() |
2AM | 2.8FT77°ENE@5S | 1.7FT71°ENE@8S | 10mph100°E | 1.39ftrising | 76°F | ![]() |
3AM | 2.8FT78°ENE@5S | 1.7FT71°ENE@8S | 11mph103°ESE | 1.62ftrising | 75°F | ![]() |
4AM | 2.8FT79°E@5S | 1.7FT71°ENE@8S | 10mph109°ESE | 1.68ftrising | 75°F | ![]() |
5AM | 2.8FT81°E@5S | 1.6FT71°ENE@9S | 10mph108°ESE | 1.56ftfalling | 75°F | ![]() |
6AM | 2.6FT86°E@6S | 1.6FT63°ENE@8S | 10mph105°ESE | 1.29ftfalling | 75°F | ![]() |
7AM | 2.5FT91°E@6S | 1.6FT56°NE@7S | 11mph97°E | 0.94ftfalling | 77°F | ![]() |
8AM | 2.3FT96°E@7S | 1.5FT48°NE@7S | 13mph86°E | 0.61ftfalling | 79°F | ![]() |
9AM | 2.1FT99°E@8S | 1.3FT42°NE@8S | 15mph83°E | 0.40ftfalling | 80°F | ![]() |
10AM | 1.9FT101°ESE@8S | 1.0FT36°NE@9S | 16mph81°E | 0.38ftfalling | 81°F | ![]() |
11AM | 1.7FT104°ESE@9S | 0.7FT30°NNE@10S | 18mph79°E | 0.56ftrising | 82°F | ![]() |
12PM | 1.7FT104°ESE@9S | 0.7FT22°NNE@10S | 19mph80°E | 0.91ftrising | 82°F | ![]() |
1PM | 1.7FT103°ESE@9S | 0.8FT14°NNE@10S | 19mph82°E | 1.34ftrising | 83°F | ![]() |
2PM | 1.7FT103°ESE@9S | 0.9FT7°N@10S | 20mph83°E | 1.73ftrising | 83°F | ![]() |
3PM | 1.7FT103°ESE@9S | 0.9FT7°N@10S | 20mph83°E | 2.00ftrising | 82°F | ![]() |
4PM | 1.7FT104°ESE@9S | 0.9FT7°N@9S | 20mph84°E | 2.08ftrising | 81°F | ![]() |
5PM | 1.7FT104°ESE@9S | 1.0FT8°N@9S | 20mph84°E | 1.96ftfalling | 81°F | ![]() |
6PM | 1.7FT103°ESE@8S | 1.0FT17°NNE@9S | 19mph87°E | 1.66ftfalling | 80°F | ![]() |
7PM | 1.7FT103°ESE@8S | 1.1FT26°NNE@9S | 17mph90°E | 1.25ftfalling | 80°F | ![]() |
8PM | 1.7FT102°ESE@8S | 1.2FT35°NE@9S | 15mph94°E | 0.82ftfalling | 79°F | ![]() |
9PM | 1.7FT100°E@8S | 1.2FT36°NE@9S | 15mph96°E | 0.48ftfalling | 78°F | ![]() |
10PM | 1.8FT98°E@8S | 1.2FT36°NE@9S | 14mph98°E | 0.30ftfalling | 78°F | ![]() |
11PM | 1.9FT97°E@8S | 1.2FT36°NE@9S | 13mph100°E | 0.33ftrising | 77°F | ![]() |
Tue - Aug 26
Time | Primary Swell | Secondary Swell | Wind | Tide | Temp | |
---|---|---|---|---|---|---|
12AM | 1.9FT97°E@8S | 1.2FT36°NE@9S | 13mph102°ESE | 0.54ftrising | 77°F | ![]() |
1AM | 1.9FT96°E@8S | 1.2FT36°NE@9S | 12mph104°ESE | 0.88ftrising | 76°F | ![]() |
2AM | 1.9FT96°E@8S | 1.2FT36°NE@9S | 12mph106°ESE | 1.24ftrising | 76°F | ![]() |
3AM | 2.0FT95°E@8S | 1.3FT35°NE@9S | 12mph105°ESE | 1.53ftrising | 76°F | ![]() |
4AM | 2.0FT94°E@8S | 1.3FT34°NE@9S | 12mph104°ESE | 1.68ftrising | 76°F | ![]() |
5AM | 2.1FT92°E@8S | 1.3FT33°NNE@8S | 12mph103°ESE | 1.67ftfalling | 76°F | ![]() |
6AM | 2.1FT94°E@8S | 1.3FT33°NNE@8S | 13mph97°E | 1.51ftfalling | 77°F | ![]() |
7AM | 2.0FT95°E@8S | 1.3FT33°NNE@8S | 13mph91°E | 1.24ftfalling | 79°F | ![]() |
8AM | 2.0FT96°E@8S | 1.3FT33°NNE@8S | 14mph86°E | 0.95ftfalling | 80°F | ![]() |
9AM | 1.9FT98°E@8S | 1.3FT33°NNE@8S | 16mph83°E | 0.72ftfalling | 81°F | ![]() |
10AM | 1.8FT99°E@8S | 1.3FT34°NNE@8S | 18mph81°E | 0.61ftfalling | 82°F | ![]() |
11AM | 1.7FT101°E@8S | 1.3FT34°NNE@8S | 20mph79°ENE | 0.68ftrising | 83°F | ![]() |
12PM | 1.6FT100°E@8S | 1.3FT34°NE@8S | 20mph79°ENE | 0.90ftrising | 83°F | ![]() |
1PM | 1.6FT100°E@8S | 1.3FT34°NE@8S | 20mph79°E | 1.22ftrising | 82°F | ![]() |
2PM | 1.6FT100°E@8S | 1.3FT34°NE@8S | 21mph79°E | 1.55ftrising | 82°F | ![]() |
3PM | 1.6FT99°E@8S | 1.3FT34°NE@8S | 21mph80°E | 1.80ftrising | 82°F | ![]() |
4PM | 1.6FT99°E@8S | 1.3FT34°NE@8S | 20mph80°E | 1.91ftrising | 81°F | ![]() |
5PM | 1.6FT99°E@8S | 1.3FT34°NE@8S | 20mph81°E | 1.84ftfalling | 80°F | ![]() |
6PM | 1.6FT100°E@8S | 1.3FT24°NNE@8S | 19mph83°E | 1.60ftfalling | 80°F | ![]() |
7PM | 1.6FT101°E@9S | 1.3FT15°NNE@8S | 18mph85°E | 1.25ftfalling | 80°F | ![]() |
8PM | 1.7FT101°E@9S | 1.2FT5°N@8S | 17mph88°E | 0.86ftfalling | 79°F | ![]() |
9PM | 1.7FT101°E@8S | 1.1FT29°NNE@7S | 17mph89°E | 0.52ftfalling | 79°F | ![]() |
10PM | 1.7FT101°E@8S | 1.0FT53°NE@7S | 16mph90°E | 0.31ftfalling | 79°F | ![]() |
11PM | 1.7FT101°E@8S | 0.9FT76°ENE@7S | 15mph91°E | 0.27ftfalling | 78°F | ![]() |
Wed - Aug 27
Time | Primary Swell | Secondary Swell | Wind | Tide | Temp | |
---|---|---|---|---|---|---|
12AM | 1.8FT100°E@8S | 1.0FT68°ENE@7S | 15mph90°E | 0.41ftrising | 78°F | ![]() |
1AM | 1.9FT99°E@8S | 1.0FT60°ENE@7S | 15mph90°E | 0.70ftrising | 78°F | ![]() |
2AM | 2.0FT98°E@8S | 1.0FT52°NE@7S | 15mph90°E | 1.04ftrising | 78°F | ![]() |
3AM | 2.0FT98°E@8S | 1.1FT51°NE@7S | 15mph91°E | 1.36ftrising | 78°F | ![]() |
4AM | 2.1FT98°E@8S | 1.1FT51°NE@7S | 15mph91°E | 1.59ftrising | 78°F | ![]() |
5AM | 2.2FT97°E@7S | 1.2FT51°NE@7S | 15mph92°E | 1.68ftrising | 78°F | ![]() |
6AM | 2.1FT97°E@8S | 1.0FT58°ENE@7S | 15mph90°E | 1.62ftfalling | 78°F | ![]() |
7AM | 2.0FT97°E@8S | 0.9FT64°ENE@7S | 16mph88°E | 1.45ftfalling | 79°F | ![]() |
8AM | 1.9FT97°E@8S | 0.8FT70°ENE@7S | 16mph86°E | 1.23ftfalling | 79°F | ![]() |
9AM | 1.8FT96°E@9S | 0.7FT79°E@7S | 17mph84°E | 1.02ftfalling | 80°F | ![]() |
10AM | 1.6FT95°E@9S | 0.6FT89°E@7S | 19mph82°E | 0.89ftfalling | 81°F | ![]() |
11AM | 1.5FT93°E@9S | 0.6FT99°E@7S | 20mph81°E | 0.88ftfalling | 82°F | ![]() |
12PM | 1.4FT74°ENE@9S | 0.6FT107°ESE@8S | 21mph81°E | 0.99ftrising | 82°F | ![]() |
1PM | 1.2FT54°NE@9S | 0.7FT115°ESE@8S | 21mph82°E | 1.20ftrising | 82°F | ![]() |
2PM | 1.1FT34°NE@8S | 0.8FT123°ESE@9S | 22mph82°E | 1.44ftrising | 82°F | ![]() |
3PM | 1.1FT34°NE@8S | 0.8FT116°ESE@9S | 21mph83°E | 1.65ftrising | 82°F | ![]() |
4PM | 1.1FT34°NE@8S | 0.8FT109°ESE@9S | 21mph84°E | 1.74ftrising | 82°F | ![]() |
5PM | 1.1FT34°NE@8S | 0.8FT103°ESE@9S | 20mph85°E | 1.70ftfalling | 81°F | ![]() |
6PM | 1.2FT57°ENE@9S | 0.8FT102°ESE@8S | 19mph87°E | 1.51ftfalling | 80°F | ![]() |
7PM | 1.3FT80°E@9S | 0.7FT101°E@8S | 18mph88°E | 1.22ftfalling | 80°F | ![]() |
8PM | 1.3FT103°ESE@9S | 0.7FT100°E@7S | 17mph91°E | 0.88ftfalling | 79°F | ![]() |
9PM | 1.7FT99°E@9S | 0.9FT88°E@7S | 16mph91°E | 0.56ftfalling | 79°F | ![]() |
10PM | 2.0FT95°E@8S | 1.1FT75°ENE@7S | 16mph91°E | 0.33ftfalling | 79°F | ![]() |
11PM | 2.3FT92°E@7S | 1.3FT63°ENE@7S | 16mph91°E | 0.25ftfalling | 78°F | ![]() |
Thu - Aug 28
Time | Primary Swell | Secondary Swell | Wind | Tide | Temp | |
---|---|---|---|---|---|---|
12AM | 2.4FT85°E@7S | 1.5FT62°ENE@7S | 15mph91°E | 0.32ftrising | 78°F | ![]() |
1AM | 2.5FT79°E@6S | 1.7FT62°ENE@7S | 15mph91°E | 0.53ftrising | 78°F | ![]() |
2AM | 2.7FT73°ENE@5S | 1.9FT61°ENE@8S | 14mph91°E | 0.83ftrising | 78°F | ![]() |
3AM | 2.7FT73°ENE@5S | 1.8FT62°ENE@7S | 14mph94°E | 1.15ftrising | 78°F | ![]() |
4AM | 2.7FT74°ENE@5S | 1.7FT62°ENE@7S | 13mph97°E | 1.41ftrising | 77°F | ![]() |
5AM | 2.8FT75°ENE@5S | 1.6FT62°ENE@7S | 13mph100°E | 1.58ftrising | 77°F | ![]() |
6AM | 2.8FT76°ENE@6S | 1.3FT43°NE@7S | 13mph95°E | 1.63ftrising | 78°F | ![]() |
7AM | 2.8FT78°ENE@6S | 1.1FT25°NNE@7S | 14mph90°E | 1.56ftfalling | 79°F | ![]() |
8AM | 2.8FT80°E@7S | 0.8FT6°N@7S | 14mph86°E | 1.44ftfalling | 80°F | ![]() |
9AM | 2.2FT89°E@7S | 0.8FT39°NE@7S | 16mph83°E | 1.29ftfalling | 80°F | ![]() |
10AM | 1.7FT99°E@8S | 0.8FT72°ENE@7S | 18mph81°E | 1.17ftfalling | 80°F | ![]() |
11AM | 1.1FT109°ESE@9S | 0.7FT104°ESE@8S | 20mph79°ENE | 1.13ftfalling | 81°F | ![]() |
12PM | 1.1FT107°ESE@9S | 0.7FT77°ENE@8S | 19mph79°E | 1.16ftrising | 81°F | ![]() |
1PM | 1.1FT106°ESE@9S | 0.8FT49°NE@8S | 19mph79°E | 1.27ftrising | 81°F | ![]() |
2PM | 1.1FT104°ESE@9S | 0.8FT22°NNE@8S | 19mph79°E | 1.41ftrising | 81°F | ![]() |
3PM | 1.4FT100°E@9S | 0.8FT34°NE@7S | 19mph79°ENE | 1.54ftrising | 81°F | ![]() |
4PM | 1.7FT95°E@8S | 0.9FT47°NE@7S | 18mph79°ENE | 1.60ftrising | 81°F | ![]() |
5PM | 1.9FT91°E@7S | 0.9FT60°ENE@7S | 18mph79°ENE | 1.56ftfalling | 80°F | ![]() |
6PM | 2.1FT89°E@7S | 0.9FT41°NE@7S | 17mph80°E | 1.41ftfalling | 80°F | ![]() |
7PM | 2.2FT87°E@7S | 0.9FT23°NNE@7S | 17mph82°E | 1.17ftfalling | 80°F | ![]() |
8PM | 2.3FT85°E@7S | 0.9FT5°N@7S | 16mph85°E | 0.88ftfalling | 79°F | ![]() |
9PM | 2.3FT85°E@7S | 0.9FT5°N@7S | 16mph86°E | 0.59ftfalling | 79°F | ![]() |
10PM | 2.4FT86°E@7S | 0.9FT5°N@7S | 15mph87°E | 0.38ftfalling | 79°F | ![]() |
11PM | 2.4FT87°E@7S | 0.9FT5°N@7S | 15mph88°E | 0.27ftfalling | 78°F | ![]() |
Get 10 day forecasts and alerts for popular spots + private forecasts and alerts for your secret spots, anywhere on earth.
Create your free accountGo when it's good
Create custom surf alerts for Peahi (Jaws) or any location on the planet, with no ads.