Powerful beach break with heavy waves and strong currents
Windansea forecast
La Jolla, California, United States
Sun - Aug 24
Time | Primary Swell | Secondary Swell | Wind | Tide | Temp | |
---|---|---|---|---|---|---|
12AM | 1.6FT189°S@10S | 1.0FT212°SSW@16S | 4mph261°W | 4.67ftfalling | 71°F | ![]() |
1AM | 1.6FT189°S@10S | 1.2FT207°SSW@16S | 4mph281°WNW | 3.31ftfalling | 71°F | ![]() |
2AM | 1.6FT189°S@10S | 1.3FT202°SSW@17S | 4mph299°WNW | 1.87ftfalling | 71°F | ![]() |
3AM | 1.7FT193°SSW@11S | 1.2FT192°SSW@15S | 4mph306°NW | 0.68ftfalling | 71°F | ![]() |
4AM | 1.7FT196°SSW@12S | 1.1FT181°S@13S | 4mph306°NW | -0.01ftfalling | 71°F | ![]() |
5AM | 1.8FT200°SSW@13S | 1.0FT171°S@11S | 5mph309°NW | -0.05ftfalling | 71°F | ![]() |
6AM | 1.8FT199°SSW@13S | 1.1FT171°S@10S | 4mph312°NW | 0.53ftrising | 71°F | ![]() |
7AM | 1.8FT199°SSW@14S | 1.1FT170°S@9S | 4mph317°NW | 1.58ftrising | 71°F | ![]() |
8AM | 1.9FT199°SSW@14S | 1.2FT170°S@8S | 4mph310°NW | 2.82ftrising | 72°F | ![]() |
9AM | 1.9FT199°SSW@14S | 1.2FT170°S@8S | 5mph298°WNW | 3.95ftrising | 73°F | ![]() |
10AM | 1.9FT199°SSW@14S | 1.2FT170°S@9S | 6mph289°WNW | 4.70ftrising | 74°F | ![]() |
11AM | 1.9FT199°SSW@14S | 1.2FT170°S@9S | 8mph284°WNW | 4.90ftrising | 74°F | ![]() |
12PM | 1.9FT197°SSW@14S | 1.2FT206°SSW@9S | 9mph282°WNW | 4.56ftfalling | 74°F | ![]() |
1PM | 2.0FT196°SSW@14S | 1.3FT241°WSW@9S | 10mph281°WNW | 3.78ftfalling | 74°F | ![]() |
2PM | 2.0FT194°SSW@14S | 1.4FT276°W@9S | 9mph282°WNW | 2.82ftfalling | 74°F | ![]() |
3PM | 1.9FT193°SSW@13S | 1.3FT251°WSW@12S | 9mph285°WNW | 1.97ftfalling | 73°F | ![]() |
4PM | 1.8FT193°SSW@12S | 1.2FT226°SW@15S | 8mph295°WNW | 1.46ftfalling | 73°F | ![]() |
5PM | 1.7FT192°SSW@12S | 1.1FT202°SSW@19S | 8mph296°WNW | 1.47ftrising | 73°F | ![]() |
6PM | 1.7FT192°SSW@12S | 1.2FT201°SSW@17S | 7mph291°WNW | 2.00ftrising | 72°F | ![]() |
7PM | 1.8FT191°S@12S | 1.3FT201°SSW@16S | 7mph283°WNW | 2.94ftrising | 71°F | ![]() |
8PM | 1.8FT191°S@12S | 1.3FT201°SSW@15S | 7mph290°WNW | 4.03ftrising | 70°F | ![]() |
9PM | 1.7FT191°S@12S | 1.4FT201°SSW@15S | 6mph299°WNW | 4.98ftrising | 70°F | ![]() |
10PM | 1.7FT190°S@12S | 1.4FT200°SSW@15S | 6mph299°WNW | 5.53ftrising | 71°F | ![]() |
11PM | 1.7FT190°S@12S | 1.5FT200°SSW@14S | 5mph299°WNW | 5.52ftfalling | 70°F | ![]() |
Mon - Aug 25
Time | Primary Swell | Secondary Swell | Wind | Tide | Temp | |
---|---|---|---|---|---|---|
12AM | 1.7FT193°SSW@13S | 1.5FT199°SSW@12S | 4mph293°WNW | 4.93ftfalling | 70°F | ![]() |
1AM | 1.8FT197°SSW@14S | 1.5FT198°SSW@10S | 5mph291°WNW | 3.88ftfalling | 70°F | ![]() |
2AM | 1.9FT200°SSW@16S | 1.6FT196°SSW@8S | 5mph299°WNW | 2.61ftfalling | 70°F | ![]() |
3AM | 1.9FT200°SSW@15S | 1.4FT188°S@9S | 5mph299°WNW | 1.43ftfalling | 70°F | ![]() |
4AM | 2.0FT199°SSW@14S | 1.3FT179°S@9S | 5mph296°WNW | 0.60ftfalling | 70°F | ![]() |
5AM | 2.1FT199°SSW@13S | 1.2FT170°S@10S | 5mph301°WNW | 0.32ftfalling | 70°F | ![]() |
6AM | 2.1FT199°SSW@13S | 1.4FT206°SSW@9S | 4mph305°NW | 0.64ftrising | 70°F | ![]() |
7AM | 2.1FT199°SSW@13S | 1.6FT242°WSW@8S | 5mph305°NW | 1.45ftrising | 70°F | ![]() |
8AM | 2.1FT199°SSW@13S | 1.8FT277°W@8S | 4mph300°WNW | 2.56ftrising | 71°F | ![]() |
9AM | 2.1FT199°SSW@14S | 1.8FT277°W@7S | 5mph285°WNW | 3.68ftrising | 72°F | ![]() |
10AM | 2.1FT199°SSW@14S | 1.8FT277°W@7S | 7mph275°W | 4.55ftrising | 73°F | ![]() |
11AM | 2.1FT199°SSW@14S | 1.7FT277°W@6S | 9mph276°W | 4.96ftrising | 73°F | ![]() |
12PM | 2.2FT198°SSW@14S | 1.7FT276°W@6S | 10mph280°W | 4.84ftfalling | 73°F | ![]() |
1PM | 2.2FT197°SSW@14S | 1.7FT276°W@6S | 10mph283°WNW | 4.25ftfalling | 73°F | ![]() |
2PM | 2.2FT196°SSW@14S | 1.7FT275°W@6S | 10mph287°WNW | 3.36ftfalling | 73°F | ![]() |
3PM | 2.2FT196°SSW@14S | 1.7FT276°W@7S | 10mph284°WNW | 2.42ftfalling | 72°F | ![]() |
4PM | 2.3FT196°SSW@13S | 1.8FT276°W@7S | 9mph281°W | 1.70ftfalling | 72°F | ![]() |
5PM | 2.3FT196°SSW@13S | 1.8FT276°W@8S | 8mph278°W | 1.39ftfalling | 71°F | ![]() |
6PM | 2.1FT195°SSW@13S | 1.7FT250°WSW@11S | 8mph280°W | 1.57ftrising | 71°F | ![]() |
7PM | 2.0FT195°SSW@12S | 1.5FT225°SW@15S | 7mph283°WNW | 2.20ftrising | 70°F | ![]() |
8PM | 1.8FT194°SSW@12S | 1.4FT199°SSW@18S | 6mph286°WNW | 3.11ftrising | 70°F | ![]() |
9PM | 2.0FT221°SW@11S | 1.5FT198°SSW@16S | 6mph285°WNW | 4.04ftrising | 69°F | ![]() |
10PM | 2.1FT249°WSW@10S | 1.7FT197°SSW@14S | 6mph285°WNW | 4.75ftrising | 69°F | ![]() |
11PM | 2.3FT276°W@8S | 1.8FT196°SSW@12S | 5mph284°WNW | 5.04ftrising | 69°F | ![]() |
Tue - Aug 26
Time | Primary Swell | Secondary Swell | Wind | Tide | Temp | |
---|---|---|---|---|---|---|
12AM | 2.3FT249°WSW@10S | 1.8FT222°SW@11S | 5mph290°WNW | 4.82ftfalling | 69°F | ![]() |
1AM | 2.3FT222°SW@11S | 1.8FT249°WSW@9S | 5mph297°WNW | 4.13ftfalling | 69°F | ![]() |
2AM | 2.3FT196°SSW@13S | 1.7FT276°W@8S | 5mph306°NW | 3.15ftfalling | 69°F | ![]() |
3AM | 2.3FT196°SSW@13S | 1.7FT276°W@7S | 4mph307°NW | 2.11ftfalling | 69°F | ![]() |
4AM | 2.3FT196°SSW@14S | 1.7FT276°W@7S | 4mph310°NW | 1.28ftfalling | 69°F | ![]() |
5AM | 2.3FT196°SSW@14S | 1.6FT276°W@6S | 3mph312°NW | 0.85ftfalling | 69°F | ![]() |
6AM | 2.3FT196°SSW@14S | 1.6FT276°W@6S | 4mph298°WNW | 0.94ftrising | 69°F | ![]() |
7AM | 2.3FT196°SSW@14S | 1.6FT277°W@6S | 4mph287°WNW | 1.51ftrising | 69°F | ![]() |
8AM | 2.3FT196°SSW@14S | 1.6FT277°W@6S | 5mph278°W | 2.42ftrising | 69°F | ![]() |
9AM | 2.4FT196°SSW@14S | 1.6FT277°W@6S | 6mph280°W | 3.44ftrising | 70°F | ![]() |
10AM | 2.4FT195°SSW@14S | 1.7FT277°W@6S | 7mph281°W | 4.34ftrising | 71°F | ![]() |
11AM | 2.4FT195°SSW@14S | 1.7FT277°W@6S | 9mph282°WNW | 4.89ftrising | 71°F | ![]() |
12PM | 2.4FT195°SSW@14S | 1.7FT276°W@5S | 10mph284°WNW | 4.98ftrising | 71°F | ![]() |
1PM | 2.4FT195°SSW@14S | 1.7FT276°W@5S | 10mph286°WNW | 4.60ftfalling | 72°F | ![]() |
2PM | 2.4FT195°SSW@14S | 1.8FT276°W@5S | 11mph288°WNW | 3.86ftfalling | 72°F | ![]() |
3PM | 2.4FT195°SSW@14S | 1.8FT276°W@5S | 10mph284°WNW | 2.97ftfalling | 71°F | ![]() |
4PM | 2.4FT195°SSW@14S | 1.8FT275°W@5S | 9mph280°W | 2.14ftfalling | 71°F | ![]() |
5PM | 2.4FT195°SSW@14S | 1.8FT275°W@5S | 8mph274°W | 1.59ftfalling | 71°F | ![]() |
6PM | 2.4FT195°SSW@14S | 1.8FT275°W@5S | 7mph278°W | 1.45ftfalling | 70°F | ![]() |
7PM | 2.4FT195°SSW@14S | 1.8FT276°W@5S | 6mph283°WNW | 1.74ftrising | 70°F | ![]() |
8PM | 2.5FT194°SSW@14S | 1.8FT277°W@5S | 5mph290°WNW | 2.36ftrising | 69°F | ![]() |
9PM | 2.5FT194°SSW@14S | 1.8FT277°W@6S | 5mph294°WNW | 3.14ftrising | 69°F | ![]() |
10PM | 2.5FT194°SSW@14S | 1.7FT277°W@6S | 5mph297°WNW | 3.86ftrising | 69°F | ![]() |
11PM | 2.5FT194°SSW@14S | 1.7FT277°W@7S | 5mph301°WNW | 4.32ftrising | 68°F | ![]() |
Wed - Aug 27
Time | Primary Swell | Secondary Swell | Wind | Tide | Temp | |
---|---|---|---|---|---|---|
12AM | 2.5FT194°SSW@14S | 1.6FT276°W@8S | 5mph314°NW | 4.39ftrising | 68°F | ![]() |
1AM | 2.5FT194°SSW@14S | 1.5FT276°W@9S | 5mph327°NNW | 4.06ftfalling | 68°F | ![]() |
2AM | 2.5FT194°SSW@14S | 1.4FT275°W@9S | 5mph337°NNW | 3.41ftfalling | 68°F | ![]() |
3AM | 2.4FT194°SSW@14S | 1.2FT241°WSW@12S | 5mph340°NNW | 2.62ftfalling | 67°F | ![]() |
4AM | 2.4FT195°SSW@14S | 1.0FT206°SSW@14S | 4mph344°NNW | 1.90ftfalling | 67°F | ![]() |
5AM | 2.4FT195°SSW@13S | 0.8FT171°S@17S | 4mph348°NNW | 1.44ftfalling | 67°F | ![]() |
6AM | 2.4FT194°SSW@14S | 1.0FT205°SSW@12S | 4mph357°N | 1.37ftfalling | 67°F | ![]() |
7AM | 2.5FT194°SSW@14S | 1.2FT240°WSW@8S | 3mph8°N | 1.72ftrising | 66°F | ![]() |
8AM | 2.5FT193°SSW@14S | 1.4FT274°W@4S | 3mph22°NNE | 2.41ftrising | 66°F | ![]() |
9AM | 2.5FT193°SSW@14S | 1.2FT280°W@6S | 5mph332°NNW | 3.27ftrising | 68°F | ![]() |
10AM | 2.4FT193°SSW@13S | 0.9FT285°WNW@7S | 6mph305°NW | 4.11ftrising | 70°F | ![]() |
11AM | 2.4FT193°SSW@13S | 0.7FT291°WNW@9S | 7mph294°WNW | 4.72ftrising | 72°F | ![]() |
12PM | 2.4FT193°SSW@13S | 0.7FT291°WNW@10S | 8mph292°WNW | 4.97ftrising | 72°F | ![]() |
1PM | 2.4FT193°SSW@13S | 0.7FT291°WNW@10S | 9mph291°WNW | 4.80ftfalling | 73°F | ![]() |
2PM | 2.4FT193°SSW@13S | 0.7FT291°WNW@11S | 10mph290°WNW | 4.27ftfalling | 73°F | ![]() |
3PM | 2.4FT193°SSW@13S | 0.7FT251°WSW@13S | 9mph292°WNW | 3.50ftfalling | 73°F | ![]() |
4PM | 2.4FT194°SSW@13S | 0.7FT211°SSW@14S | 8mph294°WNW | 2.69ftfalling | 73°F | ![]() |
5PM | 2.3FT194°SSW@13S | 0.7FT171°S@16S | 8mph298°WNW | 2.01ftfalling | 73°F | ![]() |
6PM | 2.3FT194°SSW@13S | 0.8FT171°S@15S | 7mph294°WNW | 1.62ftfalling | 72°F | ![]() |
7PM | 2.3FT194°SSW@13S | 0.9FT171°S@15S | 6mph290°WNW | 1.58ftfalling | 71°F | ![]() |
8PM | 2.3FT194°SSW@13S | 1.0FT171°S@15S | 5mph284°WNW | 1.88ftrising | 71°F | ![]() |
9PM | 2.3FT193°SSW@13S | 1.3FT207°SSW@12S | 5mph290°WNW | 2.41ftrising | 70°F | ![]() |
10PM | 2.2FT193°SSW@13S | 1.5FT244°WSW@9S | 4mph297°WNW | 3.00ftrising | 70°F | ![]() |
11PM | 2.2FT192°SSW@13S | 1.8FT280°W@6S | 3mph307°NW | 3.49ftrising | 70°F | ![]() |
Thu - Aug 28
Time | Primary Swell | Secondary Swell | Wind | Tide | Temp | |
---|---|---|---|---|---|---|
12AM | 2.2FT192°SSW@13S | 1.7FT280°W@7S | 4mph318°NW | 3.75ftrising | 70°F | ![]() |
1AM | 2.2FT192°SSW@13S | 1.7FT281°W@7S | 5mph326°NW | 3.71ftfalling | 69°F | ![]() |
2AM | 2.2FT192°SSW@13S | 1.6FT281°W@7S | 5mph331°NNW | 3.39ftfalling | 69°F | ![]() |
3AM | 2.2FT192°SSW@13S | 1.6FT281°W@7S | 4mph339°NNW | 2.89ftfalling | 69°F | ![]() |
4AM | 2.2FT191°SSW@13S | 1.5FT281°WNW@7S | 3mph354°N | 2.38ftfalling | 68°F | ![]() |
5AM | 2.1FT191°S@13S | 1.5FT282°WNW@7S | 2mph27°NNE | 1.99ftfalling | 68°F | ![]() |
6AM | 2.1FT192°SSW@12S | 1.3FT245°WSW@10S | 3mph7°N | 1.86ftfalling | 68°F | ![]() |
7AM | 2.1FT192°SSW@12S | 1.1FT208°SSW@13S | 3mph355°N | 2.05ftrising | 68°F | ![]() |
8AM | 2.1FT193°SSW@12S | 0.9FT171°S@16S | 4mph348°NNW | 2.52ftrising | 68°F | ![]() |
9AM | 2.1FT192°SSW@12S | 0.8FT171°S@16S | 6mph324°NW | 3.19ftrising | 70°F | ![]() |
10AM | 2.1FT192°SSW@12S | 0.8FT171°S@17S | 7mph311°NW | 3.90ftrising | 72°F | ![]() |
11AM | 2.1FT192°SSW@12S | 0.8FT171°S@17S | 9mph304°NW | 4.49ftrising | 74°F | ![]() |
12PM | 2.1FT191°S@12S | 0.7FT184°S@18S | 9mph299°WNW | 4.83ftrising | 74°F | ![]() |
1PM | 2.1FT190°S@12S | 0.6FT198°SSW@18S | 10mph294°WNW | 4.85ftrising | 73°F | ![]() |
2PM | 2.2FT189°S@12S | 0.6FT212°SSW@19S | 10mph290°WNW | 4.54ftfalling | 73°F | ![]() |
3PM | 2.1FT189°S@12S | 0.7FT212°SSW@19S | 9mph292°WNW | 3.97ftfalling | 73°F | ![]() |
4PM | 2.1FT188°S@12S | 0.8FT213°SSW@18S | 8mph295°WNW | 3.27ftfalling | 73°F | ![]() |
5PM | 2.1FT188°S@12S | 0.9FT214°SSW@17S | 7mph298°WNW | 2.58ftfalling | 73°F | ![]() |
6PM | 2.0FT189°S@12S | 0.9FT199°SSW@17S | 7mph297°WNW | 2.04ftfalling | 72°F | ![]() |
7PM | 2.0FT189°S@12S | 0.9FT185°S@16S | 6mph296°WNW | 1.74ftfalling | 71°F | ![]() |
8PM | 2.0FT190°S@11S | 0.9FT171°S@15S | 5mph294°WNW | 1.71ftfalling | 70°F | ![]() |
9PM | 1.9FT190°S@11S | 1.0FT174°S@15S | 5mph289°WNW | 1.93ftrising | 70°F | ![]() |
10PM | 1.9FT190°S@11S | 1.0FT178°S@15S | 5mph284°WNW | 2.29ftrising | 70°F | ![]() |
11PM | 1.9FT191°S@11S | 1.1FT181°S@15S | 5mph279°W | 2.68ftrising | 70°F | ![]() |
Get 10 day forecasts and alerts for popular spots + private forecasts and alerts for your secret spots, anywhere on earth.
Create your free accountGo when it's good
Create custom surf alerts for Windansea or any location on the planet, with no ads.